83A Allocation 1961 | Jan-61 | Feb-61 | Mar-61 | Apr-61 | May-61 | Jun-61 | Jul-61 | Aug-61 | Sep-61 | Oct-61 | Nov-61 | Dec-61 | |
Newton Abbot | |||||||||||||
1466 | 14xx 0-4-2T | 83A | 83A | 83A | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
1470 | 14xx 0-4-2T | 83A | 83A | 83A | 83A | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
3659 | 57xx 0-6-0PT | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
3796 | 57xx 0-6-0PT | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
9633 | 57xx 0-6-0PT | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
9678 | 57xx 0-6-0PT | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
9440 | 94xx 0-6-0PT | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
4555 | 45xx 2-6-2T | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
4561 | 45xx 2-6-2T | 83A | 83A | 83A | 83A | 83A | 83A | 83D | 83D | 83D | 83D | 83D | 83D |
4574 | 45xx 2-6-2T | 83F | 83F | 83F | 83F | 83F | 83F | 83F | 83F | 83A | 83A | 83A | 83A |
5525 | 45xx 2-6-2T | 83B | 83B | 83B | 83B | 83B | 83B | 83B | 83A | 83A | 83A | 83A | 83A |
5564 | 45xx 2-6-2T | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
5573 | 45xx 2-6-2T | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
4103 | 51xx 2-6-2T | 81F | 81F | 81F | 81F | 81F | 81F | 83A | 83A | 83A | 83A | 83A | 83A |
4150 | 51xx 2-6-2T | 83C | 83C | 83C | 83C | 83C | 83C | 83A | 83A | 83A | 83A | 83A | 83A |
4165 | 51xx 2-6-2T | 83A | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
4174 | 51xx 2-6-2T | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
4179 | 51xx 2-6-2T | 83A | 83A | 83A | 84A | 84A | 84A | 84A | 84A | 84A | 84A | 84A | 84A |
5153 | 51xx 2-6-2T | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
5158 | 51xx 2-6-2T | 83A | 83A | 83A | W | W | W | W | W | W | W | W | W |
5164 | 51xx 2-6-2T | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 86G | 86G | 86G |
5183 | 51xx 2-6-2T | 83A | 83A | 83A | 84A | 84A | 84A | 84A | 84A | 84A | 84A | 84A | 84A |
5195 | 51xx 2-6-2T | 83A | 83A | 83A | 83A | 83A | W | W | W | W | W | W | W |
6166 | 61xx 2-6-2T | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
4037 | Castle 4-6-0 | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
The South Wales Borderers | |||||||||||||
4098 | Castle 4-6-0 | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
Kidwelly Castle | |||||||||||||
5003 | Castle 4-6-0 | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
Lulworth Castle | |||||||||||||
5024 | Castle 4-6-0 | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
Carew Castle | |||||||||||||
5055 | Castle 4-6-0 | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
Earl of Eldon | |||||||||||||
7029 | Castle 4-6-0 | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
Clun Castle | |||||||||||||
4905 | Hall 4-6-0 | 83A | 83A | 83A | 82B | 82B | 82B | 82B | 82B | 82B | 83C | 83C | 83C |
Barton Hall | |||||||||||||
4920 | Hall 4-6-0 | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
Dumbleton Hall | |||||||||||||
4934 | Hall 4-6-0 | 83A | 83A | 83A | 82C | 82C | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
Hindlip Hall | |||||||||||||
4936 | Hall 4-6-0 | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
Kinlet Hall | |||||||||||||
4975 | Hall 4-6-0 | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 81D | 81D |
Umberslade Hall | |||||||||||||
4978 | Hall 4-6-0 | 83B | 83B | 83B | 83B | 83B | 83B | 83B | 83B | 82C | 83A | 83A | 83A |
Westwood Hall | |||||||||||||
5920 | Hall 4-6-0 | 83A | 83A | 83A | 83A | 83B | 83B | 83B | 83B | 82D | 82D | 82D | 82D |
Wycliffe Hall | |||||||||||||
5981 | Hall 4-6-0 | 82C | 82C | 82C | 82C | 82C | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
Frensham Hall | |||||||||||||
6940 | Hall 4-6-0 | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
Didlington Hall | |||||||||||||
7909 | Mod Hall 4-6-0 | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A | 83A |
Haveningham Hall | |||||||||||||
Totals | 34 | 33 | 33 | 27 | 25 | 26 | 27 | 28 | 29 | 29 | 28 | 28 | |
Shed codes | 81D - Reading | 81F - Oxford | 82B - St. Philips Marsh | ||||||||||
82C - Swindon | 82D - Westbury | 83A - Newton Abbot | |||||||||||
83B - Taunton | 83C - Exeter St. Davids | 83D - Plymouth Laira | |||||||||||
83F - Truro | 84A - Stafford Road | 86G - Pontypool Road | |||||||||||
W - withdrawn |
83C Allocation 1961 | Jan-61 | Feb-61 | Mar-61 | Apr-61 | May-61 | Jun-61 | Jul-61 | Aug-61 | Sep-61 | Oct-61 | Nov-61 | Dec-61 | |
Exeter | |||||||||||||
1007 | County 4-6-0 | 83C | 83C | 81E | 81E | 81E | 81E | 81E | 81E | 81E | 81E | 81E | 81E |
County of Brecknock | |||||||||||||
1023 | County 4-6-0 | 83C | 83C | 82C | 82C | 82C | 82C | 82C | 82C | 82C | 82C | 82C | 82C |
County of Oxford | |||||||||||||
1434 | 14xx 0-4-2T | 83D | 83D | 83D | 83D | 83D | 83D | 83D | 83C | 83C | 83C | 83C | 83C |
1440 | 14xx 0-4-2T | 83C | 83C | 83C | 83C | 85B | 85B | 89D | 89D | 89D | 89D | 84C | 84C |
1451 | 14xx 0-4-2T | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
1462 | 14xx 0-4-2T | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
1466 | 14xx 0-4-2T | 83A | 83A | 83A | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
1468 | 14xx 0-4-2T | 83E | 83E | 83E | 83E | 83E | 83E | 83E | 83C | 83C | 83C | 83C | 83C |
1470 | 14xx 0-4-2T | 83A | 83A | 83A | 83A | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
1471 | 14xx 0-4-2T | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
1608 | 16xx 0-6-0PT | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
1650 | 16xx 0-6-0PT | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 85B | 85B | 85B |
5412 | 54xx 0-6-0PT | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
3794 | 57xx 0-6-0PT | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
9765 | 57xx 0-6-0PT | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | W | W |
9480 | 94xx 0-6-0PT | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
9487 | 94xx 0-6-0PT | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
9497 | 94xx 0-6-0PT | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
7311 | 43xx 2-6-0 | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
7316 | 43xx 2-6-0 | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
5508 | 45xx 2-6-2T | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83G | 83G |
5555 | 45xx 2-6-2T | 89C | 82C | 82C | 82C | 82C | 89C | 89A | 89A | 83C | 83C | 83C | 83C |
5560 | 45xx 2-6-2T | 83D | 83D | 83D | 83D | 83D | 83D | 83D | 83D | 83C | 83C | 83C | 83C |
4117 | 51xx 2-6-2T | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | W | W | W | W |
4150 | 51xx 2-6-2T | 83C | 83C | 83C | 83C | 83C | 83C | 83A | 83A | 83A | 83A | 83A | 83A |
4165 | 51xx 2-6-2T | 83A | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
6146 | 61xx 2-6-2T | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
7224 | 72xx 2-8-2T | 88J | 88J | 88J | 88J | 88J | 83C | 83C | 83C | 83C | 83C | 86A | 86A |
4083 | Castle 4-6-0 | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 88A | W | W | W |
Abbotsbury Castle | |||||||||||||
5020 | Castle 4-6-0 | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 88A | 88A | 88A | 88A |
Trematon Castle | |||||||||||||
5075 | Castle 4-6-0 | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 87A | 87A | 87A | 87A | 87A |
Wellington | |||||||||||||
6814 | Grange 4-6-0 | 83C | 83G | 83G | 83G | 83G | 83G | 83G | 83G | 83G | 83G | 83G | 83G |
Enborne Grange | |||||||||||||
6868 | Grange 4-6-0 | 83C | 83G | 83G | 83G | 83G | 83G | 83G | 83G | 83G | 83G | 83G | 83G |
Penrhos Grange | |||||||||||||
4905 | Hall 4-6-0 | 83A | 83A | 83A | 82B | 82B | 82B | 82B | 82B | 82B | 83C | 83C | 83C |
Barton Hall | |||||||||||||
4924 | Hall 4-6-0 | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
Eydon Hall | |||||||||||||
4930 | Hall 4-6-0 | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
Hagley Hall | |||||||||||||
4944 | Hall 4-6-0 | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
Middleton Hall | |||||||||||||
4948 | Hall 4-6-0 | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 82C | 82C | 82C | 82C |
Northwick Hall | |||||||||||||
4967 | Hall 4-6-0 | 83D | 83D | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
Shirenewton Hall | |||||||||||||
4970 | Hall 4-6-0 | 83B | 83B | 83B | 83B | 83B | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
Sketty Hall | |||||||||||||
4984 | Hall 4-6-0 | 84B | 84B | 84B | 84B | 84B | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
Albrighton Hall | |||||||||||||
4993 | Hall 4-6-0 | 85A | 85A | 85A | 85A | 85A | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
Dalton Hall | |||||||||||||
4996 | Hall 4-6-0 | 85A | 85A | 85A | 85A | 85A | 85A | 83C | 83C | 83C | 83C | 83C | 83C |
Eden Hall | |||||||||||||
5913 | Hall 4-6-0 | 85A | 85A | 85A | 85A | 85A | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
Rushton Hall | |||||||||||||
5946 | Hall 4-6-0 | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
Marwell Hall | |||||||||||||
5994 | Hall 4-6-0 | 85A | 85A | 85A | 85A | 85A | 85A | 85A | 83C | 83C | 83C | 83C | 83C |
Roydon Hall | |||||||||||||
6965 | Mod Hall 4-6-0 | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C | 83C |
Thirlestaine Hall | |||||||||||||
6994 | Mod Hall 4-6-0 | 82D | 82D | 82D | 82D | 82D | 82D | 82D | 82D | 82D | 83C | 83C | 83C |
Baggrave Hall | |||||||||||||
Totals | 31 | 30 | 29 | 30 | 30 | 35 | 35 | 37 | 35 | 36 | 33 | 33 | |
Shed codes | 81E - Didcot | 82B - St. Philips Marsh | 82C - Swindon | ||||||||||
82D - Westbury | 83A - Newton Abbot | 83B - Taunton | |||||||||||
83C - Exeter St. Davids | 83D - Plymouth Laira | 83E - St. Blazey | |||||||||||
83G - Penzance | 84B - Oxley | 84C - Banbury | |||||||||||
85A - Worcester | 85B - Gloucester GWR | 86A - Newport Ebbw Jct. | |||||||||||
87A - Neath | 88A - Cardiff Canton | 88J - Aberdare | |||||||||||
89C - Machynlleth | 89D - Oswestry | W - withdrawn |
No comments:
Post a Comment