Bank Hall Locomotive Depot in 1948: two ex-Lancashire & Yorkshire engines outside the smaller through Shed: ex-L&Y 1F 0-6-0T No. 11535, fitted with dumb buffers and swinging spark-arrestor for working in the Docks; behind it is Class 30 6F 0-8-0 No. 12782. (Beyond can be glimpsed an 8F 2-8-0 with the unusual combination of 'M' as well as the BR initial '4' added to its number). Photo: 20 June 1848 by Ben Brooksbank, Creative Commons Attribution-ShareAlike 2.0 license.

Recording Locomotive Sightings 1943 - 1968
A generation of enthusiasts recorded the movements of locomotives around the railway system. These records of visits to locomotive depots have been collected and carefully analysed to provide an overall portrait for the period 1943 to 1968. During that period of steam's final years, there was a marked change from the pre-grouping types that still found work at a few depots, to the modern BR designs that worked until the end in 1968. The handling of freight and passenger services was a major undertaking from town and cities, ports, coal mines and factories. All of it traversed the labyrinth of lines that criss-crossed the country. There were numerous 'sheds' spread throughout the length and breadth of the land that provided and serviced the vast army of steam locomotives (20,000 in 1948). Here is just a taste of that history.

66B Motherwell, 66C Hamilton & 66D Greenock - Allocations 1961

66B Allocation 1961
Jan-61
Feb-61
Mar-61
Apr-61
May-61
Jun-61
Jul-61
Aug-61
Sep-61
Oct-61
Nov-61
Dec-61
Motherwell
42125cl 4MT 2-6-4T (Fb)66B66B66B66B66B66B66B66B66B66B66B66B
42126cl 4MT 2-6-4T (Fb)66B66B66B66B66B66B66B66B66B66B66B66B
42127cl 4MT 2-6-4T (Fb)66B66B66B66B66B66B66B66B66B66B66B66B
42129cl 4MT 2-6-4T (Fb)66C66C66C66C66C66C66A66A66A66A66A66B
42169cl 4MT 2-6-4T (Fb)66B66B66B66B66B66B66B66B66B66B66B66B
42200cl 4MT 2-6-4T (Fb)66B66B66B66B66B66B66B66B66B66B66B66B
42203cl 4MT 2-6-4T (Fb)66B66B66B66B66B66B66B66B66B67A67D67D
42208cl 4MT 2-6-4T (Fb)66B66B66B66B66B66B66B66B66B66B66B66B
42245cl 4MT 2-6-4T (Fb)66A66A66A66A66A66A66B66B66B66B66B66B
42689cl 4MT 2-6-4T (Fb)66B66B66B66B66B66B66B66B66B66B66B66B
42699cl 4MT 2-6-4T (Fb)66B66B66B66B66B66B66B66B66B66B66B66B
43848cl 4F 0-6-0 (F)66A66A66B66B66B66B66B66B66B66B66B66B
43849cl 4F 0-6-0 (F)66A66A66B66B66B66B66B66B66B66B66B66B
43883cl 4F 0-6-0 (F)66B66B66B66B66B66B66B66B66BWWW
43884cl 4F 0-6-0 (F)66B66B66B66B66B66B66B66B66B66B66BW
44196cl 4F 0-6-066B66B66B66B66B66B66B66B66B66B66B66B
44820cl 5MT 4-6-066B66B66B66B66B66B66B66B66B66B66B66B
44850cl 5MT 4-6-066B66B66B66B66B66B66B66B66B66B66B66B
44969cl 5MT 4-6-066B66B66B66B66B66B66B66B66B66B66B66B
45008cl 5MT 4-6-066B66B66B66B66B66B66B66B66B66B66B66B
45009cl 5MT 4-6-066B66B66B66B66B66B66B66B66B66B66B66B
45029cl 5MT 4-6-066B66B66B66B66B66B66B66B66B66B66B66B
45085cl 5MT 4-6-066B66B66B66B66B66B66B66B66B66B66B66B
45099cl 5MT 4-6-066B66B66B66B66B66B66B66B66B66B66B66B
45121cl 5MT 4-6-066B66B66B66B66B66B66B66B66B66B66B66B
45151cl 5MT 4-6-066B66B66B66B66B66B66B66B66B66B66B66B
45152cl 5MT 4-6-066B66B66B66B66B66B66B66B66B66B66B66B
45168cl 5MT 4-6-066A66A66A66A66A66A66A66A66A66B66B66B
45176cl 5MT 4-6-066B66B66B66B66B66B66B66B66B66B66B66B
45309cl 5MT 4-6-066B66B66B66B66B66B66B66B66B66B66B66B
45433cl 5MT 4-6-066B66B66B66B66B66B66B66B66B66B66B66B
45462cl 5MT 4-6-066B66B66B66B66B66B66B66B66B66B66B66B
45484cl 5MT 4-6-066B66B66B66B66B66B66B66B66B66B66B66B
45485cl 5MT 4-6-066B66B66B66B66B66B66B66B66B66B66B66B
45488cl 5MT 4-6-066A63A63A63A63A63A63A63A63A66B66B66B
45498cl 5MT 4-6-066B66B66B66B66B66B66B66B66B66B66B66B
47536cl 3F 0-6-0T66B66B66B66B66B66B66B66B66B66B66B66B
54464cl 3P 4-4-0 (Pick)66B66B66B66B66B66B66B66B66BWWW
54465cl 3P 4-4-0 (Pick)66B66B66B66B66B66B66B66B66B66B66B66B
56031cl 0F 0-4-0ST (Dr)66B66B66B66B66B66B66B66B66B66B66B66B
56242cl 3F 0-6-0T (M)66C66C66C66C66C66C66B66B66B66B66B66B
56278cl 3F 0-6-0T (M)61B61B61B61B61B61B66B66B66B66B66B66B
56309cl 3F 0-6-0T (M)66BWWWWWWWWWWW
56313cl 3F 0-6-0T (M)64C64C64C64A64A64A66B66B66B66B66B66B
56325cl 3F 0-6-0T (M)61B61B61B61B61B61B66B66B66B66B66B66B
56337cl 3F 0-6-0T (M)66B66B66B66B66B66BWWWWWW
56338cl 3F 0-6-0T (M)66B66B66BWWWWWWWWW
56356cl 3F 0-6-0T (M)66B66B66B66B66B66B66B66B66B66B66BW
57237cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66B66B66B66B
57256cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66BWWW
57267cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66B66B66B66B
57270cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66B66B66B66B
57278cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66B66B66B66B
57291cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66B66B66B66B
57299cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66B66B66B66B
57303cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66B66BWW
57325cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66B66B66BW
57326cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66B66B66B66B
57328cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66B66B66B66B
57363cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66B66B66BW
57370cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66B66B66B66B
57377cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66BWWW
57384cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66B66B66B66B
57398cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66B66B66B66B
57404cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66BWWW
57431cl 2F 0-6-0 (Dr)66B66B66B66B66B66BWWWWWW
57436cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66B66BWW
57446cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66BWWW
57461cl 2F 0-6-0 (Dr)66B66B66B66B66B66B66B66B66BWWW
57593cl 3F 0-6-0 (M)66B66B66B66B66B66B66B66B66B66B66BW
57659cl 3F 0-6-0 (M)66B66B66B66B66B66B66B66B66B66B66BW
57665cl 3F 0-6-0 (Pick)66B66B66B66B66B66B66B66B66B66B66BW
57666cl 3F 0-6-0 (Pick)66B66B66B66B66B66B66B66B66B66B66B66B
57668cl 3F 0-6-0 (Pick)66B66B66B66B66B66B66B66B66B66B66B66B
57681cl 3F 0-6-0 (Pick)66B66B66B66B66B66B66B66B66B66B66B66B
57688cl 3F 0-6-0 (Pick)66B66B66B66B66B66B66B66B66B66B66B66B
68717J72 0-6-0T (NER)61A61A61A61A66B66B66B66B66B66B66BW
68750J72 0-6-0T (NER)61A61A61A61A66B66B66B66B66B66C66C66C
69013J72 0-6-0T (NER)64A64A66A66A66A66B66B66B66B66B66B66B
69015J72 0-6-0T (NER)65C65C66B66B66B66B66B66B66B66C66C66C
76000BR 4MT 2-6-066B66B66B66B66B66B66B66B66B66B66B66B
76002BR 4MT 2-6-066B66B66B66B66B66B66B66B66B66B66B66B
76003BR 4MT 2-6-066B66B66B66B66B66B66B66B66B66B66B66B
76004BR 4MT 2-6-066B66B66B66B66B66B66B66B66B66B66B66B
76070BR 4MT 2-6-066B66B66B66B66B66B66B66B66B66B66B66B
76071BR 4MT 2-6-066B66B66B66B66B66B66B66B66B66B66B66B
76090BR 4MT 2-6-065C65C65C65C65C65C65C65C65C66B66B66B
78050BR 2MT 2-6-066B66B66B66B66B66B66B66B66B66B66B66B
78051BR 2MT 2-6-066B66B66B66B66B66B66B66B66B66B66B66B
90071WD 2-8-066B66B66B66B66B66B66B66B66B66B66B66B
90386WD 2-8-066B66B66B66B66B66B66B66B66B66B66B66B
90468WD 2-8-066B66B66B66B66B66B66B66B66B66B66B66B
90628WD 2-8-066B66B66B66B66B66B66B66B66B66B66B66B
90750WD 2-10-066B66B66B66B66B66B66B66B66B66B66B66B
90751WD 2-10-066A66A66A66A66A66A66A66A66A66B66B66B
90752WD 2-10-066B66B66B66B66B66B66B66B66B66B66BW
90754WD 2-10-066B66B66B66B66B66BWWWWWW
90756WD 2-10-066B66B66B66B66B66B66B66B66B66B66B66B
90758WD 2-10-066B66B66B66B66B66B66B66B66B66B66B66B
90760WD 2-10-066B66B66B66B66B66B66B66B66B66B66B66B
90761WD 2-10-066B66B66B66B66B66B66B66B66B66B66B66B
90762WD 2-10-066B66B66B66B66B66B66B66B66B66B66B66B
90764WD 2-10-066B66B66B66B66B66B66B66B66B66B66B66B
90767WD 2-10-066A66A66A66A66A66A66A66A66A66B66B66B
90770WD 2-10-066B66B66B66B66B66B66B66B66B66B66B66B
90771WD 2-10-066B66B66B66B66B66B66B66B66B66B66B66B
Totals898891909293959595908880
AbbreviationsDr - DrummondF - FowlerFb - FairburnH - Hughes
M - MacIntoshPick - PickersgillNER - North Eastern Railway
WD - War DepartmentBR - British RailwaysW - withdrawn
Shed Codes61A - Kittybrewster61B - aberdeen Ferryhill63A - Perth
64A - St. Margarets64C - Dalry Road65C - Parkhead
66A - Polmadie66B - Motherwell66C - Hamilton
67A - Corkerhill67B - Hurlford

66C Allocation 1961
Jan-61
Feb-61
Mar-61
Apr-61
May-61
Jun-61
Jul-61
Aug-61
Sep-61
Oct-61
Nov-61
Dec-61
Hamilton
42128cl 4MT 2-6-4T (Fb)66C66C66C66C66C66C66C66C66C66C66C66C
42129cl 4MT 2-6-4T (Fb)66C66C66C66C66C66C66A66A66A66A66A66B
42164cl 4MT 2-6-4T (Fb)66C66C66C66C66C66C66C66C66C66C66C66C
42165cl 4MT 2-6-4T (Fb)66C66C66C66C66C66C66C66C66C66C66C66C
42166cl 4MT 2-6-4T (Fb)66C66C66C66C66C66C66C66C66C66C66C66C
42735Crab 2-6-0 (H/F)66C66C66C66C66C66C66C66C66C67B67B67B
42746Crab 2-6-0 (H/F)66C66C66C66C66C66C66C66C66C67B67B67B
42880Crab 2-6-0 (H/F)66C66C66C66C66C66C66C66C66C66C66C66C
45165cl 5MT 4-6-063A63A63A63A63A63A63A63A63A66C66C66C
45179cl 5MT 4-6-063A63A63A63A63A63A63A63A63A66C66C66C
55207cl 2P 0-4-4T (M)66C66C63C63C63C63C63C63CWWWW
56242cl 3F 0-6-0T (M)66C66C66C66C66C66C66B66B66B66B66B66B
56336cl 3F 0-6-0T (M)66C66C66C66C66C66C66C66C66C66C66C66C
56360cl 3F 0-6-0T (M)66C66C66C66C66C66C66CWWWWW
56362cl 3F 0-6-0T (M)66C66C66C66C66C66C66CWWWWW
57242cl 2F 0-6-0 (Dr)66C66C66C66C66C66C66C66C66C66C66C66C
57321cl 2F 0-6-0 (Dr)66C66C66C66C66C66C66C66C66C66C66CW
57335cl 2F 0-6-0 (Dr)66C66C66C66C66C66C66C66C66C66CWW
57336cl 2F 0-6-0 (Dr)66C66C66C66C66C66C66C66C66C66C66C66C
57447cl 2F 0-6-0 (Dr)66C66C66C66C66C66C66C66C66C66C66C66C
57630cl 3F 0-6-0 (M)66C66C66C66C66C66C66C66C66C66C66C66C
57663cl 3F 0-6-0 (Pick)66C66C66C66C66C66C66C66C66C66C66CW
68709J72 0-6-0T (NER)65E65E65E66A66C66C66C66C66C66C66C66C
68733J72 0-6-0T (NER)65E65E65E66A66A66A66A66A66A66C66C66C
68750J72 0-6-0T (NER)61A61A61A61A66B66B66B66B66B66C66C66C
69178N15 0-6-2T (NBR)65A65A65A65A65A66A66A66C66C66C66C66C
69196N15 0-6-2T (NBR)66C66C66C66C66C66C66C66C66C66C66C66C
73099BR 5MT 4-6-066C66C66C66C66C66C66C66C66C66A66A66A
77006BR 3MT 2-6-066C66C66C66C66C66C66C66C66C66C66C66C
90772WD 2-10-066C66C66C66C66C66C66C66C66C66C66C66C
Totals242423232424222121222119
AbbreviationsDr - DrummondF - FowlerFb - FairburnH - Hughes
M - MacIntoshPick - PickersgillNER - North Eastern Railway
NBR - North British RailwayBR - British Railways
WD - War DepartmentW - withdrawn
Shed Codes61A - Kittybrewster63A - Perth63C - Oban
65A - Eastfield65E - Kipps 66A - Polmadie
66B - Motherwell66C - Hamilton67B - Hurlford

66D Allocation 1961
Jan-61
Feb-61
Mar-61
Apr-61
May-61
Jun-61
Jul-61
Aug-61
Sep-61
Oct-61
Nov-61
Dec-61
Greenock
42060cl 4MT 2-6-4T (Fb)66A66A66A66A66A66A66A66A66A66D66D66D
42175cl 4MT 2-6-4T (Fb)66D66D66D66D66D66D66D66D66D66D66D66D
42176cl 4MT 2-6-4T (Fb)66D66D66D66D66D66D66D66D66D66D66D66D
42241cl 4MT 2-6-4T (Fb)66D66D66D66D66D66D66D66D66D66D66D66D
42242cl 4MT 2-6-4T (Fb)66A66A66A66A66A66A66A66A66A66A66A66D
42258cl 4MT 2-6-4T (Fb)66D66D66D66D66D66D66D66D66D66D66D66D
42259cl 4MT 2-6-4T (Fb)66D66D66D66D66D66D66D66D66D66D66D66D
42260cl 4MT 2-6-4T (Fb)66D66D66D66D66D66D66D66D66D66D66D66D
42261cl 4MT 2-6-4T (Fb)66D66D66D66D66D66D66D66D66D66D66D66D
42262cl 4MT 2-6-4T (Fb)66D66D66D66D66D66D66D66D66D66D66D66D
42263cl 4MT 2-6-4T (Fb)66D66D66D66D66D66D66D66D66D66D66D66D
42264cl 4MT 2-6-4T (Fb)66D66D66D66D66D66D66D66D66D66D66D66D
42265cl 4MT 2-6-4T (Fb)66D66D66D66D66D66D66D66D66D66D66D66D
42266cl 4MT 2-6-4T (Fb)66D66D66D66D66D66D66D66D66D66D66D66D
42691cl 4MT 2-6-4T (Fb)66D66D66D66D66D66D66D66D66D66D66D66D
42692cl 4MT 2-6-4T (Fb)66D66D66D66D66D66D66D66D66D66D66D66D
42740Crab 2-6-0 (H/F)66D66D66D66D66D66D66D66D66D66D66D66D
42741Crab 2-6-0 (H/F)66D66D66D66D66D66D66D66D66D66D66D66D
44011cl 4F 0-6-0 (F)66D66D66D66A66A66A66A66A66A66A66A66A
47163cl 2F 0-6-0T (F)66D66D66D66D66D66D66D66D66D66D66D66D
47168cl 2F 0-6-0T (F)66D66D66D66D66D66D66D66D66D66D66D66D
54506cl 3P 4-4-0 (Pick)66D66D66D66D66D66D66D66D66D66D66DW
55267cl 2P 0-4-4T (M)66D66D66D66D66D66D66D66D66DWWW
56167cl 2F 0-6-0T (M)66D66D66DWWWWWWWWW
56173cl 2F 0-6-0T (M)66D66D66D66D66DWWWWWWW
57416cl 2F 0-6-0 (Dr)66D66D66D66D66D66DWWWWWW
57619cl 3F 0-6-0 (M)66D66D66A66A66A66AWWWWWW
57682cl 3F 0-6-0 (Pick)66D66D66D66A66A66A66A66A66A66A66A66A
57690cl 3F 0-6-0 (Pick)66D66D66D66D66D66D66D66D66D66D66D66D
Totals272726232322212121212121
AbbreviationsDr - DrummondF - FowlerFb - FairburnH - Hughes
M - MacIntoshPick - PickersgillW - withdrawn
Shed Codes66A - Polmadie66D - Greenock


No comments:

Post a Comment