| Scotland - Open Steam Sheds | ||
| Steam Sheds - January 1963 | ||
| closed | ||
| 61B | Aberdeen Ferryhill | Mar-67 |
| 62A | Thornton Junction | Apr-67 |
| sub | Alloa | Jan-67 |
| 62B | Dundee Tay Bridge | May-67 |
| 62C | Dunfermline | May-67 |
| sub | Inverkeithing | 1966 |
| 63A | Perth South | May-67 |
| sub | Forfar | Jul-64 |
| 64A | St. Margarets | May-67 |
| sub | Granton | 1964 |
| sub | Dunbar | Jun-64 |
| 64C | Dalry Road | Oct-65 |
| 64F | Bathgate | Aug-66 |
| 64G | Hawick | Jan-66 |
| 65A | Eastfield, Glasgow | Nov-66 |
| 65B | St. Rollox | Nov-66 |
| 65C | Parkhead, Glasgow | Oct-65 |
| 65D | Dawsholm | Oct-64 |
| sub | Dumbarton | Oct-64 |
| 65F | Grangemouth | Nov-65 |
| 65J | Stirling South | Jun-66 |
| sub | Killin (Loch Tay) | Sep-65 |
| 65K | Polmont | May-64 |
| 66A | Polmadie | May-67 |
| 66B | Motherwell | May-67 |
| 66D | Greenock Ladyburn | Dec-66 |
| 66E | Carstairs | Dec-66 |
| 66F | Beattock | Apr-67 |
| 67A | Corkerhill | May-67 |
| 67B | Hurlford | Oct-66 |
| sub | Muirkirk | Oct-64 |
| 67C | Ayr | Oct-66 |
| 67D | Ardrossan | Feb-65 |
| 67E | Dumfries | May-66 |
| 67F | Stranraer | Oct-66 |
| The whereabouts of locos withdrawn from service during 1962. | ||||||||
| shed/dump | 1963 | shed/dump | 1963 | |||||
| 16xx 0-6-0PT | cl 3F 0-6-0 (Pick) | |||||||
| 1646 | 63A W | Perth South | 7-Apr | 57653 | 12A W | Eastfield | 14-Apr | |
| 1649 | 63A W | Perth South | 7-Apr | 57658 | 66B W | Motherwell | 7-Apr | |
| cl 3MT 2-6-2T (St) | 57668 | 66B W | Motherwell | 7-Apr | ||||
| 40150 | 63A W | Perth South | 7-Apr | 57672 | 66A W | Polmadie | 14-Apr | |
| 40151 | 67B W | Hurlford | 14-Apr | 57674 | 66A W | Polmadie | 14-Apr | |
| 40153 | 65D W | Polmont | 7-Apr | 57681 | 66B W | Motherwell | 7-Apr | |
| 40159 | 65D W | Bo'ness Dump | 7-Apr | 57682 | 66D W | Greenock PP | 14-Apr | |
| 40176 | 65D W | Polmont | 7-Apr | 57684 | 66A W | Polmadie | 14-Apr | |
| 40177 | 65D W | Bo'ness Dump | 7-Apr | A3 4-6-2 | ||||
| 40186 | 66B W | Motherwell | 7-Apr | 60101 | 64A W | St. Margarets | 7-Apr | |
| 40187 | 66B W | Motherwell | 7-Apr | A2 4-6-2 | ||||
| 40188 | 65D W | Polmont | 7-Apr | 60529 | 64A W | Bathgate | 7-Apr | |
| 40189 | 65D W | Polmont | 7-Apr | 60534 | 64A W | Bathgate | 7-Apr | |
| 40200 | 65D W | Bo'ness Dump | 7-Apr | 60537 | 64A W | Bathgate | 7-Apr | |
| cl 2P 4-4-0 (F) | V2 2-6-2 | |||||||
| 40578 | 67D W | Ardrossan | 14-Apr | 60819 | 64A W | Bathgate | 7-Apr | |
| 40615 | 67A W | Corkerhill | 14-Apr | 60827 | 64A W | Bathgate | 7-Apr | |
| 40625 | 67D W | Ardrossan | 14-Apr | 60840 | 64A W | Bathgate | 7-Apr | |
| 40640 | 67B W | Hurlford | 14-Apr | 60873 | 64A W | St. Margarets | 7-Apr | |
| 40642 | 67B W | Hurlford | 14-Apr | 60883 | 64A W | St. Margarets | 7-Apr | |
| 40645 | 67B W | Hurlford | 14-Apr | 60894 | 64A W | Bathgate | 7-Apr | |
| 40668 | 67D W | Ardrossan | 14-Apr | 60920 | 64A W | Bathgate | 7-Apr | |
| 40669 | 67D W | Ardrossan | 14-Apr | 60933 | 64A W | Bathgate | 7-Apr | |
| 40670 | 67E W | Dumfries | 14-Apr | 60937 | 64A W | Bathgate | 7-Apr | |
| cl 4MT 2-6-4T (Fb) | 60951 | 64A W | Bathgate | 7-Apr | ||||
| 42122 | 67C W | Ayr | 14-Apr | 60958 | 64A W | Bathgate | 7-Apr | |
| 42130 | 66F W | Beattock | 14-Apr | 60965 | 64A W | St. Margarets | 7-Apr | |
| 42162 | 66E W | Carstairs | 14-Apr | 60971 | 64A W | Bathgate | 7-Apr | |
| 42164 | 66B W | Motherwell | 7-Apr | 60980 | 64A W | Bathgate | 7-Apr | |
| 42172 | 64C W | Dalry Road | 7-Apr | B1 4-6-0 | ||||
| 42173 | 66E W | Carstairs | 14-Apr | 61064 | 12C W | Carlisle Canal | 14-Apr | |
| 42175 | 66D W | Greenock | 14-Apr | 61332 | 62A W | Thornton Jct. | 7-Apr | |
| 42191 | 67D W | Ardrossan | 14-Apr | 61333 | 65C W | Parkhead | 14-Apr | |
| 42193 | 67D W | Ardrossan | 14-Apr | 62031 | 63B W | Bo'ness Dump | 7-Apr | |
| 42205 | 66F W | Beattock | 14-Apr | 62052 | 63B W | Bo'ness Dump | 7-Apr | |
| 42215 | 66F W | Beattock | 14-Apr | D34 4-4-0 (NBR) | ||||
| 42258 | 66D W | Greenock | 14-Apr | 62484 | 64G W | Bathgate | 7-Apr | |
| 42268 | 66A W | Greenock PP | 14-Apr | D11 4-4-0 | ||||
| 42272 | 64C W | Dalry Road | 7-Apr | 62685 | 64B W | Bathgate | 7-Apr | |
| 42692 | 66D W | Greenock | 14-Apr | D49 4-4-0 | ||||
| cl 5MT 2-6-0 (H/F) | 62712 | 64G W | Dalry Road | 7-Apr | ||||
| 42742 | 67D W | Motherwell | 7-Apr | J35 0-6-0 (NBR) | ||||
| 42743 | 67B W | Hurlford | 14-Apr | 64479 | 64A W | Bathgate | 7-Apr | |
| 42745 | 67C W | Ayr | 14-Apr | 64497 | 64F W | Bathgate | 7-Apr | |
| 42807 | 67C W | Ayr | 14-Apr | 64519 | 64A W | Bathgate | 7-Apr | |
| 42808 | 67C W | Ayr | 14-Apr | 64525 | 62C W | Dunfermline | 7-Apr | |
| 42809 | 67C W | Ayr | 14-Apr | 64527 | 64A W | Eastfield | 14-Apr | |
| 42877 | 6C W | St. Rollox | 14-Apr | J37 0-6-0 (NBR) | ||||
| 42915 | 67E W | Dumfries | 14-Apr | 64540 | 65A W | Eastfield | 14-Apr | |
| 42918 | 67E W | Dumfries | 14-Apr | 64543 | 62C W | Inverurie Works | 13-Apr | |
| 42927 | 67C W | Ayr | 14-Apr | 64556 | 62B W | Inverurie Works | 13-Apr | |
| cl 4F 0-6-0 | 64581 | 65A W | Parkhead | 14-Apr | ||||
| 44189 | 67B W | Hurlford | 14-Apr | 64594 | 64A W | Inverurie Works | 13-Apr | |
| 44193 | 66B W | Motherwell | 7-Apr | 64598 | 62B W | Inverurie Works | 13-Apr | |
| 44194 | 65B W | Eastfield | 14-Apr | 64601 | 65F R | Grangemouth | 7-Apr | |
| 44198 | 67B R | Hurlford | 14-Apr | 64609 | 65C W | Inverurie Works | 13-Apr | |
| 44199 | 65B W | St. Rollox | 14-Apr | 64612 | 64A R | St. Margarets | 7-Apr | |
| 44234 | 65F W | Grangemouth | 7-Apr | 64617 | 62C W | Inverurie Works | 13-Apr | |
| 44256 | 66D W | Greenock PP | 14-Apr | 64622 | 65A W | Parkhead | 14-Apr | |
| 44257 | 63A W | Ferryhill | 13-Apr | 64638 | 65A W | Eastfield | 14-Apr | |
| 44281 | 67B W | Hurlford | 14-Apr | 64699 | 65A W | Eastfield | 14-Apr | |
| 44283 | 67B R | Hurlford | 14-Apr | J39 0-6-0 | ||||
| 44320 | 65F W | Grangemouth | 7-Apr | 64786 | 62B W | Inverurie Works | 13-Apr | |
| 44322 | 67B R | Hurlford | 14-Apr | 64790 | 62A W | Eastfield | 14-Apr | |
| 44323 | 67A W | Corkerhill | 14-Apr | 64795 | 62C W | Thornton Jct. | 7-Apr | |
| 44328 | 63A W | Perth South | 7-Apr | 64814 | 52D W | Eastfield | 14-Apr | |
| 44330 | 67A W | Corkerhill | 14-Apr | 64822 | 62B W | Thornton Jct. | 7-Apr | |
| 44331 | 67B R | Hurlford | 14-Apr | 64844 | 52D W | Eastfield | 14-Apr | |
| cl 5MT 4-6-0 | 64869 | 52D W | Eastfield | 14-Apr | ||||
| 45030 | 64C W | Dalry Road | 7-Apr | 64897 | 52D W | Eastfield | 14-Apr | |
| 45036 | 64C W | Dalry Road | 7-Apr | 64910 | 52D W | Eastfield | 14-Apr | |
| 45085 | 66B W | Motherwell | 7-Apr | 64924 | 52D W | Eastfield | 14-Apr | |
| 45086 | 64C W | Dalry Road | 7-Apr | 64929 | 52D W | Eastfield | 14-Apr | |
| 45098 | 66A W | Polmadie | 14-Apr | 64946 | 62C W | Thornton Jct. | 7-Apr | |
| 45119 | 65B W | St. Rollox | 14-Apr | 64950 | 62B W | Dundee Tay Br. | 13-Apr | |
| 45125 | 65F R | St. Margarets | 7-Apr | 64975 | 65D W | Polmont | 7-Apr | |
| 45151 | 66B W | Motherwell | 7-Apr | 64986 | 62A W | Thornton Jct. | 7-Apr | |
| 45152 | 66B W | Motherwell | 7-Apr | J36 0-6-0 (NBR) | ||||
| 45159 | 65B R | St. Rollox | 14-Apr | 65217 | 65F W | Grangemouth | 7-Apr | |
| 45165 | 66B W | Motherwell | 7-Apr | 65218 | 65A W | Eastfield | 14-Apr | |
| 45174 | 66E R | Carstairs | 14-Apr | 65218 | 65A W | Inverurie Works | 13-Apr | |
| 45266 | 67B W | Hurlford | 14-Apr | 65222 | 65F W | Eastfield | 14-Apr | |
| 45355 | 64B W | Dalry Road | 7-Apr | 65228 | 65A W | Eastfield | 14-Apr | |
| 45453 | 67E W | Dumfries | 14-Apr | 65230 | 65C W | Bo'ness Dump | 7-Apr | |
| Jubilee 4-6-0 | 65253 | 62C W | Dunfermline | 7-Apr | ||||
| 45673 | 67A W | Corkerhill | 14-Apr | 65257 | 65F W | Grangemouth | 7-Apr | |
| 45677 | 67A W | Corkerhill | 14-Apr | 65275 | 65F W | Grangemouth | 7-Apr | |
| 45687 | 67A W | Corkerhill | 14-Apr | 65303 | 65B W | St. Rollox | 14-Apr | |
| 45692 | 67A W | Corkerhill | 14-Apr | 65304 | 65J W | Stirling | 7-Apr | |
| 45693 | 67A W | Corkerhill | 14-Apr | 65306 | 65F W | Grangemouth | 7-Apr | |
| 45713 | 27A W | Eastfield | 14-Apr | 65310 | 65J W | Stirling | 7-Apr | |
| 45718 | 26B W | St. Rollox | 14-Apr | 65312 | 12C W | Inverurie Works | 13-Apr | |
| 45724 | 2B W | Eastfield | 14-Apr | 65316 | 64F W | Bathgate | 7-Apr | |
| 45727 | 67A W | Corkerhill | 14-Apr | 65321 | 12C W | Inverurie Works | 13-Apr | |
| 45728 | 26B W | St. Rollox | 14-Apr | 65344 | 64A W | St. Margarets | 7-Apr | |
| 45729 | 26B W | St. Rollox | 14-Apr | J38 0-6-0 | ||||
| 45731 | 24E W | St. Rollox | 14-Apr | 65928 | 62C W | Dunfermline | 7-Apr | |
| Royal Scot 4-6-0 | V1 2-6-2T | |||||||
| 46102 | 66A W | Corkerhill | 14-Apr | 67608 | 65A W | Eastfield | 14-Apr | |
| 46104 | 66A W | Corkerhill | 14-Apr | 67616 | 67B W | Hurlford | 14-Apr | |
| 46105 | 66A W | Polmadie | 14-Apr | 67618 | 65E W | Polmont | 7-Apr | |
| 46107 | 66A W | Polmadie | 14-Apr | 67619 | 65H W | Bo'ness Dump | 7-Apr | |
| 46121 | 66A W | Polmadie | 14-Apr | 67630 | 65C W | Polmont | 7-Apr | |
| Coronation 4-6-2 | 67632 | 65H W | Bo'ness Dump | 7-Apr | ||||
| 46227 | 66A W | Polmadie | 14-Apr | 67633 | 67B W | Hurlford | 14-Apr | |
| 46231 | 66A W | Carstairs | 14-Apr | 67649 | 64A W | Bathgate | 7-Apr | |
| 46232 | 66A W | Carstairs | 14-Apr | 67650 | 65C W | Bo'ness Dump | 7-Apr | |
| cl 2F 0-6-0T (F) | 67655 | 65C W | Bo'ness Dump | 7-Apr | ||||
| 47163 | 66D W | Greenock | 14-Apr | 67664 | 67B W | Hurlford | 14-Apr | |
| Ben 4-4-0 (Dr) | 67667 | 67B W | Hurlford | 14-Apr | ||||
| 54398 | 60D W | Dawsholm | 14-Apr | 67674 | 64A W | Bathgate | 7-Apr | |
| cl 3P 4-4-0 (Pick) | 67676 | 65C W | Bo'ness Dump | 7-Apr | ||||
| 54463 | 66A W | Carstairs | 14-Apr | 67680 | 65A W | Parkhead | 14-Apr | |
| 54465 | 66B W | Motherwell | 7-Apr | V3 2-6-2T | ||||
| 54466 | 63A W | Perth South | 7-Apr | 67600 | 65A W | Parkhead | 14-Apr | |
| 54482 | 63A W | Perth South | 7-Apr | 67604 | 65A W | Eastfield | 14-Apr | |
| 54486 | 63A W | Forfar | 12-Apr | 67606 | 64A W | Bathgate | 7-Apr | |
| 54489 | 63A W | Forfar | 12-Apr | 67611 | 65C W | Bo'ness Dump | 7-Apr | |
| 54495 | 63A W | Forfar | 12-Apr | 67615 | 64B W | Bathgate | 7-Apr | |
| 54500 | 63A W | Forfar | 12-Apr | 67621 | 65C W | Parkhead | 14-Apr | |
| 54501 | 65J W | Stirling | 7-Apr | 67625 | 65H W | Bo'ness Dump | 7-Apr | |
| 54502 | 67E W | Carstairs | 14-Apr | 67626 | 65C W | Bo'ness Dump | 7-Apr | |
| 54506 | 66D W | Greenock | 14-Apr | 67668 | 64A W | Bathgate | 7-Apr | |
| 54507 | 67E W | Beattock | 14-Apr | 67675 | 65A W | Parkhead | 14-Apr | |
| cl 2P 0-4-4T (M) | Y9 0-4-0ST (NBR) | |||||||
| 55124 | 64C W | Dalry Road | 7-Apr | 68095 | 64A W | St. Margarets | 7-Apr | |
| 55189 | 66E W | Dalry Road | 7-Apr | J88 0-6-0T (NBR) | ||||
| 55203 | 67A W | Corkerhill | 14-Apr | 68336 | 65D W | Dawsholm | 14-Apr | |
| 55204 | 63A W | Perth South | 7-Apr | 68346 | 62C W | Dunfermline | 7-Apr | |
| 55221 | 67A W | Corkerhill | 14-Apr | 68353 | 62A W | Thornton Jct. | 7-Apr | |
| 55240 | 67C W | Hurlford | 14-Apr | J83 0-6-0T (NBR) | ||||
| 55260 | 63A W | Perth South | 7-Apr | 68477 | 64A W | St. Margarets | 7-Apr | |
| 55262 | 67C W | Ayr | 14-Apr | 68479 | 65A W | Bo'ness Dump | 7-Apr | |
| 55263 | 63A W | Forfar | 12-Apr | 68481 | 64B W | Bathgate | 7-Apr | |
| 55264 | 67C W | Ayr | 14-Apr | J72 0-6-0T (NER) | ||||
| 55269 | 63A W | Perth South | 7-Apr | 69014 | 64A W | Polmont | 7-Apr | |
| cl 0F 0-4-0ST (Dr) | N15 0-6-2T (NBR) | |||||||
| 56039 | 65G W | Dawsholm | 14-Apr | 69128 | 64A W | St. Margarets | 7-Apr | |
| cl 3F 0-6-0T (M) | 69138 | 64A W | St. Margarets | 7-Apr | ||||
| 56232 | 67D W | Ardrossan | 14-Apr | 69156 | 64F W | Bathgate | 7-Apr | |
| 56278 | 66B W | Motherwell | 7-Apr | 69159 | 64F W | Bathgate | 7-Apr | |
| 56302 | 67E W | Dumfries | 14-Apr | 69178 | 66B W | Motherwell | 7-Apr | |
| 56312 | 67E W | Dumfries | 14-Apr | 69183 | 65A W | Polmont | 7-Apr | |
| 56325 | 66B W | Motherwell | 7-Apr | 69196 | 66C W | Motherwell | 7-Apr | |
| 56336 | 66B W | Motherwell | 7-Apr | 69211 | 64B W | Bathgate | 7-Apr | |
| cl 2F 0-6-0 (Dr) | 69216 | 64F W | Bathgate | 7-Apr | ||||
| 57249 | 67B W | Hurlford | 14-Apr | 69219 | 64A W | Bathgate | 7-Apr | |
| 57251 | 65B W | Bo'ness Dump | 7-Apr | Clan 4-6-2 | ||||
| 57251 | 65B WT | Ferryhill | 13-Apr | 72000 | 66A W | Polmadie | 14-Apr | |
| 57252 | 65J W | Stirling | 7-Apr | 72001 | 66A W | Polmadie | 14-Apr | |
| 57253 | 65B W | Bo'ness Dump | 7-Apr | 72002 | 66A W | Polmadie | 14-Apr | |
| 57262 | 67C W | Ayr | 14-Apr | 72003 | 66A W | Polmadie | 14-Apr | |
| 57284 | 67B W | Hurlford | 14-Apr | 72004 | 66A W | Polmadie | 14-Apr | |
| 57299 | 66B W | Motherwell | 7-Apr | WD 2-8-0 | ||||
| 57328 | 66B W | Motherwell | 7-Apr | 90060 | 66B W | Eastfield | 14-Apr | |
| 57329 | 67E W | Dumfries | 14-Apr | 90436 | 65D W | Bo'ness Dump | 7-Apr | |
| 57348 | 67D W | Ardrossan | 14-Apr | 90505 | 67D W | Ardrossan | 14-Apr | |
| 57353 | 67B W | Hurlford | 14-Apr | 90549 | 67C W | Ayr | 14-Apr | |
| 57357 | 67D W | Ardrossan | 14-Apr | 90575 | 62C W | Dunfermline | 7-Apr | |
| 57359 | 67B W | Hurlford | 14-Apr | 90690 | 66B W | Motherwell | 7-Apr | |
| 57360 | 66B W | Motherwell | 7-Apr | WD 2-10-0 | ||||
| 57364 | 67C W | Ayr | 14-Apr | 90751 | 66B W | Motherwell | 7-Apr | |
| 57370 | 66B W | Motherwell | 7-Apr | 90755 | 65F W | Grangemouth | 7-Apr | |
| 57384 | 66B W | Motherwell | 7-Apr | 90756 | 66B W | Motherwell | 7-Apr | |
| 57392 | 67C W | Ayr | 14-Apr | 90757 | 65F W | Grangemouth | 7-Apr | |
| 57447 | 66C W | Motherwell | 7-Apr | 90758 | 66B W | Motherwell | 7-Apr | |
| cl 3F 0-6-0 (M) | 90759 | 65F W | Eastfield | 14-Apr | ||||
| 57550 | 64C W | Dalry Road | 7-Apr | 90761 | 66B W | Motherwell | 7-Apr | |
| 57565 | 64C W | Dalry Road | 7-Apr | 90762 | 66B W | Motherwell | 7-Apr | |
| 57569 | 67C W | Ayr | 14-Apr | 90765 | 65F W | Grangemouth | 7-Apr | |
| 57571 | 66D W | Greenock PP | 14-Apr | 90766 | 65F W | Grangemouth | 7-Apr | |
| 57594 | 67D W | Ardrossan | 14-Apr | 90767 | 66B W | Motherwell | 7-Apr | |
| 57596 | 67C W | Ayr | 14-Apr | 90769 | 65F W | Grangemouth | 7-Apr | |
| 57601 | 67E W | Dumfries | 14-Apr | 90770 | 66B W | Motherwell | 7-Apr | |
| 57602 | 67E W | Dumfries | 14-Apr | 90771 | 66B W | Motherwell | 7-Apr | |
| 57607 | 65D W | Dawsholm | 14-Apr | 90773 | 65F W | Grangemouth | 7-Apr | |
| 57614 | 67C W | Ayr | 14-Apr | 90774 | 65F W | Grangemouth | 7-Apr | |
| 57615 | 67C W | Ayr | 14-Apr | R- Locos withdrawn in 1962 and then re-instated for a short period in 1963. | ||||
| 57617 | 65B W | Bo'ness Dump | 7-Apr | |||||
| 57631 | 65B W | Bo'ness Dump | 7-Apr | |||||
| 57644 | 67C W | Ayr | 14-Apr | |||||
| 57645 | 64C W | Inverurie Works | 13-Apr | |||||
No comments:
Post a Comment