Locomotive Classes | Dec-65 | Jan-66 | Feb-66 | Mar-66 | Apr-66 | May-66 | Jun-66 | Jul-66 | Aug-66 | Sep-66 | Oct-66 | Nov-66 | Dec-66 | |
1966 | ||||||||||||||
WR | V. of R. 2-6-2T | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
WR | 16xx 0-6-0PT | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
WR | 56xx 0-6-2T | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | 57xx 0-6-0PT | 25 | 25 | 23 | 20 | 20 | 20 | 13 | 11 | 7 | 3 | 0 | 0 | 0 |
sub total | 33 | 32 | 30 | 27 | 25 | 25 | 18 | 15 | 10 | 6 | 3 | 3 | 3 | |
SR | USA 0-6-0T | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
SR | N 2-6-0 | 6 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR | U 2-6-0 | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR | Q1 0-6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR | WC & BB 4-6-2 | 54 | 52 | 51 | 50 | 48 | 46 | 44 | 43 | 43 | 41 | 37 | 37 | 36 |
SR | MN 4-6-2 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 10 | 10 | 10 | 10 |
sub total | 89 | 80 | 78 | 76 | 73 | 70 | 64 | 62 | 62 | 57 | 53 | 53 | 52 | |
LMR | cl 2MT 2-6-2T (I) | 39 | 39 | 38 | 30 | 30 | 30 | 30 | 29 | 29 | 26 | 24 | 13 | 8 |
LMR | cl 0F 0-4-0T MR | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
LMR | cl 1F 0-6-0T MR | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 |
LMR | cl 4P 2-6-4T (Fb) | 91 | 88 | 85 | 84 | 82 | 80 | 73 | 69 | 67 | 65 | 64 | 61 | 52 |
LMR | cl 4P 2-6-4T (F) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
LMR | cl 4P 2-6-4T (St) | 25 | 24 | 24 | 23 | 21 | 19 | 18 | 18 | 18 | 18 | 16 | 15 | 15 |
LMR | cl 5MT 2-6-0 (H/F) | 27 | 24 | 21 | 19 | 19 | 19 | 15 | 15 | 12 | 12 | 11 | 4 | 2 |
LMR | cl 5MT 2-6-0 (St) | 16 | 11 | 11 | 8 | 7 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |
LMR | cl 4MT 2-6-0 (I) | 99 | 98 | 97 | 96 | 94 | 92 | 91 | 91 | 89 | 87 | 82 | 75 | 65 |
LMR | cl 4F 0-6-0 | 11 | 9 | 8 | 6 | 6 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
LMR | cl 5MT 4-6-0 | 629 | 621 | 617 | 614 | 611 | 608 | 602 | 593 | 575 | 545 | 518 | 484 | 457 |
LMR | Jubilee 4-6-0 | 15 | 14 | 14 | 13 | 13 | 13 | 11 | 10 | 9 | 8 | 8 | 8 | 8 |
LMR | cl 2MT 2-6-0 (I) | 82 | 81 | 80 | 78 | 76 | 75 | 71 | 69 | 64 | 62 | 53 | 48 | 42 |
LMR | cl 0F 0-6-0ST | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 0 |
LMR | cl 3F 0-6-0T MR | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
LMR | cl 3F 0-6-0T | 84 | 81 | 80 | 77 | 69 | 68 | 63 | 61 | 58 | 54 | 37 | 24 | 5 |
LMR | cl 8F 2-8-0 | 546 | 532 | 520 | 504 | 496 | 488 | 482 | 473 | 456 | 438 | 415 | 394 | 384 |
sub total | 1680 | 1638 | 1611 | 1567 | 1539 | 1517 | 1477 | 1446 | 1394 | 1331 | 1241 | 1139 | 1039 | |
ER | A4 4-6-2 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
ER | A3 4-6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ER | A1 4-6-2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ER | A2 4-6-2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 0 |
ER | V2 2-6-2 | 14 | 13 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 7 | 7 | 2 | 0 |
ER | B1 4-6-0 | 91 | 88 | 76 | 74 | 65 | 64 | 64 | 58 | 56 | 50 | 50 | 42 | 28 |
ER | K1 2-6-0 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 29 | 27 | 26 | 24 |
ER | Q6 0-8-0 (NER) | 40 | 39 | 38 | 38 | 38 | 38 | 30 | 28 | 28 | 25 | 23 | 22 | 17 |
ER | O4 2-8-0 (GCR) | 13 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ER | J37 0-6-0 (NBR) | 17 | 16 | 15 | 14 | 14 | 14 | 13 | 12 | 9 | 9 | 9 | 7 | 5 |
ER | J36 0-6-0 (NBR) | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 3 |
ER | J27 0-6-0 (NBR) | 44 | 43 | 41 | 40 | 40 | 39 | 36 | 34 | 31 | 29 | 27 | 26 | 26 |
ER | J38 0-6-0 | 21 | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 17 | 15 | 14 | 4 | 3 |
ER | J94 0-6-0ST (WD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
sub total | 294 | 277 | 257 | 250 | 236 | 233 | 218 | 204 | 193 | 174 | 166 | 135 | 108 | |
BR | Britannia 4-6-2 | 53 | 52 | 52 | 51 | 51 | 51 | 50 | 50 | 48 | 47 | 44 | 43 | 42 |
BR | Clan 4-6-2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BR | BR 5MT 4-6-0 | 115 | 115 | 114 | 111 | 111 | 109 | 104 | 101 | 98 | 95 | 88 | 88 | 79 |
BR | BR 4MT 4-6-0 | 67 | 65 | 63 | 62 | 61 | 61 | 58 | 57 | 56 | 51 | 49 | 47 | 46 |
BR | BR 4MT 2-6-0 | 92 | 87 | 86 | 85 | 84 | 83 | 81 | 78 | 72 | 60 | 53 | 50 | 40 |
BR | BR 3MT 2-6-0 | 19 | 18 | 17 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 3 |
BR | BR 2MT 2-6-0 | 43 | 38 | 38 | 38 | 38 | 37 | 36 | 35 | 31 | 25 | 23 | 17 | 12 |
BR | BR 4MT 2-6-4T | 79 | 74 | 73 | 68 | 68 | 67 | 64 | 60 | 50 | 41 | 35 | 31 | 25 |
BR | BR 3MT 2-6-2T | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 9 | 6 | 6 | 2 |
BR | BR 9F 2-10-0 | 170 | 168 | 163 | 161 | 156 | 155 | 154 | 149 | 149 | 142 | 135 | 128 | 125 |
BR | WD 8F 2-8-0 | 227 | 212 | 182 | 176 | 158 | 157 | 156 | 152 | 148 | 139 | 132 | 128 | 123 |
sub total | 881 | 844 | 803 | 781 | 755 | 746 | 727 | 704 | 674 | 620 | 576 | 549 | 497 | |
Total | 2977 | 2871 | 2779 | 2701 | 2628 | 2591 | 2504 | 2431 | 2333 | 2188 | 2039 | 1879 | 1699 |
This is an incredible website and I would like to acknowledge its use in my research and offer support if needed financially. Thank you.
ReplyDelete