Patricroft | |||||||||||
Post Grouping Ownership - London & North Western Railway | opened: | 1885 | 1935 - 1958 | 10C | |||||||
type: | Two brick-built shed: one 8TS, the other 10TS. | closed: | Jul-68 | 1958 - Aug 1963 | 26F | ||||||
location: | In the fork of the Eccles to Patricroft and Monton Green Lines. | Sep 1963 - July 1968 | 9H | ||||||||
Abbreviations | A - Aspinall | BW - Barton Wright | B-C Bowen-Cooke | Clf - Cauliflower | F - Fowler | ||||||
D - Deeley | Fb - Fairburn | H - Hughes | I - Ivatt | J - Johnson | K - Kitson | ||||||
St - Stanier | Wb - Webb | Wh - Whale | BR - British Railways | MR - Midland Railway | WD - War Department | ||||||
LMS - London, Midland & Scottish Railway | LNW - London & North Western Railway | L&Y - Lancashire & Yorkshire Railway | |||||||||
Sunday 1 November 1936 | 10C | 8.25pm - 8.40pm | total: | 52 | |||||||
cl 4P 2-6-4T (St) | Precursor 4-4-0 (Wh) | cl 5MT 4-6-0 | "Prince of Wales" | cl 2F 0-6-0 (Wb) | cl 6F 0-8-0 G1 | ||||||
2454 | 2572 | 25212 | Harrowby | 5024 | 5137 | 4-6-0 (B-C) | 8117 | 8288 | 8901 | 9213 | |
2570 | 2573 | cl 4P 4-4-0 (3 cyl) | 5059 | 5138 | 25694 | 8129 | 8309 | 8902 | 9255 | ||
cl 3P 4-6-2T (B-C) | 1077 | 5132 | 5140 | cl 4F 4-6-0 (Wh) | cl 4F 0-6-0 | 8907 | 9273 | ||||
6962 | 6980 | 43xx 2-6-0 GWR | 5134 | 5141 | 8747 | 8786 | 4119 | 4120 | 9201 | ||
6971 | 6988 | 6363 | 5135 | 5143 | 8757 | 8815 | cl 3F 0-6-0T | cl 7F 0-8-0 G2a | |||
6972 | cl 4F 0-8-2T (B-C) | 5136 | 5347 | Jubilee 4-6-0 | 7392 | 7604 | 8905 | 9120 | |||
7876 | 7888 | 5650 | Blake | 7475 | 7605 | cl 7F 0-8-0 (F) | |||||
9637 | |||||||||||
Sunday 4 October 1942 | 10C | 4.15pm - 4.30pm | total: | 52 | |||||||
cl 3P 2-6-2T (St) | Precursor 4-4-0 (Wh) | cl 5MT 4-6-0 | Patriot 4-6-0 | cl 2F 0-6-0 (Wb) | cl 6F 0-8-0 G1 | ||||||
130 | 209 | 25350 | India | 5001 | 5329 | 5528 | 28271 | 28288 | 9199 | 9273 | |
cl 4P 2-6-4T (St) | cl 4P 4-4-0 (3 cyl) | 5021 | 5377 | 5543 Home Guard | 28278 | 9215 | 9370 | ||||
2454 | 2539 | 1098 | 5028 | 5398 | cl 4F 4-6-0 (Wh) | cl 4F 0-6-0 | 9255 | ||||
2475 | 2573 | cl 2P 4-4-0 (J) | 5037 | 5402 | 8786 | 8815 | 4554 | cl 7F 0-8-0 G2a | |||
2491 | 2596 | 332 | 5055 | 5426 | 8801 | cl 6F 0-8-2T (B-C) | 8903 | 9037 | |||
43xx 2-6-0 GWR | cl 2P 4-4-0 (F) | 5111 | 5428 | cl 5F 2-6-0 (St) | 7878 | 7892 | 8941 | 9090 | |||
6311 | 6362 | 628 | 5144 | 5438 | 2979 | cl 7F 0-8-0 (F) | |||||
note: GWR - Great Western locos | 5183 | 5450 | 9620 | ||||||||
Allocation December 1945 (67) | cl 3P 2-6-2T (St) | LMS | 3 | cl 4P 2-6-4T (St) | LMS | 6 | |||||
cl 2F 0-6-0 (BW) | L&Y | 6 | cl 6F 0-8-0 G1 | LNWR | 7 | cl 7F 0-8-0 G2a | LNWR | 5 | |||
cl 7F 0-8-0 G2 | LNWR | 1 | cl 4F 0-8-2T (B-C) | LNWR | 3 | cl 2P 4-4-0 (F) | LMS | 1 | |||
cl 2P 4-4-0 (J/F) | Midland | 3 | cl 5MT 4-6-0 | LMS | 25 | Patriot 4-6-0 | LMS | 4 | |||
cl 4F 4-6-0 (Wh) | LNWR | 2 | |||||||||
Sunday 23 June 1946 | 10C | total: | 54 | ||||||||
cl 3MT 2-6-2T (St) | cl 2P 4-4-0 (F) | cl 5MT 4-6-0 | cl 6F 0-8-0 G1 | cl 7F 0-8-0 G2a | |||||||
138 | 10C | 332 | 10C | 4868 | 12B | 5304 | 10C | 8904 | 8C | 8903 | 10C |
cl 4P 2-6-4T (St) | cl 2P 4-4-0 (J/F) | 5055 | 10C | 5306 | 11A | 8912 | 10C | 8920 | 10C | ||
2454 | 10C | 507 | 10C | 5063 | 24E | 5315 | 10C | 9199 | 10C | 9234 | 10C |
2560 | 10C | 527 | 10C | 5135 | 10C | 5329 | 10C | 9254 | 10C | 9304 | 10C |
2561 | 10C | 528 | 10C | 5182 | 10C | 5377 | 10C | 9273 | 10C | 9310 | 10A |
2574 | 10C | cl 2P 4-4-0 (F) | 5188 | 10C | 5424 | 10C | 9295 | 3B | cl 7F 0-8-0 G2 | ||
2596 | 10C | 628 | 10C | 5247 | 6A | 5444 | 10C | 9303 | 10E | 9411 | 8B |
cl 5F 2-6-0 (H/F) | Precursor 4-4-0 (Wh) | 5259 | 10C | Patriot 4-6-0 | cl 3F 0-6-0 (BW) | 9442 | 10B | ||||
2924 | 9A | 25304* | 6A | 5279 | 14B | 5528 | 10C | 12019 | 10C | cl 8F 2-8-0 | |
cl 3F 0-6-0 (J) | *named Greyhound | 5296 | 12B | 5542 | 10C | 12031 | 10C | 8139 | 20D | ||
3231 | 20G | cl 6F 0-8-2T (BC) | 5302 | 10C | 5544 | 10B | 8801 | 10C | |||
7892 | 10C | ||||||||||
Shed Codes | 3B Bushbury | 6A Chester Midland | 8B Warrington | 8C Speke Junction | 9A Longsight | ||||||
10B Preston | 10C Patricroft | 10E Sutton Oak | 11A Carnforth | 12B Carlisle Upperby | 14B Kentish Town | ||||||
20D Normanton | 20G Hellifiield | 24E Blackpool | |||||||||
Sunday 17 August 1947 | 10C | total: | 55 | ||||||||
cl 3MT 2-6-2T (St) | cl 5MT 4-6-0 | Jubilee 4-6-0 | cl 6F 0-8-0 G1 | ||||||||
138 | 10C | 4936 | 12B | 5426 | 10C | 5567 | 8A South Australia | 9199 | 10C | ||
207 | 10C | 4939 | 12B | 5427 | 11A | 5631 | 9A Tanganyika | 9233 | 3B | ||
209 | 10C | 5055 | 10C | 5428 | 10C | 5668 | 10C Madden | 9254 | 10C | ||
cl 4P 2-6-4T (St) | 5182 | 10C | 5444 | 10C | 5670 | 10C Howard of Effingham | 9255 | 10C | |||
2454 | 10C | 5219 | 26B | cl 2P 4-4-0 (J) | 5720 | 10C Indomitable | 9273 | 10C | |||
2560 | 10C | 5233 | 26A | 332 | 10C | "George V" 4-4-0 | cl 3F 0-6-0 (BW) | 9304 | 10C | ||
2574 | 10C | 5290 | 10C | cl 2P 4-4-0 (J/F) | 25373* | 6A | 12019 | 10C | 9383 | 6B | |
2596 | 10C | 5304 | 10C | 434 | 10C | *named Ptarmigan | 12030 | 10C | cl 7F 0-8-0 G2a | ||
cl 5F 2-6-0 (St) | 5377 | 10C | 507 | 10C | cl 6F 0-8-2T (BC) | 12031 | 10C | 8920 | 10C | ||
2949 | 2B | 5386 | 10C | cl 4P 4-4-0 (3 cyl) | 7887 | 10C | 12036 | 10C | 9090 | 10A | |
cl 7F 0-8-0 (F) | 5401 | 10C | 1108 | 6A | 7892 | 10C | 12049 | 10C | 9238 | 10C | |
9632 | 25A | 5420 | 10C | 1163 | 6A | 12059 | 10C | 9310 | 10A | ||
Shed Codes | 2B Nuneaton | 3B Bushbury | 6A Chester Midland | 6B Mold Junction | 8A Edge Hill | ||||||
9A Longsight | 10A Springs Branch | 10C Patricroft | 11A Carnforth | 12B Carlisle Upperby | 25A Wakefield | ||||||
26A Newton Heath | 26B Agecroft | ||||||||||
Sunday 15 August 1948 | 10C | total: | 57 | ||||||||
cl 2F 0-6-2T (Wb) | cl 5MT 4-6-0 | Jubilee 4-6-0 | cl 7F 0-8-0 G2a | ||||||||
27627 | 10D | 4800 | 6B | 45377 | 10C | 5559 | 10C British Columbia | 8920 | 10C | ||
cl 4P 2-6-4T (St) | 4895 | 26A | 5424 | 10C | 5670 | 10C Howard of Effingham | 48941 | 10C | |||
2454 | 10C | 5055 | 10C | 45442 | 10C | 5726 | 10C Vindictive | 9087 | 10C | ||
2560 | 10C | 5137 | 10C | 5444 | 10C | cl 3F 0-6-0 (BW) | cl 6F 0-8-0 G1 | 9141 | 10B | ||
cl 2P 4-4-0 (J/F) | 5182 | 10C | 5451 | 12B | 12019 | 10C | 8902 | 2D | 9234 | 10C | |
507 | 10C | 5188 | 10C | Patriot 4-6-0 | 52023 | 10C | 9052 | 10C | 9304 | 10C | |
cl 2P 4-4-0 (F) | 5197 | 12B | 45513 | 10B | 52024 | 10C | 49129 | 10A | 9330 | 10C | |
628 | 10C | 5199 | 10C | 5544 | 10B | 52030 | 10C | 9230 | 5B | cl 7F 0-8-0 G2 | |
635 | 10C | 5304 | 10C | cl 4F 4-6-0 (Whale) | 12031 | 10C | 49232 | 10C | 9405 | 10C | |
cl 4F 0-6-0 (F) | 5345 | 10B | 8801 | 10C | 52034 | 10C | 9353 | 10C | cl 7F 0-8-0 (F) | ||
4002 | 17B | 5351 | 8A | cl 3F 0-6-0 (J) | 12036 | 10C | 49370 | 10C | 49587 | 23B | |
5369 | 5A | 43599 | 18A | 12049 | 10C | 9371 | 10C | cl 6F 0-8-2T (BC) | |||
7887 | 10C | ||||||||||
Shed Codes | 2D Nuneaton | 5A Crewe North | 5B Crewe South | 6B Mold Junction | 8A Edge Hill | ||||||
10B Preston | 10C Patricroft | 10D Plodder Lane | 12B Carlisle Upperby | 17B Burton-on-Trent | 18A Toton | ||||||
23B Aintree | 26A Newton Heath | ||||||||||
Sunday 4 September 1949 | 10C | total: | 51 | ||||||||
cl 4MT 2-6-4T (St) | cl 5MT 4-6-0 | Patriot 4-6-0 | cl 7F 0-8-0 G2a | ||||||||
2454 | 10C | 4714 | 5A | 5299 | 12B | 5516 |
10B Bedfordshire & Hertfordshire Regiment
| 8903 | 10C | ||
2561 | 10C | 5037 | 10C | 5312 | 10C | 8920 | 10C | ||||
2574 | 10C | 5042 | 10C | 5345 | 12B | Jubilee 4-6-0 | 9027 | 10C | |||
2662 | 10C | 5096 | 5A | 5401 | 10C | 45559 | 10C British Columbia | 9087 | 10C | ||
cl 2P 4-4-0 (J/F) | 5111 | 7C | 5408 | 10C | 5563 | 10C Australia | 9234 | 10C | |||
434 | 10C | 5139 | 12B | 5420 | 10C | 5702 | 25G Colossus | cl 3F 0-6-0 (BW) | |||
cl 2P 4-4-0 (F) | 5188 | 10C | 5421 | 10C | 5720 | 10C Indomitable | 52016 | 10C | |||
635 | 10C | 5199 | 10C | 5438 | 10C | cl 6F 0-8-0 G1 | cl 7F 0-8-0 (F) | 52024 | 10C | ||
cl 4P 4-4-0 (3 cyl) | 5231 | 10C | 5444 | 10C | 9190 | 10C | 9563 | 25B | 52030 | 10C | |
1157 | 6A | 5259 | 10C | cl 8F 2-8-0 | 9199 | 10C | 9634 | 25A | 52031 | 10C | |
cl 5MT 2-6-0 (St) | 5270 | 5B | 8001 | 20H | 9672 | 25G | 52034 | 10C | |||
2977 | 8C | 8725 | 25A | 52059 | 10C | ||||||
Shed Codes | 5A Crewe North | 5B Crewe South | 6A Chester Midland | 7C Holyhead | 8C Speke Junction | ||||||
10B Preston | 12B Carlisle Upperby | 20H Lancaster | 25A Wakefield | 25B Huddersfield | 25G Farnley Junction | ||||||
Sunday 20 August 1950 | 10C | 2.35pm - 2.50pm | total: | 59 | |||||||
cl 4MT 2-6-4T (St) | cl 5MT 4-6-0 | Patriot 4-6-0 | cl 7F 0-8-0 G2a | ||||||||
42560 | 10C | 44808 | 7A | 45327 | 10C | 45519 | 10B Lady Godiva | 48920 | 10C | ||
42561 | 10C | 45006 | 5B | 45329 | 10C | Jubilee 4-6-0 | 49027 | 10C | |||
42574 | 10C | 45037 | 10C | 45340 | 25B | 45559 | 10C British Columbia | 49094 | 10C | ||
cl 5MT 2-6-0 (H/F) | 45080 | 25G | 45371 | 12A | 45630 | 12A Swaziland | 49209 | 10C | |||
42859 | 9B | 45137 | 10C | 45373 | 10C | cl 3F 0-6-0 (BW) | cl 6F 0-8-0 G1 | 49234 | 10C | ||
cl 5MT 2-6-0 (St) | 45188 | 10C | 45402 | 6B | 52016 | 10C | 8926 | 10C | 49386 | 10C | |
42960 | 3D | 45254 | 5B | 45403 | 10C | 52022 | 10C | 9108 | 9B | cl 8F 2-8-0 | |
cl 2P 4-4-0 (J/F) | 45258 | 12A | 45410 | 10C | 52024 | 10C | 49191 | 10B | 48054 | 8C | |
40450 | 10C | 45259 | 10C | 45416 | 12A | 52031 | 10C | 9199 | 10C | 48502 | 8C |
cl 2P 4-4-0 (F) | 45290 | 10C | 45424 | 10C | 52034 | 10C | 49340 | 10C | 48559 | 2A | |
40635 | 10C | 45302 | 10C | 45442 | 10C | 52059 | 10C | cl 7F 0-8-0 G2 | 48770 | 6B | |
cl 4F 0-6-0 | 45312 | 10C | 45495 | 10C | 52064 | 10C | 49400 | 10C | |||
44584 | 20A | 49426 | 10C | ||||||||
Shed Codes | 2A Rugby | 3D Aston | 5B Crewe South | 6B Mold Junction | 7A Llandudno Jct. | ||||||
8C Speke Junction | 9B Stockport | 10B Preston | 10C Patricroft | 12A Carlisle Upperby | 20A Leeds Holbeck | ||||||
25B Huddersfield | 25G Farnley Junction | ||||||||||
Allocation September 1950 (73) | cl 2F 0-6-0 (BW) | L&Y | 8 | cl 6F 0-8-0 G1 | LNWR | 5 | |||||
cl 7F 0-8-0 G2a | LNWR | 8 | cl 7F 0-8-0 G2 | LNWR | 3 | cl 4P 2-6-4T (St) | LMS | 4 | |||
cl 2P 4-4-0 (J/F) | Midland | 2 | cl 2P 4-4-0 (F) | LMS | 2 | cl 5MT 4-6-0 | LMS | 36 | |||
Jubilee 4-6-0 | LMS | 5 | |||||||||
Sunday 21 September 1952 | 10C | total: | 48 | ||||||||
cl 4MT 2-6-4T (St) | cl 5MT 4-6-0 | Patriot 4-6-0 | cl 6F 0-8-0 G1 | ||||||||
42560 | 10C | 44710 | 6A | 45377 | 10C | 45524 | 12A Blackpool | 49254 | 10C | ||
42574 | 10C | 45037 | 10C | 45388 | 12A | Jubilee 4-6-0 | cl 7F 0-8-0 G2a | ||||
42662 | 10C | 45050 | 2A | 45410 | 10C | 45720 | 10C Indomitable | 49234 | 10C | ||
cl 2P 4-4-0 (J/F) | 45055 | 10C | 45411 | 10C | BR 4MT 4-6-0 | cl 3F 0-6-0T | 49335 | 10C | |||
40434 | 10C | 45142 | 10C | 45420 | 10C | 75010 | 10C | 47364 | 10C | 49386 | 10C |
40438 | 10C | 45147 | 10C | 45426 | 10C | 75011 | 10C | 47365 | 10C | cl 7F 0-8-0 G2 | |
40450 | 10C | 45199 | 10C | cl 3F 0-6-0 (BW) | 75012 | 10C | 47399 | 10C | 49426 | 10C | |
cl 2P 4-4-0 (F) | 45300 | 5B | 52016 | 10C | 75013 | 10C | 47430 | 10C | cl 8F 2-8-0 | ||
40635 | 10C | 45302 | 10C | 52024 | 10C | 75014 | 10C | cl 3F 0-6-0 (A) | 48511 | 25A | |
45312 | 10C | 52030 | 10C | BR 5MT 4-6-0 | 52143 | 10C | WD 2-8-0 | ||||
52031 | 10C | 73024 | 10C | 52338 | 10C | 90194 | 24A | ||||
Shed Codes | 2A Rugby | 5B Crewe South | 6A Chester Midland | 10C Patricroft | 12A Carlisle Upperby | ||||||
24A Accrington | 25A Wakefield | ||||||||||
Sunday 24 October 1954 | 10C | total: | 54 | ||||||||
cl 2MT 2-6-2T (I) | cl 5MT 4-6-0 | Jubilee 4-6-0 | cl 7F 0-8-0 G2a | ||||||||
41287 | 10C | 44708 | 10C | 45424 | 10C | 45558 | 10C Manitoba | 49094 | 10C | ||
cl 4MT 2-6-4T (St) | 44769 | 8A | 45428 | 10C | 45559 | 10C British Columbia | 49104 | 10B | |||
42453 | 10C | 44808 | 10C | 45444 | 10C | 45668 | 10C Madden | 49147 | 10C | ||
42560 | 10C | 44936 | 12A | BR 5MT 4-6-0 | cl 3F 0-6-0 (BW) | cl 8F 2-8-0 | 49149 | 10C | |||
42561 | 10C | 45110 | 6J | 73044 | 10C | 52016 | 10C | 48257 | 5B | 49209 | 10C |
42574 | 10C | 45129 | 10C | cl 3F 0-6-0T | 52031 | 10C | 48292 | 5B | 49234 | 10C | |
cl 2P 4-4-0 (J/F) | 45255 | 8B | 47364 | 10C | 52045 | 10C | 48715 | 8B | 49335 | 10C | |
40434 | 10C | 45256 | 8A | 47365 | 10C | cl 6F 0-8-0 G1 | 48718 | 6C | cl 7F 0-8-0 G2 | ||
40450 | 10C | 45312 | 10C | 47399 | 10C | 49199 | 10C | WD 2-8-0 | 49400 | 10C | |
cl 2P 4-4-0 (F) | 45352 | 10C | 47430 | 10C | 49254 | 10C | 90364 | 26D | 49421 | 10C | |
40635 | 10C | 45371 | 10C | 47621 | 10C | 49340 | 10C | cl 7F 0-8-0 (F) | |||
40676 | 10C | 45377 | 10C | 49508 | 26A | ||||||
Shed Codes | 5B Crewe South | 6C Birkenhead | 6J Holyhead | 8A Edge Hill | 8B Warrington | ||||||
10B Preston | 10C Patricroft | 12A Carlisle Upperby | 26A Newton Heath | 26D Bury | |||||||
Sunday 19 June 1955 | 10C | total: | 64 | ||||||||
cl 2MT 2-6-2T (I) | cl 5MT 4-6-0 | Patriot 4-6-0 | cl 7F 0-8-0 G2a | ||||||||
41287 | 10C | 44802 | 19A | 45378 | 10C | 45506 | 12A Royal Pioneer Corps | 49027 | 10C | ||
cl 4MT 2-6-4T (St) | 44808 | 10C | 45398 | 8A | Jubilee 4-6-0 | 49034 | 10C | ||||
42442 | 10C | 44939 | 12A | 45420 | 10C | 45558 | 10C Manitoba | 49087 | 10C | ||
42560 | 10C | 45001 | 6B | 45424 | 10C | 45563 | 10C Australia | 49143 | 8C | ||
42561 | 10C | 45042 | 10C | 45444 | 10C | 45688 | 3B Bushbury | 49147 | 10C | ||
42563 | 10C | 45113 | 8A | BR 5MT 4-6-0 | cl 3F 0-6-0T | cl 6F 0-8-0 G1 | 49149 | 10C | |||
42574 | 10C | 45129 | 10C | 73041 | 6A | 47364 | 10C | 48926 | 10C | 49234 | 10C |
cl 2P 4-4-0 (J/F) | 45182 | 10C | 73042 | 6A | 47365 | 10C | 49340 | 10C | 49335 | 10C | |
40434 | 10C | 45188 | 10C | 73044 | 10C | 47399 | 10C | cl 8F 2-8-0 | 49386 | 10C | |
40450 | 10C | 45199 | 10C | cl 5MT 2-6-0 (H/F) | 47401 | 10C | 48144 | 19C | cl 7F 0-8-0 G2 | ||
cl 2P 4-4-0 (F) | 45249 | 8A | 42853 | 3A | 47430 | 10C | 48691 | 6C | 49400 | 10C | |
40635 | 10C | 45259 | 10C | cl 3F 0-6-0 (BW) | 47621 | 10C | 48736 | 5B | 49426 | 10C | |
40676 | 10C | 45316 | 10C | 52016 | 10C | cl 2F 0-6-0 (J) | WD 2-8-0 | service diesel | |||
45352 | 10C | 52045 | 10C | 58174 | 10C | 90684 | 25G | ED1 | |||
Shed Codes | 3A Bescot | 3B Bushbury | 5B Crewe South | 6A Chester Midland | 6B Mold Junction | ||||||
8A Edge Hill | 8C Speke Junction | 12A Carlisle Upperby | 19A Sheffield | 19C Canklow | 25G Farnley Junction | ||||||
Sunday 5 February 1956 | 10C | total: | 55 | ||||||||
cl 2MT 2-6-2T (I) | cl 5MT 4-6-0 | Jubilee 4-6-0 | cl 3F 0-6-0T | cl 7F 0-8-0 G2a | |||||||
41287 | 10C | 44685 | 5A | 45558 | 10C Manitoba | 47364 | 10C | 49027 | 10C | ||
cl 4MT 2-6-4T (St) | 44808 | 10C | 45600 | 10C Bermuda | 47365 | 10C | 49034 | 10C | |||
42442 | 10C | 45001 | 6B | 45645 | 10C Collingwood | 47399 | 10C | 49094 | 10C | ||
42561 | 10C | 45069 | 8A | 45670 | 8A Howard of Effingham | 47401 | 10C | 49147 | 10C | ||
42563 | 10C | 45070 | 10C | 45722 | 12A Defence | 47430 | 10C | 49209 | 10C | ||
42574 | 10C | 45095 | 10C | BR 5MT 4-6-0 | Patriot 4-6-0 | 47621 | 10C | 49234 | 10C | ||
cl 2P 4-4-0 (J/F) | 45142 | 10C | 73091 | 10C | 45551 | 12A | cl 6F 0-8-0 G1 | 49335 | 10C | ||
40434 | 10C | 45201 | 25A | 73093 | 10C | cl 8F 2-8-0 | 48926 | 10C | 49386 | 10C | |
40450 | 10C | 45294 | 10C | 73095 | 10C | 48054 | 8C | 49199 | 10C | cl 7F 0-8-0 G2 | |
cl 2P 4-4-0 (F) | 45377 | 10C | 73096 | 10C | 48246 | 6B | 49254 | 10C | 49400 | 10C | |
40635 | 10C | 45385 | 6J | 73098 | 10C | 48259 | 6B | service diesel | 49421 | 10C | |
40676 | 10C | 73099 | 10C | ED1 | |||||||
Shed Codes | 5A Crewe North | 6B Mold Junction | 6J Holyhead | 8A Edge Hill | 8C Speke Junction | ||||||
10C Patricroft | 12A Carlisle Upperby | 25A Wakefield | |||||||||
Sunday 31 March 1957 | 10C | total: | 50 | ||||||||
cl 2MT 2-6-2T (I) | cl 5MT 4-6-0 | Patriot 4-6-0 | cl 3F 0-6-0T | cl 7F 0-8-0 G2a | |||||||
41287 | 10C | 45059 | 14A | 45515 | 8A Caernarvon | 47309 | 10C | 49087 | 10C | ||
cl 4MT 2-6-4T (St) | 45070 | 10C | Jubilee 4-6-0 | 47364 | 10C | 49147 | 10C | ||||
42423 | 10C | 45129 | 10C | 45563 | 10C Australia | 47365 | 10C | 49149 | 10C | ||
42561 | 10C | 45182 | 10C | 45600 | 10C Bermuda | 47401 | 10C | 49234 | 10C | ||
42662 | 10C | 45304 | 10C | 45645 | 10C Collingwood | 47430 | 10C | 49335 | 10C | ||
cl 2P 4-4-0 (F) | 45345 | 6B | 45668 | 10C Madden | 47621 | 10C | 49386 | 10C | |||
40631 | 10C | 45411 | 10C | BR 5MT 4-6-0 | cl 6F 0-8-0 G1 | 47672 | 10C | cl 7F 0-8-0 G2 | |||
40635 | 10C | 45420 | 10C | 73043 | 10C | 48926 | 10C | cl 8F 2-8-0 | 49400 | 10C | |
40671 | 10C | cl 5MT 2-6-0 (H/F) | 73091 | 10C | 49199 | 10C | 48511 | 8C | 49426 | 10C | |
40676 | 10C | 42849 | 8C | 73093 | 10C | 49254 | 10C | 48691 | 6C | cl 2F 0-6-0 (J) | |
73094 | 10C | 49340 | 10C | WD 2-8-0 | 58279 | 10C | |||||
73098 | 10C | 90562 | 55C | ||||||||
Shed Codes | 6B Mold Junction | 6C Birkenhead | 8A Edge Hill | 8C Speke Junction | |||||||
10C Patricroft | 14A Cricklewood | 55C Farnley Junction | |||||||||
Sunday 12 January 1958 | 10C | total: | 53 | ||||||||
cl 2MT 2-6-2T (I) | cl 5MT 4-6-0 | Jubilee 4-6-0 | cl 3F 0-6-0T | cl 7F 0-8-0 G2a | |||||||
41287 | 10C | 44769 | 8A | 45559 | 10C British Columbia | 47309 | 10C | 49027 | 10C | ||
cl 4MT 2-6-4T (St) | 44808 | 10C | 45600 | 10C Bermuda | 47364 | 10C | 49037 | 3B | |||
42458 | 10C | 44936 | 12A | 45668 | 10C Madden | 47365 | 10C | 49087 | 10C | ||
42468 | 10C | 45095 | 10C | BR 5MT 4-6-0 | cl 5MT 2-6-0 (H/F) | 47378 | 10C | 49147 | 10C | ||
42563 | 10C | 45129 | 10C | 73044 | 10C | 42941 | 6C | 47399 | 10C | 49209 | 10C |
42574 | 10C | 45133 | 10C | 73091 | 10C | cl 2F 0-6-0 (J) | 47430 | 10C | 49234 | 10C | |
42662 | 10C | 45199 | 10C | 73092 | 10C | 58279 | 10C | 47621 | 10C | 49335 | 10C |
cl 2P 4-4-0 (F) | 45329 | 12A | 73093 | 10C | cl 8F 2-8-0 | 47672 | 10C | cl 7F 0-8-0 G2 | |||
40631 | 10C | 45378 | 10C | 73094 | 10C | 48512 | 8A | cl 6F 0-8-0 G1 | 49421 | 10C | |
40635 | 10C | 45420 | 10C | 73096 | 10C | 49199 | 10C | 49426 | 10C | ||
40671 | 10C | BR 2MT 2-6-2T | 73135 | 6J | service diesel | ||||||
40699 | 10C | 84019 | 26E | ED1 | |||||||
Shed Codes | 6C Birkenhead | 6J Holyhead | 8A Edge Hill | 10C Patricroft | 12A Carlisle Upperby | ||||||
26E Lees, Oldham | |||||||||||
Allocation March 1959 (78) | cl 2F 0-6-0 (J) | Midland | 1 | cl 3F 0-6-0 (A) | L&Y | 1 | |||||
cl 3F 0-6-0T | LMS | 11 | cl 6F 0-8-0 G1 | LNWR | 3 | cl 7F 0-8-0 G2a | LNWR | 12 | |||
cl 7F 0-8-0 G2 | LNWR | 2 | cl 2 2-6-2T (I) | LMS | 1 | cl 4P 2-6-4T (St) | LMS | 9 | |||
cl 2P 4-4-0 (F) | Midland | 2 | cl 5MT 4-6-0 | LMS | 18 | BR 5MT 4-6-0 | BR | 12 | |||
Jubilee 4-6-0 | LMS | 6 | |||||||||
Sunday 14 June 1959 | 26F | 10.47am - 11.05am | total: | 61 | |||||||
cl 2MT 2-6-2T (I) | cl 5MT 4-6-0 | Patriot 4-6-0 | cl 3F 0-6-0T | cl 7F 0-8-0 G2a | |||||||
41287 | 26F | 44682 | 5A | 45516 |
8A Bedfordshire & Hertfordshire Regiment
| 47284 | 26F | 49027 | 26F | ||
cl 4MT 2-6-4T (St) | 45001 | 6B | 47364 | 26F | 49034 | 26F | |||||
42442 | 26F | 45003 | 5B | Jubilee 4-6-0 | 47365 | 26F | 49119 | 26F | |||
42458 | 26F | 45019 | 8F | 45554 | 8A Ontario | 47378 | 26F | 49134 | 8C | ||
42468 | 26F | 45096 | 26F | 45559 | 26F British Columbia | 47399 | 26F | 49149 | 26F | ||
42494 | 26F | 45118 | 12A | 45600 | 26F Bermuda | 47401 | 26F | 49209 | 26F | ||
42551 | 26E | 45129 | 26F | BR 5MT 4-6-0 | WD 2-8-0 | 47430 | 26F | 49234 | 26F | ||
42563 | 26F | 45133 | 26F | 73030 | 26F | 90205 | 26D | 47491 | 26F | 49245 | 26F |
42574 | 26F | 45256 | 8A | 73125 | 26F | 90212 | 6C | 47672 | 26F | 49249 | 26F |
cl 2P 4-4-0 (F) | 45344 | 12B | 73126 | 26F | 90664 | 55D | cl 7F 0-8-0 G2 | 49335 | 26F | ||
40631 | 26F | 45424 | 26F | 73134 | 26F | 90671 | 26E | 49421 | 26F | 49377 | 5C |
40671 | 26F | BR 4MT 4-6-0 | cl 3F 0-6-0 (A) | cl 6F 0-8-0 G1 | 49426 | 26F | 49386 | 26F | |||
cl 5MT 2-6-0 (H/F) | 75011 | 6G | 52201 | 26F | 48926 | 26F | |||||
42941 | 6C | 49340 | 26F | ||||||||
Shed Codes | 5A Crewe North | 5B Crewe South | 5C Stafford | 6B Mold Junction | 6C Birkenhead | ||||||
6G Llandudno Jct. | 8A Edge Hill | 8C Speke Junction | 8F Springs Branch | 12A Carlisle Kingmoor | |||||||
12B Carlisle Upperby | 26D Bury | 26E Lees, Oldham | 26F Patricroft | 55D Royston | |||||||
Sunday 4 September 1960 | 26F | total: | 60 | ||||||||
cl 2MT 2-6-2T (I) | cl 5MT 4-6-0 | Jubilee 4-6-0 | cl 7F 0-8-0 G2a | ||||||||
