Trafford Park | |||||||||||
Post Grouping Ownership (Joint) - Cheshire Lines Committee/Midland Railways | joint shed codes pre 1948 TFD/19G | ||||||||||
type: | A 20TS dead ended shed. | opened: | 1895 | 1950 (briefly) | 13A | ||||||
location: |
On the north side of the line, east of Trafford Park & Stretford station.
| closed: | Mar-68 | May 1950 - Mar 1968 | 9E | ||||||
Jan 1957 - May 1958 | 17F | ||||||||||
Abbreviations | A - Aspinall | BW - Barton Wright | F - Fowler | D - Deeley | Fb - Fairburn | ||||||
H - Hughes | I - Ivatt | J - Johnson | St - Stanier | WD - War Department | BR - British Railways | ||||||
GER - Great Eastern Railway | GCR - Great Central Railway | GNR - Great Northern Railway | CLC - Cheshire Lines Committee | ||||||||
LMS - London, Midland & Scottish Railway | LNW - London & North Western Railway | L&Y - Lancashire & Yorkshire Railway | |||||||||
Sunday 1 November 1936 | TFD/19G | 9.40pm - 10pm | total: | 58 | |||||||
LMS locos | |||||||||||
cl 3P 2-6-2T (St) | cl 4P 4-4-0 (3 cyl) D | cl 4P 4-4-0 (3 cyl) | cl 5MT 4-6-0 | cl 3F 0-6-0 (J/D) | |||||||
88 | 1020 | 1029 | 1075 | 1089 | 5036 | 5042 | 3612 | 3662 | |||
1022 | 1086 | 1090 | 3638 | ||||||||
LNER locos | |||||||||||
F1 2-4-2T (GCR) | C13 4-4-2T (GCR) | D6 4-4-0 (GCR) | J63 0-6-0T (GCR) | J10 0-6-0 (GCR) | O4 2-8-0 (GCR) | ||||||
5584 | 5018 | 5188 | 5855 | 5864 | 5277 | 5096 | 5832 | 5069 | |||
F2 2-4-2T (GCR) | 5027 | 5453 | 5863 | J67 0-6-0T (GER) | 5675 | 5846 | J6 0-6-0 (GNR) | ||||
5781 | 5784 | 5028 | 6055 | C4 4-4-2 (GCR) | 7363 | 5819 | 5848 | 3627 | |||
5782 | 5047 | 6060 | 5265 | J69 0-6-0T (GER) | J39 0-6-0 | J11 0-6-0 (GCR) | |||||
N5 0-6-2T (GCR) | 5179 | B9 4-6-0 (GCR) | 7191 | 7371 | 1255 | 2962 | 5199 | ||||
5515 | 5772 | 6106 | 6112 | 7198 | 7383 | 2692 | 2963 | J15 0-6-0 (GER) | |||
5768 | 5931 | 7273 | 2693 | 7874 | |||||||
Sunday 3 March 1940 | TFD/19G | total: | 42 | ||||||||
LMS locos | |||||||||||
cl 3P 2-6-2T (St) | cl 2P 4-4-0 (J/F) | cl 4P 4-4-0 (3 cyl) D | Jubilee 4-6-0 | ||||||||
88 | 487 | 19B | 1014 | 5570 | 19G New Zealand | 5610 | 14B Gold Coast | ||||
cl 3F 0-6-0 (J/D) | cl 4P 4-4-0 (3 cyl) | 1020 | 5572 | 19G Eire | 5621 | 19A Northern Rhodesia | |||||
3638 | 1050 | Shed Codes | 14B Kentish Town | 19A Grimesthorpe | 19B Millhouses | ||||||
LNER locos | |||||||||||
F1 2-4-2T (GCR) | C13 4-4-2T (GCR) | D6 4-4-0 (GCR) | B9 4-6-0 (GCR) | J10 0-6-0 (GCR) | J67 0-6-0T (GER) | ||||||
5586 | 5018 | 5179 | 5270 | 6105 | 6108 | 5094 | 5846 | 7383 | |||
N5 0-6-2T (GCR) | 5020 | 5199 | D9 4-4-0 (GCR) | B8 4-6-0 (GCR) | 5130 | J69 0-6-0T (GER) | |||||
5520 | 5920 | 5028 | 5455 | 6036 | 6039 | 5439 | CLK | J39 0-6-0 | 7191 | 7354 | |
5772 | 5946 | 5047 | 6055 | C12 4-4-2T (GNR) | B16 4-6-0 | 1281 | 2963 | 7273 | |||
5919 | 4508 | 844 | YK | K3 2-6-0 | |||||||
Shed Codes | CLK Colwick | YK York | 80 | CLK | |||||||
Sunday 4 October 1942 | TFD/19G | 5.30pm - 5.40pm | total: | 47 | |||||||
LMS locos | |||||||||||
cl 3P 2-6-2T (St) | cl 4P 4-4-0 (3 cyl) D | cl 4P 4-4-0 (3 cyl) | cl 3F 0-6-0 (J/D) | Jubilee 4-6-0 | |||||||
88 | 168 | 1021 | 1024 | 1076 | 3612 | 3638 | 5570 | 19G New Zealand | |||
89 | 5628 | 19G Somaliland | |||||||||
Shed Codes | 14B Kentish Town | 19G Trafford Park | 5639 | 14B Raleigh | |||||||
LNER locos | |||||||||||
F1 2-4-2T (GCR) | C13 4-4-2T (GCR) | D9 4-4-0 (GCR) | J67 0-6-0T (GER) | J10 0-6-0 (GCR) | O4 2-8-0 (GCR) | ||||||
5577 | 5732 | 5188 | 6064 | 6033 | 6036 | 7352 | 7366 | 5097 | 5846 | 5350 | 6248 |
5594 | C14 4-4-2T (GCR) | B9 4-6-0 (GCR) | 7363 | 5836 | CLC railcars | ||||||
N5 0-6-2T (GCR) | 6120 | 6131 | 6108 | 6110 | J50 0-6-0T (GNR) | J39 0-6-0 | 600 | 603 | |||
5520 | 5919 | 6122 | 6109 | 6114 | 587 | 2962 | 2997 | 601 | |||
5912 | 5940 | C12 4-4-2T (GNR) | J11 0-6-0 (GCR) | 2966 | |||||||
4016 | 4517 | 5946 | |||||||||
Sunday 8 July 1945 | TFD/19G | total: | 54 | ||||||||
LMS locos | |||||||||||
cl 3P 2-6-2T (St) | cl 4P 4-4-0 (3 cyl) D | cl 5MT 4-6-0 | Jubilee 4-6-0 | cl 8F 2-8-0 | |||||||
88 | 19G | 1021 | 19G | 4855 | 14B | 5572 | 19G Eire | 8398 | 15C | ||
89 | 19G | 1024 | 19G | 4861 | 16A | 5628 | 19G Somaliland | 8680 | 19G | ||
93 | 19G | cl 4P 4-4-0 (3 cyl) | 8698 | 19G | |||||||
168 | 19G | 1076 | 19G | ||||||||
LNER locos | |||||||||||
F1 2-4-2T (GCR) | C12 4-4-2T (GNR) | B9 4-6-0 (GCR) | J10 0-6-0 (GCR) | J39 0-6-0 | O1 2-8-0 (GNR) | ||||||
5577 | TFD | 4513 | TFD | 6113 | TFD | 5096 | TFD | 1263 | TFD | 6519 | |
N5 0-6-2T (GCR) | 4517 | 6110 | TFD | 5097 | TFD | 1265 | SHF | J1 0-6-0 (GNR) | |||
5520 | TFD | D9 4-4-0 (GCR) | 6109 | TFD | 5130 | TFD | 1275 | LIN | 3012 | TFD | |
5912 | TFD | 5109 | TFD | 6108 | TFD | 5134 | TFD | 2691 | GOR | 3013 | TFD |
5919 | TFD | 5107 | TFD | 6112 | TFD | 5802 | TFD | 2962 | TFD | 3014 | TFD |
5937 | TFD | 6029 | LIV | J67 0-6-0T (GER) | 5820 | TFD | 2963 | GOR | 3015 | TFD | |
5940 | TFD | 6016 | TFD | 7258 | TFD | 5848 | TFD | 2997 | TFD | J11 0-6-0 (GCR) | |
7363 | TFD | J69 0-6-0T (GER) | 5322 | GOR | |||||||
7257 | WAL | ||||||||||
Shed Codes | 14B Kentish Town | 15C Leicester LMS | 16A Nottingham | 19G Trafford Park | GOR Gorton | ||||||
LIN Lincoln | LIV Brunswick | SHF Sheffield | TFD Trafford Park | WAL Walton | |||||||
Sunday 23 June 1946 | TFD/19G | total: | 55 | ||||||||
LMS locos | |||||||||||
cl 3P 2-6-2T (St) | cl 4P 4-4-0 (3 cyl) D | cl 5MT 4-6-0 | Jubilee 4-6-0 | cl 3F 0-6-0 (J) | |||||||
89 | 19G | 1002 | 16A | 4806 | 14B | 5566 | 20A Western Australia | 3468 | 19A | ||
93 | 19G | cl 4P 4-4-0 (3 cyl) | 5284 | 19E | 5570 | 19G New Zealand | cl 4F 0-6-0 (F) | ||||
168 | 19G | 1048 | 20E | cl 5F 2-6-0 (H/F) | 5572 | 19G Eire | 3927 | 19G | |||
cl 3P 4-4-0 (J) | 1061 | 15C | 2814 | 2D | 5655 | 19G Keith | |||||
765 | 19A | 1076 | 19G | 2895 | 20D | ||||||
1094 | 16A | ||||||||||
LNER locos | |||||||||||
N5 0-6-2T (GCR) | F1 2-4-2T | D9 4-4-0 (GCR) | J10 0-6-0 (GCR) | J39 0-6-0 | O4 2-8-0 (GCR) | ||||||
5520 | TFD | 5577 | TFD | 2303 | LIV | 5097 | TFD | 2691 | TFD | 3877 | GOR |
5912 | TFD | 7101 | TFD | 5107 | TFD | 5130 | TFD | 2997 | TFD | 6236 | SHF |
5919 | TFD | C12 4-4-2T (GCR) | 6021 | TFD | 5133 | TFD | J67 0-6-0T (GER) | 6274 | ANN | ||
5937 | TFD | 4511 | TFD | B9 4-6-0 (GCR) | 5161 | TFD | 7257 | WAL | 6325 | IMM | |
5940 | TFD | 4513 | TFD | 6113 | TFD | 5183 | TFD | 8540 | TFD | 6521 | SHF |
5946 | TFD | 4524 | TFD | 5204 | TFD | J69 0-6-0T (GER) | 6545 | GOR | |||
9252 | TFD | 7372 | TFD | 5205 | NTH | 8585 | TFD | ||||
9304 | TFD | ||||||||||
Shed Codes | 2D Nuneaton | 14B Kentish Town | 15C Leicester LMS | 16A Nottingham | 19A Sheffield LMS | ||||||
19G Trafford Park | 20A Leeds Holbeck | 20D Normanton | 20E Manningham | ANN Annesley | GOR Gorton | ||||||
LIV Brunswick | NTH Northwich | SHF Sheffield | TFD Trafford Park | ||||||||
Sunday 30 March 1947 | TFD/19G | total: | 53 | ||||||||
LMS locos | |||||||||||
cl 3P 2-6-2T (St) | cl 4P 4-4-0 (3 cyl) | cl 4F 0-6-0 | Jubilee 4-6-0 | cl 8F 2-8-0 | |||||||
88 | 19G | 1052 | 19G | 4236 | 19G | 5558 | 19G Manitoba | 8060 | 18B | ||
118 | 19G | 1062 | 19B | 4365 | 19G | 5598 | 14B Basutoland | 8698 | 19G | ||
cl 4P 4-4-0 (3 cyl) D | 1072 | 19B | 4921 | 19G | 5614 | 19G Leeward Islands | |||||
1024 | 19B | 5622 | 19G Nyasaland | ||||||||
1026 | 19B | 5662 | 14B Kempenfelt | ||||||||
LNER locos | |||||||||||
N5 0-6-2T (GCR) | C12 4-4-2T (GCR) | D9 4-4-0 (GCR) | J10 0-6-0 (GCR) | J39 0-6-0 | O4 2-8-0 (GCR) | ||||||
9255 | TFD | 7358 | TFD | 2301 | TFD | 5133 | GOR | 4723 | TFD | 3583 | SHF |
9343 | TFD | 7369 | TFD | 2307 | TFD | 5141 | TFD | 4823 | TFD | 3679 | IMM |
9361 | TFD | 7370 | TFD | 2309 | LIV | 5159 | WIG | J67 0-6-0T (GER) | 3821 | SHF | |
9364 | TFD | 7378 | TFD | 2312 | TFD | 5161 | TFD | 8540 | TFD | 3877 | RET |
9370 | TFD | B5 4-6-0 (GCR) | 2313 | TFD | 5184 | TFD | 8584 | WAL | O1 2-8-0 (GNR) | ||
6068 | TFD | 2317 | TFD | 5201 | TFD | J69 0-6-0T (GER) | 3890 | GOR | |||
B9 4-6-0 (GCR) | 2325 | TFD | 5204 | TFD | 8585 | TFD | |||||
1477 | TFD | 2330 | TFD | ||||||||
Shed Codes | 14B Kentish Town | 18B Westhouses | 19B Millhouses | 19G Trafford Park | GOR Gorton | ||||||
IMM Immingham | LIV Brunswick | RET Retford | SHF Sheffield | TFD Trafford Park | WAL Walton | ||||||
WIG Wigan Lower Ince | |||||||||||
Sunday 22 February 1948 | 19G | total: | 58 | ||||||||
cl 3P 2-6-2T (St) | cl 4P 4-4-0 (3 cyl) | J10 0-6-0 (GCR) | Jubilee 4-6-0 | cl 8F 2-8-0 | |||||||
88 | 19G | M1066 | 19G | 5176 | 10F | 5557 | 14B New Brunswick | 8440 | 19G | ||
89 | 19G | 1076 | 19G | 5183 | 19G | 5590 | 19B Travencore | 8698 | 19G | ||
93 | 19G | D9 4-4-0 (GCR) | 5184 | 19G | 5594 | 19B Bhopal | O1 2-8-0 (GNR) | ||||
N5 0-6-2T (GCR) | 2301 | 19G | 5201 | 19G | 5614 | 14B Leeward Islands | 3796 | 39A | |||
9252 | 19G | 2304 | 8E | 5204 | 19G | 5622 | 19G Nyasaland | J94 0-6-0ST | |||
9255 | 19G | 2305 | 19G | J39 0-6-0 | 5652 | 19G Hawke | 8066 | 39A | |||
9299 | 39A | 2312 | 19G | 4719 | 40E | 5664 | 19B Nelson | J69 0-6-0T (GER) | |||
9304 | 19G | 2322 | 19D | E4723 | 19G | D10 4-4-0 (GCR) | 8585 | 19G | |||
9336 | 19G | cl 4F 0-6-0 (F) | E4901 | 19G | 2651 | 19G Purdon Viccars | Y3 0-4-0T | ||||
9361 | 19G | 3896 | 19G | cl 4F 0-6-0 | 2656 | 19G Sir Clement Royds | 8176 | 39B | |||
9364 | 19G | J11 0-6-0 (GCR) | 4050 | 17D | cl 5F 2-6-0 (H/F) | cl 5MT 4-6-0 | E8184 | 39B | |||
C12 4-4-2T (GCR) | 4417 | 8E | 4236 | 19G | 2818 | 21A | 5088 | 9A | |||
E7369 | 19G | ||||||||||
Shed Codes | 8E Brunswick | 9A Longsight | 14B Kentish Town | 17D Rowsley | 19B Millhouses | ||||||
19D Heaton Mersey | 19G Trafford Park | 21A Saltley | 39A Gorton | 39B Sheffield Darnall | 40E Colwick | ||||||
Sunday 20 August 1950 | 9E | 3.15pm - 3.30pm | total: | 73 | |||||||
cl 3MT 2-6-2T (St) | cl 2P 4-4-0 (F) | J10 0-6-0 (GCR) | Jubilee 4-6-0 | ||||||||
40088 | 9E | 40522 | 8E | 65131 | 9F S | 65200 | 9F S | 45565 | 20A Westren Australia | ||
40093 | 9E | cl 4P 4-4-0 (3 cyl) | 65135 | 9G S | 65201 | 9B | 45585 | 17A Hyderabad | |||
40094 | 9E | 41113 | 9A | 65137 | 9E | 65202 | 9G S | 45603 | 9A Solomon Islands | ||
40118 | 9E | 41154 | 9E | 65139 | 9G S | 65209 | 9F S | 45612 | 14B Jamaica | ||
N5 0-6-2T (GCR) | 41159 | 9A | 65147 | 9G S | J6 0-6-0 (GNR) | 45618 | 9E New Hebrides | ||||
69252 | 9E | 41181 | 9E | 65156 | 9G S | 64212 | 38A | 45628 | 9E Somaliland | ||
69255 | 9E | D16 4-4-0 (GER) | 65158 | 9G S | J11 0-6-0 (GCR) | D10 4-4-0 (GCR) | |||||
69304 | 9E | 62532 | 9E | 65159 | 10F | 64406 | 8E | 62651 | 9E Purdon Viccars | ||
69336 | 9E | 62535 | 9E | 65161 | 9E | 64437 | 39A | 62654 | 9E Walter Burgh Gair | ||
69343 | 9E | 62568 | 9E | 65168 | 9E | cl 8F 2-8-0 | 62659 | 9E Worsley-Taylor | |||
69361 | 9E | C12 4-4-2T (GCR) | 65181 | 9F S | 48411 | 9E | D11 4-4-0 (GCR) | ||||
69364 | 9E | 67366 | 9E | 65183 | 9E | 48431 | 20C | 62670 | 9E Marne | ||
69370 | 9E | 67369 | 9E | 65184 | 9E | 48440 | 9E | J39 0-6-0 | J67 0-6-0T (GER) | ||
cl 3F 0-6-0 (J/D) | cl 5MT 4-6-0 | 65186 | 9E | 48680 | 9E | 64823 | 9E | 68540 | 9E | ||
43219 | 18C | 44777 | 14B | 65187 | 9G S | 48698 | 9E | 64832 | 38A | 68595 | 9E |
cl 4F 0-6-0 (F) | cl 4F 0-6-0 | 65191 | 9G S | O2 2-8-0 | 64954 | 9E | J69 0-6-0T (GER) | ||||
43908 | 9E | M4236 | 9E | 65198 | 9F S | 63953 | 36A | J94 0-6-0ST | 68598 | 9E | |
S - stored | 68064 | 9E | |||||||||
Shed Codes | 8E Brunswick | 9A Longsight | 9B Stockport | 9E Trafford Park | 9F Heaton Mersey | ||||||
9G Northwich |
10F Wigan Lower Ince
| 14B Kentish Town | 17A Derby | 18C Hasland | 20A Leeds Holbeck | ||||||
20C Royston | 36A Doncaster | 38A Colwick | |||||||||
Allocation September 1950 (73) | cl 4F 0-6-0 | LMS | 1 | cl 4F 0-6-0 (F) | LMS | 2 | |||||
cl 3MT 2-6-2T (St) | LMS | 3 | cl 4P 4-4-0 (3 cyl) | LMS | 9 | cl 8F 2-8-0 | LMS | 4 | |||
cl 5MT 4-6-0 | LMS | 1 | Jubilee 4-6-0 | LMS | 6 | ||||||
J10 0-6-0 | GCR | 11 | J39 0-6-0 | LNER | 4 | J67 0-6-0T | GER | 3 | |||
J69 0-6-0T | GER | 1 | J94 0-6-0ST | LNER | 1 | N5 0-6-2T | GCR | 9 | |||
C12 4-4-2T | GNR | 2 | D16 4-4-0 | GCR | 8 | D10 4-4-0 | GCR | 7 | |||
D11 4-4-0 | GCR | 1 | |||||||||
Sunday 6 May 1951 | 9E | total: | 76 | ||||||||
cl 2P 2-4-2T (A) | cl 2P 4-4-0 (F) | J10 0-6-0 (GCR) | Jubilee 4-6-0 | ||||||||
50703 | 8B | 40464 | 9E S | 65134 | 9G S | 65184 | 9E | 45618 | 9E New Hebrides | ||
50705 | 8B S | cl 4P 4-4-0 (3 cyl) | 65137 | 9E | 65187 | 9G S | 45739 | 20A Ulster | |||
cl 3MT 2-6-2T (St) | 40900 | 9E S | 65139 | 9G S | 65188 | 9F S | D10 4-4-0 (GCR) | ||||
40118 | 9E | 40936 | 9E | 65141 | 9E | 65190 | 9G S | 62653 | 9E Sir Edward Fraser S | ||
cl 4MT 2-6-4T (Fb) | 41066 | 9E | 65147 | 9G S | 65193 | 9F S | 62656 | 9E Sir Clement Royds | |||
42064 | 9E | 41112 | 9E | 65154 | 9E S | 65197 | 9F S | 62658 | 9E Prince George S | ||
N5 0-6-2T (GCR) | 41154 | 9E | 65156 | 9G S | 65198 | 9F S | D11 4-4-0 (GCR) | ||||
69252 | 9E | 41173 | 9E S | 65157 | 9F S | 65200 | 9F S | 62661 | 9E Gerard Powys Dewhurst S | ||
69255 | 9E | D16 4-4-0 (GER) | 65160 | 9F S | 65201 | 9B | 62662 | 9E Prince of Wales S | |||
69304 | 9E | 62535 | 9E | 65165 | 9G S | 65204 | 9B | 62663 | 9F Prince Albert S | ||
69326 | 9E | 62536 | 9E | 65166 | 9G S | 65209 | 9F S | 62664 | 9E Princess Mary | ||
69335 | 9G | 62568 | 9E | 65168 | 9E | cl 5MT 4-6-0 | 62667 | 9E Somme S | |||
69343 | 9E | 62599 | 9E | 65169 | 9G S | 44717 | 9E | 62668 | 9E Jutland S | ||
69347 | 9E | C12 4-4-2T (GCR) | 65172 | 8E S | 44802 | 19A | 62669 | 9E Ypres S | |||
69361 | 9E | 67366 | 9E | 65179 | 9E | 44918 | 16A | 62670 | 9E Marne S | ||
69364 | 9E | 67369 | 9E | 65181 | 9F S | 45260 | 19B | J69 0-6-0T (GER) | J67 0-6-0T (GER) | ||
cl 4F 0-6-0 (F) | 65182 | 8E S | cl 8F 2-8-0 | 68598 | 9E | 68540 | 9E | ||||
S - stored | 43908 | 9E | 65183 | 9E | 48411 | 9E | |||||
Shed Codes | 8B Warrington | 8E Brunswick | 9B Stockport | 9E Trafford Park | 9F Heaton Mersey | ||||||
9G Northwich | 16A Nottingham | 19A Sheffield Darnall | 19B Manningham | 20A Leeds Holbeck | |||||||
Sunday 19 October 1952 | 9E | total: | 65 | ||||||||
cl 4MT 2-6-4T (Fb) | cl 2P 4-4-0 (F) | J10 0-6-0 (GCR) | Jubilee 4-6-0 | ||||||||
42065 | 9E | 40405 | 9F S | 65131 | 9G | 65184 | 9E | 45622 | 9E Nyasaland | ||
42676 | 9E | cl 4P 4-4-0 (3 cyl) | 65134 | 9G | 65194 | 9F S | 45628 | 9E Somaliland | |||
42683 | 9E | 40934 | 17A | 65138 | 9G S | 65201 | 9B | 45656 | 19B Cochrane | ||
cl 4MT 2-6-4T (St) | 41063 | 19B | 65139 | 9G S | 65204 | 9B | D10 4-4-0 (GCR) | ||||
42469 | 9E | 41066 | 9E | 65140 | 9G S | 65205 | 9E | 62656 | 9E Sir Clement Royds | ||
N5 0-6-2T (GCR) | 41101 | 27E | 65145 | 9F | cl 4F 0-6-0 | 62657 | 9E Sir Berkeley Sheffield | ||||
69304 | 9E | 41116 | 8E S | 65147 | 9G S | 44134 | 17D | 62659 | 9E Worsley-Taylor S | ||
69326 | 9E | 41161 | 9E | 65153 | 9E S | 44236 | 9E | D11 4-4-0 (GCR) | |||
69358 | 9E | 41168 | 9A | 65154 | 9E S | cl 8F 2-8-0 | 62660 | 9E Butler Henderson S | |||
69361 | 9E | 41193 | 27E | 65158 | 9G S | 48314 | 19A | 62661 | 9E Gerard Powys Dewhurst | ||
69364 | 9E | C12 4-4-2T (GCR) | 65160 | 9F S | 48342 | 9E | 62662 | 9E Prince of Wales | |||
69370 | 9E | 67366 | 9E | 65165 | 9G S | 48411 | 9E | 62664 | 9E Princess Mary | ||
cl 2MT 2-6-0 | 67369 | 9E | 65166 | 9G S | 48698 | 9E | 62667 | 9E Somme S | |||
46428 | 10A | B1 4-6-0 | 65170 | 10F | J69 0-6-0T (GER) | 62668 | 9E Jutland | ||||
61312 | 39B | 65178 | 9F S | 68499 | 8E | J67 0-6-0T (GER) | |||||
S - stored | 65181 | 9E | 68598 | 9E | 68595 | 9E | |||||
Shed Codes | 8E Brunswick | 9A Longsight | 9B Stockport | 9E Trafford Park | 9F Heaton Mersey | ||||||
9G Northwich | 10A Springs Branch | 10F Wigan Lower Ince | 17A Derby | 17D Rowsley | 19A Sheffield | ||||||
19B Millhouses | 27E Walton-on-the-Hill | 39B Sheffield Darnall | |||||||||
Sunday 29 March 1953 | 9E | total: | 58 | ||||||||
cl 3MT 2-6-2T (F) | cl 4MT 2-6-4T (St) | J10 0-6-0 (GCR) | Jubilee 4-6-0 | ||||||||
40009 | 9E | 42452 | 9E | 65135 | 9F S | 65200 | 9F S | 45629 | 9E Straits Settlements | ||
40017 | 9E | 42469 | 9E | 65140 | 9G S | 65205 | 9E S | 45652 | 9E Hawke | ||
cl 3MT 2-6-2T (St) | 42539 | 10A | 65146 | 9F S | 65208 | 6D S | D10 4-4-0 (GCR) | ||||
40089 | 9F | cl 4MT 2-6-4T (Fb) | 65147 | 9G | 65209 | 9F | 62654 | 9E Walter Burgh Gair | |||
N5 0-6-2T (GCR) | 42065 | 9E | 65156 | 9E S | cl 4F 0-6-0 (F) | 62656 | 9E Sir Clement Royds | ||||
69304 | 9E | 42653 | 26C | 65170 | 9E | 43908 | 9E | D11 4-4-0 (GCR) | |||
69326 | 9E | 42683 | 9E | 65171 | 9G S | 43929 | 17D | 62660 | 9E Butler Henderson S | ||
69335 | 9G | cl 4P 4-4-0 (3 cyl) | 65181 | 9E | cl 5MT 4-6-0 | 62661 | 9E Gerard Powys Dewhurst | ||||
69336 | 9E | 41066 | 9E | 65184 | 9E | 44658 | 14B | 62662 | 9E Prince of Wales | ||
69343 | 9E | 41154 | 9E | 65185 | 9F | cl 8F 2-8-0 | 62668 | 9E Jutland S | |||
69347 | 9E | 41159 | 9A | 65186 | 9E | 48342 | 9E | 62670 | 9E Marne | ||
69361 | 9E | 41170 | 9E S | 65187 | 9G | 48411 | 9E | J67 0-6-0T (GER) | J69 0-6-0T (GER) | ||
69364 | 9E | cl 4MT 2-6-0 | 65191 | 9G | 48606 | 18A | 68595 | 9E | 68598 | 9E | |
69370 | 9E | 43027 | 17A | 65197 | 9F S | S - stored | |||||
Shed Codes | 6D Chester Northgate | 9A Longsight | 9E Trafford Park | 9F Heaton Mersey | 9G Northwich | ||||||
10A Springs Branch | 14B Kentish Town | 17A Derby | 17D Rowsley | 18A Toton | 26C Bolton | ||||||
Friday 16 April 1954 | 9E | total: | 64 | ||||||||
cl 3MT 2-6-2T (F) | cl 4MT 2-6-4T (Fb) | J10 0-6-0 (GCR) | Jubilee 4-6-0 | ||||||||
40009 | 9E | 42676 | 9E | 65131 | 9G | 65191 | 9E | 45575 | 14B Madras | ||
cl 3MT 2-6-2T (St) | 42683 | 9E | 65138 | 9E | 65197 | 9E | 45615 | 14B Malay States | |||
40093 | 8E | cl 4MT 2-6-4T (St) | 65144 | 10F | 65205 | 9E | 45622 | 9E Nyasaland | |||
N5 0-6-2T (GCR) | 42572 | 10A | 65146 | 9E | 65209 | 9E | 45624 | 9A St. Helena | |||
69255 | 9E | cl 2P 4-4-0 (F) | 65153 | 9E | cl 4F 0-6-0 | 45628 | 9E Somaliland | ||||
69258 | 8E | 40693 | 9A | 65156 | 9E | 44163 | 17D | D10 4-4-0 (GCR) | |||
69304 | 9E | cl 4P 4-4-0 (3 cyl) | 65157 | 9E | 44236 | 9E | 62658 | 9E Prince George | |||
69326 | 9E | 41116 | 8E | 65167 | 9E | 44275 | 9E | C14 4-4-2T (GCR) | cl 8F 2-8-0 | ||
69336 | 9E | 41118 | 8E | 65169 | 9G | 44350 | 9E | 67442 | 6E S | 48680 | 9E |
69343 | 9E | 41151 | 8E | 65170 | 9E | cl 5MT 4-6-0 | 67449 | 6E S | 48698 | 9E | |
69347 | 9E | 41154 | 9E | 65171 | 9G | 44776 | 21A | C13 4-4-2T (GCR) | 48741 | 9E | |
69358 | 9E | 41161 | 9E | 65181 | 9E | 45006 | 9E | 67400 | 6D | O4 2-8-0 (GCR) | |
69364 | 9E | 41173 | 9E | 65184 | 9E | J69 0-6-0T (GER) | 67429 | 6E S | 63599 | 38A | |
69370 | 9E | J67 0-6-0T (GER) | 65186 | 9E | 68598 | 9E | 67432 | 6E S | |||
68595 | 9E | 65187 | 9G | S - stored | |||||||
Shed Codes | 6D Chester Northgate | 6E Wrexham | 8E Brunswick | 9A Longsight | 9G Northwich | ||||||
10A Springs Branch | 10F Wigan Lower Ince | 14B Kentish Town | 17D Rowsley | 21A Saltley | 38A Colwick | ||||||
Sunday 20 March 1955 | 9E | total: | 67 | ||||||||
cl 3MT 2-6-2T (F) | cl 4P 4-4-0 (3 cyl) | Jubilee 4-6-0 | J10 0-6-0 (GCR) | ||||||||
40009 | 9E | 40910 | 9E S | 41166 | 8A | 45618 | 9E New Hebrides | 65134 | 9G | ||
40018 | 9E | 41066 | 9E S | 41169 | 9E S | 45622 | 9E Nyasaland | 65138 | 8D | ||
40052 | 9E | 41077 | 17A | 41170 | 9E S | cl 5MT 4-6-0 | cl 8F 2-8-0 | 65147 | 8E | ||
cl 3MT 2-6-2T (St) | 41094 | 17A | cl 2MT 2-6-0 | 45006 | 9E | 48411 | 9E | 65153 | 9E | ||
40088 | 9E | 41114 | 9E S | 46428 | 10A | 45239 | 9E | 48680 | 9E | 65158 | 9G |
cl 4MT 2-6-4T (Fb) | 41116 | 9E | N5 0-6-2T (GCR) | 45347 | 9E | 48741 | 9E | 65165 | 9G | ||
42112 | 27E | 41118 | 9E | 69255 | 9E | 45446 | 5A | cl 4F 0-6-0 | 65167 | 9E | |
42683 | 9E | 41123 | 9E | 69272 | 8E | BR 5MT 4-6-0 | 44236 | 9E | 65171 | 9G | |
cl 4MT 2-6-4T (F) | 41150 | 9E | 69326 | 9E | 73048 | 19B | 44350 | 9E | 65181 | 9E | |
42423 | 9E | 41151 | 9E S | 69335 | 9G | 73066 | 20A | 44361 | 9E | 65184 | 9E |
cl 4MT 2-6-4T (St) | 41154 | 9E S | 69347 | 9E | C13 4-4-2T (GCR) | 44392 | 9E | 65187 | 9G | ||
42452 | 9E | 41161 | 9E S | 69358 | 9E | 67413 | 6D | cl 2F 0-6-0 (Clf) | 65191 | 9E | |
42469 | 9E | 41163 | 9E | 69361 | 9E | 67428 | 6E | 58427 | 8D | 65205 | 9E |
S - stored | 69364 | 9E | 67430 | 6E | 65209 | 9E | |||||
Shed Codes | 5A Crewe North | 6D Chester Northgate | 6E Wrexham | 8A Edge Hill | 8D Widnes | ||||||
8E Brunswick | 9E Trafford Park | 9G Northwich | 10A Springs Branch | 17A Derby | 19B Millhouses | ||||||
20A Leeds Holbeck | 27E Walton-on-the-Hill | ||||||||||
Sunday 8 July 1956 | 9E | total: | 45 | ||||||||
cl 3MT 2-6-2T (F) | cl 4P 4-4-0 (3 cyl) | N5 0-6-2T (GCR) | J10 0-6-0 (GCR) | Jubilee 4-6-0 | |||||||
