A North London 2F 0-6-0T built for heavy shunting in the docks is seen here in 1948 in Birkenhead shed yard. Photo: Ben Brooksbank, Creative Commons Attribution Share-alike licence 2.0. |
Devons Road (Bow) | |||||||||||
Pre Grouping Ownership - North London Railway | opened: | 1882 | Sep 1935 - May 1950 | 13B | |||||||
type: | A brick-built 10TS dead-ended shed. | closed: | Feb-64 | Jun 1950 - Aug 1963 | 1D | ||||||
location: | On the east side of the Bow to Poplar line, south of the station. | Sep 1963 - Feb 1964 | 1J | ||||||||
Abbreviations | D - Deeley | F - Fowler | Fb - Fairburn | H - Hughes | J - Johnson | ||||||
K - Kitson | St - Stanier | NLR - North London Railway | LTS - London, Tilbury & Southend Railway | ||||||||
BTH - British Thompson-Houston Co. | EE - English Electric | NBL - North British Locomotive Company | |||||||||
Sunday 5 December 1943 | 13B | total: | 29 | ||||||||
cl 3P 2-6-2T (St) | 0-4-2ST crane tank | cl 3F 0-6-0T | |||||||||
92 | 14B wks | 27217 | 13B | 7300 | 13B | 7489 | 13B | 7500 | 13B | 7518 | 13B |
cl 4MT 2-6-4T (St) | cl 2F 0-6-0T (NLR) | 7312 | 13B | 7492 | 13B | 7501 | 13B | 7558 | 13B | ||
2424 | 1A wks | 27514 | 13B | 7314 | 13B | 7494 | 13B | 7502 | 13B | 7560 | 13B |
2574 | 10C wks | 27520 | 13B | 7348 | 13B | 7495 | 13B | 7511 | 13B | 7562 | 13B |
7349 | 13B | 7498 | 13B | 7514 | 13B | cl 7F 0-8-0 (F) | |||||
wks - probable works traffic | 7482 | 13B | 7499 | 13B | 7517 | 13B | 9538 | 13B | |||
Shed Codes | 1A Willesden | 10C Patricroft | 13B Devons Road | 14B Kentish Town | |||||||
Sunday 30 April 1944 | 13B | total: | 26 | ||||||||
cl 4F 0-6-0 (F) | 0-4-2ST crane tank | cl 3F 0-6-0T | |||||||||
3949 | 21A wks | 27217 | 13B | 7307 | 13B | 7485 | 13B | 7500 | 13B | 7561 | 13B |
cl 4F 0-6-0 | cl 2F 0-6-0T (NLR) | 7312 | 13B | 7486 | 13B | 7502 | 13B | 7563 | 13B | ||
4030 | 16A wks | 27520 | 13B | 7315 | 13B | 7490 | 13B | 7506 | 13B | 7564 | 13A |
7349 | 13B | 7494 | 13B | 7517 | 13B | cl 7F 0-8-0 (F) | |||||
wks - probable works traffic | 7411 | 13B | 7497 | 13B | 7558 | 13B | 9538 | 13B | |||
7482 | 13B | 7499 | 13B | 7559 | 13B | ||||||
Shed Codes | 13A Plaistow | 13B Devons Road | 16A Nottingham | 21A Saltley | |||||||
Sunday 9 December 1945 | 13B | total: | 36 | ||||||||
cl 3P 4-4-2T (LTS) | cl 4F 0-6-0 (D) | cl 3F 0-6-0T | |||||||||
2141 | 13C wks | 3776 | 17A wks | 7300 | 13B | 7483 | 13B | 7494 | 13B | 7560 | 13B |
cl 4MT 2-6-4T (St) | 3802 | 16D wks | 7304 | 13B | 7484 | 13B | 7500 | 13B | 7562 | 13B | |
2554 | 21A wks | 3816 | 18A wks | 7307 | 13B | 7486 | 13B | 7505 | 13B | cl 2F 0-6-0T (NLR) | |
cl 5MT 2-6-0 (H/F) | cl 4F 0-6-0 (F) | 7310 | 13B | 7488 | 13B | 7506 | 13B | 27509 | 13B | ||
2747 | 20D wks | 3893 | 20F wks | 7314 | 13B | 7490 | 13B | 7514 | 13B | 27510 | 13B |
cl 2F 0-6-0 (J) | 3938 | 17B wks | 7315 | 13B | 7491 | 13B | 7515 | 13B | 27514 | 13B | |
3161 | 2D wks | cl 7F 0-8-0 (F) | 7349 | 13B | 7493 | 13B | 7520 | 1A wks | |||
9538 | 13B | wks - probable works traffic | |||||||||
Shed Codes | 1A Willesden | 2D Nuneaton | 13B Devons Road | 13C Tilbury | 16D Mansfield | ||||||
17A Derby | 17B Burton-on-Trent | 18A Toton | 20D Normanton | 20F Skipton | 21A Saltley | ||||||
Sunday 31 March 1946 | 13B | 2.10pm - 2.20pm | total: | 37 | |||||||
cl 3P 4-4-2T (LTS) | cl 2F 0-6-0T (NLR) | cl 3F 0-6-0T | |||||||||
2157 | 13C wks | 27509 | 13B | 7300 | 13B | 7488 | 13B | 7500 | 13B | 7518 | 13B |
cl 3F 0-6-2T (LTS) | 27510 | 13B | 7306 | 13B | 7489 | 13B | 7501 | 13B | 7558 | 13B | |
2188 | 13A wks | 27512 | 13B | 7310 | 13B | 7490 | 13B | 7502 | 13B | 7559 | 13B |
0-4-2ST crane tank | cl 7F 0-8-0 (F) | 7314 | 13B | 7492 | 13B | 7505 | 13B | 7560 | 13B | ||
27217 | 13B | 9537 | 13B | 7349 | 13B | 7493 | 13B | 7506 | 13B | 7562 | 13B |
7435 | 14A wks | 7497 | 13B | 7514 | 13B | 7564 | 13B | ||||
wks - probable works traffic | 7483 | 13B | 7498 | 13B | 7515 | 13B | |||||
7487 | 13B | 7499 | 13B | 7516 | 13B | ||||||
Shed Codes | 13A Plaistow | 13B Devons Road | 13C Tilbury | 14A Cricklewood | |||||||
Sunday 24 August 1947 | 13B | total: | 49 | ||||||||
cl 1P 0-4-4T (J) | cl 2F 0-6-0T (NLR) | cl 3F 0-6-0T | |||||||||
1287 | 13E wks | 27512 | 13B | 7302 | 13B | 7482 | 13B | 7498 | 13B | 7517 | 13B |
1360 | 13B | 27514 | 13B | 7304 | 13B | 7483 | 13B | 7499 | 13B | 7518 | 13B |
1426 | 13B | 27520 | 13B | 7306 | 13B | 7486 | 13B | 7500 | 13B | 7558 | 13B |
cl 3F 0-6-2T (LTS) | 0-4-2ST crane tank | 7310 | 13B | 7487 | 13B | 7501 | 13B | 7559 | 13B | ||
2190 | 13A wks | 27217 | 13B | 7312 | 13B | 7489 | 13B | 7505 | 13B | 7560 | 13B |
2193 | 13A wks | cl 4F 0-6-0 (F) | 7314 | 13B | 7492 | 13B | 7506 | 13B | 7561 | 13B | |
cl 4P 2-6-4T (3 cyl) | 3905 | 17C wks | 7349 | 13B | 7493 | 13B | 7511 | 13B | 7562 | 13B | |
2506 | 13D wks | cl 4F 0-6-0 | 7350 | 13B | 7494 | 13B | 7514 | 13B | 7563 | 13B | |
4451 | 1A wks | 7411 | 13B | 7495 | 13B | 7515 | 13B | 7564 | 13B | ||
4530 | 13A wks | wks - probable works traffic | |||||||||
Shed Codes | 1A Willesden | 13A Plaistow | 13B Devons Road | 13D Shoeburyness | |||||||
13E Upminster | 17C Coalville | ||||||||||
Sunday 20 March 1949 | 1D | 12.50pm - 1.05pm | total: | 54 | |||||||
cl 3P 4-4-2T (LTS) | cl 4P 2-6-4T (Fb) | cl 3F 0-6-0T | |||||||||
41941 | SNS S | 42227 | PLS wks | 7302 | 1D | 7482 | 1D | 47495 | 1D | 47559 | 1D |
41951 | PLS S | cl 4P 2-6-4T (3 cyl) | 47306 | 1D | 7483 | 1D | 47497 | 1D | 47560 | 1D | |
41968 | SNS S | 42514 | SNS wks | 7307 | 1D | 47486 | 1D | 7499 | 1D | 7561 | 1D |
41976 | PLS S | 42534 | PLS wks | 47310 | 1D | 47487 | 1D | 7501 | 1D | 47564 | 1D |
cl 2P 4-4-2T (LTS) | cl 3F 0-6-0 (J/D) | 7312 | 1D | 7488 | 1D | 7511 | 1D | cl 2F 0-6-0T (NLR) | |||
2097 | PLS S | 3653 | 15C wks | 7315 | 1D | 47489 | 1D | 47514 | 1D | 27510 | 1D |
2100 | TIL S | cl 4F 0-6-0 | 47348 | 1D | 7491 | 1D | 47515 | 1D | 27514 | 1D | |
2106 | TIL S | 4476 | 16B wks | 47349 | 1D | 7492 | 1D | 47516 | 1D | 58853 | 1D |
2107 | TIL S | 0-4-2ST crane tank | 47350 | 1D | 47493 | 1D | 47517 | 1D | 58859 | 1D | |
2121 | TIL S | 58865 | 1D | 7411 | 1D | 47494 | 1D | 7558 | 1D | 58861 | 1D |
Shed Codes | 1D Devons Road | 15C Leicester Midland | 16B Kirkby-in-Ashfield | S - stored | |||||||
PLS Plaistow | SNS Shoeburyness | TIL Tilbury | wks - probable works traffic | ||||||||
Sunday 30 July 1950 | 1D | total: | 47 | ||||||||
cl 3P 4-4-2T (LTS) | cl 2P 4-4-2T (LTS) | cl 3F 0-6-0T | cl 2F 0-6-0T (NLR) | ||||||||
41929 | 33A S | 2097 | 33A S | 47264 | 15A wks | 47486 | 1D | 47498 | 1D | 27510 | 1D |
41933 | 33A S | cl 4F 0-6-0 (F) | 47302 | 1D | 47487 | 1D | 47500 | 1D | 58853 | 1D | |
41934 | 33B S | 43898 | 15B wks | 47306 | 1D | 47488 | 1D | 47501 | 1D | 58859 | 1D |
41939 | 33A S | 44018 | 17D wks | 47310 | 1D | 47489 | 1D | 47511 | 1D | 58861 | 1D |
41941 | 33A S | cl 4F 0-6-0 | 47312 | 1D | 47490 | 1D | 47514 | 1D | 0-4-2ST crane tank | ||
41945 | 33A S | 44348 | 1D | 47314 | 1D | 47492 | 1D | 47515 | 1D | 58865 | 1D |
41951 | 33A S | 44370 | 1D | 47315 | 1D | 47493 | 1D | 47517 | 1D | ||
41968 | 33A S | 47348 | 1D | 47495 | 1D | 47518 | 1D | ||||
41976 | 33A S | 47482 | 1D | 47497 | 1D | 47560 | 1D | ||||
41977 | 33A S | S - stored | wks - probable works traffic | ||||||||
Shed Codes | 1D Devons Road | 15A Wellingborough | 15B Kettering | 17D Rowsley | |||||||
33A Plaistow | 33B Tilbury | ||||||||||
Allocation - September 1950 (48) | cl 4F 0-6-0 | LMS | 2 | cl 3F 0-6-0T | LMS | 40 | |||||
cl 2F 0-6-0T | NLR | 5 | 0-4-2ST crane tank | NLR | 1 | ||||||
Saturday 23 June 1951 | 1D | total: | 34 | ||||||||
cl 3P 4-4-2T (LTS) | cl 4MT 2-6-0 | cl 3F 0-6-0T | cl 2F 0-6-0T (NLR) | ||||||||
41929 | 33B S | 43000 | 1D | 47304 | 1D | 47486 | 1D | 47516 | 1D | 58852 | 1D |
41976 | 33A wks | 43020 | 1D | 47314 | 1D | 47488 | 1D | 47517 | 1D | 58853 | 1D |
41992 | 33A wks | 43024 | 1D | 47315 | 1D | 47492 | 1D | 47518 | 1D | 58858 | 1D |
cl 3P 2-6-2T (F) | cl 4F 0-6-0 | 47350 | 1D | 47493 | 1D | 47561 | 1D | 58859 | 1D | ||
40037 | 14B wks | 44195 | 14A wks | 47482 | 1D | 47495 | 1D | 47564 | 1D | cl 2F 0-6-0 (J) | |
cl 4P 2-6-4T (Fb) | 44348 | 1D | 47483 | 1D | 47497 | 1D | 58200 | 33A wks | |||
42223 | 33C wks | cl 4P 2-6-4T (3 cyl) | |||||||||
42255 | 33A wks | 42510 | 33C wks | S - stored | wks - probable works traffic | ||||||
Shed Codes | 1D Devons Road | 14A Cricklewood | 14B Kentish Town | 33A Plaistow | 33B Tilbury | ||||||
33C Shoeburyness | |||||||||||
Sunday 29 March 1953 | 1D | total: | 42 | ||||||||
cl 4P 2-6-4T (3 cyl) | cl 3F 0-6-0T | cl 4F 0-6-0 | |||||||||
42528 | 33C wks | 47304 | 1D | 47482 | 1D | 47497 | 1D | 47559 | 1D | 44441 | 1D |
cl 4MT 2-6-0 | 47307 | 1D | 47483 | 1D | 47499 | 1D | 47560 | 1D | 44532 | 14B wks | |
43000 | 1D | 47310 | 1D | 47486 | 1D | 47501 | 1D | cl 2F 0-6-0T (NLR) | |||
43020 | 1D | 47314 | 1D | 47488 | 1D | 47511 | 1D | 58851 | 1D | 58857 | 1D |
43022 | 1D | 47315 | 1D | 47490 | 1D | 47515 | 1D | 58852 | 1D | 58858 | 1D |
43024 | 1D | 47348 | 1D | 47492 | 1D | 47516 | 1D | 58853 | 1D | 58859 | 1D |
47349 | 1D | 47493 | 1D | 47518 | 1D | 58854 | 1D | 58861 | 6C wks | ||
47350 | 1D | 47494 | 1D | 47558 | 1D | 58855 | 1D | ||||
Shed Codes | 1D Devons Road | 6C Birkenhead | 14B Kentish Town | 33C Shoeburyness | |||||||
Sunday 4 April 1954 | 1D | total: | 43 | ||||||||
cl 4P 2-6-4T (Fb) | cl 3F 0-6-0T | cl 2F 0-6-0T (NLR) | |||||||||
42255 | 33A wks | 47302 | 1D | 47482 | 1D | 47501 | 1D | 47561 | 1D | 58852 | 1D |
cl 4P 2-6-4T (F) | 47304 | 1D | 47483 | 1D | 47511 | 1D | 47564 | 1D | 58853 | 1D | |
42346 | 5C wks | 47307 | 1D | 47486 | 1D | 47514 | 1D | cl 4F 0-6-0 | 58854 | 1D | |
cl 4MT 2-6-0 | 47310 | 1D | 47488 | 1D | 47515 | 1D | 44348 | 1D | 58855 | 1D | |
43001 | 1D | 47314 | 1D | 47494 | 1D | 47517 | 1D | 44381 | 1A wks | 58857 | 1D |
43020 | 1D | 47315 | 1D | 47495 | 1D | 47518 | 1D | 44397 | 1A wks | 58859 | 1D |
43022 | 1D | 47348 | 1D | 47497 | 1D | 47558 | 1D | 44441 | 1D | 0-6-0 diesel | |
43024 | 1D | 47349 | 1D | 47499 | 1D | 47560 | 1D | 12010 | |||
Shed Codes | 1A Willesden | 1D Devons Road | 5C Stafford | 33A Plaistow | |||||||
Sunday 1 May 1955 | 1D | total: | 41 | ||||||||
cl 4MT 2-6-0 | cl 3F 0-6-0T | cl 2F 0-6-0T (NLR) | |||||||||
43000 | 1D | 47302 | 1D | 47482 | 1D | 47499 | 1D | 47564 | 1D | 58852 | 1D |
43001 | 1D | 47304 | 1D | 47483 | 1D | 47501 | 1D | 47671 | 1B wks | 58854 | 1D |
43020 | 1D | 47307 | 1D | 47486 | 1D | 47511 | 1D | cl 4F 0-6-0 | 58857 | 1D | |
43021 | 1D | 47310 | 1D | 47488 | 1D | 47514 | 1D | 44348 | 1D | 58859 | 1D |
43022 | 1D | 47314 | 1D | 47491 | 1A wks | 47518 | 1D | 44441 | 1D | 0-6-0 diesel | |
43024 | 1D | 47315 | 1D | 47494 | 1D | 47559 | 1D | 44451 | 1A wks | 12054 | |
47348 | 1D | 47495 | 1D | 47560 | 1D | cl 3F 0-6-0 (J/D) | |||||
47349 | 1D | 47497 | 1D | 47561 | 1D | 43729 | 16A wks | ||||
Shed Codes | 1A Willesden | 1B Camden | 1D Devons Road | 16A Nottingham | |||||||
Sunday 3 June 1956 | 1D | total: | 36 | ||||||||
cl 4MT 2-6-0 | cl 3F 0-6-0T | cl 2F 0-6-0T (NLR) | |||||||||
43000 | 1D | 47302 | 1D | 47349 | 1D | 47501 | 1D | 47560 | 1D | 58855 | 1D |
43001 | 1D | 47304 | 1D | 47483 | 1D | 47511 | 1D | 47564 | 1D | 58857 | 1D |
43020 | 1D | 47307 | 1D | 47486 | 1D | 47514 | 1D | cl 4F 0-6-0 | 58859 | 1D | |
43021 | 1D | 47310 | 1D | 47488 | 1D | 47515 | 1D | 44348 | 1D | cl 8F 2-8-0 | |
43022 | 1D | 47314 | 1D | 47494 | 1D | 47517 | 1D | 44441 | 1D | 48665 | 1A wks |
43024 | 1D | 47315 | 1D | 47495 | 1D | 47559 | 1D | cl 3P 2-6-2T (F) | 0-6-0 diesel | ||
47348 | 1D | 47499 | 1D | 40047 | 1A wks | 12051 | |||||
Shed Codes | 1A Willesden | 1D Devons Road | wks - probable works traffic | ||||||||
Sunday 8 September 1957 | 1D | 12.55pm - 1.10pm | total: | 45 | |||||||
cl 3P 4-4-2T (LTS) | cl 4F 0-6-0 (F) | cl 3F 0-6-0T | cl 3F 0-6-0T (J) | ||||||||
41982 | 33A wks | 43905 | 1D | 47286 | 1D | 47482 | 1D | 47515 | 1D | 47210 | 14A wks |
cl 4MT 2-6-0 | cl 4F 0-6-0 | 47302 | 1D | 47483 | 1D | 47517 | 1D | EE T1 diesels | |||
43000 | 1D | 44212 | 19A wks | 47304 | 1D | 47486 | 1D | 47518 | 1D | D8000 | D8003 |
43001 | 1D | 44441 | 1D | 47307 | 1D | 47488 | 1D | 47523 | 5B wks | D8001 | D8004 |
43020 | 1D | cl 0F 0-4-0ST (K) | 47310 | 1D | 47495 | 1D | 47558 | 1D | D8002 | ||
43021 | 1D | 47004 | 18C wks | 47314 | 1D | 47497 | 1D | 47559 | 1D | 0-6-0 diesel | |
43022 | 1D | cl 2F 0-6-0T (NLR) | 47315 | 1D | 47501 | 1D | 47560 | 1D | 12078 | ||
43024 | 1D | 58857 | 1D | 47349 | 1D | 47514 | 1D | 47561 | 1D | ||
58859 | 1D | 47564 | 1D | ||||||||
Shed Codes | 1D Devons Road | 5B Crewe South | 14A Cricklewood | 18C Hasland | |||||||
19A Sheffield G'thorpe | 33C Shoeburyness | ||||||||||
Sunday 29 June 1958 | 1D | total: | 35 | ||||||||
cl 3P 4-4-2T (LTS) | cl 4F 0-6-0 (F) | cl 3F 0-6-0T | NBL 0-4-0 diesels | BTH T1 diesels | EE T1 diesels | ||||||
41984 | 33A wks | 43929 | 15A wks | 47349 | 1D | D2900 | D2903 | D8200 | D8205 | D8001 | D8010 |
cl 4P 2-6-4T (Fb) | 43971 | 15D wks | 47497 | 1D | D2901 | D2904 | D8201 | D8206 | D8002 | D8011 | |
42237 | 14B wks | 47501 | 1D | D2902 | D2905 | D8202 | D8207 | D8004 | D8012 | ||
cl 3F 0-6-0 (J/D) | 47515 | 1D | D8204 | D8006 | D8014 | ||||||
43608 | 17B wks | 47517 | 1D | D8007 | D8016 | ||||||
wks - probable works traffic | D8008 | D8017 | |||||||||
Shed Codes | 1D Devons Road | 14B Kentish Town | 15A Wellingborough | 15D Bedford | 17B Burton-on-Trent | ||||||
Devons Road shed closed to steam on 25th August 1958. It then became the first diesel depot in the country. |
Brings back memories of devons road mpd
ReplyDelete