Bathgate | |||||||||||
Pre Grouping Ownership - North British Railway | opened: | 1902 | Sep 1935 - Jan 1950 | BGT | |||||||
type: | Brick-built as a 6TS, but reduced to 4TS in 1954. | closed: | Aug-66 | Feb 1950 - Aug 1966 | 64F | ||||||
location: | On the north side of the line, east of the station. | ||||||||||
Abbreviations | F - Fowler | Fb - Fairburn | M - Macintosh | BR - British Railways | EE - English Electric | ||||||
LMS - London, Midland & Scottish Railway | NBR - North British Railway | NER - North Eastern Railway | |||||||||
GNR - Great Northern Railway | |||||||||||
Sunday 10 July 1938 | BGT | 8.10pm - 8.20pm | total: | 38 | |||||||
N15 0-6-2T (NBR) | J35 0-6-0 (NBR) | J36 0-6-0 (NBR) | J24 0-6-0 (NER) | ||||||||
9077 | 9919 | 9038 | 9374 | 9181 | 9617 | 9654 | 9690 | 9743 | 9756 | 1845 | 1900 |
9398 | 9921 | 9201 | 9378 | 9182 | 9631 | 9658 | 9706 | 9745 | 9760 | 1852 | |
9525 | 9922 | 9204 | 9250 | 9649 | 9674 | 9707 | 9752 | 9789 | D33 4-4-0 (NBR) | ||
9612 | 9653 | 9683 | 9709 | 9332 | 9384 | ||||||
Sunday 28 May 1950 | 64F | total: | 35 | ||||||||
N15 0-6-2T (NBR) | J35 0-6-0 (NBR) | J36 0-6-0 (NBR) | |||||||||
69142 | 64F | 64468 | 64F | 65225 | 64F | 65248 | 64F | 65265 | 64F | 65303 | 64F |
69156 | 64F | 64491 | 64F | 65229 | 64F | 65250 | 64F | 65276 | 64F | 65314 | 64F |
69158 | 64F | 64504 | 64F | 65230 | 64F | 65254 | 64F | 65277 | 64F | 65318 | 64F |
69159 | 64F | 64510 | 64F | 65234 | 64F | 65261 | 64F | 65278 | 64F | 65327 | 64F |
69216 | 64F | 64529 | 64F | 65235 | 64F Gough | 65280 | 64F | 65341 | 64F | ||
D30 4-4-0 (NBR) | D34 4-4-0 (NBR) | 65282 | 64F | 65342 | 64F | ||||||
62439 | 64F Father Ambrose | 62495 | 64F Glen Luss | D31 4-4-0 (NBR) | 65344 | 64F | |||||
Shed Codes | 64F Bathgate | 62283 | 64F | ||||||||
Allocation - August 1950 (38) | N15 0-6-2T | NBR | 5 | J35 0-6-0 | NBR | 5 | |||||
J36 0-6-0 | NBR | 25 | D30 4-4-0 | NBR | 1 | D34 4-4-0 | NBR | 1 | |||
D31 4-4-0 | NBR | 1 | |||||||||
Sunday 13 April 1952 | 64F | total: | 35 | ||||||||
J35 0-6-0 (NBR) | N15 0-6-2T (NBR) | J36 0-6-0 (NBR) | |||||||||
64468 | 64F | 64510 | 64F | 69142 | 64F | 65211 | 64F | 65261 | 64F | 65314 | 64F |
64484 | 64F | 64512 | 64F | 69156 | 64F | 65229 | 64F | 65265 | 64F | 65318 | 64F |
64504 | 64F | 64529 | 64F | 69158 | 64F | 65230 | 64F | 65276 | 64F | 65341 | 64F |
D30 4-4-0 (NBR) | 69159 | 64F | 65234 | 64F | 65277 | 64F | 65342 | 64F | |||
62439 | 64F Father Ambrose | 69216 | 64F | 65248 | 64F | 65280 | 64F | 65344 | 64F | ||
D34 4-4-0 (NBR) | J37 0-6-0 (NBR) | 65250 | 64F | 65282 | 64F | 65346 | 64F | ||||
62495 | 64F Glen Luss | 64553 | 64F | 65235 | 64F Gough | 65268 | 64F Allenby | ||||
64601 | 64F | Shed Codes | 64F Bathgate | ||||||||
Sunday 24 May 1953 | 64F | total: | 36 | ||||||||
N15 0-6-2T (NBR) | J35 0-6-0 (NBR) | J36 0-6-0 (NBR) | |||||||||
69142 | 64F | 64484 | 64F | 64510 | 64F | 65211 | 64F | 65261 | 64F | 65303 | 64F |
69156 | 64F | 64491 | 64F | 64512 | 64F | 65225 | 64F | 65265 | 64F | 65314 | 64F |
69158 | 64F | 64504 | 64F | 64529 | 64F | 65229 | 64F | 65276 | 64F | 65318 | 64F |
69216 | 64F | D30 4-4-0 (NBR) | 65230 | 64F | 65277 | 64F | 65341 | 64F | |||
J39 0-6-0 | 62439 | 64F Father Ambrose | 65234 | 64F | 65280 | 64F | 65342 | 64F | |||
64794 | 64F | D34 4-4-0 (NBR) | 65248 | 64F | 65282 | 64F | 65344 | 64F | |||
J37 0-6-0 (NBR) | 62495 | 64F Glen Luss | 65250 | 64F | 65268 | 64F Allenby | |||||
64583 | 64F | D11 4-4-0 | J69 0-6-0T (GER) | ||||||||
62692 | 64F Allan-Bane | 68533 | 64F | Shed Codes | 64F Bathgate | ||||||
Sunday 23 May 1954 | 64F | total: | 35 | ||||||||
D30 4-4-0 (NBR) | J35 0-6-0 (NBR) | J36 0-6-0 (NBR) | |||||||||
62439 | 64F Father Ambrose | 64468 | 64F | 65211 | 64F | 65276 | 64F | 65341 | 64F | ||
N15 0-6-2T (NBR) | K2 2-6-0 | 64484 | 64F | 65225 | 64F | 65277 | 64F | 65342 | 64F | ||
69142 | 64F | 61722 | 65C | 64491 | 64F | 65229 | 64F | 65280 | 64F | 65344 | 64F |
69156 | 64F | C15 4-4-2T (NBR) | 64504 | 64F | 65230 | 64F | 65282 | 64F | J37 0-6-0 (NBR) | ||
69158 | 64F | 67473 | 64E | 64510 | 64F | 65248 | 64F | 65314 | 64F | 64553 | 64F |
69159 | 64F | 64512 | 64F | 65250 | 64F | 65318 | 64F | 64583 | 64F | ||
69216 | 64F | 64529 | 64F | 65265 | 64F | 65268 | 64F Allenby | ||||
D34 4-4-0 (NBR) | |||||||||||
62495 | 64F Glen Luss | Shed Codes | 64E Polmont | 64F Bathgate | 65C Parkead | ||||||
Sunday 31 July 1955 | 64F | total: | 35 | ||||||||
N15 0-6-2T (NBR) | J35 0-6-0 (NBR) | J36 0-6-0 (NBR) | |||||||||
69142 | 64F | 64468 | 64F | 64504 | 64F | 65211 | 64F | 65261 | 64F | 65303 | 64F |
69156 | 64F | 64484 | 64F | 64510 | 64F | 65225 | 64F | 65265 | 64F | 65314 | 64F |
69158 | 64F | 64491 | 64F | 64512 | 64F | 65229 | 64F | 65268* | 64F | 65318 | 64F |
69159 | 64F | D30 4-4-0 (NBR) | 65230 | 64F | 65276 | 64F | 65341 | 64F | |||
69216 | 64F | 62439 | 64F Father Ambrose | 65234 | 64F | 65277 | 64F | 65344 | 64F | ||
cl 4MT 2-6-0 | D34 4-4-0 (NBR) | 65248 | 64F | 65280 | 64F | 65346 | 64F | ||||
43138 | 64F | 62495 | 64F Glen Luss | 65250 | 64F | 65282 | 64F | J37 0-6-0 (NBR) | |||
* named Allenby | 64553 | 64F | |||||||||
Sunday 12 August 1956 | 64F | total: | 33 | ||||||||
D30 4-4-0 (NBR) | J35 0-6-0 (NBR) | J36 0-6-0 (NBR) | |||||||||
62439 | 64F Father Ambrose | 64468 | 64F | 65211 | 64F | 65261 | 64F | 65318 | 64F | ||
N15 0-6-2T (NBR) | cl 4MT 2-6-0 | 64484 | 64F | 65225 | 64F | 65265 | 64F | 65341 | 64F | ||
69142 | 64F | 43138 | 64F | 64491 | 64F | 65229 | 64F | 65268* | 64F | 65342 | 64F |
69156 | 64F | J37 0-6-0 (NBR) | 64504 | 64F | 65234 | 64F | 65276 | 64F | 65346 | 64F | |
69158 | 64F | 64553 | 64F | 64510 | 64F | 65250 | 64F | 65282 | 64F | * named Allenby | |
69159 | 64F | 64583 | 64F | 64512 | 64F | 65259 | 64F | D34 4-4-0 (NBR) | |||
69216 | 64F | 64634 | 64F | 64529 | 64F | 62495 | 64F Glen Luss | ||||
Sunday 25 May 1958 | 64F | total: | 31 | ||||||||
D30 4-4-0 (NBR) | J35 0-6-0 (NBR) | J36 0-6-0 (NBR) | |||||||||
62439 | 64F Father Ambrose | 64468 | 64F | 65229 | 64F | 65265 | 64F | 65341 | 64F | ||
N15 0-6-2T (NBR) | cl 4MT 2-6-0 | 64484 | 64F | 65230 | 64F | 65268* | 64F | 65342 | 64F | ||
69156 | 64F | 43138 | 64F | 64491 | 64F | 65234 | 64F | 65276 | 64F | 65344 | 64F |
69158 | 64F | J37 0-6-0 (NBR) | 64504 | 64F | 65259 | 64F | 65282 | 64F | 65346 | 64F | |
69159 | 64F | 64553 | 64F | 64510 | 64F | 65261 | 64F | 65290 | 64F | * named Allenby | |
69216 | 64F | 64583 | 64F | 64512 | 64F | D34 4-4-0 (NBR) | |||||
64634 | 64F | 64529 | 64F | 62495 | 64F Glen Luss | ||||||
During 1959, Bathgate began to be used to dump locomotives from the Edinburgh sheds. | |||||||||||
Allocation - February 1959 (31) | N15 0-6-2T | NBR | 3 | J35 0-6-0 | NBR | 7 | |||||
J36 0-6-0 | NBR | 15 | J37 0-6-0 | NBR | 3 | D34 4-4-0 | NBR | 1 | |||
D30 4-4-0 | NBR | 1 | cl 4MT 2-6-0 | LMS | 1 | ||||||
Sunday 7 June 1959 | 64F | total: | 49 | ||||||||
N15 0-6-2T (NBR) | D34 4-4-0 (NBR) | J36 0-6-0 (NBR) | J35 0-6-0 (NBR) | ||||||||
69156 | 64F | 62495 | 64F Glen Luss | 65229 | 64F | 65287 | 65E | 64468 | 64F | ||
69159 | 64F | D30 4-4-0 (NBR) | 65230 | 64F | 65290 | 64F | 64484 | 64F | |||
69162 | 65A S | 62422 | 64G Caleb Balderstone W | 65234 | 64F | 65341 | 64F | 64486 | 64A W | ||
69169 | 64B W | 62428 | 64G The Talisman W | 65261 | 64F | 65344 | 64F | 64504 | 64F | ||
69172 | 64A W | 62432 | 64G Quentin Durward W | 65265 | 64F | J37 0-6-0 (NBR) | 64510 | 64F | |||
69187 | 64C S | 62439 | 64F Father Ambrose | 65276 | 64F | 64553 | 64F | 64512 | 64F | ||
69216 | 64F | cl 2F 0-6-0T (F) | cl 3F 0-6-0 (M) | 65282 | 64F | 64583 | 64F | 64529 | 64F | ||
69220 | 64B W | 47162 | 64A S | 57560 | 64C S | Y9 0-4-0ST (NBR) | 64609 | 65C | J83 0-6-0T (NBR) | ||
69222 | 64A W | J88 0-6-0T (NBR) | cl 2P 0-4-4T (M) | 68097 | 64A W | 64634 | 64F | 68463 | 64A W | ||
cl 4MT 2-6-0 | 68339 | 64B W | 55210 | 64C S | 68102 | 64A W | K3 2-6-0 | 68478 | 64B W | ||
43138 | 64F | 68118 | 64A W | 61878 | 64A S | 0-6-0 diesels | |||||
S - stored | W - withdrawn | D3554 | D3555 | ||||||||
Shed Codes | 64A St. Margarets | 64B Haymarket | 64C Dalry Road | 64F Bathgate | 64G Hawick | ||||||
65A Eastfield | 65C Parkhead | 65E Kipps, Coatbridge | |||||||||
Saturday 22 August 1959 | 64F | total: | 49 | ||||||||
N15 0-6-2T (NBR) | D34 4-4-0 (NBR) | J36 0-6-0 (NBR) | J35 0-6-0 (NBR) | ||||||||
69146 | 64A W | 62495 | 64F Glen Luss | 65229 | 64F | 65276 | 64F | 64468 | 64F | ||
69156 | 64F | D30 4-4-0 (NBR) | 65230 | 64F | 65282 | 64F | 64484 | 64F | |||
69159 | 64F | 62432 | 64G Quentin Durward W | 65234 | 64F | 65290 | 64F | 64491 | 64F | ||
69162 | 65A S | 62439 | 64F Father Ambrose | 65261 | 64F | 65318 | 64F | 64500 | 64C S | ||
69169 | 64B W | K3 2-6-0 (GNR) | J37 0-6-0 (NBR) | 65265 | 64F | 65341 | 64F | 64501 | 64C S | ||
69185 | 64A W | 61878 | 64A S | 64583 | 64F | 65268* | 64F | 65342 | 64F | 64510 | 64F |
69186 | 64A W | 61900 | 64A S | 64607 | 64A | * named Allenby | 65344 | 64F | 64512 | 64F | |
69187 | 64C S | K2 2-6-0 (GNR) | J83 0-6-0T (NBR) | Y9 0-4-0ST (NBR) | 65346 | 64F | cl 3F 0-6-0 (M) | ||||
69216 | 64F | 61770 | 62C W | 68463 | 64A W | 68102 | 64A W | cl 2P 0-4-4T (M) | 57560 | 64C S | |
69220 | 64B W | cl 4MT 2-6-0 | 68478 | 64B W | cl 2F 0-6-0T (F) | 55210 | 64C S | 0-6-0 diesels | |||
69222 | 64A W | 43138 | 64F | 47162 | 64A S | D3554 | D3555 | ||||
Shed Codes | 62C Dunfermline | 64A St. Margarets | 64B Haymarket | 64C Dalry Road | |||||||
64E Polmont | 64F Bathgate | 64G Hawick | 65A Eastfield | ||||||||
Sunday 12 June 1960 | 64F | total: | 28 | ||||||||
N15 0-6-2T (NBR) | D34 4-4-0 (NBR) | J36 0-6-0 (NBR) | J35 0-6-0 (NBR) | ||||||||
69156 | 64F | 62495 | 64F Glen Luss | 65233 | 64F | 65290 | 64F | 64463 | 64A | ||
69159 | 64F | cl 5MT 4-6-0 | J37 0-6-0 (NBR) | 65234 | 64F | 65318 | 64F | 64491 | 64F | ||
69216 | 64F | 44957 | 65A | 64553 | 64F | 65261 | 64F | 65346 | 64F | 64500 | 64C S |
cl 4MT 2-6-0 | B1 4-6-0 | 64583 | 64F | 65268 | 64F Allenby | 64504 | 64F | ||||
43138 | 64F | 61354 | 64A | 64634 | 64F | 65276 | 64F | cl 2P 0-4-4T (M) | 64510 | 64F | |
cl 3F 0-6-0 (M) | 0-6-0 diesels | 55210 | 64C S | 64512 | 64F | ||||||
57560 | 64C S | D3554 | D3555 | 64529 | 64F | ||||||
Shed Codes | 64A St. Margarets | 64C Dalry Road | 64F Bathgate | 65A Eastfield | |||||||
Sunday 2 July 1961 | 64F | total: | 29 | ||||||||
N15 0-6-2T (NBR) | J35 0-6-0 (NBR) | J36 0-6-0 (NBR) | J37 0-6-0 (NBR) | cl 2P 0-4-4T (M) | |||||||
69156 | 64F | 64500 | 64C W | 65234 | 64F | 65305 | 64F | 64547 | 64F | 55165 | 64C S |
69159 | 64F | 64510 | 64F | 65265 | 64F | 65318 | 64F | 64583 | 64F | 55210 | 64C W |
69216 | 64F | 64527 | 64F | 65267 | 64F | 65327 | 64F | 64634 | 64F | 55229 | 64C S |
B1 4-6-0 | 65277 | 64F | 65341 | 64F | cl 3F 0-6-0 (M) | 0-6-0 diesels | |||||
61345 | 64A | 65290 | 64F | 65346 | 64F | 57559 | 64C S | D2779 | D3555 | ||
65268 | 64F Allenby | 57560 | 64C S | D3554 | |||||||
Shed Codes | 64A St. Margarets | 64C Dalry Road | 64F Bathgate | ||||||||
Sunday 22 April 1962 | 64F | total: | 47 | ||||||||
V2 2-6-2T | A3 4-6-2 | J36 0-6-0 (NBR) | J37 0-6-0 (NBR) | ||||||||
60813 | 64A S | 60099 | 64B Call Boy S | 65234 | 64F | 65282 | 64F | 64554 | 64F | ||
60818 | 64A S | A1 4-6-2 | 65235 | 64B Gough W | 64569 | 64F | |||||
60819 | 64A S | 60160 | 64B Auld Reekie S | 65251 | 64F | 65290 | 64F | 64583 | 64F | ||
60824 | 64A S | D11 4-4-0 | 65258 | 64A W | 65305 | 64F W | 64634 | 64F | |||
60892 | 64A S | 62685 | 64B Malcolm Graeme W | 65261 | 64F | 65309 | 64F | J88 0-6-0T (NBR) | |||
60920 | 64A S | B1 4-6-0 | N15 0-6-2T (NBR) | 65265 | 64F | 65318 | 64F | 68335 | 64B S | ||
60927 | 64A S | 61260 | 64A | 69156 | 64F W | 65267 | 64F | 65341 | 64F | 68342 | 64A W |
60931 | 64A S | V3 2-6-2T | 69159 | 64F W | 65277 | 64F | 65346 | 64F | J35 0-6-0 (NBR) | ||
60937 | 64A S | 67615 | 64B S | 69211 | 64B S | 65268 | 64F Allenby | 64497 | 64F W | ||
60958 | 64A S | 67620 | 64B S | 69216 | 64F W | J83 0-6-0T (NBR) | 0-6-0 diesels | 64500 | 64C W | ||
S - stored | W - withdrawn | 68481 | 64B W | D3554 | D3555 | ||||||
Shed Codes | 64A St. Margarets | 64B Haymarket | 64C Dalry Road | 64F Bathgate | |||||||
Saturday 1 September 1962 | 64F | total: | 51 | ||||||||
N15 0-6-2T (NBR) | V1 2-6-2T | D34 4-4-0 (NBR) | J36 0-6-0 (NBR) | ||||||||
69128 | 64A S | 67617 | 64A W | 62484 | 64G Glen Lyon W | 65234 | 64F | 65282 | 64F | ||
69138 | 64A S | 67674 | 64A S | D11 4-4-0 | 65235 | 64B Gough W | |||||
69156 | 64F W | V3 2-6-2T | 62685 | 64B Malcolm Graeme W | 65251 | 64F S | 65290 | 64F | |||
69159 | 64F W | 67615 | 64B S | V2 2-6-2T | J37 0-6-0 (NBR) | 65258 | 64A W | 65305 | 64F W | ||
69211 | 64B S | 67620 | 64B S | 60819 | 64A S | 64554 | 64F | 65261 | 64F | 65309 | 64F |
69216 | 64F W | 67668 | 64A S | 60920 | 64A S | 64569 | 64F | 65265 | 64F | 65316 | 64F |
69219 | 64A W | J83 0-6-0T (NBR) | 60927 | 64A S | 64583 | 64F | 65267 | 64F | 65334 | 64F | |
69224 | 64A S | 68453 | 64A S | 60958 | 64A S | 64594 | 64A S | 65268 | 64F Allenby S | ||
cl 5MT 4-6-0 | 68470 | 64A S | J88 0-6-0T (NBR) | J35 0-6-0 (NBR) | 65277 | 64F | 65341 | 64F | |||
44996 | 65A | 68481 | 64B W | 68342 | 64A W | 64479 | 64A W | 0-6-0 diesels | |||
B1 4-6-0 | K3 2-6-0 (GNR) | 64497 | 64F S | D3554 | D3555 | ||||||
61076 | 64B | 61968 | 64A W | 64519 | 64A S | ||||||
Shed Codes | 64A St. Margarets | 64B Haymarket | 64F Bathgate | 64G Hawick | 65A Eastfield | ||||||
Sunday 7 April 1963 | 64F | total: | 49 | ||||||||
N15 0-6-2T (NBR) | A1 4-6-2 | V2 2-6-2T | J36 0-6-0 (NBR) | ||||||||
69156 | 64F W | 60160 | 64B Auld Reekie R | 60819 | 64A W | 65234 | 64F | 65282 | 64F | ||
69159 | 64F W | A2 4-6-2 | 60827 | 64A W | 65251 | 64F | 65290 | 64F | |||
69211 | 64B W | 60529 | 64A Pearl Diver W | 60840 | 64A W | 65261 | 64F | 65309 | 64F | ||
69216 | 64F W | 60534 | 64A Irish Elegance W | 60894 | 64A W | 65265 | 64F | 65316 | 64F W | ||
69219 | 64A W | 60537 | 64A Bachelor's Button W | 60920 | 64A W | 65267 | 64F | 65341 | 64F | ||
V1 2-6-2T | D34 4-4-0 (NBR) | 60933 | 64A W | 65277 | 64F | 65346 | 64F | ||||
67649 | 64A W | 62484 | 64G Glen Lyon W | 60937 | 64A W | J35 0-6-0 (NBR) | J37 0-6-0 (NBR) | ||||
67674 | 64A W | D11 4-4-0 | 60951 | 64A W | 64479 | 64A W | 64554 | 64F | |||
V3 2-6-2T | 62685 | 64B Malcolm Graeme W | 60958 | 64A W | 64497 | 64F W | 64569 | 64F | |||
67606 | 64A W | B1 4-6-0 | J83 0-6-0T (NBR) | 60971 | 64A W | 64519 | 64A W | 64634 | 64F | ||
67615 | 64B W | 61307 | 64A | 68481 | 64B W | 60980 | 64A W | 0-6-0 diesels | |||
67668 | 64A W | R - under repair | W - withdrawn | D3554 | D3555 | ||||||
Shed Codes | 64A St. Margarets | 64B Haymarket | 64F Bathgate | 64G Hawick | |||||||
Saturday 17 August 1963 | 64F | total: | 38 | ||||||||
A2 4-6-2 | V2 2-6-2T | J36 0-6-0 (NBR) | |||||||||
60529 | 64A Pearl Diver W | 60819 | 64A W | 60937 | 64A W | 65224 | 64A W | 65307 | 64F | ||
60534 | 64A Irish Elegance W | 60827 | 64A W | 60951 | 64A W | 65251 | 64F | 65309 | 64F | ||
60537 | 64A Bachelor's Button W | 60840 | 64A W | 60958 | 64A W | 65267 | 64F | 65316 | 64F W | ||
J37 0-6-0 (NBR) | B1 4-6-0 | 60894 | 64A W | 60971 | 64A W | 65277 | 64F W | 65329 | 64F | ||
64569 | 64F | 61341 | 64A | 60933 | 64A W | 60980 | 64A W | 65282 | 64F | 65341 | 64F W |
64583 | 64F | N15 0-6-2T (NBR) | Y9 0-4-0ST (NBR) | J35 0-6-0 (NBR) | 65290 | 64F W | 65344 | 64A W | |||
64612 | 64A W | 69211 | 64F W | 68095 | 64A W | 64497 | 64F W | 65297 | 64F | 65346 | 64F |
64634 | 64F | EE T1 diesel | 0-6-0 diesels | ||||||||
Shed Codes | 64A St. Margarets | 64F Bathgate | D8109 | D3554 | D3555 | ||||||
Saturday 11 April 1964 | 64F | total: | 55 | ||||||||
N15 0-6-2T (NBR) | A4 4-6-2 | B1 4-6-0 | J36 0-6-0 (NBR) | ||||||||
69138 | 64A W | 60023 | 64A Golden Eagle S | 61178 | 64A W | 61219 | 64A S | 65234 | 64F | ||
69211 | 64F W | 60026 | 64A Miles Beevor S | 61242 | 64C Alexander Reith Gray S | 65243* | 64F | ||||
BR cl 4MT 2-6-0 | 60034 | 64A Lord Farringdon S | 61294 | 64A | 61351 | 64A | 65251 | 64F W | |||
76105 | 64F | A3 4-6-2 | 61307 | 64A S | 61356 | 64A S | 65265 | 64F W | |||
76106 | 64F | 60037 | 64A Hyperion W | 61345 | 64A S | J37 0-6-0 (NBR) | 65267 | 64F | |||
BR cl 2MT 2-6-0 | 60057 | 64A Ormonde W | cl 5MT 4-6-0 | 64554 | 64F W | 65282 | 64F | ||||
78046 | 64F | 60087 | 64A Blenheim W | 44976 | 64C W | 64569 | 64F | 65297 | 64F | ||
78052 | 64F | 60099 | 64A Call Boy W | 45358 | 64C W | 64582 | 64A W | 65307 | 64F W | ||
cl 2MT 2-6-0 | 60101 | 64A Cicero W | 45367 | 64C W | 64583 | 64F W | 65309 | 64F | |||
46461 | 64F | A2 4-6-2 | 45476 | 64C W | 64606 | 64F | 65329 | 64F W | |||
V2 2-6-2 | 60529 | 64A Pearl Diver W | J83 0-6-0T (NBR) | 64614 | 64F | 65344 | 64A W | ||||
60969 | 64A W | 60534 | 64A Irish Elegance W | 68477 | 64A W | 64634 | 64F W | 65346 | 64F | ||
60537 | 64A Bachelor's Button W | cl 3F 0-6-0 (M) | Y9 0-4-0ST (NBR) | 0-6-0 diesels | |||||||
S - stored | W - withdrawn | * named Maude | 57550 | 64C W | 68095 | 64A W | D3554 | D3955 | |||
Shed Codes | 64A St. Margarets | 64C Dalry Road | 64F Bathgate | ||||||||
Thursday 13 August 1964 | 64F | total: | 21 | ||||||||
cl 2MT 2-6-0 | A3 4-6-2 | J37 0-6-0 (NBR) | J36 0-6-0 (NBR) | ||||||||
46461 | 64F W | 60077 | 64A The White Knight W | 64569 | 64F | 65234 | 64F | 65297 | 64F | ||
BR cl 2MT 2-6-0 | V2 2-6-2 | BR cl 4MT 2-6-0 | 64604 | 64F W | 65267 | 64F | 65309 | 64F W | |||
78046 | 64F | 60882 | 64A W | 76105 | 64F | 64614 | 64F | 65282 | 64F | 65346 | 64F W |
78050 | 64F | 60969 | 64A W | 76106 | 64F | B1 4-6-0 | cl 4P 2-6-4T (Fb) | Brush T4 diesel | |||
78052 | 64F | 61219 | 64A W | 42163 | 64A W | D1557 | |||||
Shed Codes | 64A St. Margarets | 64F Bathgate | |||||||||
Allocation - April 1965 (14) | J36 0-6-0 | NBR | 4 | BR 4MT 2-6-0 | BR | 5 | |||||
BR 2MT 2-6-0 | BR | 5 | |||||||||
Saturday 2 October 1965 | 64F | total: | 15 | ||||||||
BR cl 4MT 2-6-0 | BR cl 2MT 2-6-0 | J36 0-6-0 (NBR) | 0-6-0 diesels | ||||||||
76104 | 64F | 78045 | 64F | 65243 | 64F | D3554 | D3555 | ||||
76105 | 64F | 78046 | 64F | 65267 | 64F | ||||||
76107 | 64F | 78050 | 64F | 65282 | 64F | ||||||
76111 | 64F | 78052 | 64F | 65297 | 64F | ||||||
78054 | 64F | Shed Codes | 64F Bathgate | ||||||||
Saturday 5 February 1966 | 64F | total: | 21 | ||||||||
BR cl 4MT 2-6-0 | BR cl 2MT 2-6-0 | B1 4-6-0 | J36 0-6-0 (NBR) | 0-6-0 diesels | |||||||
76049 | 64F W | 78045 | 64F W | 61099 | 64F | 65243* | 64F | 65319 | 64F | D3554 | D3879 |
76105 | 64F W | 78050 | 64F W | 61344 | 64A | 65267 | 64F | 65345 | 64F | D3555 | D3893 |
76111 | 64F W | 78052 | 64F W | cl 2MT 2-6-0 | 65282 | 64F W | EE T1 diesel | D3560 | |||
46462 | 64F | 65297 | 64F W | D8029 | * named Maude | ||||||
Shed Codes | 64A St. Margarets | 64F Bathgate | |||||||||
Bathgate shed closed in August, 1966. |
Bank Hall Locomotive Depot in 1948: two ex-Lancashire & Yorkshire engines outside the smaller through Shed: ex-L&Y 1F 0-6-0T No. 11535, fitted with dumb buffers and swinging spark-arrestor for working in the Docks; behind it is Class 30 6F 0-8-0 No. 12782. (Beyond can be glimpsed an 8F 2-8-0 with the unusual combination of 'M' as well as the BR initial '4' added to its number). Photo: 20 June 1848 by Ben Brooksbank, Creative Commons Attribution-ShareAlike 2.0 license.
Recording Locomotive Sightings 1943 - 1968
A generation of enthusiasts recorded the movements of locomotives around the railway system. These records of visits to locomotive depots have been collected and carefully analysed to provide an overall portrait for the period 1943 to 1968. During that period of steam's final years, there was a marked change from the pre-grouping types that still found work at a few depots, to the modern BR designs that worked until the end in 1968. The handling of freight and passenger services was a major undertaking from town and cities, ports, coal mines and factories. All of it traversed the labyrinth of lines that criss-crossed the country. There were numerous 'sheds' spread throughout the length and breadth of the land that provided and serviced the vast army of steam locomotives (20,000 in 1948). Here is just a taste of that history.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment