Following the withdrawal of the major LNER types, Darlington turned its attention to the few remaining steam classes and these included the Stanier 8F 2-8-0s. Here 48470 was seen running in 1963 on the GW&LNW Joint line between Shrewsbury and Hereford. Copyright Ben Brooksbank and licensed for reuse under this Creative Commons Licence. |
Darlington Works and Shed | ||||||||||||
1965 was the final full year of operations at Darlington Works. Building of new engines had ceased, but the maintenance | ||||||||||||
of both diesels and steam continued. The Stanier class 8F 2-8-0s were the most numerous class repaired and they came | ||||||||||||
mainly from depots in Lancashire and Yorkshire. | ||||||||||||
Saturday 16 January 1965 | Darlington Works | |||||||||||
erecting shop and yard | ||||||||||||
K1 2-6-0 | A4 4-6-2 | cl 8F 2-8-0 | 0-6-0 diesels | |||||||||
62005 | 50A erc | 60034 | 61B Lord Faringdon yd | 48011 | 2F erc | 48705 | 2F erc | D2045 | D3379 | |||
62007 | 55H erc | A3 4-6-2 | 48084 | 55B erc | 48720 | 9H yd | D2049 | D3458 | ||||
62009 | 50A W | 4472 | Flying Scotsman erc | 48283 | 55A erc | 48758 | 9D erc | D2247 | D3697 | |||
62022 | 52F erc | V2 2-6-2 | cl 5MT 4-6-0 | 48344 | 9E erc | WD 2-8-0 | D2589 | D3698 | ||||
BR 4MT 4-6-0 | 60973 | 62B erc | 45039 | 8A erc | 48363 | 16B yd | 90116 | 56A yd | D3142 | D4187 | ||
75009 | 6C erc | J21 0-6-0 (NER) | J27 0-6-0(NER) | 48368 | 16F yd | 90135 | 56B erc | D3145 | D4188 | |||
75021 | 6C erc | 65033 | 52F W | 65817 | 52E yd | 48392 | 9B erc | 90458 | 50B erc | D3232 | 12118 | |
J94 0-6-0ST | 65099 | 52H W | 65833 | 52G erc | 48425 | 8A yd | O4 2-8-0 | BR T2 diesels | ||||
68011 | 51A yd | Peak' diesel | EE T3 diesels | 48519 | 10A erc | 63828 | 41J yd | D5064 | D5171 | |||
D169 | D6761 | D6762 | 48542 | 55A erc | departmental loco | D5162 | D5173 | |||||
yd - yard or stripping shop | erc - erecting shop | Dep 84 | ||||||||||
Darlington Shed | 51A | total: | 57 | |||||||||
cl 4MT 2-6-0 | K1 2-6-0 | A3 4-6-2 | cl 8F 2-8-0 | 0-6-0 diesels | ||||||||
43050 | 51A | 62003 | 51A | 60036 | 51A Colombo W | 48224 | 9J aw | D2268 | D2308 | |||
43056 | 51A | 62008 | 51A | 60045 | 51A Lemberg W | 48281 | 55D xw | D2079 | D2336 | |||
43057 | 51A | 62041 | 51A | A1 4-6-2 | 48386 | 5E xw | D2167 | D3227 | ||||
43099 | 51A | 62043 | 51A | 60124 | 51A Kennilworth | 48438 | 10D xw | D2206 | D3228 | |||
43102 | 51A | 62044 | 51A | V2 2-6-2 | J94 0-6-0ST | 48469 | 9M xw | D2231 | D4190 | |||
43129 | 51A | 62048 | 51A | 60806 | 51A | 68010 | 51A | 48712 | 10A aw | D2304 | ||
BR 4MT 2-6-0 | 62059 | 51A | 60885 | 51A | 68037 | 51A | WD 2-8-0 | BR T2 diesels | ||||
76073 | 67E xw | 62064 | 51A | B1 4-6-0 | 68047 | 51A | 90011 | 51A | D5169 | D5170 | ||
76110 | 62C xw | cl 4P 2-6-4T (Fb) | 61173 | 56A | 68050 | 51A W | 90098 | 51A W | J27 0-6-0(NER) | |||
V3 2-6-2T | 42085 | 51A | cl 4P 2-6-4T (St) | 68053 | 51A | 90309 | 51A | 65859 | 51A | |||
67690 | 51A W | 42477 | 51A | 68060 | 51A | 90339 | 56A aw | xw - ex works | ||||
68062 | 51A | 90588 | 51C | aw - awaiting works | ||||||||
Saturday 27 February 1965 | Darlington Works | |||||||||||
erecting shop and yard | ||||||||||||
K1 2-6-0 | A4 4-6-2 | cl 8F 2-8-0 | 0-6-0 diesels | |||||||||
62007 | 55H erc | 60019 | 61B Bittern erc | 48088 | 2F ss | 48705 | 2F yd | 12119 | D3458 | |||
62012 | 50A ss | 60034 | 61B Lord Faringdon erc | 48224 | 9J erc | 48712 | 10A erc | D2268 | D3697 | |||
62042 | 50A erc | A3 4-6-2 | 48282 | 16E ss | 48720 | 9H erc | D2589 | D3698 | ||||
J94 0-6-0ST | 4472 | Flying Scotsman yd | 48331 | 9D yd | WD 2-8-0 | D2597 | D4187* | |||||
68023 | 51A yd | A1 4-6-2 | 48338 | 9B erc | 90074 | 56A ss | D2614 | D4188* | ||||
J27 0-6-0(NER) | 60131 | 55H Osprey erc | 48363 | 16B erc | 90094 | 50D erc | D3142 | D4189* | ||||
65804 | 52F erc | A2 4-6-2 | 48399 | 55A ss | 90339 | 56A erc | D3147 | D4190* | ||||
65845 | 52F W | 60532 | 62B Blue Peter ss | 48425 | 8A erc | 90627 | 50B erc | Peak' diesels | ||||
J21 0-6-0 (NER) | Jubilee 4-6-0 | 48532 | 9D erc | 90698 | 56A ss | D25 | D192 | |||||
65033 | 52F W | 45597 | 55A Barbados W | 48536 | 9J erc | BR T2 diesel | D166 | |||||
65099 | 52H W | cl 4F 0-6-0 | 48664 | 55C ss | D5162 | * undergoing conversion | ||||||
44127 | 8G W | erc - erecting shop | yd - yard | ss - stripping shop | ||||||||
Darlington Shed | 51A | total: | 63 | |||||||||
cl 4MT 2-6-0 | A1 4-6-2 | J94 0-6-0ST | WD 2-8-0 | 0-6-0 diesels | ||||||||
43015 | 51C | 60124 | 51A Kennilworth | 68010 | 51A | 90011 | 51A | D2067 | D2260 | |||
43056 | 51A | 60158 | 36A Aberdonian W | 68011 | 51A | 90014 | 51A | D2069 | D2308 | |||
43057 | 51A | K1 2-6-0 | cl 8F 2-8-0 | 68037 | 51A | 90082 | 51C | D2079 | D2318 | |||
43099 | 51A | 62001 | 51A | 48084 | 55B xw | 68043 | 51A | 90116 | 56A xw | 12120 | D2336 | |
43102 | 51A | 62008 | 51A | 48344 | 9E xw | 68050 | 51A W | 90427 | 50D | D2206 | D3227 | |
43129 | 51A | 62044 | 51A | 48368 | 16F xw | 68053 | 51A W | 90593 | 51C | D2231 | D3677 | |
V2 2-6-2 | 62045 | 51A | 48386 | 5E xw | 68060 | 51A | 90656 | 56A W | BR T2 diesels | |||
60806 | 51A | 62048 | 51A | 48542 | 55A xw | 68062 | 51A | 90710 | 56A W | D5150 | D5159 | |
60824 | 64A aw | 62059 | 51A | 48758 | 9D xw | Q6 0-8-0 (NER) | J27 0-6-0(NER) | D5152 | D5171 | |||
60884 | 51A | 62064 | 51A | B1 4-6-0 | 63412 | 51C | 65859 | 51A | D5153 | |||
60885 | 51A | 61216 | 51A | cl 4P 2-6-4T (Fb) | cl 4P 2-6-4T (St) | |||||||
42085 | 51A | 42477 | 51A | |||||||||
Saturday 13 March 1965 | Darlington Works | |||||||||||
erecting shop and yard | ||||||||||||
K1 2-6-0 | A4 4-6-2 | cl 8F 2-8-0 | WD 2-8-0 | 0-6-0 diesels | ||||||||
62012 | 50A erc | 60019 | 61B Bittern erc | 48084 | 55B yd | 90074 | 56A yd | D2063 | D3697 | |||
V2 2-6-2 | 60034 | 61B Lord Faringdon erc | 48088 | 2F erc | 90321 | 56A yd | D2268 | D3698 | ||||
60824 | 64A erc | A3 4-6-2 | 48282 | 16E yd | 90339 | 56A erc | D2597 | D4187* | ||||
J21 0-6-0 (NER) | 4472 | Flying Scotsman yd | 48363 | 16B yd | 90627 | 50B erc | D2614 | D4188* | ||||
65033 | 52F W | A2 4-6-2 | 48397 | 9J yd | 90698 | 56A erc | D3147 | D4189* | ||||
65099 | 52H W | 60532 | 62B Blue Peter ss | 48532 | 9D erc | J27 0-6-0(NER) | 12119 | D4190* | ||||
Peak' diesels | Brush T4 diesel | EE T4 diesel | 48536 | 9J erc | 65845 | 52F W | D3458 | |||||
D22 | D192 | D1685 | D224 | 48664 | 55C erc | BRCW T2 diesel | ||||||
D28 | yd - yard or stripping shop | 48712 | 10A erc | erc - erecting shop | D5370 | |||||||
Darlington Shed | 51A | total: | 68 | |||||||||
cl 4MT 2-6-0 | K1 2-6-0 | A3 4-6-2 | J94 0-6-0ST | 0-6-0 diesels | ||||||||
43015 | 51C aw | 62001 | 51A | 60052 | 64A Prince Palatine aw | 68010 | 51A | D2067 | D2304 | |||
43050 | 51A | 62003 | 51A | A1 4-6-2 | 68011 | 51A | D2069 | D2308 | ||||
43056 | 51A | 62007 | 55H aw | 60124 | 51A Kennilworth | 68023 | 51A | D2078 | D2336 | |||
43057 | 51A | 62008 | 51A | Jubilee 4-6-0 | 68037 | 51A | D2099 | D2340 | ||||
43099 | 51A | 62041 | 51A | 45597 | 55A Barbados W | 68043 | 51A | D2167 | D2607 | |||
43102 | 51A | 62042 | 50A xw | 45653 | 9D Barham | 68047 | 51A | D2206 | D3227 | |||
43129 | 51A | 62043 | 51A | WD 2-8-0 | cl 8F 2-8-0 | 68053 | 51A | D2232 | D3228 | |||
V2 2-6-2 | 62044 | 51A | 90014 | 51A | 48386 | 5E aw | 68060 | 51A | D2260 | |||
60884 | 51A | 62045 | 51A | 90082 | 51C | 48425 | 8C xw | 68062 | 51A | 0-4-0 diesel | ||
60885 | 51A | 62048 | 51A | 90094 | 50D xw | 48542 | 55A xw | Peak' diesel | D2702 | |||
cl 4P 2-6-4T (Fb) | 62064 | 51A | 90656 | 56A W | 48705 | 2F xw | D182 | BR T2 diesel | ||||
42194 | 51A | J27 0-6-0(NER) | 90695 | 50B aw | 48720 | 9H xw | Brush T4 diesels | D5160 | ||||
cl 4P 2-6-4T (St) | 65859 | 51A | 90710 | 56A W | D1522 | D1582 | EE T3 diesel | |||||
42477 | 51A | D6737 | ||||||||||
Saturday 3 April 1965 | Darlington Works | Open Day | ||||||||||
erecting shop and yard | ||||||||||||
cl 4MT 2-6-0 | A4 4-6-2 | cl 8F 2-8-0 | 0-6-0 diesels | |||||||||
43015 | 51C erc | 60034 | 61B Lord Faringdon erc | 48045 | 16G ss | 48542 | 55A yd | D2067 | D3146 | |||
K1 2-6-0 | A3 4-6-2 | 48088 | 2F erc | 48652 | 9K ss | D2099 | D3147 | |||||
62007 | 55H yd | 60052 | 64A Prince Palatine erc | 48224 | 9J erc | 48664 | 55C erc | D2231 | D3244 | |||
62012 | 50A erc | 4472 | Flying Scotsman erc | 48257 | 8H erc | 48681 | 16A ss | D2260 | D3939 | |||
J21 0-6-0 (NER) | A2 4-6-2 | 48282 | 16E yd | 48714 | 9H erc | D2607 | ||||||
65033 | 52F W | 60528 | 62B Tudor Minstrel yd | 48399 | 55A erc | WD 2-8-0 | 0-4-0 diesel | |||||
65099 | 52H W | 60532 | 62B Blue Peter erc | 48532 | 9D erc | 90074 | 56A erc | D2702 | ||||
ss - stripping shop | J27 0-6-0(NER) | BR T2 diesel | 48536 | 9J erc | 90321 | 56A yd | Peak' diesels | |||||
erc - erecting shop | 65893 | 52F yd | D5095 | yd - yard | 90695 | 50B erc | D32 | D182 | ||||
Shed Codes | 2F Bescot | 5E Nuneaton | 6C Croes Newydd | 8A Edge Hill | 8C Speke Junction | |||||||
8G Sutton Oak | 8H Birkenhead | 9B Stockport | 9D Newton Heath | 9E Trafford Park | 9H Patricroft | |||||||
9J Agecroft | 9K Bolton | 9M Bury | 10A Carnforth | 10D Lostock Hall | 16A Nottingham | |||||||
16B Annesley | 16E Kirkby-in-Ashfield | 16F Burton-on-Trent | 16G Westhouses | 36A Doncaster | 41J Langwith Junction | |||||||
50A York | 50B Hull Dairycoates | 50D Goole | 51A Darlington | 51C West Hartlepool | 52E Percy Main | |||||||
52F N&S Blyth | 52G Sunderland | 52H Tyne Dock | 55A Leeds Holbeck | 55B Stourton | 55C Farnley Junction | |||||||
55D Royston | 55H Leeds Neville Hill | 56A Wakefield | 56B Ardsley | 61B Aberdeen F'Hill | 62B Dundee Tay Bridge | |||||||
62C Dunfermline | 64A St. Margarets | 67E Dumfries |
No comments:
Post a Comment