Darlington Works and Shed | ||||||||||||
By 1964, Darlington Works and Shed were in decline. The Works, whilst still building Type 2 diesels, had begun to | ||||||||||||
maintain a range of steam locos which it had not dealt with before. It also began to deal with locos from a much | ||||||||||||
wider part of the country. It seems that they were probably taking over maintenance of steam locos from Derby. | ||||||||||||
Saturday 26 September 1964 | Darlington Works | |||||||||||
erecting shop and yard | ||||||||||||
cl 4MT 2-6-0 | A1 4-6-2 | cl 5MT 4-6-0 | cl 8F 2-8-0 | WD 2-8-0 | ||||||||
43050 | 51A yd | 60145 | 50A Saint Mungo erc | 44734 | 9D erc | 48075 | 55D yd | 90382 | 56A erc | |||
43080 | 40E yd | A2 & A2/3* 4-6-2 | 45039 | 8A yd | 48222 | 55D ss | 90386 | 62C erc | ||||
43123 | 51C erc | 60522* | 64A Straight Deal erc | 45343 | 9D yd | 48441 | 8H ss | 90407 | 56A yd | |||
K1 2-6-0 | 60530 | 62B Sayajirao erc | BR 5MT 4-6-0 | Q6 0-8-0 (NER) | 90444 | 62A ss | ||||||
62059 | 51A erc | B1 4-6-0 | 73095 | 6C erc | 63393 | 52H W | 90449 | 41J erc | ||||
BR 4MT 2-6-0 | 61038 | 52A Blacktail W yd | 73132 | 9H erc | J94 0-6-0ST | 90450 | 50B yd | |||||
76095 | 6A erc | 61214 | 56F erc | 61337 | 50A erc | BR 4MT 4-6-0 | 68062 | 51A yd | 0-6-0 diesels | |||
76099 | 5D erc | 61330 | 62A erc | J21 0-6-0 | 75032 | 8K erc | BR T2 diesels | D2245 | D2272 | |||
Peak' diesel | V2 2-6-2 | 65033 | 52F W | 75059 | 10G yd | D5099 | D5107 | D2246 | D3657 | |||
D180 | 60844 | 62B erc | 65099 | 52H W | BRCW T2 diesel | 0-4-0 diesel | 12116 | |||||
erc - erecting shop | yd - yard | ss - stripping shop | D5378 | D2700 | ||||||||
scrap yard | ||||||||||||
B1 4-6-0 | ||||||||||||
61084 | 50A W | 61229 | 50A W | 61321 | 56B W | |||||||
Darlington Shed | 51A | total: | 47 | |||||||||
cl 4MT 2-6-0 | A3 4-6-2 | K1 2-6-0 | J94 0-6-0ST | |||||||||
43008 | 12D xw | 60036 | 51A Colombo | 62001 | 51A | 68011 | 51A | 68053 | 51A | |||
43056 | 51A | 60045 | 51A Lemberg | 62004 | 51A | 68014 | 51A | 68054 | 51A W | |||
43057 | 51A | V2 2-6-2 | Q6 0-8-0 (NER) | 62008 | 51A | 68037 | 51A | 68060 | 51A | |||
43102 | 51A | 60808 | 51A | 63341 | 51C aw | 62041 | 51A xw | 68046 | 51A W | WD 2-8-0 | ||
43129 | 51A | 60884 | 51A | 63368 | 52K | 62044 | 51A | 68047 | 51A | 90014 | 51A | |
43140 | 51A | 0-6-0 diesels | 63460 | 52H W | 62045 | 51A | 68050 | 51A | 90082 | 51C | ||
cl 4P 2-6-4T (Fb) | D2080 | D2340 | cl 4P 2-6-4T (F) | B1 4-6-0 | 68051 | 51A W | 90098 | 51A | ||||
42085 | 51A | D2109 | D3228 | 42405 | 51A | 61303 | 50A aw | departmental loco | 90610 | 56A xw | ||
cl 4P 2-6-4T (St) | D2336 | D3229 | J72 0-6-0T (NER) | Dep 87 | ||||||||
42477 | 51A | D2337 | D3677 | 69020 | 51A W | |||||||
Saturday 24 October 1964 | Darlington Works | |||||||||||
erecting shop and yard | ||||||||||||
cl 4MT 2-6-0 | A1 4-6-2 | J21 0-6-0 | cl 8F 2-8-0 | WD 2-8-0 | ||||||||
43074 | 41D erc | 60154 | 55H Bon Accord erc | 65033 | 52F W | 48075 | 55D erc | 90063 | 36A erc | |||
BR 4MT 4-6-0 | B1 4-6-0 | V2 2-6-2 | 65099 | 52H W | 48108 | 8B ss | 90407 | 56A yd | ||||
75032 | 8K erc | 61118 | 62A W | 60913 | 52A W | 0-4-0 diesel | 48130 | 55B ss | 90444 | 62A erc | ||
75039 | 8F erc | 61123 | 56A ss | BR 5MT 4-6-0 | D2700 | 48222 | 55D erc | 90450 | 50B erc | |||
75071 | 6C ss | 61303 | 50A erc | 73009 | 67A erc | 0-6-0 diesels | 48386 | 5E yd | Q6 0-8-0 (NER) | |||
BR 4MT 2-6-0 | 61337 | 50A erc | 73033 | 1E erc | 12116 | D2269 | 48437 | 9B ss | 63393 | 52H W | ||
76073 | 67E erc | cl 5MT 4-6-0 | J94 0-6-0ST | D2100 | D3149 | 48441 | 8H erc | |||||
76095 | 2E yd | 44734 | 9D erc | 68043 | 51A yd | D2245 | 48469 | 9M ss | ||||
76110 | 62C ss | 45039 | 8A erc | 48711 | 8C yd | |||||||
45343 | 9D erc | 48722 | 8C erc | |||||||||
scrap yard | ||||||||||||
V2 2-6-2 | WD 2-8-0 | |||||||||||
60808 | 51A W | 60939 | 50A W | 60982 | 50A W | 90067 | 51C W | |||||
Darlington Shed | 51A | total: | 41 | |||||||||
cl 4MT 2-6-0 | K1 2-6-0 | A3 4-6-2 | J94 0-6-0ST | WD 2-8-0 | ||||||||
43056 | 51A | 62001 | 51A | 60036 | 51A Colombo | 68010 | 51A | 90011 | 51A | |||
43057 | 51A | 62003 | 51A | 60045 | 51A Lemberg | 68011 | 51A | 90098 | 51A | |||
43099 | 51A | 62004 | 51A | V2 2-6-2 | B1 4-6-0 | 68014 | 51A W | 90382 | 56A xw | |||
43102 | 51A | 62041 | 51A | 60806 | 51A | 61330 | 62A xw | 68037 | 51A | 90449 | 41J xw | |
43129 | 51A | 62043 | 51A | 60884 | 51A | BR 5MT 4-6-0 | 68050 | 51A | 0-6-0 diesels | |||
43140 | 51A | 62044 | 51A | cl 4P 2-6-4T (F) | 73132 | 9H xw | 68060 | 51A | D2079 | D2318 | ||
V3 2-6-2T | 62048 | 51A | 42405 | 51A W | cl 4P 2-6-4T (St) | 68062 | 51A | D2109 | D3227 | |||
67690 | 51A | 62059 | 51A xw | 42477 | 51A | J72 0-6-0T (NER) | D2231 | D3228 | ||||
69020 | 51A W | D2304 | ||||||||||
Saturday 21 November 1964 | Darlington Works | |||||||||||
erecting shop and yard | ||||||||||||
cl 4MT 2-6-0 | B1 4-6-0 | Q6 0-8-0 (NER) | cl 8F 2-8-0 | WD 2-8-0 | ||||||||
43144 | 41E yd | 61002 | 50A Impala yd | 63423 | 52G W | 48011 | 2F yd | 90348 | 56A erc | |||
K1 2-6-0 | 61094 | 41D yd | 61131 | 56A yd | J21 0-6-0 | 48108 | 8B erc | O1 2-8-0 | ||||
62048 | 51A yd | 61123 | 56A erc | 61173 | 56A yd | 65033 | 52F W | 48130 | 55B ss | 63768 | 40E yd | |
BR 4MT 2-6-0 | 61238 | 56B Lesile Runciman yd | 65099 | 52H W | 48222 | 55D yd | 0-6-0 diesels | |||||
76073 | 67E erc | 61303 | 50A erc | BR 4MT 4-6-0 | J27 0-6-0(NER) | 48281 | 55D erc | 12118 | D3149 | |||
76095 | 2E erc | V2 2-6-2 | 75039 | 8F erc | 65834 | 52F yd | 48386 | 5E erc | D2269 | D3375 | ||
76110 | 62C erc | 4771 | erc | 75071 | 6C erc | 65861 | 52F yd | 48436 | 6D erc | D2595 | D3875 | |
BR 5MT 4-6-0 | 60818 | 62B erc | J94 0-6-0ST | 48437 | 9B erc | BR T2 diesel | ||||||
73009 | 67A yd | 60891 | 52A W | 68010 | 51A yd | 48469 | 9M erc | D5174 | ||||
scrap yard | 48711 | 8C erc | departmental | |||||||||
V2 2-6-2 | B1 4-6-0 | 48722 | 8C erc | Dep 84 | ||||||||
60913 | 52A W | 61242 | 67C Alexander Reith Gray W | 61351 | 67C W | |||||||
works traffic on shed | ||||||||||||
cl 5MT 4-6-0 | cl 8F 2-8-0 | BR 5MT 4-6-0 | Q6 0-8-0 (NER) | WD 2-8-0 | ||||||||
45343 | 9D xw | 48075 | 55D xw | 73033 | 1E xw | 63341 | 51C aw | 90098 | 51A W | 90444 | 62A xw | |
J72 0-6-0T (NER) | 48283 | 55A aw | 63438 | 51C aw | 90344 | 51C W | 90450 | 50B xw | ||||
69020 | 51A W | 48441 | 8H xw | erc - erecting shop | yd - yard | ss - stripping shop | ||||||
Saturday 19 December 1964 | Darlington Works | |||||||||||
erecting shop and yard | ||||||||||||
K1 2-6-0 | B1 4-6-0 | J94 0-6-0ST | cl 8F 2-8-0 | |||||||||
62005 | 50A erc | 61002 | 50A Impala erc | 68011 | 51A yd | 48011 | 2F erc | 48469 | 9M erc | |||
62048 | 51A erc | 61131 | 56A erc | 61173 | 56A erc | J21 0-6-0 | 48130 | 55B yd | 48519 | 10A erc | ||
V2 2-6-2 | A3 4-6-2 | 65033 | 52F W | 48281 | 55D erc | 48542 | 55A ss | |||||
60973 | 62B ss | 4472 | Flying Scotsman | 65099 | 52H W | 48283 | 55A erc | 48758 | 9D yd | |||
BR 4MT 4-6-0 | O4 2-8-0 | J27 0-6-0(NER) | BR T2 diesels | 48344 | 9E yd | WD 2-8-0 | ||||||
75009 | 6C erc | 63765 | 41J W | 65817 | 52E erc | D5159 | D5173 | 48368 | 16F ss | 90169 | 36E erc | |
75039 | 8F erc | 63828 | 41J yd | 65832 | 52G erc | 0-6-0 diesels | 48386 | 5E erc | 90344 | 51C W | ||
BR 4MT 2-6-0 | O1 2-8-0 | 65833 | 52G erc | 12118 | D3149 | 48392 | 9B ss | 90458 | 50B yd | |||
76110 | 62C erc | 63768 | 40E erc | 65861 | 52F yd | D2049 | D3232 | 48437 | 9B erc | EE T3 diesels | ||
EE T4 diesel | departmental | D2247 | D3379 | 48438 | 10D erc | D6761 | D6762 | |||||
D286 | Dep 84 | |||||||||||
Darlington Shed | 51A | total: | 48 | |||||||||
cl 4MT 2-6-0 | A3 4-6-2 | Q6 0-8-0 (NER) | J94 0-6-0ST | WD 2-8-0 | ||||||||
43056 | 51A | 60036 | 51A Colombo W | 63435 | 51A | 68023 | 51A | 90011 | 51A | |||
43099 | 51A | 60045 | 51A Lemberg W | J27 0-6-0(NER) | 68037 | 51A | 90014 | 51A | ||||
43102 | 51A | A1 4-6-2 | 65834 | 52F xw | 68043 | 51A | 90098 | 51A W | ||||
43129 | 51A | 60124 | 51A Kennilworth | 65859 | 51A | 68047 | 51A | 0-6-0 diesels | ||||
K1 2-6-0 | B1 4-6-0 | V2 2-6-2 | cl 8F 2-8-0 | 68050 | 51A W | D2079 | D2308 | |||||
62001 | 51A | 61216 | 51A | 60885 | 51A | 48084 | 51A aw | 68053 | 51A | D2109 | D2595 | |
62003 | 51A | BR 4MT 4-6-0 | BR 4MT 2-6-0 | 48722 | 8C xw | 68060 | 51A | D2206 | D3227 | |||
62044 | 51A | 75021 | 6C aw | 76073 | 67E xw | cl 4P 2-6-4T (FB) | 68062 | 51A | D2231 | D3677 | ||
62045 | 51A | 75071 | 6C xw | V3 2-6-2T | 42085 | 51A | BR T2 diesels | D2232 | ||||
62064 | 51A | 67690 | 51A W | 42194 | 51A | D5161 | D5163 | Dep 89 | ||||
Shed Codes | 1E Bletchley | 2E Saltley | 2F Bescot | 5D Stoke-on-Trent | 5E Nuneaton | |||||||
6A Chester Midland | 6C Croes Newydd | 6D Shrewsbury | 8A Edge Hill | 8B Warrington | 8C Speke Junction | |||||||
8F Springs Branch | 8H Birkenhead | 8K Bank Hall | 9B Stockport | 9D Newton Heath | 9E Trafford Park | |||||||
9H Patricroft | 9M Bury | 10A Carnforth | 10D Lostock Hall | 10G Skipton | 12D Workington | |||||||
16F Burton-on-Trent | 36A Doncaster | 36E Retford | 40E Colwick | 41D Canklow | 41E Staveley B. Hill | |||||||
41J Langwith Junction | 50A York | 50B Hull Dairycoates | 51A Darlington | 51C West Hartlepool | 52A Gateshead | |||||||
52E Percy Main | 52F N&S Blyth | 52G Sunderland | 52H Tyne Dock | 52K Consett | 55A Leeds Holbeck | |||||||
55B Stourton | 55D Royston | 55H Leeds Neville Hill | 56A Wakefield | 56B Ardsley | 56F Low Moor | |||||||
62A Thornton Jct. | 62B Dundee Tay Bridge | 62C Dunfermline | 64A St. Margarets | 67A Corkerhill | 67C Ayr | |||||||
67E Dumfries |
Bank Hall Locomotive Depot in 1948: two ex-Lancashire & Yorkshire engines outside the smaller through Shed: ex-L&Y 1F 0-6-0T No. 11535, fitted with dumb buffers and swinging spark-arrestor for working in the Docks; behind it is Class 30 6F 0-8-0 No. 12782. (Beyond can be glimpsed an 8F 2-8-0 with the unusual combination of 'M' as well as the BR initial '4' added to its number). Photo: 20 June 1848 by Ben Brooksbank, Creative Commons Attribution-ShareAlike 2.0 license.
Recording Locomotive Sightings 1943 - 1968
A generation of enthusiasts recorded the movements of locomotives around the railway system. These records of visits to locomotive depots have been collected and carefully analysed to provide an overall portrait for the period 1943 to 1968. During that period of steam's final years, there was a marked change from the pre-grouping types that still found work at a few depots, to the modern BR designs that worked until the end in 1968. The handling of freight and passenger services was a major undertaking from town and cities, ports, coal mines and factories. All of it traversed the labyrinth of lines that criss-crossed the country. There were numerous 'sheds' spread throughout the length and breadth of the land that provided and serviced the vast army of steam locomotives (20,000 in 1948). Here is just a taste of that history.
No comments:
Post a Comment