Allocation 1961 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Jan-61 | Feb-61 | Mar-61 | Apr-61 | May-61 | Jun-61 | Jul-61 | Aug-61 | Sep-61 | Oct-61 | Nov-61 | Dec-61 | ||
45355 | cl 5MT 4-6-0 | 65B | 65B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
60004 | A4 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
William Whitelaw | |||||||||||||
60009 | A4 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
Union of South Africa | |||||||||||||
60011 | A4 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
Empire of India | |||||||||||||
60012 | A4 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
Commonwealth of Australia | |||||||||||||
60024 | A4 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
Kingfisher | |||||||||||||
60027 | A4 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
Merlin | |||||||||||||
60031 | A4 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
Golden Plover | |||||||||||||
60035 | A3 4-6-2 | 64B | 64B | 64B | 64B | 12C | 12C | 12C | 12C | 12C | W | W | W |
Windsor Lad | |||||||||||||
60037 | A3 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64A | 64A |
Hyperion | |||||||||||||
60043 | A3 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64A | 64A |
Brown Jack | |||||||||||||
60057 | A3 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64A |
Ormonde | |||||||||||||
60087 | A3 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64A |
Blenheim | |||||||||||||
60094 | A3 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64A |
Colorado | |||||||||||||
60096 | A3 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64A |
Papyrus | |||||||||||||
60097 | A3 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64A |
Humorist | |||||||||||||
60098 | A3 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
Spion Kop | |||||||||||||
60099 | A3 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
Call Boy | |||||||||||||
60100 | A3 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
Spearmint | |||||||||||||
60101 | A3 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
Cicero | |||||||||||||
60152 | A1 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
Holyrood | |||||||||||||
60159 | A1 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
Bonnie Dundee | |||||||||||||
60160 | A1 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
Auld Reekie | |||||||||||||
60161 | A1 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
North British | |||||||||||||
60162 | A1 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
Saint Johnstoun | |||||||||||||
60519 | A2/3 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64A | 64A | 64A |
Honeyway | |||||||||||||
60529 | A2 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64A | 64A | 64A |
Pearl Diver | |||||||||||||
60530 | A2 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64A | 64A | 64A |
Sayajirao | |||||||||||||
60534 | A2 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64A | 64A |
Irish Elegance | |||||||||||||
60535 | A2 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64A | 64A | 64A |
Hornet's Beauty | |||||||||||||
60536 | A2 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64A | 64A |
Trimbush | |||||||||||||
60537 | A2 4-6-2 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64A | 64A |
Bachelor's Button | |||||||||||||
61076 | B1 4-6-0 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
61081 | B1 4-6-0 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
61178 | B1 4-6-0 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
61219 | B1 4-6-0 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
61221 | B1 4-6-0 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
Sir Alexander Erskine-Hill | |||||||||||||
61245 | B1 4-6-0 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
Murray of Elibank | |||||||||||||
62685 | D11/2 4-4-0 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
Malcolm Graeme | |||||||||||||
62690 | D11/2 4-4-0 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | W | W | W | W | W |
The Lady of the Lake | |||||||||||||
62691 | D11/2 4-4-0 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | W |
Laird of Balmawhapple | |||||||||||||
62693 | D11/2 4-4-0 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | W |
Roderick Dhu | |||||||||||||
65235 | J36 0-6-0 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | W |
Gough | |||||||||||||
65243 | J36 0-6-0 | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
Maude | |||||||||||||
67610 | V1 2-6-2T | 64B | 64B | 64B | 64B | 64B | 64B | 64B | W | W | W | W | W |
67615 | V3 2-6-2T | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
67620 | V3 2-6-2T | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
68335 | J88 0-6-0T (NBR) | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
68481 | J83 0-6-0T (NBR) | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
69211 | N15 0-6-2T (NBR) | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B | 64B |
Total | 49 | 49 | 50 | 50 | 49 | 49 | 49 | 47 | 47 | 43 | 38 | 30 | |
Abbreviations | NBR - North British Railway | W - withdrawn | |||||||||||
Shed Codes | 12C Carlisle Canal | 64A St. Margaret's | 65B St. Rollox |
Bank Hall Locomotive Depot in 1948: two ex-Lancashire & Yorkshire engines outside the smaller through Shed: ex-L&Y 1F 0-6-0T No. 11535, fitted with dumb buffers and swinging spark-arrestor for working in the Docks; behind it is Class 30 6F 0-8-0 No. 12782. (Beyond can be glimpsed an 8F 2-8-0 with the unusual combination of 'M' as well as the BR initial '4' added to its number). Photo: 20 June 1848 by Ben Brooksbank, Creative Commons Attribution-ShareAlike 2.0 license.
Recording Locomotive Sightings 1943 - 1968
A generation of enthusiasts recorded the movements of locomotives around the railway system. These records of visits to locomotive depots have been collected and carefully analysed to provide an overall portrait for the period 1943 to 1968. During that period of steam's final years, there was a marked change from the pre-grouping types that still found work at a few depots, to the modern BR designs that worked until the end in 1968. The handling of freight and passenger services was a major undertaking from town and cities, ports, coal mines and factories. All of it traversed the labyrinth of lines that criss-crossed the country. There were numerous 'sheds' spread throughout the length and breadth of the land that provided and serviced the vast army of steam locomotives (20,000 in 1948). Here is just a taste of that history.
No comments:
Post a Comment