Allocation 1961 | Jan-61 | Feb-61 | Mar-61 | Apr-61 | May-61 | Jun-61 | Jul-61 | Aug-61 | Sep-61 | Oct-61 | Nov-61 | Dec-61 | |
Camden | |||||||||||||
41239 | cl 2MT 2-6-2T (I) | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B |
45530 | Patriot 4-6-0 | 1B | 1B | 1B | 1B | 1B | 1A | 1A | 1A | 6G | 6G | 6G | 6G |
Sir Frank Ree | |||||||||||||
45624 | Jubilee 4-6-0 | 1B | 1B | 1B | 2A | 2A | 2A | 2A | 2A | 2A | 2A | 2B | 2B |
St. Helena | |||||||||||||
46101 | Royal Scot 4-6-0 | 1B | 1B | 1B | 1B | 1B | 1A | 1A | 1A | 6G | 6G | 6G | 6G |
Royal Scots Grey | |||||||||||||
46144 | Royal Scot 4-6-0 | 1B | 1B | 1B | 1B | 1B | 1A | 1A | 1A | 6G | 6G | 6G | 6G |
Honourable Artillery Company | |||||||||||||
46205 | Princess 4-6-2 | 5A | 5A | 1A | 1A | 1A | 1A | 1B | 1B | 1A | 1A | W | W |
Princess Victoria | |||||||||||||
46207 | Princess 4-6-2 | 1B | 1B | 1A | 1A | 1A | 1A | 1B | 1B | 1A | 1A | W | W |
Princess Arthur of Connaught | |||||||||||||
46239 | Coronation 4-6-2 | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B |
City of Chester | |||||||||||||
46240 | Coronation 4-6-2 | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B |
City of Coventry | |||||||||||||
46242 | Coronation 4-6-2 | 1B | 1B | 66A | 66A | 66A | 66A | 66A | 66A | 66A | 66A | 66A | 66A |
City of Glasgow | |||||||||||||
46243 | Coronation 4-6-2 | 1B | 1B | 8A | 8A | 8A | 8A | 8A | 8A | 8A | 8A | 8A | 8A |
City of Lancaster | |||||||||||||
46245 | Coronation 4-6-2 | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B |
City of London | |||||||||||||
46246 | Coronation 4-6-2 | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B |
City of Manchester | |||||||||||||
46247 | Coronation 4-6-2 | 1B | 1B | 1B | 1B | 1B | 12A | 12A | 12A | 12A | 12A | 12A | 12A |
City of Liverpool | |||||||||||||
Totals | 13 | 13 | 10 | 9 | 9 | 5 | 7 | 7 | 5 | 5 | 5 | 5 | |
Abbreviations | I - Ivatt | ||||||||||||
Shed Codes | 1A - Willesden | 1B - Camden | 2A - Rugby | ||||||||||
2B - Nuneaton | 5A - Crewe North | 6G - Llandudno Jct. | |||||||||||
8A - Edge Hill | 12A - Carlisle Kingmoor | 66A - Polmadie |
Allocation 1961 | Jan-61 | Feb-61 | Mar-61 | Apr-61 | May-61 | Jun-61 | Jul-61 | Aug-61 | Sep-61 | Oct-61 | Nov-61 | Dec-61 | |
Neasden | |||||||||||||
41270 | cl 2MT 2-6-2T (I) | 14D | 14D | 14D | 14D | 14D | 14D | 72A | 72A | 72A | 72A | 72A | 72A |
41272 | cl 2MT 2-6-2T (I) | 14D | 14D | 14D | 14D | 14D | 14D | 72A | 72A | 72A | 72A | 72A | 72A |
41284 | cl 2MT 2-6-2T (I) | 14D | 14D | 14D | 14D | 14D | 14D | 72A | 72A | 72A | 72A | 72A | 72A |
42053 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 21A |
42070 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
42080 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 16B | 16B |
42082 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 21A |
42086 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
42087 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
42088 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 15C |
42089 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 16B | 16B |
42090 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
42091 | cl 4MT 2-6-4T (Fb) | 14D | 17A | 16A | 16A | 16A | 16A | 16A | 9E | 9E | 16A | 16A | 16A |
42092 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
42133 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 9F | 9F |
42134 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 9F | 9F |
42157 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
42159 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 9F | 9F |
42178 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
42222 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 16B | 16B |
42225 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 21A |
42230 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 21A |
42231 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 16B | 16B |
42232 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 16B | 16B |
42248 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 9E | 9E | 14D | 9G | 9G |
42249 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 9G | 9G |
42250 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
42251 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
42252 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
42253 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
42256 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 9G | 9G |
42279 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
42281 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
42282 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 33C | 33C | 33C |
42283 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 33C | 33C | 33C |
42284 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 21A |
42291 | cl 4MT 2-6-4T (Fb) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
42540 | cl 4MT 2-6-4T (St) | 14D | 14D | 14D | 14D | 14D | 14D | 27E | 27E | 27E | 27E | 27E | 27E |
42617 | cl 4MT 2-6-4T (St) | 14B | 14D | 14D | 14D | 14D | 14D | 14D | 14B | 14B | 14B | 14B | 14B |
42618 | cl 4MT 2-6-4T (St) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 16B | 16B |
42629 | cl 4MT 2-6-4T (St) | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 16B | 16B |
61077 | B1 4-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 15E | 15E |
61116 | B1 4-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
61136 | B1 4-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
61187 | B1 4-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 15E | 15E |
61206 | B1 4-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 15E | 15E |
67739 | L1 2-6-4T | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | W |
70014 | Britannia 4-6-2 | 26A | 26A | 26A | 26A | 26A | 26A | 26A | 26A | 14D | 14D | 14D | 14D |
Iron Duke | |||||||||||||
70015 | Britannia 4-6-2 | 26A | 26A | 26A | 26A | 26A | 26A | 26A | 26A | 14D | 14D | 14D | 14D |
Apollo | |||||||||||||
70045 | Britannia 4-6-2 | 26A | 26A | 26A | 26A | 26A | 26A | 26A | 26A | 14D | 14D | 14D | 14D |
Lord Rowallan | |||||||||||||
70048 | Britannia 4-6-2 | 26A | 26A | 26A | 26A | 26A | 26A | 26A | 26A | 14D | 14D | 14D | 14D |
The Territorial Army 1908-1958 | |||||||||||||
70049 | Britannia 4-6-2 | 26A | 26A | 26A | 26A | 26A | 26A | 26A | 26A | 14D | 14D | 14D | 14D |
Solway Firth | |||||||||||||
73010 | BR 5MT 4-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
73032 | BR 5MT 4-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
73045 | BR 5MT 4-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
73053 | BR 5MT 4-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
73066 | BR 5MT 4-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
73069 | BR 5MT 4-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
73156 | BR 5MT 4-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
73157 | BR 5MT 4-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
73158 | BR 5MT 4-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
73159 | BR 5MT 4-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
76035 | BR 4MT 2-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
76036 | BR 4MT 2-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
76037 | BR 4MT 2-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
76038 | BR 4MT 2-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
76039 | BR 4MT 2-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
76040 | BR 4MT 2-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
76041 | BR 4MT 2-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
76042 | BR 4MT 2-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
76043 | BR 4MT 2-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
76044 | BR 4MT 2-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
76052 | BR 4MT 2-6-0 | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
84005 | BR 2MT 2-6-2T | 14E | 14E | 14E | 14E | 14E | 14D | 14D | 14D | 14D | 14D | 14D | 14E |
84008 | BR 2MT 2-6-2T | 15A | 15A | 15A | 15A | 15A | 14D | 14D | 14D | 14D | 14D | 14D | 14D |
Totals | 67 | 67 | 67 | 67 | 67 | 68 | 64 | 62 | 67 | 66 | 50 | 42 | |
Abbreviations | Fb - Fairburn | I - Ivatt | St - Stanier | ||||||||||
BR - British Railways | W - withdrawn | ||||||||||||
Shed Codes | 9E - Trafford Park | 9F - Heaton Mersey | 9G - Gorton | ||||||||||
14B - Kentish Town | 14D - Neasden | 14E - Bedford | |||||||||||
15A - Wellingborough | 15C - Leicester Midland | 15E - Leicester Central | |||||||||||
16A - Nottingham | 16B - Kirkby-in-Ashfield | 17A - Derby | |||||||||||
21A - Saltley | 26A - Newton Heath | 27E - Walton-on-the-Hill | |||||||||||
33C - Shoeburyness | 72A - Exmouth Junction |
No comments:
Post a Comment