Guildford shed on 5th June 1965. Photo: Ben Brooksbank Creative Commons Attribution Share-alike license 2.0. |
Guildford | |||||||||||
Opened by the London & South Western Railway | opened: | 1887 | prior to 1950 | GFD | |||||||
type: | A brick-built 13TS semi-roundhouse and an adjoining 7TS shed. | closed: | Jul-67 | 1950-1967 | 70C | ||||||
location: | On the west side of the line, south of the station. | ||||||||||
Saturday 29 July 1944 | GFD | total: | 39 | ||||||||
M7 0-4-4T (LSWR) | A12 0-4-2 (LSWR) | Q1 0-6-0 | 700 0-6-0 (LSWR) | T9 4-4-0 (LSWR) | N 2-6-0 | ||||||
26 | GFD | 599 | GFD | C1 | GFD | 309 | GFD | 311 | GFD | 1864 | BA |
110 | GFD | 613 | GFD | C10 | GFD | 325 | GFD | 704 | GFD | U 2-6-0 | |
246 | GFD | 615 | GFD | C14 | ELH | 352 | FEL | 705 | GFD | 1626 | SAL |
324 | GFD | 618 | GFD | C21 | FEL | 355 | SAL | 726 | GFD | 1800 | GFD |
G6 0-6-0T (LSWR) | 620 | GFD | C5 | GFD | 699 | GFD | K10 4-4-0 (LSWR) | 1804 | GFD | ||
268 | GFD | 638 | GFD | C6 | GFD | Q 0-6-0 | 149 | 9E | 1806 | GFD | |
270 | GFD | E4 0-6-2T (LBSCR) | C8 | GFD | 545 | GFD | 347 | 9E | L12 4-4-0 (LSWR) | ||
2487 | GFD | C9 | GFD | 419 | GFD | ||||||
shed codes | 9E Nine Elms | BA Bricklayers Arms | ELH Eastleigh | FEL Feltham | GFD Guildford | ||||||
SAL Salisbury | |||||||||||
Sunday 24 February 1946 | GFD | total: | 53 | ||||||||
M7 0-4-4T (LSWR) | A12 0-4-2 (LSWR) | 700 0-6-0 (LSWR) | Q1 0-6-0 | L12 4-4-0 (LSWR) | U 2-6-0 | ||||||
26 | GFD | 614 | GFD | 308 | GFD | C3 | GFD | 419 | GFD | 1618 | SAL |
38 | 9E | 615 | GFD | 309 | GFD | C5 | GFD | 422 | GFD | 1798 | 9E |
45 | FRA | 618 | GFD | 325 | GFD | C9 | GFD | 433 | GFD | 1799 | 9E |
56 | GFD | 630 | GFD | 326 | GFD | C10 | GFD | 434 | GFD | 1800 | GFD |
110 | GFD | 638 | GFD | 339 | 9E | O395 0-6-0 (LSWR) | K10 4-4-0 (LSWR) | 1801 | GFD | ||
128 | GFD | 643 | GFD | 352 | FEL | 3083 | GFD | 342 | ELH | 1804 | GFD |
328 | GFD | G6 0-6-0T (LSWR) | 691 | SAL | 3155 | GFD | 381 | GFD | 1805 | BM | |
378 | GFD | 268 | GFD | E4 0-6-2T (LBSCR) | 3436 | GFD | T9 4-4-0 (LSWR) | N 2-6-0 | |||
481 | GFD | 269 | GFD | 2500 | BTN | 0458 0-4-0ST | 705 | ELH | 1870 | ELH | |
672 | GFD | 349 | GFD | 2504 | NOR | 3458* | GFD | F1 4-4-0 (SECR) | S15 4-6-0 (LSWR) | ||
*named Ironside | 1183 | RDG | 503 | FEL | |||||||
shed codes | 9E Nine Elms | BM Bournemouth | BTN Brighton | ELH Eastleigh | FEL Feltham | ||||||
FRA Fratton | GFD Guildford | NOR Norwood Jct. | RDG Reading | SAL Salisbury | |||||||
Allocation January 1947 (78) | 0458 0-4-0ST | LSWR | 1 | A12 0-4-2 | LSWR | 6 | |||||
M7 0-4-4T | LSWR | 14 | G6 0-6-0T | LSWR | 5 | E4 0-6-2T | LBSCR | 3 | |||
700 0-6-0 | LSWR | 5 | Q 0-6-0 | SR | 2 | O395 0-6-0 | LSWR | 6 | |||
Q1 0-6-0 | SR | 10 | T9 4-4-0 | LSWR | 5 | K10 4-4-0 | LSWR | 3 | |||
L11 4-4-0 | LSWR | 2 | L12 4-4-0 | LSWR | 6 | U 2-6-0 | SR | 10 | |||
N 2-6-0 | SR | 1 | |||||||||
Saturday 5 June 1948 | GFD | total: | 36 | ||||||||
M7 0-4-4T (LSWR) | 700 0-6-0 (LSWR) | Q1 0-6-0 | L12 4-4-0 (LSWR) | U1 2-6-0 | U 2-6-0 | ||||||
60 | GFD | 355 | SAL | C2 | GFD | 433 | ELH | 1898 | RED | S1620 | GFD |
378 | GFD | 690 | SAL | C3 | GFD | K10 4-4-0 (LSWR) | N 2-6-0 | 1623 | EXJ | ||
0458 0-4-0ST | 699 | 9E | C7 | GFD | 30382 | GFD | 1848 | SAL | 1636 | SAL | |
3458* | GFD | O395 0-6-0 (LSWR) | C 0-6-0 (SECR) | 386 | 9E | L11 4-4-0 (LSWR) | 1798 | GFD | |||
*named Ironside | 3155 | GFD | 1090 | GFD | T9 4-4-0 (LSWR) | 438 | GFD | 1799 | GFD | ||
G6 0-6-0T (LSWR) | 3436 | GFD | C2X 0-6-0 (LBSCR) | 311 | BAT | F1 4-4-0 (SECR) | 1802 | GFD | |||
270 | GFD | 3442 | GFD | 2450 | RED | 704 | BAT | 1078 | RDG | 1803 | GFD |
3506 | GFD | 726 | BAT | E4 0-6-2T (LBSCR) | 1805 | GFD | |||||
2500 | GFD | 1807 | EXJ | ||||||||
shed codes | 9E Nine Elms | BAT Stewart's Lane | ELH Eastleigh | EXJ Exmouth Junction | |||||||
GFD Guildford | RDG Reading | RED Redhill | SAL Salisbury | ||||||||
Saturday 2 July 1949 | GFD | total: | 35 | ||||||||
M7 0-4-4T (LSWR) | O395 0-6-0 (LSWR) | Q1 0-6-0 | C 0-6-0 (SECR) | U 2-6-0 | K10 4-4-0 (LSWR) | ||||||
108 | GFD | 30576 | GFD | C1 | GFD | 1086 | GFD | 1611 | RDG | 141 | GFD |
246 | GFD | 30580 | GFD | 33002 | GFD | 1221 | GFD | 31630 | SAL | 30382 | GFD |
0458 0-4-0ST | 3436 | GFD | 33004 | GFD | 1508 | GFD | 1798 | GFD | L11 4-4-0 (LSWR) | ||
3458* | GFD | 3155 | GFD | 33005 | GFD | G6 0-6-0T (LSWR) | 31802 | GFD | 158 | GFD | |
*named Ironside | 700 0-6-0 (LSWR) | C6 | GFD | 268 | GFD | 31806 | GFD | 168 | GFD | ||
WD 2-8-0 | 308 | GFD | C11 | GFD | 269 | GFD | N 2-6-0 | L12 4-4-0 (LSWR) | |||
77444 | FEL | 43xx 2-6-0 | T9 4-4-0 (LSWR) | 30270 | GFD | 31818 | RED | 30434 | GFD | ||
7318 | RDG | 30732 | GFD | 349 | GFD | ||||||
shed codes | FEL Feltham | GFD Guildford | RDG Reading | RED Redhill | SAL Salisbury | ||||||
Saturday 13 October 1951 | 70C | total: | 26 | ||||||||
M7 0-4-4T (LSWR) | 700 0-6-0 (LSWR) | Q1 0-6-0 | U 2-6-0 | T9 4-4-0 (LSWR) | S11 4-4-0 (LSWR) | ||||||
30110 | 70C | 30309 | 70C | 33003 | 70C | 31610 | 70E | 30311 | 70C | 30399 | 70C |
G6 0-6-0T (LSWR) | O395 0-6-0 (LSWR) | 33004 | 70C | 31618 | 70E | 30312 | 70C | 30400 | 70C | ||
30349 | 70C | 30574 | 70C | 33009 | 70B | 31621 | 71B | L12 4-4-0 (LSWR) | S15 4-6-0 (LSWR) | ||
0458 0-4-0ST | 30575 | 70C | 33011 | 70B | 31798 | 70C | 30432 | 70C W | 30511 | 70B | |
3458* | 70C | 30578 | 70C | 33015 | 73C | N 2-6-0 | D1 4-4-0 (SECR) | E4 0-6-2T (LBSCR) | |||
*named Ironside | 30579 | 70C | 31829 | 73B | 31591 | 75B | 32490 | 70C | |||
shed codes | 70B Feltham | 70C Guildford | 70E Reading | 71B Bournemouth | 73B Bricklayer's Arms | ||||||
73C Hither Green | 75B Redhill | ||||||||||
Sunday 30 August 1953 | 70C | total: | 45 | ||||||||
M7 0-4-4T (LSWR) | G6 0-6-0T (LSWR) | 700 0-6-0 (LSWR) | Q1 0-6-0 | T9 4-4-0 (LSWR) | U 2-6-0 | ||||||
30022 | 70C | 30238 | 70C | 30308 | 70C | 33001 | 70C | 30310 | 70C | 31627 | 70C |
30026 | 70C | 30277 | 70C | 30309 | 70C | 33003 | 70C | 30313 | 70C | 31628 | 70C |
30027 | 70C | 30349 | 70C | 30326 | 70C | 33004 | 70C | 30337 | 70C | 31797 | 70C |
30028 | 70C | E4 0-6-2T (LBSCR) | 30327 | 70C | 33009 | 70B | 30338 | 70C | 31798 | 70C | |
30109 | 70C | 32487 | 70C | 30690 | 72B | O395 0-6-0 (LSWR) | S11 4-4-0 (LSWR) | 31799 | 70C | ||
30246 | 70C | 32490 | 70C | 30693 | 70C | 30574 | 70C | 30400 | 70C | 31800 | 70C |
30328 | 70C | 0458 0-4-0ST | 30694 | 70A | 30578 | 70C | L12 4-4-0 (LSWR) | 31801 | 70C | ||
30675 | 70C | 3458* | 70C | 30700 | 70A | 30579 | 70C | 30434 | 70C | 31802 | 70C |
*named Ironside | H15 4-6-0 (LSWR) | BR 4MT 2-6-0 | |||||||||
30333 | 72B | 76018 | 71A | ||||||||
shed codes | 70A Nine Elms | 70B Feltham | 70C Guildford | 71A Eastleigh | 72B Salisbury | ||||||
Sunday 19 June 1955 | 70C | total: | 38 | ||||||||
M7 0-4-4T (LSWR) | G6 0-6-0T (LSWR) | 700 0-6-0 (LSWR) | O395 0-6-0 (LSWR) | Q1 0-6-0 | U 2-6-0 | ||||||
30026 | 70C | 30238 | 70C | 30325 | 70C | 30574 | 70C | 33003 | 70C | 31616 | 70C |
30109 | 70C | 30277 | 70C | 30326 | 70C | 30575 | 70C | 33005 | 70C | 31622 | 70C |
30110 | 70C | 30349 | 70C | 30350 | 70C | 30577 | 70C | 33007 | 70B | 31627 | 70C |
30246 | 70C | E2 0-6-0T (LBSCR) | 30693 | 70C | 30578 | 70C | 33022 | 70C | 31630 | 70C | |
B4 0-4-0T (LSWR) | 32107 | 73A | 30697 | 70C | 30580 | 70C | H15 4-6-0 (LSWR) | 31800 | 70C | ||
30087 | 71B | E4 0-6-2T (LBSCR) | 30698 | 70A | 30331 | 72B | D 4-4-0 (SECR) | ||||
32487 | 70C | 30699 | 70A | 30333 | 72B | 31075 | 75B | ||||
32490 | 70C | 30700 | 70C | 31586 | 70C | ||||||
30701 | 70A | ||||||||||
shed codes | 70A Nine Elms | 70B Feltham | 70C Guildford | 71B Bournemouth | 72B Salisbury | ||||||
73A Stewart's Lane | 75B Redhill | ||||||||||
Saturday 1 September 1956 | 70C | total: | 29 | ||||||||
M7 0-4-4T (LSWR) | G6 0-6-0T (LSWR) | 700 0-6-0 (LSWR) | O395 0-6-0 (LSWR) | U 2-6-0 | S15 4-6-0 (LSWR) | ||||||
30026 | 70C | 30238 | 70C | 30309 | 72B | 30574 | 70C | 31622 | 70C | 30836 | 75B |
30109 | 70C | 30277 | 70C | 30350 | 70C | 30578 | 70C | 31628 | 70C | D 4-4-0 (SECR) | |
30246 | 70C | E4 0-6-2T (LBSCR) | 30368 | 70B | 30580 | 70C | 31636 | 70C | 31574 | 70C | |
30675 | 70C | 32487 | 70C | 30693 | 70C | Q1 0-6-0 | 31797 | 70C | 31577 | 70C | |
B4 0-4-0T (LSWR) | 32506 | 70C | 30700 | 70C | 33003 | 70C | 31798 | 70C | 31737 | 70C | |
30086 | 70C | 33010 | 70B | H15 4-6-0 (LSWR) | |||||||
30331 | 72B | ||||||||||
shed codes | 70B Feltham | 70C Guildford | 72B Salisbury | 75B Redhill | |||||||
Monday 2 September 1957 | 70C | total: | 31 | ||||||||
M7 0-4-4T (LSWR) | 700 0-6-0 (LSWR) | Q1 0-6-0 | O395 0-6-0 (LSWR) | T9 4-4-0 (LSWR) | U 2-6-0 | ||||||
30026 | 70C | 30325 | 70C | 33002 | 70C | 30575 | 70C | 30705 | 70C | 31622 | 70C |
30110 | 70C | 30326 | 70C | 33003 | 70C | C 0-6-0 (SECR) | D1 4-4-0 (SECR) | 31624 | 70A | ||
30124 | 70C | 30346 | 70B | 33005 | 70C | 31722 | 70C | 31145 | 70C | 31625 | 70C |
G6 0-6-0T (LSWR) | 30693 | 70C | 33022 | 70C | E4 0-6-2T (LBSCR) | 0-6-0 diesels | 31627 | 70C | |||
30238 | 70C | 30698 | 70C | 33025 | 70C | 32487 | 70C | 13096 | 13099 | 31630 | 70C |
30349 | 70C | B4 0-4-0T (LSWR) | 33026 | 70B | 32506 | 70C | 31800 | 70C | |||
30086 | 70C | ||||||||||
shed codes | 70A Nine Elms | 70B Feltham | 70C Guildford | ||||||||
Sunday 13 April 1958 | 70C | total: | 42 | ||||||||
M7 0-4-4T (LSWR) | 700 0-6-0 (LSWR) | Q1 0-6-0 | C 0-6-0 (SECR) | S15 4-6-0 (LSWR) | U 2-6-0 | ||||||
30027 | 70C | 30308 | 70C | 33004 | 70C | 31722 | 70C | 30825 | 72B | 31616 | 70C |
30039 | 70F | 30325 | 70C | 33012 | 70B | 31723 | 70C | T9 4-4-0 (LSWR) | 31625 | 70C | |
30124 | 70C | 30692 | 70A | 33018 | 70B | O395 0-6-0 (LSWR) | 30337 | 70C | 31628 | 70C | |
30246 | 70C | 30693 | 70C | 33019 | 70C | 30575 | 70C | N 2-6-0 | 31630 | 70C | |
G6 0-6-0T (LSWR) | 30697 | 70C | 33022 | 70C | Q 0-6-0 | 31814 | 72B | 31635 | 70C | ||
30238 | 70C | 30700 | 70C | 33025 | 70C | 30533 | 75C | 31863 | 74A | 31799 | 70C |
30349 | 70C | 30701 | 70A | E4 0-6-2T (LBSCR) | 0-6-0 diesels | BR 4MT 2-6-0 | 31800 | 70C | |||
B4 0-4-0T (LSWR) | 32505 | 70C | 13270 | 13272 | 76057 | 75B | 31805 | 75B | |||
30086 | 70C | 32506 | 70C | 13271 | |||||||
shed codes | 70A Nine Elms | 70B Feltham | 70C Guildford | 70F Fratton | 72B Salisbury | ||||||
74A Ashford | 75C Norwood Junction | ||||||||||
Allocation May 1959 (45) | B4 0-4-0T | LSWR | 1 | M7 0-4-4T | LSWR | 4 | |||||
G6 0-6-0T | LSWR | 3 | E4 0-6-2T | LBSCR | 2 | C 0-6-0 | SECR | 2 | |||
Q1 0-6-0 | SR | 8 | 700 0-6-0 | LSWR | 8 | T9 4-4-0 | LSWR | 1 | |||
U 2-6-0 | SR | 16 | |||||||||
Sunday 1 November 1959 | 70C | 12.35pm - 12.55pm | total: | 41 | |||||||
M7 0-4-4T (LSWR) | 700 0-6-0 (LSWR) | Q1 0-6-0 | S15 4-6-0 (LSWR) | U 2-6-0 | |||||||
30124 | 70C | 30308 | 70C | 33005 | 70C | 30502 | 70B | 31612 | 70C | 31799 | 70C |
30132 | 70C | 30326 | 70C | 33007 | 70B | 30515 | 70B | 31616 | 70C | 31800 | 70C |
30246 | 70C | 30350 | 70C | 33012 | 70B | 30829 | 72B | 31625 | 70C | 31807 | 70C |
30378 | 70C | 30693 | 70C | 33015 | 70A | E4 0-6-2T (LBSCR) | 31628 | 70C | N 2-6-0 | ||
G6 0-6-0T (LSWR) | 30698 | 70C | C 0-6-0 (SECR) | 32505 | 70C | 31631 | 70C | 31812 | 70C | ||
30238 | 70C | 30700 | 70C | 31037 | 70C | 32506 | 70C | 31636 | 70C | 31814 | 72B |
30277 | 70C | 0-6-0 diesels | 31054 | 70C | 31798 | 70C | 31816 | 73C | |||
B4 0-4-0T (LSWR) | D3100 | 13273 | 31723 | 70C | |||||||
30089 | 70C | 13271 | |||||||||
shed codes | 70A Nine Elms | 70B Feltham | 70C Guildford | 72B Salisbury | 73C Hither Green | ||||||
Sunday 29 May 1960 | 70C | 9.42am - 9.54am | total: | 34 | |||||||
M7 0-4-4T (LSWR) | 700 0-6-0 (LSWR) | Q1 0-6-0 | U 2-6-0 | V "Schools" 4-4-0 | |||||||
30124 | 70C | 30325 | 70C | 33005 | 70C | 31621 | 70A | 30903 | 70C Charterhouse | ||
30246 | 70C | 30350 | 70C | 33015 | 70A | 31623 | 70C | 30909 | 70C St. Paul's | ||
30378 | 70C | 30693 | 70C | 33022 | 70C | 31625 | 70C | N 2-6-0 | S15 4-6-0 (LSWR) | ||
G6 0-6-0T (LSWR) | 30694 | 70A | Q 0-6-0 | 31628 | 70C | 31812 | 70C | 30513 | 70B | ||
30238 | 70C | 30698 | 70C | 30540 | 75C | 31635 | 70C | 31815 | 70C | 30835 | 75B |
30277 | 70C | 0-6-0 diesels | C 0-6-0 (SECR) | 31793 | 71A | 31868 | 75B | BR 4MT 2-6-4T | |||
B4 0-4-0T (LSWR) | 13271 | 13273 | 31722 | 70C | BR 4MT 2-6-0 | 80139 | 75F | ||||
30089 | 70C | 13272 | 76008 | 72B | |||||||
shed codes | 70A Nine Elms | 70B Feltham | 70C Guildford | 71A Eastleigh | 72B Salisbury | ||||||
75B Redhill | 75C Norwood Junction | 75F Tunbridge Wells W. | |||||||||
Sunday 30 July 1961 | 70C | total: | 42 | ||||||||
M7 0-4-4T (LSWR) | 700 0-6-0 (LSWR) | Q1 0-6-0 | U 2-6-0 | V "Schools" 4-4-0 | |||||||
30035 | 70B | 30308 | 70C | 33019 | 70C | 31610 | 70C | 30903 | 70C Charterhouse | ||
30049 | 70C | 30325 | 70C | 33034 | 70C | 31615 | 70C | 30906 | 70C Sherborne | ||
30132 | 70C | 30326 | 70C | 33035 | 70C | 31623 | 70C | 30909 | 70C St. Paul's | ||
B4 0-4-0T (LSWR) | 30350 | 70C | C 0-6-0 (SECR) | 31630 | 70C | U1 2-6-0 | N 2-6-0 | ||||
30089 | 70C | 30690 | 70C | 31722 | 70C | 31631 | 70C | 31907 | 70A | 31402 | 70C |
0-6-0 diesels | 30698 | 70C | 31723 | 70C | 31633 | 70C | BR 4MT 2-6-0 | 31403 | 70C | ||
D2290 | D3271 | 30700 | 70C | cl 2MT 2-6-2T (I) | 31796 | 70A | 76063 | 71A | 31811 | 70C | |
D3014 | D3274 | G6 0-6-0T (LSWR) | 41287* | 75A | 31797 | 70C | H15 4-6-0 (LSWR) | 31852 | 75B | ||
30277 | 70C | 41303 | 75A | ex 24F Fleetwood | 30522 | 72B | 31858 | 70C | |||
shed codes | 70A Nine Elms | 70B Feltham | 70C Guildford | 71A Eastleigh | 72B Salisbury | ||||||
75A Brighton | 75B Redhill | ||||||||||
Saturday 7 April 1962 | 70C | total: | 25 | ||||||||
M7 0-4-4T (LSWR) | Q1 0-6-0 | N 2-6-0 | U 2-6-0 | V "Schools" 4-4-0 | |||||||
30049 | 70C | 33005 | 70C | 31404 | 72B | 31627 | 70C | 30906 | 70C Sherborne | ||
30132 | 70C | 33019 | 70C | 31820 | 70C | 31631 | 70C | N15 "King Arthur" 4-6-0 | |||
30378 | 70C | 33022 | 70C | 31852 | 75B | 31635 | 70C | 30451 | 72B Sir Lamorack | ||
B4 0-4-0T (LSWR) | 33034 | 70C | 31858 | 70C | 31636 | 70A | BR 5MT 4-6-0 | ||||
30089 | 70C | S15 4-6-0 (LSWR) | 31790 | 70C | 73081 | 70A Excalibur | |||||
0-6-0 diesel | 30834 | 70B | 31797 | 70C | |||||||
D2285 | 31800 | 70C | |||||||||
31815 | 70C | ||||||||||
shed codes | 70A Nine Elms | 70B Feltham | 70C Guildford | 72B Salisbury | 75B Redhill | ||||||
Saturday 6 April 1963 | 70C | total: | 28 | ||||||||
USA 0-6-0T | T9 4-4-0 (LSWR) | N 2-6-0 | "West Country" 4-6-2 | ||||||||
30072 | 70C | 30309 | 70E W | 31404 | 70E | 31850 | 75B | 34005 | 70E Barnstaple | ||
Q 0-6-0 | BR 5MT 4-6-0 | 31405 | 71G | 31858 | 70C | U 2-6-0 | |||||
30542 | 70C | 73074 | 70A | 31412 | 75D | 0-6-0 diesels | 31625 | 70C | 31636 | 70A | |
Q1 0-6-0 | 73111* | 70A | 31812 | 70C | D3048 | D3093 | 31627 | 70C | 31790 | 70C | |
33025 | 70C | * named King Uther | 31817 | 75B | BRC&W T3 diesel | 31628 | 70C | 31800 | 70C | ||
33033 | 70C | 31820 | 70C | D6586 | 31634 | 70A | 31806 | 70C | |||
31635 | 70C | ||||||||||
shed codes | 70A Nine Elms | 70C Guildford | 70E Salisbury | 71G Weymouth | |||||||
75B Redhill | 75D Stewart's Lane | ||||||||||
Saturday 11 January 1964 | 70C | total: | 29 | ||||||||
USA 0-6-0T | Q1 0-6-0 | N 2-6-0 | U 2-6-0 | ||||||||
30072 | 70C | 33001 | 70C | 33026 | 70C | 31401 | 70C | 31618 | 70C W | 31801 | 70C |
Q 0-6-0 | 33004 | 70C | 33035 | 70C | 31410 | 70C | 31627 | 70C | 31806 | 70C W | |
30541 | 70C | 33015 | 70C | 33036 | 70C | 31413 | 70C | 31638 | 70C W | BR 5MT 4-6-0 | |
BR 3MT 2-6-2T | 33018 | 70C | 0-6-0 diesel | 31866 | 75B | 31790 | 70C | 73032 | 1G | ||
82026 | 70C | 33020 | 70D | D3048 | BR 4MT 2-6-0 | 31799 | 70C | 73084 | 70A | ||
82027 | 70C | W - withdrawn | 76030 | 70C | 31800 | 70C | 73118 | 70A | |||
shed codes | 1G Woodford Halse | 70A Nine Elms | 70C Guildford | 75B Redhill | |||||||
Saturday 3 October 1964 | 70C | total: | 27 | ||||||||
USA 0-6-0T | Q1 0-6-0 | N 2-6-0 | U 2-6-0 | BR 4MT 2-6-4T | BR 5MT 4-6-0 | ||||||
30064 | 70D | 33012 | 70C | 31401 | 70C | 31620 | 70C | 80068 | 75B | 73050 | 6D |
Q 0-6-0 | 33015 | 70C | 31405 | 70C | 31627 | 70C | 80139 | 75B | 73081 | 70A | |
30541 | 70C | 33018 | 70C | 31410 | 70C | 31803 | 70C | 0-6-0 diesels | BR 4MT 4-6-0 | ||
cl 2MT 2-6-2T (I) | BR 4MT 2-6-0 | 31842 | 70C | 31809 | 70C | D3047 | D3667 | 75078 | 70A | ||
41294 | 70C | 76030 | 70C | BRC&W T3 diesel | D3666 | 75079 | 70D | ||||
41299 | 70C | 76055 | 70C | D6538 | |||||||
shed codes | 6D Shrewsbury | 70A Nine Elms | 70C Guildford | 70D Eastleigh | 75B Redhill | ||||||
Saturday 24 April 1965 | 70C | total: | 26 | ||||||||
USA 0-6-0T | Q1 0-6-0 | N 2-6-0 | "West Country" 4-6-2 | ||||||||
30072 | 70C | 33006 | 70C | 31401 | 70C | 31862 | 70C W | 34032 | 70E Camelford | ||
Q 0-6-0 | 33009 | 70C | 31408 | 70C | 31866 | 70C | BR 5MT 4-6-0 | BR 4MT 4-6-0 | |||
30535 | 70C W | 33018 | 70C | 31811 | 70C | U 2-6-0 | 73022 | 70C | 75070 | 70A | |
cl 2MT 2-6-2T (I) | 33020 | 70C | 31816 | 70C | 31619 | 70C | 73112 | 70A | BR 4MT 2-6-0 | ||
41287 | 70C | 33026 | 70C | 31831 | 70C W | 31803 | 70C | 0-6-0 diesels | 76009 | 70D | |
41294 | 70C | 33027 | 70C | W - withdrawn | D2284 | D3048 | |||||
shed codes | 70A Nine Elms | 70C Guildford | 70D Eastleigh | 70E Salisbury | |||||||
Sunday 12 September 1965 | 70C | total: | 27 | ||||||||
U 2-6-0 | N 2-6-0 | BR 5MT 4-6-0 | "Battle of Britain" 4-6-2 | ||||||||
31619 | 70C | 31401 | 70C W | 31858 | 70C | 73029 | 70C | 34057 | 70E Biggin Hill | ||
31627 | 70C | 31408 | 70C | 31866 | 70C | 73065 | 70C | 34066 | 70E Spitfire | ||
31639 | 70C | 31411 | 70C | 31873 | 70C | 73082 | 70C | BR 4MT 4-6-0 | 0-6-0 diesels | ||
31791 | 70C | 31816 | 70C | BR 4MT 2-6-0 | 73115 | 70D | 75069 | 70D | D2254 | D3044 | |
31803 | 70C | 31842 | 70C W | 76061 | 70D | USA 0-6-0T | 75079 | 70D | D2284 | D3048 | |
W - withdrawn | 30072 | 70C | |||||||||
shed codes | 70C Guildford | 70D Eastleigh | 70E Salisbury | ||||||||
Sunday 13 March 1966 | 70C | steam only recorded | total: | 17 | |||||||
U 2-6-0 | N 2-6-0 | BR 5MT 4-6-0 | "West Country" 4-6-2 | ||||||||
31639 | 70C | 31405 | 70C | 73029 | 70C | 73092 | 70C | 34036 | 70D Westward Ho! | ||
31791 | 70C | 31408 | 70C | 73037 | 70C | 73093 | 70C | "Battle of Britain" 4-6-2 | |||
31803 | 70C W | 31411 | 70C | 73065 | 70C | 73110 | 70C | 34066 | 70E Spitfire | ||
73081 | 70C | USA 0-6-0T | 34087 | 70D 145 Squadron | |||||||
30072 | 70C | ||||||||||
Saturday 21 May 1966 | 70C | total: | 23 | ||||||||
U 2-6-0 | BR 5MT 4-6-0 | "Battle of Britain" 4-6-2 | 0-6-0 diesels | ||||||||
31405 | 70C | 73029 | 70C | 73087 | 70C | 34056 | 70E Croydon | D2286 | D3047 | ||
31408 | 70C | 73037 | 70C | 73089 | 70C | 34071 | 70D 601 Squadron | BRC&W T3 diesel | |||
N 2-6-0 | 73043 | 70C | 73092 | 70C | BR 4MT 4-6-0 | BR 4MT 2-6-0 | D6505 | D6550 | |||
31791 | 70C | 73081 | 70C | 73093 | 70C | 75074 | 70D | 76066 | 70D | Electro diesels | |
73082 | 70C | 73110 | 70C | USA 0-6-0T | E6009 | ||||||
30072 | 70C | ||||||||||
Sunday 10 July 1966 | 70C | steam only recorded | total: | 14 | |||||||
USA 0-6-0T | BR 5MT 4-6-0 | BR 4MT 2-6-0 | "West Country" 4-6-2 | ||||||||
30072 | 70C | 73029 | 70A | 73089 | 70C | 76012 | 70C | 34044 | 70F Woolacombe | ||
BR 4MT 2-6-4T | 73085 | 70A | 73093 | 70C | 76031 | 70C | BR 4MT 4-6-0 | BR 3MT 2-6-0 | |||
80140 | 70B | 73088 | 70C | 76053 | 70C | 75077 | 70D | 77014 | 70C | ||
80145 | 70A | shed codes | 70A Nine Elms | 70B Feltham | 70C Guildford | 70D Eastleigh | |||||
70E Salisbury | 70F Bournemouth | ||||||||||
Guildford shed closed on 7th July 1967. |
On 6th April 1963 you noted 30309 on shed which was a black motor not a T9.I saw it there at about the same time and it was the only loco visible by climbing up the hill behind and looking down. Didn't try to bunk the shed as it looked a bit impregnable and I was 10! Curiously according to WHTS it wasn't there at all as it was stored following withdrawal at Salisbury in Dec 1962 until sent for scrap at Eastleigh some months later.
ReplyDeleteAre you sure that’s an 8F and not a black five with an M above its LMS number?
ReplyDelete