Dover shed yard on 22 April 1951. Photo: Ben Brooksbank Creative Commons Attribution Share-alike license 2.0
|
Dover | |||||||||||
Pre Grouping Ownership - South Eastern Railway | opened: | 1928 | prior to Jan 1950 | DOV | |||||||
type: | A concrete-built 5TS shed, with one through road. | closed: | Jun-61 | Feb 1950 - Sep 1958 | 74C | ||||||
location: | On the south side of the line near Dover Town station. | Oct 1958 - Jun 1961 | 73H | ||||||||
Abbreviations | LBSCR - London, Brighton & South Coast Railway | LCDR - London, Chatham & Dover Railway | |||||||||
Fb - Fairburn | LSWR - London & South Western Railway | SECR - South Eastern & Chatham Railway | |||||||||
I - Ivatt | SER - South East Railway | SR - Southern Railway | BR - British Railways | ||||||||
Wednesday 20 March 1946 | DOV | total: | 25 | ||||||||
H 0-4-4T (SECR) | P 0-6-0T (SECR) | O1 0-6-0 (SER) | F1 4-4-0 (SECR) | N15 "King Arthur" 4-6-0 | |||||||
1276 | 1532 | 1027 | 1556 | 1108 | 1105 | F1 | 769 | Sir Balan | |||
R 0-4-4T (LCDR) | E2 0-6-0T (LBSCR) | D 4-4-0 (SECR) | L1 4-4-0 | 770 | Sir Prianius | ||||||
1673 | 2102 | 2108 | 1501 | 1754 | 1787 | 771 | Sir Sagramore | ||||
R1 0-6-0T (SECR) | C 0-6-0 (SECR) | D1 4-4-0 (SECR) | N 2-6-0 (SECR) | U 2-6-0 | U1 2-6-0 | ||||||
1127 | 1510 | 1713 | 1247 | 1545 | 1819 | 1820 | 1631 | 1639 | 1903 | ||
Thursday 2 January 1947 | DOV | total: | 33 | ||||||||
H 0-4-4T (SECR) | C 0-6-0 (SECR) | V "Schools" 4-4-0 | N15 "King Arthur" 4-6-0 | ||||||||
1276 | DOV | 1252 | DOV | 926 | DOV Repton | 768 | DOV Sir Balan | ||||
1520 | DOV | 1317 | GIL | B1 4-4-0 (SER) | E1 4-4-0 (SECR) | 769 | DOV Sir Balan | ||||
1548 | DOV | O1 0-6-0 (SER) | 1441 | DOV | 1019 | BAT | 770 | DOV Sir Prianius | |||
D1 0-4-2T (LBSCR) | 1065 | DOV | 1443 | DOV | 1511 | BAT | 771 | DOV Sir Sagramore | |||
2359 | DOV | P 0-6-0T (SECR) | D1 4-4-0 (SECR) | L1 4-4-0 | West Country 4-6-2 | ||||||
R1 0-4-4T (SECR) | 1325 | DOV | 1727 | DOV | 1755 | DOV | 21C134 | BAT Honiton | |||
1705 | DOV | 1555 | DOV | 1735 | DOV | 1757 | DOV | 21C139 | BAT Boscatle | ||
1708 | DOV | E2 0-6-0T (LBSCR) | 1743 | BAT | N 2-6-0 (SECR) | 21C140 | BAT Crewkerne | ||||
2108 | DOV | 1819 | DOV | U1 2-6-0 | WD 2-8-0 | ||||||
1820 | DOV | 1900 | BTN | 79262 | BA | ||||||
shed codes | BA Bricklayer's Arms | BAT Stewart's Lane | BTN Brighton | DOV Dover | GIL Gillingham | ||||||
Allocation January 1947 (49) | P 0-6-0T | SECR | 4 | E2 0-6-0T | LBSCR | 2 | |||||
D1 0-4-2T | LBSCR | 1 | H 0-4-4T | SECR | 9 | R 0-4-4T | LCDR | 1 | |||
R1 0-4-4T | SECR | 2 | O1 0-6-0 | SER | 2 | C 0-6-0 | SECR | 3 | |||
Schools 4-4-0 | SR | 4 | B1 4-4-0 | SER | 3 | D1 4-4-0 | SECR | 4 | |||
L1 4-4-0 | SR | 4 | U 2-6-0 | SR | 3 | N 2-6-0 | SECR | 2 | |||
N15 4-6-0 | LSWR | 5 | |||||||||
Saturday 20 March 1948 | DOV | total: | 39 | ||||||||
H 0-4-4T (SECR) | C 0-6-0 (SECR) | V "Schools" 4-4-0 | N15 "King Arthur" 4-6-0 | ||||||||
1161 | DOV | 1252 | DOV | 921 | BA Shrewsbury | 768 | DOV Sir Balan | ||||
1261 | AFD | 1317 | GIL | P 0-6-0T (SECR) | L1 4-4-0 | 770 | DOV Sir Prianius | ||||
1276 | DOV | O1 0-6-0 (SER) | 1027 | DOV | 1753 | DOV | 771 | DOV Sir Sagramore | |||
1512 | DOV | 1108 | DOV | 1323 | FOL | 1757 | DOV | 780 | BAT Sir Persant | ||
1517 | DOV | 1373 | DOV | 1556 | DOV | B1 4-4-0 (SER) | 793 | BAT Sir Ontzlake | |||
1530 | DOV | 1381 | DOV | E2 0-6-0T (LBSCR) | 1443 | DOV | West Country 4-6-2 | ||||
1532 | DOV | D1 0-4-2T (LBSCR) | 2108 | DOV | D1 4-4-0 (SECR) | 21C135 | BAT Shaftesbury | ||||
R 0-4-4T (LCDR) | 2359 | DOV | N 2-6-0 (SECR) | 1727 | DOV | 21C140 | BAT Crewkerne | ||||
1673 | DOV | R1 0-4-4T (SECR) | 1819 | DOV | 1741 | FAV | Battle of Britain 4-6-2 | ||||
B4 0-4-0T (LSWR) | 1705 | DOV | 1820 | DOV | WD 8F 2-8-0 | 21C156 | DOV Croydon | ||||
83 | DOV | 79203 | BA | 21C157 | DOV Biggin Hill | ||||||
79210 | BA | ||||||||||
shed codes | AFD Ashford | BA Bricklayer's Arms | BAT Stewart's Lane | DOV Dover | FAV Faversham | ||||||
FOL Folkestone Jct. | GIL Gillingham | ||||||||||
Wednesday 28 December 1949 | DOV | total: | 41 | ||||||||
H 0-4-4T (SECR) | N 2-6-0 (SECR) | V "Schools" 4-4-0 | Battle of Britain 4-6-2 | ||||||||
31530 | DOV | 31816 | BAT | 30915 | BA Brighton | 34057 | DOV Biggin Hill | ||||
31541 | BA | 31819 | DOV | 30924 | DOV Haileybury | 34072 | DOV 257 Squadron | ||||
31548 | DOV | 31821 | DOV | 30927 | DOV Clifton | 34073 | DOV 249 Squadron | ||||
D1 0-4-2T (LBSCR) | 31854 | FAV | L1 4-4-0 | D1 4-4-0 (SECR) | 34074 | BAT 46 Squadron | |||||
2359 | DOV | U1 2-6-0 | 31753 | DOV | 31247 | DOV | 34089 | RAM 602 Squadron | |||
O1 0-6-0 (SER) | 31902 | BA | S1755 | BA | 31470 | DOV | West Country 4-6-2 | ||||
S1373 | DOV | 31908 | BAT | 31756 | BAT | 31545 | DOV | 34092 | BAT City of Wells | ||
1381 | DOV | P 0-6-0T (SECR) | 1757 | DOV | 31736 | DOV | N15 "King Arthur" 4-6-0 | ||||
31425 | DOV | 31027 | DOV | D 4-4-0 (SECR) | 768 | DOV Sir Balan | |||||
C 0-6-0 (SECR) | 31323 | FOL | 31737 | DOV | 30778 | BAT Sir Pelleas | |||||
31063 | TON | 31557 | DOV | Merchant Navy 4-6-2 | 30794 | BAT Sir Ector de Maris | |||||
1558 | FOL | 35029 | DOV Ellerman Lines | 30806 | DOV Sir Galleron | ||||||
shed codes | BA Bricklayer's Arms | BAT Stewart's Lane | DOV Dover | FAV Faversham | |||||||
FOL Folkestone Jct. | RAM Ramsgate | TON Tonbridge | |||||||||
Saturday 5 November 1950 | 74C | total: | 49 | ||||||||
H 0-4-4T (SECR) | C 0-6-0 (SECR) | V "Schools" 4-4-0 | Battle of Britain 4-6-2 | ||||||||
31306 | 74C | 31063 | 74C | 30933 | 73B Blundells | 34074 | 73A 46 Squadron | ||||
31518 | 74C | 31113 | 74C | N 2-6-0 (SECR) | D1 4-4-0 (SECR) | 34075 | 73A 264 Squadron | ||||
31530 | 74C | S1191 | 74C | 31411 | 73A | 31247 | 74C | 34084 | 73A 253 Squadron | ||
31531 | 74C | 31243 | 74C | 31819 | 74C | 31470 | 74C | 34085 | 73A 501 Squadron | ||
O1 0-6-0 (SER) | 1291 | 74C | 31820 | 74C | 31545 | 74C | West Country 4-6-2 | ||||
1108 | 74C | 31495 | 73E | 31823 | 74C | S1735 | 74C | 34104 | 73A Bere Alston | ||
S1373 | 74C | E2 0-6-0T (LBSCR) | 31827 | 73B | 2359 | 74C | Merchant Navy 4-6-2 | ||||
1381 | 74C | 32108 | 74C | U 2-6-0 | L1 4-4-0 | 35026 | 73A Lamport & Holt Line | ||||
31383 | 74C | P 0-6-0T (SECR) | 31638 | 73E | 31753 | 74C | 35027 | 73A Port line | |||
31425 | 74C | 31027 | 74C | R1 0-6-0T (SECR) | S1755 | 74C | 35029 | 74C Ellerman Lines | |||
31430 | 74C | 31323 | 74C | 1107 | 74C | 31756 | 74C | N15 "King Arthur" 4-6-0 | |||
31434 | 74C | 31555 | 74C | D 4-4-0 (SECR) | 31757 | 74C | 30767 | 74C Sir Valence | |||
31737 | 74C | 770 | 74C Sir Prianius | ||||||||
shed codes | 73A Stewart's Lane | 73B Bricklayer's Arms | 73E Faversham | 74C Dover | |||||||
Saturday 6 October 1951 | 74C | total: | 41 | ||||||||
H 0-4-4T (SECR) | C 0-6-0 (SECR) | N15 "King Arthur" 4-6-0 | Battle of Britain 4-6-2 | ||||||||
31512 | 74C | 31113 | 74C | 30770 | 74C Sir Prianius | 34072 | 74C 257 Squadron | ||||
31530 | 74C | 31150 | 74C | 30774 | 74C Sir Gaheris | 34073 | 74C 249 Squadron | ||||
31531 | 74C | 31191 | 74C | 30775 | 74C Sir Agravaine | 34075 | 73A 264 Squadron | ||||
E5 0-6-2T (LBSCR | 31243 | 74C | V "Schools" 4-4-0 | 34084 | 74B 253 Squadron | ||||||
32593 | 74C | 31317 | 74C | 30919 | 74C Harrow | 34089 | 73A 602 Sqaudron | ||||
E2 0-6-0T (LBSCR) | O1 0-6-0 (SER) | 30921 | 74C Shrewsbury | West Country 4-6-2 | |||||||
32108 | 74C | 31258 | 74C | D1 4-4-0 (SECR) | L1 4-4-0 | 34104 | 73A Bere Alston | ||||
32109 | 74C | 31425 | 74C | 31145 | 74C | 31753 | 74C | Merchant Navy 4-6-2 | |||
P 0-6-0T (SECR) | 31430 | 74C | 31246 | 74C | 31754 | 74C | 35025 | 73A Brocklebank Line | |||
31178 | 74C | 31434 | 74C | 31247 | 74C | S1755 | 74C | 35027 | 73A Port line | ||
31555 | 74C | 31470 | 74C | 31757 | 74C | cl 4MT 2-6-4T (Fb) | N 2-6-0 (SECR) | ||||
31492 | 73E | 42076 | 74C | 31820 | 74C | ||||||
shed codes | 73A Stewart's Lane | 73E Faversham | 74B Ramsgate | 74C Dover | |||||||
Sunday 5 July 1953 | 74C | total: | 43 | ||||||||
H 0-4-4T (SECR) | C 0-6-0 (SECR) | N15 "King Arthur" 4-6-0 | Battle of Britain 4-6-2 | ||||||||
31278 | 74C | 31113 | 74C | 30763 | 73A Sir Bors de Ganis | 34068 | 73A Kenley | ||||
E5 0-6-2T (LBSCR | 31150 | 74C | 30775 | 73A Sir Agravaine | 34073 | 74C 249 Squadron | |||||
32593 | 74C | 31191 | 74C | 30777 | 74C Sir Lamiel | Merchant Navy 4-6-2 | |||||
E2 0-6-0T (LBSCR) | 31243 | 74C | 30791 | 73A Sir Uwaine | 35028 | 73A Clan Line | |||||
32108 | 74C | 31317 | 74C | 30794 | 73B Sir Ector de Maris | 35030 | 73A Elder Dempster Lines | ||||
32109 | 74C | O1 0-6-0 (SER) | 30797 | 74A Sir Blamor de Ganis | V "Schools" 4-4-0 | ||||||
P 0-6-0T (SECR) | 31258 | 74C | 30798 | 74C Sir Hectimere | 30920 | 74C Rugby | |||||
31027 | 74C | 31425 | 74C | cl 4MT 2-6-4T (Fb) | N 2-6-0 (SECR) | 30921 | 74C Shrewsbury | ||||
B4 0-4-0T (LSWR) | 31430 | 74C | 42074 | 74C | 31407 | 74A | 30939 | 73B Leatherhead | |||
30084 | 74C | 31434 | 74C | 42075 | 74C | 31818 | 74C | D1 4-4-0 (SECR) | L1 4-4-0 | ||
Q1 0-6-0 | 42079 | 74C | 31819 | 74C | 31145 | 74C | 31753 | 74C | |||
33025 | 71A | 31820 | 74C | 31247 | 73E | 31754 | 74C | ||||
31851 | 71D | 31470 | 74C | ||||||||
shed codes | 71A Eastleigh | 71D Fratton | 73A Stewart's Lane | 73B Bricklayer's Arms | |||||||
73E Faversham | 74A Ashford | 74C Dover | |||||||||
Sunday 3 January 1954 | 74C | total: | 36 | ||||||||
H 0-4-4T (SECR) | C 0-6-0 (SECR) | N15 "King Arthur" 4-6-0 | Battle of Britain 4-6-2 | ||||||||
31278 | 74C | 31113 | 74C | 30776 | 74C Sir Galagars | 34084 | 74B 253 Squadron | ||||
31329 | 74C | 31150 | 74C | 30777 | 74C Sir Lamiel | Merchant Navy 4-6-2 | |||||
31531 | 74C | 31191 | 74C | 30797 | 74C Sir Blamor de Ganis | 35027 | 73A Port line | ||||
P 0-6-0T (SECR) | 31243 | 74C | N 2-6-0 (SECR) | D1 4-4-0 (SECR) | 35030 | 74C Elder Dempster Lines | |||||
31027 | 74C | 31317 | 74C | 31406 | 74A | 31145 | 74C | V "Schools" 4-4-0 | |||
E2 0-6-0T (LBSCR) | O1 0-6-0 (SER) | 31818 | 74C | 31246 | 74C | 30920 | 74C Rugby | ||||
32108 | 74C | 31425 | 74C | 31821 | 74C | 31247 | 74C | 30923 | 74C Bradfield | ||
B4 0-4-0T (LSWR) | 31430 | 74C | U1 2-6-0 | L1 4-4-0 | cl 4MT 2-6-4T (Fb) | E5 0-6-2T (LBSCR) | |||||
30084 | 74C | 31434 | 74C | 31892 | 73C | 31754 | 74C | 42075 | 74C | 32593 | 74C |
Q1 0-6-0 | 31908 | 70A | 31755 | 74C | 42076 | 74C | |||||
33016 | 73C | sb - stationary boiler | |||||||||
shed codes | 70A Nine Elms | 73A Stewart's Lane | 73C Hither Green | 74A Ashford | 74B Ramsgate | ||||||
Sunday 8 August 1954 | 74C | 3.40pm - 4pm | total: | 44 | |||||||
H 0-4-4T (SECR) | C 0-6-0 (SECR) | N15 "King Arthur" 4-6-0 | Battle of Britain 4-6-2 | ||||||||
31278 | 74C | 31113 | 74C | 30777 | 74C Sir Lamiel | 34067 | 73A Tangmere | ||||
31328 | 74C | 31150 | 74C | 30791 | 73A Sir Uwaine | 34080 | 74B 74 Squadron | ||||
31531 | 74C | 31191 | 74C | 30796 | 74C Sir Dodinas le Savage | 34084 | 73A 253 Squadron | ||||
P 0-6-0T (SECR) | 31243 | 74C | 30800 | 73C Sir Meleaus de Lile | 34090 | 74B Sir Eustace Missenden | |||||
31323 | 74C | 31317 | 74C | 30804 | 74A Sir Constantine | West Country 4-6-2 | |||||
E2 0-6-0T (LBSCR) | O1 0-6-0 (SER) | cl 4MT 2-6-4T (Fb) | L1 4-4-0 | 34102 | 73A Lapford | ||||||
32108 | 74C | 31065 | 74C | 42069 | 74A | 31753 | 74C | 34104 | 73A Bere Alston | ||
32109 | 74C | 31258 | 74C | 42074 | 74C | 31754 | 74C | Merchant Navy 4-6-2 | |||
B4 0-4-0T (LSWR) | 31425 | 74C | 42077 | 74C | 31755 | 74C | 35030 | 73A Elder Dempster Lines | |||
30084 | 74C | 31430 | 74C | N 2-6-0 (SECR) | D1 4-4-0 (SECR) | V "Schools" 4-4-0 | |||||
E5 0-6-2T (LBSCR) | 31434 | 74C | 31400 | 73B | 31145 | 74C | 30919 | 74C Harrow | |||
32593 | 74C | U1 2-6-0 | 31819 | 74C | 31247 | 73E | 30920 | 74C Rugby | |||
31900 | 73A | 30939 | 73B Leatherhead | ||||||||
shed codes | 73A Stewart's Lane | 73B Bricklayer's Arms | 73C Hither Green | 73E Faversham | 74A Ashford | ||||||
74B Ramsgate | 74C Dover | ||||||||||
Sunday 26 June 1955 | 74C | total: | 36 | ||||||||
H 0-4-4T (SECR) | C 0-6-0 (SECR) | V "Schools" 4-4-0 | N15 "King Arthur" 4-6-0 | ||||||||
31278 | 74C | 31317 | 74C | 30919 | 74C Harrow | 30767 | 73A Sir Valance | ||||
31329 | 74C | O1 0-6-0 (SER) | 30935 | 73B Sevenoaks | 30771 | 73A Sir Sagramore | |||||
R 0-4-4T (LCDR) | 31065 | 74C | 30938 | 73B St. Olave's | 30775 | 73A Sir Agravaine | |||||
31661 | 74C W | 31258 | 74C | L1 4-4-0 | N 2-6-0 (SECR) | 30776 | 73A Sir Galagars | ||||
P 0-6-0T (SECR) | 31425 | 74C | 31753 | 74C | 31407 | 74C | 30793 | 73A Sir Ontzlake | |||
31027 | 74C | 31430 | 74C | 31754 | 74C | 31821 | 74C | 30795 | 73A Sir Dinadan | ||
31178 | 74C | 31434 | 74C | 31789 | 74C | cl 4MT 2-6-4T (Fb) | 30796 | 74C Sir Dodinas le Savage | |||
31323 | 74C | E2 0-6-0T (LBSCR) | D1 4-4-0 (SECR) | 42076 | 74C | 30798 | 74C Sir Hectimere | ||||
B4 0-4-0T (LSWR) | 32109 | 74C | 31145 | 74C | 42077 | 74C | N1 2-6-0 (SECR) | E5 0-6-2T (LBSCR) | |||
30084 | 74C | 31247 | 74C | 31877 | 73C | 32593 | 74C | ||||
shed codes | 73A Stewart's Lane | 73B Bricklayer's Arms | 73C Hither Green | 74C Dover | |||||||
Friday 8 June 1956 | 74C | total: | 35 | ||||||||
H 0-4-4T (SECR) | C 0-6-0 (SECR) | Battle of Britain 4-6-2 | V "Schools" 4-4-0 | ||||||||
31328 | 74C | 31113 | 74C | 34068 | 73A Kenley | 30919 | 74C Harrow | ||||
31542 | 73B | 31243 | 74C | 34071 | 74C 601 Squadron | 30933 | 73B King's Canterbury | ||||
P 0-6-0T (SECR) | 31317 | 74C | 34073 | 74C 249 Squadron | N15 "King Arthur" 4-6-0 | ||||||
31557 | 73A | O1 0-6-0 (SER) | L1 4-4-0 | N 2-6-0 (SECR) | 30776 | 73A Sir Galagars | |||||
E2 0-6-0T (LBSCR) | 31258 | 74C | 31755 | 74C | 31401 | 74A | 30777 | 74C Sir Lamiel | |||
32108 | 74C | 31430 | 74C | 31788 | 74C | 31818 | 74C | 30796 | 74C Sir Dodinas le Savage | ||
32109 | 74C | 31434 | 74C | 31789 | 74C | 31820 | 74C | 30797 | 74C Sir Blamor de Ganis | ||
cl 2MT 2-6-2T (I) | cl 4MT 2-6-4T (Fb) | D1 4-4-0 (SECR) | 31821 | 74C | 30798 | 74C Sir Hectimere | |||||
41317 | 74A | 42076 | 74C | 31145 | 74C | U1 2-6-0 | BR 4MT 4-6-0 | ||||
42078 | 74C | 31505 | 73E | 31902 | 73B | 75067 | 74C | ||||
shed codes | 73A Stewart's Lane | 73B Bricklayer's Arms | 73E Faversham | 74A Ashford | 74C Dover | ||||||
Sunday 24 March 1957 | 74C | total: | 41 | ||||||||
B4 0-4-0T (LSWR) | C 0-6-0 (SECR) | V "Schools" 4-4-0 | Battle of Britain 4-6-2 | ||||||||
30084 | 74C | 31113 | 74C | 30919 | 74C Harrow | 34070 | 74C Manston | ||||
P 0-6-0T (SECR) | 31243 | 74C | 30921 | 74C Shrewsbury | 34074 | 74C 46 Squadron | |||||
31178 | 74C | 31317 | 74C | Merchant Navy 4-6-2 | West Country 4-6-2 | ||||||
O1 0-6-0 (SER) | 31191 | 74C | 35028 | 73A Clan Line | 34092 | 73A City of Wells | |||||
31065 | 74C | L1 4-4-0 | N 2-6-0 (SECR) | BR 4MT 4-6-0 | N15 "King Arthur" 4-6-0 | ||||||
31258 | 74C | 31753 | 74C | 31403 | 74A | 75065 | 74C | 30775 | 74C Sir Agravaine | ||
31425 | 74C | 31788 | 74C | 31818 | 74C | 75066 | 74C | 30777 | 74C Sir Lamiel | ||
31430 | 74C | 31789 | 74C | 31819 | 74C | 75067 | 74C | 30796 | 74C Sir Dodinas le Savage | ||
31434 | 74C | cl 4MT 2-6-4T (Fb) | cl 2MT 2-6-2T (I) | 75069 | 74C | 30797 | 74C Sir Blamor de Ganis | ||||
E1 4-4-0 (SECR) | 42075 | 74C | 41294 | 74A | BR 5MT 4-6-0 | 30803 | 74A Sir Harry Le Fiske Lake | ||||
31067 | 73A | 42078 | 74C | D1 4-4-0 (SECR) | 73085 | 73A | Britannia 4-6-2 | ||||
31497 | 73B | 42095 | 74C | 31545 | 73A | 70004 | 73A William Shakespeare | ||||
shed codes | 73A Stewart's Lane | 73B Bricklayer's Arms | 74A Ashford | 74C Dover | |||||||
Sunday 27 April 1958 | 74C | 2.40pm - 3pm | total: | 38 | |||||||
H 0-4-4T (SECR) | C 0-6-0 (SECR) | V "Schools" 4-4-0 | Battle of Britain 4-6-2 | ||||||||
31542 | 74C | 31113 | 74C | 30932 | 73B Blundells | 34082 | 74C 615 Squadron | ||||
B4 0-4-0T (LSWR) | 31191 | 74C | N 2-6-0 (SECR) | BR 4MT 4-6-0 | West Country 4-6-2 | ||||||
30084 | 74C | 31223 | 74A | 31404 | 74A | 75065 | 74C | 34022 | 74B Exmoor | ||
P 0-6-0T (SECR) | 31243 | 74C | 31818 | 74C | 75067 | 74C | N15 "King Arthur" 4-6-0 | ||||
31323 | 74C | O1 0-6-0 (SER) | 31819 | 74C | 75068 | 74C | 30775 | 74C Sir Agravaine | |||
BR 2MT 2-6-2T | 31065 | 74C | 31859 | 73C | 75069 | 74C | 30776 | 73A Sir Galagars | |||
84023 | 74A | 31258 | 74C | U1 2-6-0 | BR 5MT 4-6-0 | 30797 | 74C Sir Blamor de Ganis | ||||
L1 4-4-0 | 31425 | 74C | 31890 | 73B | 73083 | 73A | 30798 | 74C Sir Hectimere | |||
31755 | 74C | 31430 | 74C | 31903 | 73E | cl 4MT 2-6-4T (Fb) | E1 4-4-0 (SECR) | 0-6-0 diesels | |||
31788 | 74C | 31434 | 74C | 42077 | 74C | 31506 | 73A | 11220 | 13043 | ||
42078 | 74C | ||||||||||
shed codes | 73A Stewart's Lane | 73B Bricklayer's Arms | 73C Hither Green | 74A Ashford | 74B Ramsgate | ||||||
Allocation May 1959 (61) | B4 0-4-0T | LBSCR | 1 | 57xx 0-6-0PT | WR | 6 | |||||
R1 0-6-0T | SECR | 6 | P 0-6-0T | SECR | 2 | H 0-4-4T | SECR | 2 | |||
O1 0-6-0 | SER | 5 | C 0-6-0 | SECR | 4 | L1 4-4-0 | SR | 5 | |||
N 2-6-0 | SECR | 4 | cl 4MT 2-6-4T (Fb) | LMS | 8 | N15 4-6-0 | LSWR | 6 | |||
BR 4MT 4-6-0 | BR | 5 | BB 4-6-2 | SR | 6 | WC 4-6-2 | SR | 1 | |||
Sunday 31 May 1959 | 73H | 4pm - 4.15pm | total: | 45 | |||||||
H 0-4-4T (SECR) | C 0-6-0 (SECR) | V "Schools" 4-4-0 | Battle of Britain 4-6-2 | ||||||||
31263 | 73F | 31113 | 73H | 30933 | 73B King's Canterbury | 34068 | 73A Kenley | ||||
31542 | 73H | 31150 | 73H | N15 "King Arthur" 4-6-0 | 34070 | 73H Manston | |||||
B4 0-4-0T (LSWR) | 31191 | 73H | 30775 | 73H Sir Agravaine | 34071 | 73H 601 Squadron | |||||
30084 | 73H | 31229 | 73D | 30777 | 73H Sir Lamiel | 34083 | 73H 605 Squadron | ||||
P 0-6-0T (SECR) | 31243 | 73H | 30800 | 73B Sir Meleaus de Lile | West Country 4-6-2 | ||||||
31323 | 73H | O1 0-6-0 (SER) | 30805 | 73H Sir Constantine | 34005 | 73B Barnstaple | |||||
57xx 0-6-0PT | 31065 | 73H | cl 4MT 2-6-4T (Fb) | BR 4MT 4-6-0 | 34103 | 73H Calstock | |||||
4626 | 73H | 31425 | 73H | 42077 | 73H | 75065 | 73H | Merchant Navy 4-6-2 | |||
cl 2MT 2-6-2T (I) | 31434 | 73H | 42079 | 73H | 75066 | 73H | 35028 | 73A Clan Line | |||
41310 | 73F | L 4-4-0 (SECR) | 42092 | 73H | 75067 | 73H | N 2-6-0 (SECR) | N1 2-6-0 (SECR) | |||
L1 4-4-0 | 31780 | 73G | D1 4-4-0 (SECR) | 75069 | 73H | 31818 | 73H | 31879 | 73C | ||
31754 | 73H | 0-6-0 diesels | 31727 | 73F | BR 5MT 4-6-0 | 31821 | 73H | U1 2-6-0 | |||
31789 | 73H | 11220 | D3101 | 31749 | 73A | 73042 | 73H | 31891 | 73B | ||
shed codes | 73A Stewart's Lane | 73B Bricklayer's Arms | 73C Hither Green | 73D Gillingham | 73F Ashford | ||||||
73G Ramsgate | 73H Dover | ||||||||||
Saturday 3rd October 1959 | 73H | total: | 29 | ||||||||
H 0-4-4T (SECR) | O1 0-6-0 (SER) | V "Schools" 4-4-0 | Battle of Britain 4-6-2 | ||||||||
31542 | 73H | 31048 | 70A | 30938 | 73H St. Olave's | 34073 | 73H 249 Squadron | ||||
C 0-6-0 (SECR) | 31065 | 73H | N 2-6-0 (SECR) | cl 2MT 2-6-2T (I) | 34082 | 73H 615 Squadron | |||||
31112 | 73H | 31370 | 70A | 31413 | 73H | 41299 | 73B | 34084 | 73H 253 Squadron | ||
31113 | 73H | 31425 | 73H | 31818 | 73H | 41313 | 73F | 34088 | 73H 213 Squadron | ||
31150 | 73H | 0-6-0 diesels | 31819 | 73H | cl 4MT 2-6-4T (Fb) | West Country 4-6-2 | |||||
31589 | 73F | D3043 | D3045 | 31820 | 73H | 42074 | 73H | 34037 | 73B Clovelly | ||
11220 | P 0-6-0T (SECR) | 42077 | 73H | 34100 | 73A Appledore | ||||||
31323 | 73H | 34103 | 73H Calstock | ||||||||
shed codes | 70A Nine Elms | 73A Stewart's Lane | 73B Bricklayer's Arms | 73F Ashford | 73H Dover | ||||||
Wednesday 29 March 1961 | 73H | total: | 15 | ||||||||
O1 0-6-0 (SER) | N 2-6-0 (SECR) | E6 0-6-2T (LBSCR | Battle of Britain 4-6-2 | 0-6-0 diesel | |||||||
31065 | 73H | 31413 | 73H | 32410 | 73H | 34068 | 73A Kenley | D3470 | |||
C 0-6-0 (SECR) | BR 2MT 2-6-2T | 32415 | 73H | 34070 | 73H Manston | BRCW T3 diesels | |||||
31112 | 73H | 84028 | 73H | 34073 | 73H 249 Squadron | D6511 | D6515 | ||||
31720 | 73H | West Country 4-6-2 | 34082 | 73H 615 Squadron | |||||||
34101 | 73A Hartland | ||||||||||
shed codes | 73A Stewart's Lane | 73H Dover | |||||||||
Dover shed closed on 12th June 1961 | |||||||||||
Folkestone Junction | |||||||||||
Pre Grouping Ownership - South Eastern Railway | opened: | 1900 | prior to 1950 | FOL | |||||||
type: | A brick built 3TS dead ended shed. | closed: | Jun-61 | 1950 -1961 Dover subshed | |||||||
location: | On the north side of the line, east of the station. | ||||||||||
Abbreviations | LCDR - London, Chatham & Dover Railway | SECR - South Eastern & Chatham Railway | |||||||||
SER - South East Railway | Fb - Fairburn | BR - British Railways | |||||||||
Thursday 21 March 1946 | Thursday 2 January 1947 | ||||||||||
FOL | total: | 9 | FOL | total: | 9 | ||||||
R1 0-6-0T (SECR) | D 4-4-0 (SECR) | R1 0-6-0T (SECR) | P 0-6-0T (SECR) | L1 4-4-0 | |||||||
1047 | FOL | 1337 | FOL | 1726 | 1107 | FOL | 1558 | FOL | 1784 | BA | |
1128 | FOL | 1340 | FOL | U1 2-6-0 | 1128 | FOL | O1 0-6-0 (SER) | 1788 | BA | ||
1154 | FOL | P 0-6-0T (SECR) | 1901 | 1154 | FOL | 1378 | D 4-4-0 (SECR) | ||||
1174 | 1558 | FOL | 1337 | FOL | 1493 | FAV | |||||
Allocation January 1947 (10) | R1 0-6-0T | SECR | 7 | P 0-6-0T | SECR | 2 | |||||
O1 0-6-0 | SER | 1 | |||||||||
Saturday 11 September 1948 | Wednesday 7 September 1949 | ||||||||||
FOL | total: | 7 | FOL | total: | 9 | ||||||
R1 0-6-0T (SECR) | P 0-6-0T (SECR) | R1 0-6-0T (SECR) | P 0-6-0T (SECR) | ||||||||
