Buxton | Allocation 1961 | ||||||||||
Pre Grouping Ownership - London & North Western Railway | opened: | 1892 | Sep 1935 - Aug 1963 | 9D | |||||||
type: | A brick-built 6TS dead-ended shed. | closed: | Mar-68 | Sep 1963 - Mar 1968 | 9L | ||||||
location: | On the east side of the Stockport line, north of Buxton LNW station. | ||||||||||
Abbreviations | D - Deeley | F - Fowler | H - Hughes | J - Johnson | St - Stanier | ||||||
BR - British Railways | WD - War Department | ||||||||||
Saturday 25 February 1961 | 9D | total: | 23 | ||||||||
cl 2P 0-4-4T (St) | cl 4MT 2-6-4T (F) | cl 3F 0-6-0 (J/F) | cl 8F 2-8-0 | cl 7F 0-8-0 G2a | |||||||
41905 | 9D W | 42306 | 9D | 43213 | 9D | 48255 | 5B | 48519 | 9D | 49277 | 9D |
41906 | 9D W | 42371 | 9D | 43268 | 9D | 48275 | 9D | 48558 | 9D | 49391 | 9D |
41908 | 9A W | 43278 | 9D W | 48373 | 8B | 48692 | 5B | cl 7F 0-8-0 G2 | |||
cl 4F 0-6-0 | 48389 | 9D | 48727 | 9D | 49408 | 8F | |||||
W - withdrawn | 44333 | 21A | 48421 | 9D | 48747 | 8C | 49453 | 9D | |||
Shed Codes | 5B Crewe South | 8B Warrington | 8C Speke Junction | 8F Springs Branch | 21A Saltley | ||||||
Tuesday 9 May 1961 | 9D | total: | 22 | ||||||||
cl 2P 0-4-4T (St) | cl 4MT 2-6-4T (F) | cl 3F 0-6-0 (J/F) | cl 4F 0-6-0 | cl 7F 0-8-0 G2 | cl 8F 2-8-0 | ||||||
41905 | 9D W | 42306 | 9D | 43185 | 9D | 44059 | 9D | 49401 | 9D | 48062 | 9D |
41906 | 9D W | 42370 | 9D | 43268 | 9D | 44074 | 5D | 49406 | 9D | 48275 | 9D |
cl 3F 0-6-0 (D) | 42371 | 9D | 43278 | 9D W | cl 7F 0-8-0 G2a | 49423 | 9D | 48465 | 9D | ||
43822 | 8B | 49262 | 9D | 49453 | 9D | 48519 | 9D | ||||
49391 | 9D | 48740 | 9D | ||||||||
Shed Codes | 5D Stoke-on-Trent | 8B Warrington | 9D Buxton | ||||||||
Sunday 28 May 1961 | 9D | total: | 33 | ||||||||
cl 2P 0-4-4T (St) | cl 3F 0-6-0 (J/F) | cl 4F 0-6-0 | cl 8F 2-8-0 | cl 7F 0-8-0 G2a | |||||||
41905 | 9D W | 43185 | 9D | 44059 | 9D | 48129 | 8B | 48729 | 5B | 49262 | 9D |
41906 | 9D W | 43213 | 9D | 44339 | 9D | 48278 | 9D | cl 7F 0-8-0 G2 | 49277 | 9D | |
cl 4MT 2-6-4T (F) | 43268 | 9D | 44413 | 17C | 48373 | 8B | 49401 | 9D | 49281 | 9D | |
42306 | 9D | 43278 | 9D W | 44508 | 9D | 48389 | 9D | 49423 | 9D | 49391 | 9D |
42370 | 9D | BR 4MT 2-6-0 | cl 5MT 4-6-0 | 48428 | 9D | 49446 | 9D | cl 3F 0-6-0 (D) | |||
42371 | 9D | 76086 | 9E | 44861 | 16A | 48519 | 9D | 49453 | 9D | 43822 | 9D |
45073 | 24J | 48712 | 9D | ||||||||
Shed Codes | 5B Crewe South | 8B Warrington | 9D Buxton | 9E Trafford Park | 16A Nottingham | ||||||
17C Rowsley | 24J Lancaster | ||||||||||
Sunday 30 July 1961 | 9D | total: | 29 | ||||||||
cl 2P 0-4-4T (St) | cl 4MT 2-6-4T (St) | cl 4F 0-6-0 | cl 8F 2-8-0 | cl 7F 0-8-0 G2 | |||||||
41905 | 9D W | 42675 | 9E | 44042 | 17C | 48165 | 9D | 48712 | 9D | 49401 | 9D |
41906 | 9D W | cl 3F 0-6-0 (J/F) | 44059 | 9D | 48278 | 9D | 48727 | 9D | 49423 | 9D | |
cl 4MT 2-6-4T (F) | 43185 | 9D | 44508 | 9D | 48322 | 9D | cl 7F 0-8-0 G2a | 49446 | 9D | ||
42306 | 9D | 43213 | 9D | cl 3F 0-6-0 (D) | 48373 | 8B | 49262 | 9D | 49453 | 9D | |
42370 | 9D | 43278 | 9D W | 43822 | 9D | 48389 | 9D | 49277 | 9D | ||
42371 | 9D | 43760 | 9D | 48421 | 9D | 49281 | 9D | ||||
Shed Codes | 8B Warrington | 9D Buxton | 9E Trafford Park | 17C Rowsley | |||||||
Sunday 13 August 1961 | 9D | 6.05am - 6.15am | total: | 31 | |||||||
cl 2P 0-4-4T (St) | cl 4MT 2-6-4T (Fb) | cl 4F 0-6-0 | cl 8F 2-8-0 | cl 7F 0-8-0 G2 | |||||||
41905 | 9D W | 42111 | 9E | 44059 | 9D | 48278 | 9D | 48740 | 9D | 49401 | 9D |
41906 | 9D W | cl 3F 0-6-0 (J/F) | 44214 | 17A | 48322 | 9D | 48746 | 8B | 49423 | 9D | |
cl 4MT 2-6-4T (F) | 43185 | 9D | 44429 | 17C | 48389 | 9D | cl 7F 0-8-0 G2a | 49446 | 9D | ||
42370 | 9D | 43278 | 9D W | 44462 | 27E | 48428 | 9D | 49262 | 9D | 49453 | 9D |
42371 | 9D | 43760 | 9D | 44508 | 9D | 48465 | 9D | 49277 | 9D | ||
cl 3F 0-6-0 (D) | 48679 | 9D | 49281 | 9D | |||||||
W - withdrawn | 43822 | 9D | 48727 | 9D | 49391 | 9D | |||||
Shed Codes | 8B Warrington | 9E Trafford Park | 17A Derby | 17C Rowsley | 27E Walton-on-the-Hill | ||||||
Saturday 26 August 1961 | 9D | total: | 30 | ||||||||
cl 2P 0-4-4T (St) | cl 3F 0-6-0 (J/F) | cl 4F 0-6-0 | cl 8F 2-8-0 | cl 7F 0-8-0 G2a | |||||||
41905 | 9D W | 43185 | 9D W | 44059 | 9D | 48165 | 9D | 48740 | 9D | 49262 | 9D |
41906 | 9D W | 43213 | 9D | 44214 | 17A | 48268 | 8B | 48772 | 41D | 49277 | 9D |
cl 4MT 2-6-4T (Fb) | 43278 | 9D W | 44462 | 27E | 48421 | 9D | cl 7F 0-8-0 G2 | 49281 | 9D | ||
42111 | 9E | 43760 | 9D | 44508 | 9D | 48451 | 9D | 49401 | 9D | 49391 | 9D |
cl 4MT 2-6-4T (F) | cl 3F 0-6-0 (D) | cl 6P/5F 2-6-0 (H/F) | 48465 | 9D | 49423 | 9D | |||||
42306 | 9D | 43822 | 9D | 42813 | 9G | 48543 | 9F | 49453 | 9D | ||
48727 | 9D | ||||||||||
Shed Codes | 8B Warrington | 9D Buxton | 9E Trafford Park | 9F Heaton Mersey | 9G Gorton | ||||||
17A Derby | 27E Walton-on-the-Hill | 41D Canklow | |||||||||
Sunday 17 September 1961 | 9D | total: | 29 | ||||||||
cl 2P 0-4-4T (St) | cl 3F 0-6-0 (J/F) | cl 4F 0-6-0 | cl 5MT 4-6-0 | cl 8F 2-8-0 | cl 7F 0-8-0 G2a | ||||||
41905 | 9D W | 43185 | 9D W | 44134 | 17C | 44809 | 9E | 48188 | 8B | 49281 | 9D |
41906 | 9D W | 43213 | 9D | 44339 | 9D | BR 5MT 4-6-0 | 48322 | 9D | cl 7F 0-8-0 G2 | ||
cl 4MT 2-6-4T (F) | 43278 | 9D W | 44508 | 9D | 73143 | 17C | 48558 | 9D | 49401 | 9D | |
42306 | 9D | 43760 | 9D | 44556 | 9D | cl 6F 0-8-0 G1 | 48654 | 17C | 49406 | 9D | |
42371 | 9D | cl 3F 0-6-0 (D) | 49277 | 9D | 48712 | 9D | 49423 | 9D | |||
cl 6P/5F 2-6-0 (St) | 43822 | 9D | 49391 | 9D | WD 2-8-0 | 49453 | 9D | ||||
42946 | 6C | 90686 | 8F | ||||||||
Shed Codes | 6C Birkenhead | 8B Warrington | 8F Springs Branch | 9E Trafford Park | 17C Rowsley | ||||||
Sunday 8 October 1961 | 9D | total: | 32 | ||||||||
cl 2P 0-4-4T (St) | cl 3F 0-6-0 (J/F) | cl 4F 0-6-0 | cl 5MT 4-6-0 | cl 8F 2-8-0 | cl 7F 0-8-0 G2a | ||||||
41905 | 9D W | 43213 | 9D | 44059 | 9D | 44822 | 14B | 48268 | 8B | 49262 | 9D |
41906 | 9D W | 43278 | 9D W | 44339 | 9D | 44964 | 9E | 48278 | 9D | 49281 | 9D |
cl 4MT 2-6-4T (F) | 43514 | 9D | 44413 | 17C | 45156* | 26A | 48397 | 41D | cl 7F 0-8-0 G2 | ||
42306 | 9D | 43760 | 9D | 44508 | 9D | 45407 | 16A | 48421 | 9D | 49401 | 9D |
42314 | 9D | cl 3F 0-6-0 (D) | 44556 | 17C | 48679 | 9D | 49406 | 9D | |||
42371 | 9D | 43822 | 9D | cl 6P/5F 2-6-0 (St) | *named: Ayrshire Yeomanry | 49446 | 9D | ||||
42379 | 9D | 42968 | 6C | 49453 | 9D W | ||||||
Shed Codes | 6C Birkenhead | 8B Warrington | 9D Buxton | 9E Trafford Park | 14B Kentish Town | ||||||
16A Nottingham | 17C Rowsley | 26A Newton Heath | 41D Canklow | ||||||||
Sunday 19 November 1961 | 9D | total: | 31 | ||||||||
cl 2P 0-4-4T (St) | cl 3F 0-6-0 (J/F) | Royal Scot 4-6-0 | cl 8F 2-8-0 | cl 7F 0-8-0 G2a | |||||||
41905 | 9D W | 43213 | 9D | 46153 | 9E Royal Dragoon | 48129 | 8B | 49262 | 9D | ||
41906 | 9D W | 43278 | 9D W | BR 5MT 4-6-0 | cl 6P/5F 2-6-0 (H/F) | 48421 | 9D | 49277 | 9D | ||
cl 4MT 2-6-4T (F) | 43514 | 9D | 73141 | 17C | 42849 | 9B | 48428 | 9D | 49391 | 9D | |
42306 | 9D | 43760 | 9D | cl 3F 0-6-0 (D) | 42942 | 9B | 48451 | 9D | cl 7F 0-8-0 G2 | ||
42314 | 9D | cl 4F 0-6-0 | 43822 | 9D | cl 6P/5F 2-6-0 (St) | 48542 | 55C | 49446 | 9D | ||
42371 | 9D | 44059 | 9D | J94 0-6-0ST | 42970 | 6C | 48543 | 9F | WD 2-8-0 | ||
42379 | 9D | 44339 | 9D | 68013 | 17C | 48740 | 9D | 90236 | 56D | ||
Shed Codes | 6C Birkenhead | 8B Warrington | 9B Stockport | 9E Trafford Park | 9F Heaton Mersey | ||||||
17C Rowsley | 55C Farnley Junction | 56D Mirfield |
Buxton Engines - Out & About during 1961 | ||||||
name | class | observed | notes | |||
43268 | 9D | cl 3F 0-6-0 (J/F) | 23-Jul | Crewe Works | withdrawn | |
43368 | 9D | cl 3F 0-6-0 (J/F) | 24-Sep | 17A Derby | withdrawn | |
44059 | 9D | cl 4F 0-6-0 | 22-May | 12B Carlisle Upperby | ||
44339 | 9D | cl 4F 0-6-0 | 9-Jul | Horwich Works | erecting shop | |
48165 | 9D | cl 8F 2-8-0 | 19-Nov | 17C Rowsley | ||
48275 | 9D | cl 8F 2-8-0 | 11-Jun | 8B Warrington Dallam | ||
48275 | 9D | cl 8F 2-8-0 | 3-Dec | 8D Widnes | ||
48278 | 9D | cl 8F 2-8-0 | 19-Nov | Crewe Works | ||
48278 | 9D | cl 8F 2-8-0 | 3-Dec | 6B Mold Junction | ||
48322 | 9D | cl 8F 2-8-0 | 25-Jun | Horwich Works | ||
48389 | 9D | cl 8F 2-8-0 | 20-Aug | Crewe Works | 11 Sep steam testing | |
48421 | 9D | cl 8F 2-8-0 | 12-Feb | 18A Toton | ||
48451 | 9D | cl 8F 2-8-0 | 26-Mar | 9A Longsight | ||
48451 | 9D | cl 8F 2-8-0 | 21-May | 8D Widnes | ||
48451 | 9D | cl 8F 2-8-0 | 11-Jun | 6C Birkenhead | ||
48451 | 9D | cl 8F 2-8-0 | 22-Oct | Crewe Works | ||
48465 | 9D | cl 8F 2-8-0 | 26-Mar | 9B Stockport | ||
48465 | 9D | cl 8F 2-8-0 | 16-Sep | 8A Edge Hill | ||
48489 | 9D | cl 8F 2-8-0 | 24-Sep | 8C Speke Junction | ||
48519 | 9D | cl 8F 2-8-0 | 9-Sep | Horwich Works | erecting shop - paint shop 30 Sep | |
48558 | 9D | cl 8F 2-8-0 | 18-Nov | Horwich Works | works yard | |
48679 | 9D | cl 8F 2-8-0 | 25-Jun | 5B Crewe South | ||
48712 | 9D | cl 8F 2-8-0 | 13-Aug | 9B Stockport | ||
48712 | 9D | cl 8F 2-8-0 | 22-Oct | Crewe Works | ||
48712 | 9D | cl 8F 2-8-0 | 19-Nov | 17C Rowsley | ||
48727 | 9D | cl 8F 2-8-0 | 12-Mar | 41B Grimesthorpe | ||
48727 | 9D | cl 8F 2-8-0 | 18-Jun | 9F Heaton Mersey | ||
48727 | 9D | cl 8F 2-8-0 | 9-Jul | 8D Widnes | ||
48727 | 9D | cl 8F 2-8-0 | 1-Oct | Crewe Works | works yard | |
48740 | 9D | cl 8F 2-8-0 | 25-Jun | Horwich Works | erecting shop 9 July | |
48932 | 9D | cl 7F 0-8-0 G2a | 26-Mar | 9A Longsight | stored - also 25 June | |
49210 | 9D | cl 7F 0-8-0 G2a | 26-Mar | 9A Longsight | stored - also 25 June | |
49281 | 9D | cl 7F 0-8-0 G2a | 8-Jan | Crewe Works | erecting shop | |
49348 | 9D | cl 7F 0-8-0 G2a | 16-Apr | Crewe Works | withdrawn | |
49395 | 9D | cl 7F 0-8-0 G2 | 19-Mar | Crewe Works | withdrawn - for preservation | |
49401 | 9D | cl 7F 0-8-0 G2 | 19-Nov | Crewe Works | withdrawn | |
49401 | 9D | cl 7F 0-8-0 G2 | 3-Dec | Crewe Works | withdrawn | |
49406 | 9D | cl 7F 0-8-0 G2 | 28-May | 5F Uttoxeter | ||
49421 | 9D | cl 7F 0-8-0 G2 | 25-Jun | 9A Longsight | stored | |
49433 | 9D | cl 7F 0-8-0 G2 | 26-Mar | 9A Longsight | stored - also 25 June | |
49453 | 9D | cl 7F 0-8-0 G2 | 19-Nov | Crewe Works | withdrawn | |
49453 | 9D | cl 7F 0-8-0 G2 | 3-Dec | Crewe Works | withdrawn |
Rowsley | Allocation 1961 | ||||||||||
Pre Grouping Ownership - Midland Railway | opened: | 1880 | Sep 1935 - Apr 1958 | 17D | |||||||
type: | A brick-built 4TS through-road shed. | closed: | Apr-64 | May 1958 - Aug 1963 | 17C | ||||||
location: | West of the line, between Darley Dale and Rowsley stations. | Sep 1963 - Apr 1964 | 16J | ||||||||
Abbreviations | D - Deeley | F - Fowler | Fb - Fairburn | H - Hughes | J - Johnson | ||||||
K - Kitson | St - Stanier | BR - British Railways | WD - War Department | ||||||||
Sunday 3 April 1961 | 17C | total: | 44 | ||||||||
cl 4MT 2-6-4T (St) | cl 3F 0-6-0 (J/F) | cl 4F 0-6-0 | cl 5MT 4-6-0 | cl 3F 0-6-0T | |||||||
42486 | 17C | 43250 | 17C | 44033 | 16A | 44334 | 17C | 44962 | 21A | 47447 | 17C |
cl 6P5F 2-6-0 (H/F) | 43342 | 17C | 44046 | 17C | 44428 | 17C | 45288 | 1A | 47457 | 17C | |
42710 | 26A | 43496 | 17C | 44080 | 17C | 44429 | 17C | cl 8F 2-8-0 | 47459 | 17C | |
42728 | 24D | BR 9F 2-10-0 | 44101 | 17C | 44516 | 21A | 48008 | 17C | 47460 | 17C | |
42756 | 17B | 92008 | 17C | 44134 | 17C | 44545 | 17C | 48218 | 16A | 47461 | 17C |
42769 | 16D | 92048 | 17C | 44172 | 17C | 44556 | 17C | 48373 | 8B | 47679 | 17C |
cl 4F 0-6-0 (F) | 92049 | 17C | 44262 | 17C | 44588 | 17C | 48644 | 15D | J94 0-6-0ST | ||
43915 | 9G | 92051 | 17C | 44327 | 17C | 44602 | 17C | 48654 | 17C | 68030 | 17C |
44026 | 9F | ||||||||||
Shed Codes | 1A Willesden | 8B Warrington | 9F Heaton Mersey | 9G Gorton | 15D Coalville | ||||||
16A Nottingham | 16D Annesley | 17B Burton-on-Trent | 17C Rowsley | 21A Saltley | |||||||
24D Lower Darwen | 26A Newton Heath | ||||||||||
Sunday 28 May 1961 | 17C | total: | 50 | ||||||||
cl 4MT 2-6-4T (Fb) | BR 5MT 4-6-0 | cl 4F 0-6-0 | cl 3F 0-6-0T | cl 8F 2-8-0 | |||||||
42228 | 17C | 73131 | 26F | 44080 | 17C | 44429 | 17C | 47447 | 17C | 48005 | 15B |
cl 4MT 2-6-4T (St) | 73140 | 17C | 44101 | 17C | 44588 | 17C | 47457 | 17C | 48008 | 17C | |
42486 | 17C | 73141 | 17C | 44134 | 17C | 44602 | 17C | 47459 | 17C | 48081 | 17C |
42568 | 17C | 73143 | 17C | 44172 | 17C | WD 2-8-0 | 47460 | 17C | 48202 | 56D | |
cl 6P5F 2-6-0 (H/F) | 73144 | 17C | 44262 | 17C | 90284 | 18B | 47461 | 17C | 48364 | 17C | |
42823 | 21A | cl 5MT 4-6-0 | 44327 | 17C | 90292 | 26B | 47679 | 17C | 48696 | 16A | |
cl 3F 0-6-0 (J/F) | 44775 | 21A | 44334 | 17C | 90487 | 55E | BR 9F 2-10-0 | 48720 | 26A | ||
43250 | 17C | 45268 | 21A | 44419 | 17C | 90561 | 26A | 92008 | 17C | J94 0-6-0ST | |
43342 | 17C | B1 4-6-0 | 44425 | 17A | O4/6 2-8-0 (GCR) | 92049 | 17C | 68030 | 17C | ||
43496 | 17C | 61135 | 36A | 63906 | 36C | 92050 | 17C | 68034 | 17C | ||
Shed Codes | 15B Kettering | 16A Nottingham | 17A Derby | 17C Rowsley | 18B Westhouses | ||||||
21A Saltley | 26A Newton Heath | 26B Agecroft | 26F Patricroft | 36A Doncaster | |||||||
36C Frodingham | 55E Normanton | 56D Mirfield | |||||||||
Sunday 4 June 1961 | 17C | total: | 58 | ||||||||
cl 4MT 2-6-4T (Fb) | BR 5MT 4-6-0 | cl 4F 0-6-0 | BR 9F 2-10-0 | cl 8F 2-8-0 | |||||||
42228 | 17C | 73139 | 17C | 44042 | 17C | 44545 | 17C | 92009 | 17C | 48008 | 17C |
cl 4MT 2-6-4T (St) | 73140 | 17C | 44080 | 17C | 44588 | 17C | 92048 | 17C | 48063 | 16B | |
42486 | 17C | 73141 | 17C | 44172 | 17C | 44602 | 17C | 92049 | 17C | 48081 | 17C |
42568 | 17C | 73143 | 17C | 44188 | 27E | cl 3F 0-6-0T | 92108 | 15C | 48167 | 18A | |
cl 5MT 4-6-0 | 73144 | 17C | 44262 | 17C | 47447 | 17C | 92163 | 15B | 48192 | 16B | |
44774 | 14A | cl 3F 0-6-0 (J/F) | 44327 | 17C | 47457 | 17C | WD 2-8-0 | 48273 | 9E | ||
44803 | 26A | 43250 | 17C W | 44334 | 17C | 47459 | 17C | 90101 | 27B | 48364 | 17C |
44804 | 21A | 43342 | 17C | 44419 | 17C | 47460 | 17C | 90576 | 27B | 48379 | 16B |
45290 | 26A | 43496 | 17C | 44428 | 17C | 47461 | 17C | J94 0-6-0ST | 48437 | 9B | |
45336 | 26A | cl 4F 0-6-0 (F) | 44429 | 17C | 47679 | 17C | 68030 | 17C | 48647 | 18A | |
45398 | 8A | 43950 | 16A | 44463 | 21A | 68034 | 17C | 48661 | 18A | ||
Shed Codes | 8A Edge Hill | 8B Warrington | 9E Trafford Park | 14A Cricklewood | 15B Kettering | ||||||
15C Leicester Midland | 16A Nottingham | 16B Kirkby-in-Ashfield | 17C Rowsley | 18A Toton | |||||||
21A Saltley | 26A Newton Heath | 27B Aintree | 27E Walton-on-the-Hill | ||||||||
Sunday 17 September 1961 | 17C | total: | 46 | ||||||||
cl 4MT 2-6-4T (Fb) | BR 5MT 4-6-0 | cl 4F 0-6-0 | BR 9F 2-10-0 | cl 8F 2-8-0 | |||||||
42228 | 17C | 73002 | 41D | 44046 | 17C | 44545 | 17C | 92008 | 17C | 48364 | 17C |
cl 4MT 2-6-4T (St) | 73141 | 17C | 44080 | 17C | 44588 | 17C | 92009 | 17C | WD 2-8-0 | ||
42486 | 17C | 73142 | 17C | 44127 | 27F | cl 3F 0-6-0T | 92020 | 15A | 90146 | 34E | |
42568 | 17C | 73144 | 17C | 44188 | 27E | 47447 | 17C | 92048 | 17C | 90163 | 26A |
cl 3F 0-6-0 (J/F) | cl 5MT 4-6-0 | 44327 | 17C | 47457 | 17C | 92049 | 17C | 90530 | 26F | ||
43250 | 17C W | 45221 | 21A | 44332 | 17B | 47459 | 17C | 92050 | 17C | 90610 | 55D |
43496 | 17C | 45233 | 26A | 44421 | 17A | 47460 | 17C | 92051 | 17C | J94 0-6-0ST | |
Jubilee 4-6-0 | 44428 | 17C | 47461 | 17C | 92114 | 18A | 68013 | 17C | |||
45712 | 14B Victory | 44429 | 17C | 47679 | 17C | O4/3 2-8-0 (GCR) | 68034 | 17C | |||
44540 | 17A | 63767 | 9G | ||||||||
Shed Codes | 9G Gorton | 14B Kentish Town | 15A Wellingborough | 17A Derby | 17B Burton-on-Trent | ||||||
17C Rowsley | 18A Toton | 21A Saltley | 26A Newton Heath | 26F Patricroft | |||||||
27E Walton-on-the-Hill | 27F Brunswick | 34E New England | 41D Canklow | 55D Royston | |||||||
Sunday 8 October 1961 | 17C | Limited Record | total: | 29 | |||||||
cl 4MT 2-6-4T (Fb) | BR 5MT 4-6-0 | cl 4F 0-6-0 | cl 4F 0-6-0 (F) | cl 8F 2-8-0 | BR 9F 2-10-0 | ||||||
42228 | 17C | 73141 | 17C | 44042 | 17C | 43938 | 21A | 48081 | 17C | 92008 | 17C |
cl 4MT 2-6-4T (St) | 73143 | 17C | 44046 | 17C | cl 3F 0-6-0T | 48364 | 17C | 92009 | 17C | ||
42486 | 17C | cl 5MT 4-6-0 | 44134 | 17C | 47457 | 17C | 48372 | 26A | 92048 | 17C | |
42568 | 17C | 45220 | 26A | 44327 | 17C | 47459 | 17C | 48654 | 17C | 92049 | 17C |
cl 6P5F 2-6-0 (H/F) | 45416 | 14E | 44334 | 17C | 47461 | 17C | J94 0-6-0ST | ||||
42772 | 6B | cl 3F 0-6-0 (J/F) | 44419 | 17C | 68030 | 17C | |||||
43250 | 17C W | 44602 | 17C | ||||||||
Shed Codes | 6B Mold Junction | 14E Bedford | 17C Rowsley | 21A Saltley | 26A Newton Heath | ||||||
Sunday 19 November 1961 | 17C | total: | 47 | ||||||||
cl 4MT 2-6-4T (Fb) | BR 5MT 4-6-0 | cl 4F 0-6-0 | cl 3F 0-6-0T | cl 8F 2-8-0 | BR 9F 2-10-0 | ||||||
42228 | 17C | 73139 | 17C | 44042 | 17C | 47447 | 17C | 48121 | 17C | 92008 | 17C |
cl 4MT 2-6-4T (St) | 73143 | 17C | 44046 | 17C | 47457 | 17C | 48165 | 9D | 92009 | 17C | |
42486 | 17C | cl 6P5F 2-6-0 (H/F) | 44080 | 17C | 47459 | 17C | 48425 | 8D | 92048 | 17C | |
42568 | 17C | 42871 | 26A | 44101 | 17C | 47461 | 17C | 48553 | 26A | 92049 | 17C |
cl 5MT 4-6-0 | 42886 | 9B | 44188 | 27E | 47679 | 17C | 48654 | 17C | 92051 | 17C | |
45062 | 14A | BR 4MT 2-6-0 | 44327 | 17C | cl 3F 0-6-0 (J/F) | 48664 | 55C | cl 3F 0-6-0 (D) | |||
45156* | 26A | 76047 | 9E | 44419 | 17C | 43250 | 17C W | 48712 | 9D | 43825 | 17C |
45232 | 26A | 44428 | 17C | 43342 | 17C | 48734 | 21B | J94 0-6-0ST | |||
Royal Scot 4-6-0 | 44556 | 17C | 43496 | 17C | WD 2-8-0 | 68030 | 17C | ||||
46103 | 21A Royal Scots Fusilier | 44588 | 17C | 90535 | 27B | ||||||
44602 | 17C | *named: Ayrshire Yeomanry | |||||||||
Shed Codes | 8D Widnes | 9B Stockport | 9D Buxton | 9E Trafford Park | 14A Cricklewood | ||||||
17C Rowsley | 21A Saltley | 21B Bescot | 26A Newton Heath | 27B Aintree | |||||||
27E Walton-on-the-Hill | 55C Farnley Junction |
Rowsley Engines - Out & About during 1961 | ||||||
name | class | observed | notes | |||
43342 | 17C | cl 3F 0-6-0 (J/F) | 24-Sep | 17B Burton-on-Trent | ||
43496 | 17C | cl 3F 0-6-0 (J/F) | 22-Oct | 17A Derby | ||
44042 | 17C | cl 4F 0-6-0 | 29-Jan | 16A Nottingham | ||
44134 | 17C | cl 4F 0-6-0 | 17-Sep | 9D Buxton | ||
44134 | 17C | cl 4F 0-6-0 | 18-Nov | Horwich Works | erecting shop | |
44172 | 17C | cl 4F 0-6-0 | 22-Oct | Derby Works | erecting shop | |
44327 | 17C | cl 4F 0-6-0 | 9-Jul | 27E Walton-on-the-Hill | ||
44413 | 17C | cl 4F 0-6-0 | 12-Feb | 17A Derby | ||
44419 | 17C | cl 4F 0-6-0 | 12-Feb | 17A Derby | ||
44429 | 17C | cl 4F 0-6-0 | 21-Oct | Horwich Works | erecting shop | |
44556 | 17C | cl 4F 0-6-0 | 20-May | Horwich Works | erecting shop | |
44602 | 17C | cl 4F 0-6-0 | 21-Oct | Horwich Works | es - yard 9 Dec | |
47007 | 17C | cl 0F 0-4-0ST | 22-Apr | Sheep Pasture | seen April to November | |
47447 | 17C | cl 3F 0-6-0T | 14-May | 17A Derby | ||
47460 | 17C | cl 3F 0-6-0T | 19-Nov | Derby Works | erecting shop | |
47460 | 17C | cl 3F 0-6-0T | 17-Dec | 17A Derby | ex works | |
48081 | 17C | cl 8F 2-8-0 | 26-Feb | 17A Derby | awaiting works | |
48081 | 17C | cl 8F 2-8-0 | 26-Mar | Derby Works | ex works | |
48364 | 17C | cl 8F 2-8-0 | 25-Jun | Derby Works | erecting shop | |
48381 | 17C | cl 8F 2-8-0 | 14-May | 17A Derby | ||
48654 | 17C | cl 8F 2-8-0 | 26-Mar | 9F Heaton Mersey | ||
48654 | 17C | cl 8F 2-8-0 | 14-May | Derby Works | erecting shop | |
48654 | 17C | cl 8F 2-8-0 | 17-Sep | 9D Buxton | ||
68006 | 17C | J94 0-6-0ST | 4-Mar | Darlington Works | erecting shop | |
68006 | 17C | J94 0-6-0ST | 23-Apr | 51A Darlington | ex works | |
68006 | 17C | J94 0-6-0ST | 7-May | 56A Wakefield | ex Darlington Works | |
68006 | 17C | J94 0-6-0ST | 30-Jul | Middleton Top | ||
68006 | 17C | J94 0-6-0ST | 28-May | Cromford | also 4 June & 30 July | |
68013 | 17C | J94 0-6-0ST | 22-Apr | Middleton Top | also 28 May & 4 Nov. | |
68030 | 17C | J94 0-6-0ST | 22-Apr | Middleton Top | ||
73135 | 17C | BR 5MT 4-6-0 | 14-May | 17A Derby | ||
73135 | 17C | BR 5MT 4-6-0 | 22-Oct | 17A Derby | ||
73135 | 17C | BR 5MT 4-6-0 | 17-Dec | 17A Derby | ||
73136 | 17C | BR 5MT 4-6-0 | 26-Feb | 17A Derby | ||
73136 | 17C | BR 5MT 4-6-0 | 24-Sep | 17A Derby | ||
73136 | 17C | BR 5MT 4-6-0 | 22-Oct | 17A Derby | awaiting works | |
73136 | 17C | BR 5MT 4-6-0 | 19-Nov | Derby Works | erecting shop | |
73137 | 17C | BR 5MT 4-6-0 | 12-Feb | 17A Derby | ||
73137 | 17C | BR 5MT 4-6-0 | 24-Sep | 17A Derby | awaiting works | |
73137 | 17C | BR 5MT 4-6-0 | 22-Oct | 17A Derby | ex works | |
73138 | 17C | BR 5MT 4-6-0 | 26-Feb | 17A Derby | ||
73138 | 17C | BR 5MT 4-6-0 | 30-Jul | 85C Gloucester LMS | ||
73138 | 17C | BR 5MT 4-6-0 | 24-Sep | 17A Derby | ||
73138 | 17C | BR 5MT 4-6-0 | 19-Nov | 17A Derby | ||
73138 | 17C | BR 5MT 4-6-0 | 17-Dec | 17A Derby | ||
73142 | 17C | BR 5MT 4-6-0 | 8-Jan | 14B Kentish Town | ||
73142 | 17C | BR 5MT 4-6-0 | 15-Mar | 15C Leicester Midland | ||
73142 | 17C | BR 5MT 4-6-0 | 19-Nov | Derby Works | erecting shop | |
73142 | 17C | BR 5MT 4-6-0 | 17-Dec | Derby Works | works yard | |
