Bank Hall Locomotive Depot in 1948: two ex-Lancashire & Yorkshire engines outside the smaller through Shed: ex-L&Y 1F 0-6-0T No. 11535, fitted with dumb buffers and swinging spark-arrestor for working in the Docks; behind it is Class 30 6F 0-8-0 No. 12782. (Beyond can be glimpsed an 8F 2-8-0 with the unusual combination of 'M' as well as the BR initial '4' added to its number). Photo: 20 June 1848 by Ben Brooksbank, Creative Commons Attribution-ShareAlike 2.0 license.

Recording Locomotive Sightings 1943 - 1968
A generation of enthusiasts recorded the movements of locomotives around the railway system. These records of visits to locomotive depots have been collected and carefully analysed to provide an overall portrait for the period 1943 to 1968. During that period of steam's final years, there was a marked change from the pre-grouping types that still found work at a few depots, to the modern BR designs that worked until the end in 1968. The handling of freight and passenger services was a major undertaking from town and cities, ports, coal mines and factories. All of it traversed the labyrinth of lines that criss-crossed the country. There were numerous 'sheds' spread throughout the length and breadth of the land that provided and serviced the vast army of steam locomotives (20,000 in 1948). Here is just a taste of that history.

67B Hurlford, 67C Ayr & 67D Ardrossan - Ayrshire Sheds - Allocations 1961

Allocation 1961123456789101112
67B HurlfordJan-61Feb-61Mar-61Apr-61May-61Jun-61Jul-61Aug-61Sep-61Oct-61Nov-61Dec-61
40151cl 3MT 2-6-2T (St)67B67B67B67B67B67B67B67B67B67B67B67B
40570cl 2P 4-4-0 (F)67B67B67B67B67B67B67BWWWWW
40571cl 2P 4-4-0 (F)67B67B67B67B67B67BWWWWWW
40572cl 2P 4-4-0 (F)67B67B67B67B67B67BWWWWWW
40574cl 2P 4-4-0 (F)67B67B67B67BWWWWWWWW
40575cl 2P 4-4-0 (F)67B67B67B67B67B67B67BWWWWW
40592cl 2P 4-4-0 (F)67B67B67B67B67B67B67B67B67B67B67BW
40593cl 2P 4-4-0 (F)67B67B67B67B67B67B67BWWWWW
40595cl 2P 4-4-0 (F)67B67B67B67B67B67BWWWWWW
40597cl 2P 4-4-0 (F)67B67B67B67B67B67B67BWWWWW
40602cl 2P 4-4-0 (F)67B67B67B67B67B67B67B67B67BWWW
40609cl 2P 4-4-0 (F)67B67B67B67B67B67B67B67B67BWWW
40612cl 2P 4-4-0 (F)67B67B67B67B67B67B67B67B67BWWW
40619cl 2P 4-4-0 (F)67B67B67B67B67B67B67B67B67BWWW
40626cl 2P 4-4-0 (F)67B67B67B67B67B67B67B67B67BWWW
40641cl 2P 4-4-0 (F)67B67B67B67B67B67B67B67B67BWWW
40642cl 2P 4-4-0 (F)67B67B67B67B67B67B67B67B67B67BWW
40643cl 2P 4-4-0 (F)67B67B67B67B67B67B67B67B67B67BWW
40645cl 2P 4-4-0 (F)67B67B67B67B67B67B67B67B67B67BWW
40647cl 2P 4-4-0 (F)67B67B67B67B67B67B67B67B67B67BWW
40651cl 2P 4-4-0 (F)67B67B67B67B67B67B67B67B67B67BWW
40661cl 2P 4-4-0 (F)67B67B67B67B67B67B67B67B67B67B67BW
40665cl 2P 4-4-0 (F)67B67B67B67B67B67B67B67B67B67B67B67B
40686cl 2P 4-4-0 (F)67B67B67B67B67B67B67B67B67BWWW
40687cl 2P 4-4-0 (F)67B67B67B67B67B67B67B67B67B67BWW
40689cl 2P 4-4-0 (F)67B67B67B67B67B67B67B67B67B67BWW
40695cl 2P 4-4-0 (F)67B67BWWWWWWWWWW
42735cl 5MT 2-6-0 (H/F)66C66C66C66C66C66C66C66C66C67B67B67B
42739cl 5MT 2-6-0 (H/F)67B67B67B67B67B67B67B67B67B67B67B67B
42743cl 5MT 2-6-0 (H/F)67B67B67B67B67B67B67B67B67B67B67B67B
42744cl 5MT 2-6-0 (H/F)67B67B67B67B67B67B67B67B67B67B67B67B
42746cl 5MT 2-6-0 (H/F)66C66C66C66C66C66C66C66C66C67B67B67B
42880cl 5MT 2-6-0 (H/F)66C66C66C66C66C66C66C66C66C67B67B67B
43899cl 4F 0-6-0 (F)67A67A67A67A67A67A67A67A67A67A67B67B
44159cl 4F 0-6-067A67A67A67A67A67A67A67A67A67A67B67B
44198cl 4F 0-6-067A67A67A67A67A67A67A67A67A67A67B67B
44281cl 4F 0-6-067B67B67B67B67B67B67B67B67B67B67B67B
44312cl 4F 0-6-067B67B67B67B67B67B67B67B67B67B67B67B
44325cl 4F 0-6-067B67B67B67B67B67B67B67B67B67B67B67B
44718cl 5MT 4-6-060A60A60A60A67B67B67B67B67B67B67B67B
44992cl 5MT 4-6-065B65B65B67B67B67B67B67B67B67B67B67B
45007cl 5MT 4-6-067B67B67B67B67B67B67B67B67B67B67B67B
45010cl 5MT 4-6-067B67B67B67B67B67B67B67B67B67B67B67B
45124cl 5MT 4-6-067A67B67B67B67B67B67B67B67B67B67B67B
45192cl 5MT 4-6-063A63A63A67A67A67A67B67B67B67B67B67B
45266cl 5MT 4-6-067B67B67B67B67B67B67B67B67B67B67B67B
45463cl 5MT 4-6-063A63A63A63A67B67B67B67D67D67D67D67D
45467cl 5MT 4-6-067A67B67B67B67B67B67B67B67B67B67B67B
45489cl 5MT 4-6-067B67B67B67B67B67B67B67B67B67B67B67B
46451cl 2MT 2-6-041B41B41B41C41C41C41C41C41C67B67B67B
46467cl 2MT 2-6-031A31A31A31A31A31A31A31A31A67B67B67B
55211cl 2P 0-4-4T (M)67B67B67B67B67B67B67B67B67BWWW
56368cl 3F 0-6-0T (M)67B67B67B67B67B67B67B67B67B67B67BW
57236cl 2F 0-6-0 (Dr)67B67B67B67B67B67B67B67BWWWW
57249cl 2F 0-6-0 (Dr)67A67A67A67A67A67A67A67B67B67B67B67B
57284cl 2F 0-6-0 (Dr)67B67B67B67B67B67B67B67B67B67B67B67B
57295cl 2F 0-6-0 (Dr)67B67B67B67B67B67B67B67B67B67B67B67B
57300cl 2F 0-6-0 (Dr)67A67A67A67A67A67A67A67A67A67A67B67B
57331cl 2F 0-6-0 (Dr)67B67B67B67B67B67B67B67B67B67B67B67B
57353cl 2F 0-6-0 (Dr)67B67B67B67B67B67B67B67B67B67B67BW
57359cl 2F 0-6-0 (Dr)67A67A67A67A67A67A67A67B67B67B67B67B
57383cl 2F 0-6-0 (Dr)67B67B67B67B67B67B67B67B67B67B67B67B
57562cl 3F 0-6-0 (M)67B67B67B67B67B67B67B67B67B67B67B67B
57570cl 3F 0-6-0 (M)67B67B67B67B67B67B67B67BWWWW
57572cl 3F 0-6-0 (M)67B67B67B67B67B67B67B67B67B67B67B67B
57577cl 3F 0-6-0 (M)67B67B67B67B67B67B67B67B67B67B67B67B
57637cl 3F 0-6-0 (M)67B67B67B67B67B67B67B67B67B67B67BW
57643cl 3F 0-6-0 (M)67B67B67B67B67B67B67B67B67B67B67B67B
57650cl 3F 0-6-0 (Pick)67B67B67B67B67B67B67B67B67B67B67BW
57651cl 3F 0-6-0 (Pick)67B67B67B67B67B67B67B67B67B67B67BW
57671cl 3F 0-6-0 (Pick)67B67B67B67B67B67B67B67B67B67B67BW
57672cl 3F 0-6-0 (Pick)67B67B67B67B67B67B67B67B67B67B67B66A
57684cl 3F 0-6-0 (Pick)67B67B67B67B67B67B67B67B67B67B67B66A
57689cl 3F 0-6-0 (Pick)67B67B67B67B67B67B67B67B67B67B67B64G
67607V3 2-6-2T67B67B65C65C65C65C65C65C65C65C65C65C
67613V1 2-6-2T65C65C65C65C65C65C65C65C65C67D67D67B
67614V3 2-6-2T65H65H65H65H65H65H65H65H65H65H65H67B
67616V1 2-6-2T67B67B67B67B67B67B67B67B67B67B67B67B
67623V1 2-6-2T65D65C65C65C65E65E65E65E65E67B67B67B
67648V1 2-6-2T65C65C65C65C65E65E65E65E65E67D67D67B
67661V1 2-6-2T67B67B65C65C65C65C65C65C65C67B67B67B
67676V1 2-6-2T65A65A65C65C65C65C65C65C65C65C65C67B
67679V3 2-6-2T67B67B65C65C65C65C65C65C65C67B67B67B
67681V3 2-6-2T67B67B65C65C65C65C65C65C65C67B67BW
77015BR 3MT 2-6-067B67B67B67B67B67B67B67B67B67B67B67B
77016BR 3MT 2-6-067B67B67B67B67B67B67B67B67B67B67B67B
77017BR 3MT 2-6-067B67B67B67B67B67B67B67B67B67B67B67B
77018BR 3MT 2-6-067B67B67B67B67B67B67B67B67B67B67B67B
77019BR 3MT 2-6-067B67B67B67B67B67B67B67B67B67B67B67B
80000BR 4MT 2-6-4T67A67A67A67A67A67A67A67A67A67B67B67B
80111BR 4MT 2-6-4T61A61A61A61A61A67B67B67B67B67B67B67B
80112BR 4MT 2-6-4T61A61A61A61A61A67B67B67B67B67B67B67B
80128BR 4MT 2-6-4T67A67A67A67A67A67A67A67A67A67B67B67B
Total676964656668666361646153
AbbreviationsDr - DrummondF - FowlerH - HughesM - MacIntosh
Pick - PickersgillSt - StanierBR - Brisitish Railways
W - withdrawn
Shed Codes31A - Cambridge41B - Grimesthorpe41C - Millhouses60A - Inverness
61A - Kittybrewster63A - Perth64G - Hawick65B - St. Rollox
65C - Parkhead65E - Kipps65H - Helensburgh66A - Polmadie
66C - Hamilton67A Corkerhill67B - Hurlford67D - Ardrossan

Allocation 1961123456789101112
67C AyrJan-61Feb-61Mar-61Apr-61May-61Jun-61Jul-61Aug-61Sep-61Oct-61Nov-61Dec-61
40640cl 2P 4-4-0 (F)67C67C67C67C67C67C67C67CWWWW
42122cl 4MT 2-6-4T67C67C67C67C67C67C67C67C67C67C67C67C
42196cl 4MT 2-6-4T67C67C67C67C67C67C67C67C67C67C67C67C
42736cl 5MT 2-6-0 (H/F)67C67C67C67C67C67C67C67C67C67C67C67C
42737cl 5MT 2-6-0 (H/F)67C67C67C67C67C67C67C67C67C67C67C67C
42745cl 5MT 2-6-0 (H/F)67C67C67C67C67C67C67C67C67C67C67C67C
42780cl 5MT 2-6-0 (H/F)65F67C67C67C67C67C67C67C67C67C67C67C
42800cl 5MT 2-6-0 (H/F)67C67C67C67C67C67C67C67C67C67C67C67C
42801cl 5MT 2-6-0 (H/F)67C67C67C67C67C67C67C67C67C67C67C67C
42802cl 5MT 2-6-0 (H/F)65F67C67C67C67C67C67C67C67C67C67C67C
42803cl 5MT 2-6-0 (H/F)65F67C67C67C67C67C67C67C67C67C67C67C
42805cl 5MT 2-6-0 (H/F)67C67C67C67C67C67C67C67C67C67C67C67C
42807cl 5MT 2-6-0 (H/F)64C64C64C67C67C67C67C67C67C67C67C67C
42808cl 5MT 2-6-0 (H/F)67C67C67C67C67C67C67C67C67C67C67C67C
42809cl 5MT 2-6-0 (H/F)67C67C67C67C67C67C67C67C67C67C67C67C
42879cl 5MT 2-6-0 (H/F)67C67C67C67C67C67C67C67C67C67C67C67C
42910cl 5MT 2-6-0 (H/F)67C67C67C67C67C67C67C67C67C67C67C67C
42912cl 5MT 2-6-0 (H/F)67C67C67C67C67C67C67C67C67C67C67C67C
42914cl 5MT 2-6-0 (H/F)67C67C67C67C67C67C67C67C67C67C67C67C
42916cl 5MT 2-6-0 (H/F)67C67C67C67C67C67C67C67C67C67C67C67C
42917cl 5MT 2-6-0 (H/F)67C67C67C67C67C67C67C67C67C67C67C67C
42927cl 5MT 2-6-0 (H/F)67C67C67C67C67C67C67C67C67C67C67C67C
44189cl 4F 0-6-067A67A67A67A67A67A67A67A67A67A67C67C
44319cl 4F 0-6-067C67C67C67C67C67C67C67C67C67C67CW
44329cl 4F 0-6-067C67C67C67C67C67C67C67C67C67C67C67C
44331cl 4F 0-6-067C67C67C67C67C67C67C67C67C67C67C67C
45160cl 5MT 4-6-067C67C67C67C67C67C67C67C67C67C67C67C
45194cl 5MT 4-6-067C67C67C67C67C67C67C67C67C67C67C67C
45486cl 5MT 4-6-067C67C67C67C67C67C67C67C67C67C67C67C
55240cl 2P 0-4-4T (M)67C67C67C67C67C67C67C67C67C67CWW
55262cl 2P 0-4-4T (M)67C67C67C67C67C67C67C67C67CWWW
57262cl 2F 0-6-0 (Dr)67C67C67C67C67C67C67C67C67CWWW
57364cl 2F 0-6-0 (Dr)67C67C67C67C67C67C67C67C67C67C67CW
57392cl 2F 0-6-0 (Dr)67C67C67C67C67C67C67C67C67C67C67CW
57569cl 3F 0-6-0 (M)67C67C67C67C67C67C67C67C67C67C67C67C
57580cl 3F 0-6-0 (M)67C67C67C67C67C67C67C67C67C67C67CW
57596cl 3F 0-6-0 (M)67C67C67C67C67C67C67C67C67C67C67C67C
57611cl 3F 0-6-0 (M)67C67C67C67C67C67C67C67C67C67C67C67C
57614cl 3F 0-6-0 (M)67C67C67C67C67C67C67C67C67C67C67C67C
57615cl 3F 0-6-0 (M)67C67C67C67C67C67C67C67C67C67C67C67C
57633cl 3F 0-6-0 (M)67C67C67C67C67C67C67C67C67C67C67CW
57640cl 3F 0-6-0 (M)67C67C67C67C67C67C67C67C67C67C67CW
57644cl 3F 0-6-0 (M)67C67C67C67C67C67C67C67C67C67C67C67C
57658cl 3F 0-6-0 (Pick)67C67C67C67C67C67C67C67C67C67C67C67C
68458J83 0-6-0T (NBR)67A67C67C67C67C67C67C67C67C67C67C67C
90319WD 2-8-067C67C67D67D67D67D67D67D67D67D67D67D
90463WD 2-8-067C67D67D67D67D67D67D67D67D67D67D67D
90505WD 2-8-067C67D67D67D67D67D67D67D67D67D67D67D
90549WD 2-8-067C67C67D67D67D67D67D67D67D67D67D67D
Total434543444444444443414135
AbbreviationsDr - DrummondF - FowlerH - HughesM - MacIntosh
Pick - PickersgillWD - War DepartmentW - withdrawn
Shed Codes64C Dalry Road65F Grangemouth67A Corkerhill67C Ayr
67D - Ardrossan

Allocation 1961123456789101112
67D ArdrossanJan-61Feb-61Mar-61Apr-61May-61Jun-61Jul-61Aug-61Sep-61Oct-61Nov-61Dec-61
40578cl 2P 4-4-0 (F)67D67D67D67D67D67D67D67D67D67D67DW
40579cl 2P 4-4-0 (F)67D67D67D67D67D67DWWWWWW
40624cl 2P 4-4-0 (F)67D67D67D67D67D67D67DWWWWW
40625cl 2P 4-4-0 (F)67D67D67D67D67D67D67D67D67DWWW
40627cl 2P 4-4-0 (F)67D67DWWWWWWWWWW
40638cl 2P 4-4-0 (F)67D67D67D67D67D67D67D68C68C68C68C68C
40668cl 2P 4-4-0 (F)67D67D67D67D67D67D67D67D67D67DWW
40669cl 2P 4-4-0 (F)67D67D67D67D67D67D67D67DWWWW
42123cl 4MT 2-6-4T (Fb)67D67D67D67D67D67D67D67D67D67D67D67D
42124cl 4MT 2-6-4T (Fb)67D67D67D67D67D67D67D67D67D67D67D67D
42191cl 4MT 2-6-4T (Fb)67D67D67D67D67D67D67D67D67D67D67D67D
42193cl 4MT 2-6-4T (Fb)67D67D67D67D67D67D67D67D67D67D67D67D
42194cl 4MT 2-6-4T (Fb)67D67D67D67D67D67D67D67D67D67D67D67D
42203cl 4MT 2-6-4T (Fb)66B66B66B66B66B66B66B66B66B67A67D67D
42742cl 5MT 2-6-0 (H/F)67D67D67D67D67D67D67D67D67D67D67D67D
42806cl 5MT 2-6-0 (H/F)67D67D67D67D67D67D67D67D67D67D67D67D
42911cl 5MT 2-6-0 (H/F)67D67D67D67D67D67D67D67D67D67D67D67D
43996cl 4F 0-6-0 (F)67A67A67A67A67A67A67A67A67A67D67D67D
45053cl 5MT 4-6-067D67D67D67D67D67D64C64C64C64C64C64C
45167cl 5MT 4-6-061A61A61A61A67D67D67D67D67D67D67D67D
45251cl 5MT 4-6-067D67D67D67D67D67D67D67D67D67D67D67D
45384cl 5MT 4-6-067D67D67D67D67D67D67D67D67D67D67D67D
45456cl 5MT 4-6-067D67D67D67D67D67D67D67D67D67D67D67D
45457cl 5MT 4-6-067D67D67D67D67D67D67D67D67D67D67D67D
45463cl 5MT 4-6-063A63A63A63A67B67B67B67D67D67D67D67D
45490cl 5MT 4-6-067D67D67D67D67D67D67D67D67D67D67D67D
45497cl 5MT 4-6-063A63A63A63A63A63A63A63A63A67A67A67D
55264cl 2P 0-4-4T (Pick)67A67D67D67D67D67D67D67D67DWWW
56232cl 3F 0-6-0T (M)67D67D67D67D67D67D67D67D67D67D67D67D
56282cl 3F 0-6-0T (M)67D67D67D67D67D67D67D67D67D67D67D67D
56372cl 3F 0-6-0T (M)67D67D67D67D67DWWWWWWW
57254cl 2F 0-6-0 (Dr)67D67D67D67D67D67D67D67D67D67D67D67D
57263cl 2F 0-6-0 (Dr)67D67D67D67D67D67D67D67D67D67DWW
57266cl 2F 0-6-0 (Dr)67D67D67D67D67D67D67D67D67D67D67D67D
57274cl 2F 0-6-0 (Dr)67D67D67D67D67D67D67D67D67D67D67D67D
57309cl 2F 0-6-0 (Dr)67D67D67D67D67D67D67D67D67D67D67D67D
57348cl 2F 0-6-0 (Dr)67D67D67D67D67D67D67D67D67D67D67D67D
57355cl 2F 0-6-0 (Dr)67D67D67D67D67D67D67D67D67D67D67D67D
57356cl 2F 0-6-0 (Dr)67D67D67D67D67D67DWWWWWW
57357cl 2F 0-6-0 (Dr)67D67D67D67D67D67D67D67D67D67D67D67D
57566cl 3F 0-6-0 (M)67D67D67D67D67D67D67D67D67D67D67D67D
57579cl 3F 0-6-0 (M)67D67D67D67D67D67D67D67D67D67D67DW
57590cl 3F 0-6-0 (M)67D67D67D67D67D67D67D67D67D67D67D67D
57627cl 3F 0-6-0 (M)67D67D67D67D67D67D67D67D67D67D67D67D
57669cl 3F 0-6-0 (Pick)67D67D67D67D67D67D67D67D67D67D67DW
57673cl 3F 0-6-0 (Pick)67D67D67D67D67D67D67D67D67D67D67D67D
67613V1 2-6-2T65C65C65C65C65C65C65C65C65C67D67D67B
67648V1 2-6-2T65C65C65C65C65E65E65E65E65E67D67D67B
80020BR 4MT 2-6-4T61A61A61A61A61A67D67A67A67A67A67A67A
80021BR 4MT 2-6-4T61A61A61A61A61A67D67A67A67A67A67A67A
80028BR 4MT 2-6-4T61A61A61A61A61A67D67D67D67D67D67D67D
80029BR 4MT 2-6-4T61A61A61A61A61A67D67D67D67D67D67D67D
90319WD 2-8-067C67C67D67D67D67D67D67D67D67D67D67D
90463WD 2-8-067C67D67D67D67D67D67D67D67D67D67D67D
90505WD 2-8-067C67D67D67D67D67D67D67D67D67D67D67D
90549WD 2-8-067C67C67D67D67D67D67D67D67D67D67D67D
Total404344444548434241424137
AbbreviationsDr - DrummondF - FowlerFb - FairburnH - Hughes
M - MacIntoshPick - PickersgillBR - Brisitish Railways
WD - War DepartmentW - withdrawn
Shed Codes61A - Kittybrewster63A - Perth64C - Dalry Road65C - Parkhead
65E - Kipps66B - Motherwell67A - Corkerhill67B - Hurlford
67C - Ayr68C - Stranraer


No comments:

Post a Comment