| 5D Allocation 1961 | Jan-61 | Feb-61 | Mar-61 | Apr-61 | May-61 | Jun-61 | Jul-61 | Aug-61 | Sep-61 | Oct-61 | Nov-61 | Dec-61 | |
| Stoke-on-Trent | |||||||||||||
| 42160 | cl 4MT 2-6-4T (Fb) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42198 | cl 4MT 2-6-4T (Fb) | 6A | 6A | 6A | 5D | 6A | 6A | 6A | 6A | 6A | 6A | 6A | 6A |
| 42202 | cl 4MT 2-6-4T (Fb) | 6A | 6A | 6A | 5D | 6A | 6A | 6A | 6A | 6A | 6A | 6A | 6A |
| 42674 | cl 4MT 2-6-4T (Fb) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42315 | cl 4MT 2-6-4T (F) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42323 | cl 4MT 2-6-4T (F) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42344 | cl 4MT 2-6-4T (F) | 5D | 5D | 5D | 5D | 5D | W | W | W | W | W | W | W |
| 42362 | cl 4MT 2-6-4T (F) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42378 | cl 4MT 2-6-4T (F) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42392 | cl 4MT 2-6-4T (F) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42443 | cl 4MT 2-6-4T (St) | 5D | 5D | 1A | 1A | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42543 | cl 4MT 2-6-4T (St) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42564 | cl 4MT 2-6-4T (St) | 8F | 8F | 8F | 8F | 8F | 8F | 8F | 8F | 8F | 8F | 8F | 5D |
| 42590 | cl 4MT 2-6-4T (St) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42593 | cl 4MT 2-6-4T (St) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42600 | cl 4MT 2-6-4T (St) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42603 | cl 4MT 2-6-4T (St) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42609 | cl 4MT 2-6-4T (St) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42663 | cl 4MT 2-6-4T (St) | 5D | 5D | 1A | 1A | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42667 | cl 4MT 2-6-4T (St) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42668 | cl 4MT 2-6-4T (St) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42670 | cl 4MT 2-6-4T (St) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42671 | cl 4MT 2-6-4T (St) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42672 | cl 4MT 2-6-4T (St) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42777 | Crab 2-6-0 (H/F) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42778 | Crab 2-6-0 (H/F) | 6C | 6C | 6C | 6C | 6C | 6C | 5D | 5D | 5D | 5D | 5D | 5D |
| 42782 | Crab 2-6-0 (H/F) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42787 | Crab 2-6-0 (H/F) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42856 | Crab 2-6-0 (H/F) | 6C | 6C | 6C | 6C | 6C | 6C | 5D | 5D | 5D | 5D | 5D | 5D |
| 42858 | Crab 2-6-0 (H/F) | 6C | 6C | 6C | 6C | 6C | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42876 | Crab 2-6-0 (H/F) | 12A | 12A | 12A | 12A | 12A | 24J | 24J | 24J | 5D | 5D | 5D | 5D |
| 42877 | Crab 2-6-0 (H/F) | 6C | 6C | 6C | 6C | 6C | 5D | 6C | 6C | 6C | 6C | 6C | 6C |
| 42885 | Crab 2-6-0 (H/F) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42887 | Crab 2-6-0 (H/F) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42888 | Crab 2-6-0 (H/F) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42891 | Crab 2-6-0 (H/F) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42894 | Crab 2-6-0 (H/F) | 6C | 6C | 6C | 6C | 6C | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42920 | Crab 2-6-0 (H/F) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42924 | Crab 2-6-0 (H/F) | 6B | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42929 | Crab 2-6-0 (H/F) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 42937 | Crab 2-6-0 (H/F) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44068 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44074 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44115 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44246 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44271 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44307 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44308 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44309 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44310 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44344 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44358 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 21B | 21B | 21B | 21B | 21B | 21B |
| 44393 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44395 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44424 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44432 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44455 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44478 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 6H | 6H | 6H | 6H |
| 44499 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44500 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44536 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44548 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44593 | cl 4F 0-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 44844 | cl 5MT 4-6-0 | 5A | 5A | 5A | 5A | 5A | 1A | 5D | 5D | 5D | 5D | 5D | 5D |
| 44867 | cl 5MT 4-6-0 | 2A | 2A | 2A | 2A | 2A | 2A | 5D | 5D | 5D | 5D | 5D | 5D |
| 44871 | cl 5MT 4-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 45003 | cl 5MT 4-6-0 | 5A | 5A | 5A | 5A | 5A | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 45034 | cl 5MT 4-6-0 | 5A | 5A | 5A | 5A | 5A | 5D | 5D | 5D | 8C | 8C | 8C | 8C |
| 45060 | cl 5MT 4-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 45350 | cl 5MT 4-6-0 | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 46429 | cl 2MT 2-6-0 (I) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 46430 | cl 2MT 2-6-0 (I) | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 47280 | cl 3F 0-6-0T | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5D | 5D | 5D | 5D | 5D |
| 47310 | cl 3F 0-6-0T | 5D | 5D | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C |
| 47341 | cl 3F 0-6-0T | 5D | 5D | 21E | 21E | 21E | 21E | 21E | 21E | 21E | 21E | 21E | 21E |
| 47349 | cl 3F 0-6-0T | 5D | 5D | 8D | 8D | 8D | 8D | 8D | 8D | 8D | 8D | 8D | 8D |
| 47380 | cl 3F 0-6-0T | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 47451 | cl 3F 0-6-0T | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 47587 | cl 3F 0-6-0T | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 47596 | cl 3F 0-6-0T | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 47609 | cl 3F 0-6-0T | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| 47658 | cl 3F 0-6-0T | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D | 5D |
| Total | 67 | 68 | 63 | 65 | 65 | 69 | 71 | 72 | 71 | 71 | 71 | 72 | |
| Abbreviations | F - Fowler | Fb - Fairburn | H - Hughes | I - Ivatt | |||||||||
| St - Stanier | W - Withdrawn | ||||||||||||
| Shed Codes | 1A - Willesden | 5A - Crewe North | 5B - Crewe South | 5D - Stoke | |||||||||
| 6A - Chester | 6C - Birkenhead | 6H - Bangor | 8C - Speke Jct. | ||||||||||
| 8D - Widnes | 8F - Springs Branch | 12A - Carlisle Kingmoor | |||||||||||
| 21B - Bescot | 21E - Monument Lane | 24J - Lancaster | |||||||||||
| 5C Allocation 1961 | Jan-61 | Feb-61 | Mar-61 | Apr-61 | May-61 | Jun-61 | Jul-61 | Aug-61 | Sep-61 | Oct-61 | Nov-61 | Dec-61 | |
| Stafford | |||||||||||||
| 40010 | cl 3MT 2-6-2T (F) | 5C | 5C | 2E | 2E | 2E | 1A | 1A | W | W | W | W | W |
| 40108 | cl 3MT 2-6-2T (St) | 5C | 5C | 5C | 5C | 21E | 21E | 21E | 21E | 21E | 21E | W | W |
| 42069 | cl 4MT 2-6-4T (Fb) | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 5C | 5C | 21E | 5C |
| 42309 | cl 4MT 2-6-4T (F) | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C |
| 42327 | cl 4MT 2-6-4T (F) | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C |
| 42389 | cl 4MT 2-6-4T (F) | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C |
| 47310 | cl 3F 0-6-0T | 5D | 5D | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C |
| 47359 | cl 3F 0-6-0T | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C |
| 47475 | cl 3F 0-6-0T | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C |
| 47518 | cl 3F 0-6-0T | 12E | 12E | 12E | 12E | 12E | 12E | 12E | 12E | 12E | 12E | 5C | 5C |
| 47588 | cl 3F 0-6-0T | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C |
| 47590 | cl 3F 0-6-0T | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C |
| 47649 | cl 3F 0-6-0T | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C |
| 47653 | cl 3F 0-6-0T | 5C | 5C | 5C | 5C | 5C | 5C | 2B | 2B | 2B | 2B | 2B | 2B |
| 47665 | cl 3F 0-6-0T | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C |
| 48174 | cl 8F 2-8-0 | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C |
| 48366 | cl 8F 2-8-0 | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C |
| 48453 | cl 8F 2-8-0 | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C |
| 48705 | cl 8F 2-8-0 | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C |
| 48755 | cl 8F 2-8-0 | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C |
| 48762 | cl 8F 2-8-0 | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C |
| 49357 | cl 7F 0-8-0 G2a | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | 5C | W | W | W |
| 49446 | cl 7F 0-8-0 G2 | 5C | 5C | 5C | 5C | 9D | 9D | 9D | 9D | 9D | 9D | 9D | 9D |
| Total | 20 | 20 | 20 | 20 | 18 | 18 | 17 | 17 | 18 | 17 | 17 | 18 | |
| Abbreviations | F - Fowler | Fb - Fairburn | St - Stanier | W - Withdrawn | |||||||||
| Shed Codes | 1A - Willesden | 2B - Nuneaton | 2E - Northampton | ||||||||||
| 5C - Stafford | 5D - Stoke-on-Trent | 9D - Buxton | |||||||||||
| 12E - Barrow | 21E - Monument Lane | ||||||||||||
| 5F Allocation 1961 | Jan-61 | Feb-61 | Mar-61 | Apr-61 | May-61 | Jun-61 | Jul-61 | Aug-61 | Sep-61 | Oct-61 | Nov-61 | Dec-61 | |
| Uttoxeter | |||||||||||||
| 42358 | cl 4MT 2-6-4T (F) | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F |
| 42375 | cl 4MT 2-6-4T (F) | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F |
| 42605 | cl 4MT 2-6-4T (St) | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F |
| 42665 | cl 4MT 2-6-4T (St) | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F |
| 44355 | cl 4F 0-6-0 | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F | 5F |
| Total | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Abbreviations | F - Fowler | St - Stanier | |||||||||||
No comments:
Post a Comment