Allocation 1961 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Leeds Copley Hill | Jan-61 | Feb-61 | Mar-61 | Apr-61 | May-61 | Jun-61 | Jul-61 | Aug-61 | Sep-61 | Oct-61 | Nov-61 | Dec-61 | |
40112 | cl 3MT 2-6-2T (St) | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
40114 | cl 3MT 2-6-2T (St) | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
42073 | cl 4MT 2-6-4T (Fb) | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
42094 | cl 4MT 2-6-4T (Fb) | 56E | 56E | 56E | 56E | 56E | 56C | 56C | 56C | 56E | 56E | 56E | 56E |
42411 | cl 4MT 2-6-4T (F) | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
44912 | cl 5MT 4-6-0 | 56F | 56F | 56F | 56F | 56F | 56F | 56F | 56F | 56C | 56C | 56C | 56C |
45219 | cl 5MT 4-6-0 | 56F | 56F | 56F | 56F | 56F | 56F | 56F | 56F | 56C | 56C | 56C | 56C |
60036 | A3 4-6-2 | 55H | 55H | 55H | 55H | 55H | 56C | 56C | 56C | 56B | 56B | 56B | 56B |
Colombo | |||||||||||||
60069 | A3 4-6-2 | 55A | 55A | 55A | 55A | 55A | 56C | 56C | 56C | 56B | 56B | 56B | 56B |
Sceptre | |||||||||||||
60070 | A3 4-6-2 | 55A | 55A | 55A | 55A | 55A | 56C | 56C | 56C | 56B | 56B | 56B | 56B |
Gladiateur | |||||||||||||
60077 | A3 4-6-2 | 55A | 55A | 55A | 55A | 55A | 56C | 56C | 56C | 56B | 56B | 56B | 56B |
The White Knight | |||||||||||||
60115 | A1 4-6-2 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
Meg Merrilies | |||||||||||||
60117 | A1 4-6-2 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
Bois Roussel | |||||||||||||
60118 | A1 4-6-2 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
Archibald Sturrock | |||||||||||||
60120 | A1 4-6-2 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
Kittiwake | |||||||||||||
60123 | A1 4-6-2 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
H. A. Ivatt | |||||||||||||
60130 | A1 4-6-2 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
Kestrel | |||||||||||||
60131 | A1 4-6-2 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
Osprey | |||||||||||||
60133 | A1 4-6-2 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
Pommern | |||||||||||||
60134 | A1 4-6-2 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
Foxhunter | |||||||||||||
60135 | A1 4-6-2 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
Madge Wildfire | |||||||||||||
60141 | A1 4-6-2 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
Abbotsford | |||||||||||||
60145 | A1 4-6-2 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
Saint Mungo | |||||||||||||
60148 | A1 4-6-2 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
Aboyeur | |||||||||||||
61016 | B1 4-6-0 | 52A | 52A | 52A | 52A | 52A | 52A | 52A | 56C | 56C | 56C | 56C | 56C |
Inyala | |||||||||||||
61100 | B1 4-6-0 | 52A | 52A | 52A | 52A | 52A | 52A | 52A | 56C | 56C | 56C | 56C | 56C |
61115 | B1 4-6-0 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
61129 | B1 4-6-0 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
61189 | B1 4-6-0 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56F | 56F | 56F | 56F | 56F |
61214 | B1 4-6-0 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
61309 | B1 4-6-0 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
61320 | B1 4-6-0 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
61339 | B1 4-6-0 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
61386 | B1 4-6-0 | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56F | 56F | 56F | 56F | 56F |
64203 | J6 0-6-0 (GNR) | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56B | 56B | 56B | 56B |
64226 | J6 0-6-0 (GNR) | 56B | 56B | 56B | 56B | 56B | 56B | 56B | 56B | 56C | 56C | 56C | 56C |
64277 | J6 0-6-0 (GNR) | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
68892 | J50 0-6-0T (GNR) | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
68925 | J50 0-6-0T (GNR) | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
68932 | J50 0-6-0T (GNR) | 56F | 56F | 56F | 56F | 56F | 56F | 56F | 56C | 56C | 56C | 56C | W |
68977 | J50 0-6-0T (GNR) | 36A | 36A | 36A | 36A | 36A | 36A | 36A | 56C | 56F | 56F | 56F | 56F |
68984 | J50 0-6-0T (GNR) | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
68988 | J50 0-6-0T (GNR) | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C | 56C |
total | 31 | 31 | 31 | 31 | 31 | 36 | 36 | 38 | 34 | 34 | 34 | 33 | |
shed codes | 36A Doncaster | 52A Gateshead | 55A Leeds Holbeck | 55H Neville Hill | |||||||||
56A Wakefield | 56B Ardsley | 56C Copley Hill | 56D Mirfield | ||||||||||
56E Sowerby Bridge | 56F Low Moor |
Allocation 1961 | |||||||||||||
Leeds Neville Hill | Jan-61 | Feb-61 | Mar-61 | Apr-61 | May-61 | Jun-61 | Jul-61 | Aug-61 | Sep-61 | Oct-61 | Nov-61 | Dec-61 | |
41252 | cl 2MT 2-6-2T (I) | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
41259 | cl 2MT 2-6-2T (I) | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
41262 | cl 2MT 2-6-2T (I) | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
41281 | cl 2MT 2-6-2T (I) | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
41282 | cl 2MT 2-6-2T (I) | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
42188 | cl 4MT 2-6-4T (Fb) | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
43051 | cl 4MT 2-6-0 | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
43054 | cl 4MT 2-6-0 | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
60036 | A3 4-6-2 | 55H | 55H | 55H | 55H | 55H | 56C | 56C | 56C | 56B | 56B | 56B | 56B |
Colombo | |||||||||||||
60074 | A3 4-6-2 | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
Harvester | |||||||||||||
60081 | A3 4-6-2 | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
Shotover | |||||||||||||
60084 | A3 4-6-2 | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
Trigo | |||||||||||||
60086 | A3 4-6-2 | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
Gainsborough | |||||||||||||
61415 | B16 4-6-0 (NER) | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | W | W | W |
61429 | B16 4-6-0 (NER) | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | W | W | W |
61432 | B16 4-6-0 (NER) | 55H | 55H | 55H | 55H | 55H | 55H | W | W | W | W | W | W |
63348 | Q6 0-8-0 (NER) | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
63436 | Q6 0-8-0 (NER) | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
63449 | Q6 0-8-0 (NER) | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
64861 | J39 0-6-0 | 51L | 51L | 51L | 51L | 51L | 51L | 51L | 51L | 51L | 51L | 51L | 55H |
64863 | J39 0-6-0 | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
64920 | J39 0-6-0 | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | W | W |
64922 | J39 0-6-0 | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
64933 | J39 0-6-0 | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
64934 | J39 0-6-0 | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
64935 | J39 0-6-0 | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
64944 | J39 0-6-0 | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
64947 | J39 0-6-0 | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
73162 | BR cl 5 4-6-0 | 55G | 55G | 55G | 55G | 55G | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
73168 | BR cl 5 4-6-0 | 55A | 55A | 55A | 55A | 55A | 55A | 55A | 55A | 55A | 55H | 55H | 55H |
73169 | BR cl 5 4-6-0 | 55A | 55A | 55A | 55A | 55A | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
80116 | BR cl 4 2-6-4T | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
80117 | BR cl 4 2-6-4T | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
80118 | BR cl 4 2-6-4T | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
80119 | BR cl 4 2-6-4T | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
80120 | BR cl 4 2-6-4T | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H | 55H |
total | 32 | 32 | 32 | 32 | 32 | 33 | 32 | 32 | 32 | 31 | 30 | 31 | |
shed codes | 51L Thornaby | 55A Leeds Holbeck | 55G Hudderfield | 55H Neville Hill | |||||||||
56B Ardsley | 56C Copley Hill |
No comments:
Post a Comment