Allocation 1961 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Grantham | Jan-61 | Feb-61 | Mar-61 | Apr-61 | May-61 | Jun-61 | Jul-61 | Aug-61 | Sep-61 | Oct-61 | Nov-61 | Dec-61 | |
60046 | A3 4-6-2 | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
Diamond Jubilee | |||||||||||||
60047 | A3 4-6-2 | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
Donovan | |||||||||||||
60048 | A3 4-6-2 | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
Doncaster | |||||||||||||
60049 | A3 4-6-2 | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
Galtee More | |||||||||||||
60050 | A3 4-6-2 | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
Persimmon | |||||||||||||
60054 | A3 4-6-2 | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
Prince of Wales | |||||||||||||
60056 | A3 4-6-2 | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
Centenary | |||||||||||||
60064 | A3 4-6-2 | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | W | W | W | W |
Tagalie | |||||||||||||
60065 | A3 4-6-2 | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
Knight of Thistle | |||||||||||||
60105 | A3 4-6-2 | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
Victor Wild | |||||||||||||
60106 | A3 4-6-2 | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
Flying Fox | |||||||||||||
60111 | A3 4-6-2 | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
Enterprise | |||||||||||||
60112 | A3 4-6-2 | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
St. Simon | |||||||||||||
60854 | V2 2-6-2 | 34A | 34A | 34A | 34A | 34F | 34A | 34A | 34A | 34A | 34A | 34A | 34A |
60866 | V2 2-6-2 | 36A | 36A | 36A | 36A | 36A | 34F | 34F | 34F | 34E | 34E | 34E | 34E |
60871 | V2 2-6-2 | 34A | 34A | 34A | 34A | 34F | 34A | 34A | 34A | 34A | 34A | 34A | 34A |
60889 | V2 2-6-2 | 36A | 36A | 36A | 36A | 36A | 34F | 34F | 34F | 36A | 36A | 36A | 36A |
60905 | V2 2-6-2 | 36A | 36A | 36A | 36A | 36A | 34F | 34F | 34F | 36A | 36A | 36A | 36A |
60912 | V2 2-6-2 | 36A | 36A | 36A | 36A | 36A | 34F | 34F | 34F | 34E | 34E | 34E | 34E |
60921 | V2 2-6-2 | 36A | 36A | 36A | 36A | 36A | 34F | 34F | 34F | 36A | 36A | 36A | 36A |
61251 | B1 4-6-0 | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
Oliver Bury | |||||||||||||
61367 | B1 4-6-0 | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
61389 | B1 4-6-0 | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
61391 | B1 4-6-0 | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
61392 | B1 4-6-0 | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
63923 | O2 2-8-0 (GNR) | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
63928 | O2 2-8-0 (GNR) | 36A | 36A | 36A | 36A | 36A | 36A | 36A | 36A | 36A | 36A | 34F | 34F |
63929 | O2 2-8-0 (GNR) | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
63930 | O2 2-8-0 (GNR) | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
63931 | O2 2-8-0 (GNR) | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
63932 | O2 2-8-0 (GNR) | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
63933 | O2 2-8-0 (GNR) | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
63936 | O2 2-8-0 (GNR) | 34F | 34F | 34F | 34F | 34F | 36E | 36E | 36E | 36E | 36E | 36E | 36E |
63938 | O2 2-8-0 (GNR) | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
63940 | O2 2-8-0 (GNR) | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
63941 | O2 2-8-0 (GNR) | 36A | 36A | 36A | 36A | 36A | 36A | 36A | 36A | 36A | 36A | 34F | 34F |
63942 | O2 2-8-0 (GNR) | 36E | 36E | 36E | 36E | 36E | 36E | 36E | 36E | 36E | 36E | 34F | 34F |
63943 | O2 2-8-0 (GNR) | 34F | 34F | 34F | 34F | 34F | 36E | 34F | 34F | 34F | 34F | 34F | 34F |
63946 | O2 2-8-0 (GNR) | 34F | 34F | 34F | 34F | 34F | 34F | 36E | 36E | 36E | 36E | 36E | 36E |
63948 | O2 2-8-0 (GNR) | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
63949 | O2 2-8-0 (GNR) | 36E | 36E | 36E | 36E | 36E | 36E | 36E | 36E | 36E | 36E | 34F | 34F |
63956 | O2 2-8-0 (GNR) | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
63957 | O2 2-8-0 (GNR) | 34F | 34F | 34F | 34F | 34F | 34F | W | W | W | W | W | W |
63960 | O2 2-8-0 (GNR) | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
63963 | O2 2-8-0 (GNR) | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
63966 | O2 2-8-0 (GNR) | 34F | 34F | 34F | 34F | 34F | 34E | 34E | 34E | 34E | 34E | 34E | 34E |
63982 | O2 2-8-0 (GNR) | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
67752 | L1 2-6-4T | 34A | 34A | 34A | 34A | 34A | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
67757 | L1 2-6-4T | 34A | 34A | 34A | 34A | 34A | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
67761 | L1 2-6-4T | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
67768 | L1 2-6-4T | 34F | W | W | W | W | W | W | W | W | W | W | W |
67772 | L1 2-6-4T | 34A | 34A | 34A | 34A | 34A | 34F | 34F | 34F | 34F | 34F | W | W |
67773 | L1 2-6-4T | 34A | 34A | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
67774 | L1 2-6-4T | 34A | 34A | 34A | 34A | 34A | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
67776 | L1 2-6-4T | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
67785 | L1 2-6-4T | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
67791 | L1 2-6-4T | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
67794 | L1 2-6-4T | 34A | 34A | 34A | 34A | 34A | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
67798 | L1 2-6-4T | 34E | 34E | 34E | 34E | 34E | 34E | 34E | 34E | 34E | 34E | 34F | 34F |
69531 | N2 0-6-2T (GNR) | 34F | 34F | 34F | 34F | 34F | 34E | W | W | W | W | W | W |
69549 | N2 0-6-2T (GNR) | 34F | 34F | 34F | 34F | 34F | 34E | 34E | 34E | 34E | W | W | W |
69552 | N2 0-6-2T (GNR) | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F | 34F |
69561 | N2 0-6-2T (GNR) | 34F | 34F | 34F | 34F | 34F | W | W | W | W | W | W | W |
69580 | N2 0-6-2T (GNR) | 34F | 34F | 34F | 34F | 34F | 34E | W | W | W | W | W | W |
69583 | N2 0-6-2T (GNR) | 34A | 34F | 34F | 34F | 34F | 34E | 34E | 34E | 34E | 34E | 34E | 34E |
Total | 46 | 46 | 47 | 47 | 49 | 49 | 48 | 48 | 42 | 42 | 46 | 46 | |
Shed Codes | 34A Kings Cross | 34E New England | 34F Grantham | 36A Doncaster |
Allocation 1961 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Lincoln | Jan-61 | Feb-61 | Mar-61 | Apr-61 | May-61 | Jun-61 | Jul-61 | Aug-61 | Sep-61 | Oct-61 | Nov-61 | Dec-61 | |
43060 | cl 4MT 2-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
43095 | cl 4MT 2-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
43104 | cl 4MT 2-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
43111 | cl 4MT 2-6-0 | 40A | 40A | 40A | 41E | 41E | 41E | 41E | 41E | 41E | 41E | 41E | 41E |
43154 | cl 4MT 2-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
43158 | cl 4MT 2-6-0 | 40A | 36E | 36E | 40F | 40F | 40F | 40F | 40F | 40F | 40F | 40F | 40F |
61006 | B1 4-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
Blackbuck | |||||||||||||
61009 | B1 4-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
Hartebeeste | |||||||||||||
61026 | B1 4-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
Ourebi | |||||||||||||
61042 | B1 4-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
61058 | B1 4-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
61060 | B1 4-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
61089 | B1 4-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
61113 | B1 4-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
61160 | B1 4-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
61202 | B1 4-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
61223 | B1 4-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
61258 | B1 4-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
61284 | B1 4-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
61348 | B1 4-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
61384 | B1 4-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
61405 | B1 4-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
61409 | B1 4-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
61807 | K3 2-6-0 (GNR) | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
61828 | K3 2-6-0 (GNR) | 40A | 40A | W | W | W | W | W | W | W | W | W | W |
61845 | K3 2-6-0 (GNR) | 40E | 40E | 40E | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
61848 | K3 2-6-0 (GNR) | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
61859 | K3 2-6-0 (GNR) | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
61866 | K3 2-6-0 (GNR) | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | W | W |
61891 | K3 2-6-0 (GNR) | 40B | 40B | 40B | 40B | 40B | 40B | 40A | 40A | 40A | 40A | 40A | 40A |
61919 | K3 2-6-0 (GNR) | 40A | 40A | 40A | 40A | 40A | 40A | W | W | W | W | W | W |
61926 | K3 2-6-0 (GNR) | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
61960 | K3 2-6-0 (GNR) | 40A | 40A | 40A | 40A | 40A | 40A | 40B | 40B | 40B | 40B | 40B | 40B |
64278 | J6 0-6-0 (GNR) | 40A | W | W | W | W | W | W | W | W | W | W | W |
64318 | J11 0-6-0 (GCR) | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
64346 | J11 0-6-0 (GCR) | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
64362 | J11 0-6-0 (GCR) | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
64961 | J39 0-6-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
67769 | L1 2-6-4T | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | W | W | W | W |
68554 | J69 0-6-0T (GER) | 40A | 40A | 40A | 40F | 40F | 40A | 40A | W | W | W | W | W |
68975 | J50 0-6-0T (GNR) | 40E | 40E | 40E | 40E | 40E | 40E | 40A | 40A | 40A | 40E | 40E | 40E |
90460 | WD 2-8-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
90577 | WD 2-8-0 | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
Total | 40 | 38 | 37 | 36 | 36 | 37 | 37 | 36 | 35 | 34 | 33 | 33 | |
Shed Codes | 36E Retford | 40A Lincoln | 40B Immingham | 40E Colwick | |||||||||
40F Boston | 41E Staveley Barrow Hill |
No comments:
Post a Comment