| 1E Allocation 1962 | Jan-62 | Feb-62 | Mar-62 | Apr-62 | May-62 | Jun-62 | Jul-62 | Aug-62 | Sep-62 | Oct-62 | Nov-62 | Dec-62 | |
| Bletchley | |||||||||||||
| 41222 | cl 2MT 2-6-2T (I) | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 41289 | cl 2MT 2-6-2T (I) | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 42066 | cl 4MT 2-6-4T (Fb) | 1E | 1E | 1A | 1A | 1A | 1A | 5D | 5D | 5D | 5D | 5D | 5D |
| 42071 | cl 4MT 2-6-4T (Fb) | 1E | 1E | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A |
| 42105 | cl 4MT 2-6-4T (Fb) | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 42106 | cl 4MT 2-6-4T (Fb) | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 42221 | cl 4MT 2-6-4T (Fb) | 33C | 33C | 33C | 33C | 33C | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 42227 | cl 4MT 2-6-4T (Fb) | 33C | 33C | 33C | 33C | 33C | 5A | 5A | 1E | 1E | W | W | W |
| 42233 | cl 4MT 2-6-4T (Fb) | 12A | 12A | 12A | 12A | 2E | 2E | 2E | 2E | 2E | 1E | 1E | 1E |
| 42454 | cl 4MT 2-6-4T (St) | 1E | 1E | 1E | 1E | 1E | 5D | 5D | 5D | 5D | 5D | 5D | W |
| 42579 | cl 4MT 2-6-4T (St) | 1E | 1E | 1E | 1E | 1E | W | W | W | W | W | W | W |
| 42586 | cl 4MT 2-6-4T (St) | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 42615 | cl 4MT 2-6-4T (St) | 1E | 1E | 1E | 1E | 1E | 1A | 1A | W | W | W | W | W |
| 44364 | cl 4F 0-6-0 | 1E | 1E | 1E | 1E | 2E | 9D | 9D | 9D | 9D | 9D | 9D | 9D |
| 44370 | cl 4F 0-6-0 | 1E | 1E | 1E | 1E | 2E | 2E | 2E | 5D | 5D | 5D | 5D | 5D |
| 44397 | cl 4F 0-6-0 | 1E | 1E | 1E | W | W | W | W | W | W | W | W | W |
| 44447 | cl 4F 0-6-0 | 1E | 1E | 1E | 1E | 12E | 12E | 12E | 12E | 12E | 12E | 12E | 12E |
| 45020 | cl 5MT 4-6-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1A | 1A |
| 45037 | cl 5MT 4-6-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1A | 1A |
| 45089 | cl 5MT 4-6-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 45147 | cl 5MT 4-6-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 45222 | cl 5MT 4-6-0 | 2A | 2A | 2A | 2A | 2A | 2A | 1E | 1E | 1E | 1E | 1E | 1E |
| 45292 | cl 5MT 4-6-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 45331 | cl 5MT 4-6-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 45379 | cl 5MT 4-6-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 45393 | cl 5MT 4-6-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 47521 | cl 3F 0-6-0T | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 48085 | cl 8F 2-8-0 | 5B | 5B | 5B | 5B | 5B | 1A | 1A | 1A | 1A | 1A | 1A | 1E |
| 48154 | cl 8F 2-8-0 | 2B | 2B | 2B | 2B | 2B | 2B | 2B | 1E | 1E | 1E | 1E | 6C |
| 48203 | cl 8F 2-8-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 48207 | cl 8F 2-8-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 48360 | cl 8F 2-8-0 | 2E | 2E | 2E | 2E | 2E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 48408 | cl 8F 2-8-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 48427 | cl 8F 2-8-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 48446 | cl 8F 2-8-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 6C |
| 48534 | cl 8F 2-8-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 48544 | cl 8F 2-8-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 48549 | cl 8F 2-8-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 48550 | cl 8F 2-8-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 48610 | cl 8F 2-8-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 48626 | cl 8F 2-8-0 | 5B | 5B | 5B | 5B | 5B | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 48646 | cl 8F 2-8-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 48656 | cl 8F 2-8-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 48657 | cl 8F 2-8-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 48668 | cl 8F 2-8-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 48688 | cl 8F 2-8-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 48729 | cl 8F 2-8-0 | 5B | 5B | 5B | 5B | 5B | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 48755 | cl 8F 2-8-0 | 5C | 5C | 5C | 5C | 5C | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 48898 | cl 7F 0-8-0 G2a | 1E | 9D | 9D | 9D | 9D | 9D | W | W | W | W | W | W |
| 48951 | cl 7F 0-8-0 G2a | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 49078 | cl 7F 0-8-0 G2a | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | W |
| 49093 | cl 7F 0-8-0 G2a | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | W | W |
| 49094 | cl 7F 0-8-0 G2a | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | W | W |
| 49106 | cl 7F 0-8-0 G2a | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | W |
| 49287 | cl 7F 0-8-0 G2a | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | W | W |
| 75013 | BR 4MT 4-6-0 | 6B | 6B | 6B | 6B | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 75014 | BR 4MT 4-6-0 | 6B | 6B | 6B | 6B | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 75028 | BR 4MT 4-6-0 | 6B | 6B | 6B | 6B | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 75037 | BR 4MT 4-6-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 21D |
| 75038 | BR 4MT 4-6-0 | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 75039 | BR 4MT 4-6-0 | 6A | 6A | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 75051 | BR 4MT 4-6-0 | 6A | 6A | 6A | 6A | 6A | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 75053 | BR 4MT 4-6-0 | 6B | 6B | 6B | 6B | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 21D |
| 75054 | BR 4MT 4-6-0 | 6B | 6B | 6B | 6B | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 84002 | BR 2MT 2-6-2T | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| 84004 | BR 2MT 2-6-2T | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E | 1E |
| Totals | 49 | 48 | 47 | 46 | 48 | 51 | 52 | 54 | 54 | 54 | 49 | 44 | |
| Abbreviations | I - Ivatt | Fb - Fairburn | St - Stanier | ||||||||||
| BR - British Railways | W - withdrawn | ||||||||||||
| Shed Codes | 1A - Willesden | 1E - Bletchley | 2B - Nuneaton | ||||||||||
| 2E - Northampton | 5A - Crewe North | 5B - Crewe South | |||||||||||
| 5C - Stafford | 5D - Stoke-on-Trent | 6A - Chester Midland | |||||||||||
| 6B - Mold Junction | 6C - Birkenhead | 9D - Buxton | |||||||||||
| 12E - Barrow | 33C - Sheoburyness | ||||||||||||
No comments:
Post a Comment