9G | Gorton & Gorton Works | Allocation 1961 | |||||||||
Post Grouping Ownership - Great Central Railway | opened: | 1879 | pre 1948 | GOR | |||||||
type: | A brick-built 18TS dead-ended shed. | closed: | Jun-65 | 1949 - Feb 1958 | 39A | ||||||
location: | On the north side of the line between Ashbury's and Gorton & Openshaw stations. | Feb 1958 - Apr 1958 | 9H | ||||||||
April 1958 - 1965 | 9G | ||||||||||
Abbreviations | F - Fowler | D - Deeley | Fb - Fairburn | H - Hughes | I - Ivatt | ||||||
J - Johnson | St - Stanier | BR - British Railways | GER - Great Eastern Railway | ||||||||
GCR - Great Central Railway | GNR - Great Northern Railway | WD - War Department | |||||||||
Tuesday 10 January 1961 | Gorton Works | total: | 30 | ||||||||
erecting shop | |||||||||||
O4/1 2-8-0 (GCR) | O4/8 2-8-0 (GCR) | BR 9F 2-10-0 | WD 2-8-0 | ||||||||
63607 | 40B | 63613 | 36A | 92113 | 18A | 90000 | 34E | 90238 | 18B | 90619 | 55G |
O4/3 2-8-0 (GCR) | O1 2-8-0 (GNR) | 92151 | 21A | 90120 | 36C | 90296 | 36A | 90694 | 55G | ||
63842 | 41J | 63784 | 41H | J39 0-6-0 | 90127 | 55C | 90362 | 55E | EM1 electrics | ||
O4/7 2-8-0 (GCR) | 64872 | 56F | 90232 | 36C | 90586 | 50B | 26002 | 26031 | |||
63843 | 41F | ||||||||||
works yard | |||||||||||
O4/8 2-8-0 (GCR) | J39 0-6-0 | WD 2-8-0 | EM1 electric | EM2 electric | |||||||
63575 | 9G | 64727 | 9G | 90059 | 36C | 90275 | 41J | 26032 | 27003 Diana | ||
old iron foundry | works dump | ||||||||||
D11 4-4-0 | cl 2P 4-4-0 (F) | cl 4P 4-4-0 (3 cyl) | O4/3 2-8-0 (GCR) | ||||||||
62660 | 41A Butler Henderson W | W - withdrawn | 40538 | 17A W | 41123 | 85E W | 63629 | 41A W | |||
Shed Codes | 9G Gorton | 17A Derby | 18A Toton | 18B Westhouses | 21A Saltley | ||||||
34E New England | 36A Doncaster | 36C Frodingham | 40B Immingham | 41A Sheffield Darnall | 41F Mexborough | ||||||
41H Staveley GC | 41J Langwith Junction | 50B Hull Dairycotes | 55C Farnley Junction | 55E Normanton | 56F Low Moor | ||||||
85E Gloucester Barnwood | |||||||||||
Sunday 12 March 1961 | Gorton Works | total: | 29 | ||||||||
erecting shop & yard | |||||||||||
O4/8 2-8-0 (GCR) | O4/7 2-8-0 (GCR) | BR 9F 2-10-0 | WD 2-8-0 | ||||||||
63674 | 40E | 63770 | 40E | 92076 | 16D | 90015 | 40E | 90203 | 41F | 90421 | 41F |
63679 | 41J | O4/1 2-8-0 (GCR) | J39 0-6-0 | 90031 | 41J | 90249 | 55E | 90443 | 40B | ||
63705 | 41H | 63593 | 41F | 64791 | 56F | 90032 | 41H | 90254 | 55E | 90540 | 36C |
63793 | 36C | EM1 electric | EM2 electric | 90145 | 36C | 90269 | 34E | 90577 | 40A | ||
26011 | - | 26054 | Pluto | 90162 | 41D | 90280 | 40B | 90650 | 55D | ||
works dump | 90202 | 41D | |||||||||
cl 2P 0-4-4T (St) | O4/8 2-8-0 (GCR) | J11 0-6-0 (GCR) | |||||||||
41908 | 9A W | 63709 | 9G W | 64317 | 41J W | ||||||
Shed Codes | 9A Longsight | 9G Gorton | 34E New England | 36C Frodingham | 40A Lincoln | ||||||
40B Immingham | 40E Colwick | 41D Canklow | 41F Mexborough | 41H Staveley GC | 41J Langwith Jct. | ||||||
55D Royston | 55E Normanton | ||||||||||
Sunday 26 March 1961 | 9G | total: | 58 | ||||||||
L1 2-6-4T | B1 4-6-0 | cl 3F 0-6-0 (J/F) | cl 4F 0-6-0 | O4/8 2-8-0 (GCR) | O4/3 2-8-0 (GCR) | ||||||
67707 | 9G | 61011* | 9G | 43245 | 9G | 44078 | 9G | 63631 | 9G | 63713 | 9G |
67710 | 9G | 61265 | 9G | 43330 | 9G | 44114 | 9G | 63641 | 9G | 63767 | 9G |
67719 | 9G | Crab 2-6-0 (H/F) | 43499 | 9G | 44169 | 9G | 63705 | 41H xw | WD 2-8-0 | ||
67727 | 9G | 42759 | 9G | 43624 | 9G | 44190 | 9G | 63794 | 9G | 90031 | 36C xw |
cl 4MT 2-6-4T (F) | 42767 | 9G | 43721 | 9G | 44236 | 9G | 63862 | 9G | 90318 | 55E | |
42374 | 9G | J39 0-6-0 | 43763 | 9G | 44284 | 9G | 63895 | 9G | 90345 | 55G aw | |
cl 4MT 2-6-4T (St) | 64718 | 9G | cl 3F 0-6-0 (D) | J11 0-6-0 (GCR) | 63915 | 9G | 90540 | 36C xw | |||
42429 | 9G | 64740 | 9G | 43793 | 15C | 64375 | 9G | O4/1 2-8-0 (GCR) | 90583 | 40B | |
42472 | 9G | 64744 | 9G | 43809 | 9G | 64418 | 9G | 63593 | 41F xw | 90637 | 55E |
cl 1F 0-6-0T (J) | 64748 | 9G | cl 4F 0-6-0 (F) | 64435 | 9G | 63719 | 9G | J94 0-6-0ST | |||
41702 | 9G | 64930 | 9G | 44015 | 9G | O4/7 2-8-0 (GCR) | 63743 | 9G | 68064 | 9G | |
64955 | 9G | 44025 | 9G | 63848 | 9G | 68068 | 9G | ||||
* B1 named: Waterbuck | xw - ex works | aw - awaiting works | |||||||||
Gorton Works | total: | 40 | |||||||||
erecting shop & yard | |||||||||||
J39 0-6-0 | J11 0-6-0 (GCR) | O4/8 2-8-0 (GCR) | O4/1 2-8-0 (GCR) | WD 2-8-0 | |||||||
64791 | 56F | 64359 | 16D | 63606 | 36C | 63576 | 36C | 90145 | 41D | 90290 | 41D |
64806 | 52B | BR 9F 2-10-0 | 63647 | 36E | O4/3 2-8-0 (GCR) | 90162 | 41D | 90577 | 40A | ||
64903 | 56F | 92164 | 15B | 63679 | 41J | 63766 | 9G | 90200 | 56F | 90633 | 56A |
cl 3F 0-6-0 (D) | O4/7 2-8-0 (GCR) | 63791 | 41F | O4/6 2-8-0 (GCR) | 90202 | 41D | EM1 electrics | ||||
43789 | 9G | 63770 | 40E | 63793 | 36C | 63920 | 56A | 90203 | 41F | 26017 | - |
D11 4-4-0 | 63914 | 36E | EM2 electric | 90242 | 8D | 26054 Pluto | |||||
62660 | 41A Butler Henderson (to be preserved) | 27002 Aurora | 90243 | 55D | 26057 Ulysses | ||||||
works dump | |||||||||||
cl 2P 0-4-4T (St) | cl 3F 0-6-0T | cl 4MT 2-6-4T (F) | O4/8 2-8-0 (GCR) | J11 0-6-0 (GCR) | |||||||
41907 | 9A W | 47204 | 14B W | 42300 | 9E W | 63649 | 9G W | 64310 | 9G W | 64446 | 40B W |
41908 | 9A W | 47312 | 30A W | 64317 | 41J W | W - withdrawn | |||||
Shed Codes | 8D Widnes | 9G Gorton | 9E Trafford Park | 9G Gorton | 14B Kentish Town | ||||||
15B Kettering | 15C Leicester Midland | 16D Annesley | 30A Stratford | 36C Frodingham | 40A Lincoln | ||||||
40B immingham | 40E Colwick | 41A Sheffield Darnall | 41D Canklow | 41F Mexborough | 41H Staveley GC | ||||||
41J Langwith Junction | 52B Heaton | 55D Royston | 55E Normanton | 55G Huddersfield | 56A Wakefield | ||||||
56F Low Moor | |||||||||||
Saturday 8 April 1961 | 9G | total: | 43 | ||||||||
cl 2MT 2-6-2T | Crab 2-6-0 (H/F) | cl 3F 0-6-0 (J/F) | cl 4F 0-6-0 (F) | O4/1 2-8-0 (GCR) | O4/3 2-8-0 (GCR) | ||||||
41203 | 82E xw* | 42726 | 26A | 43245 | 9G W | 43915 | 9G | 63593 | 41F xw | 63766 | 9G |
cl 4MT 2-6-4T (F) | 42767 | 9G | 43400 | 9G | 44025 | 9G | 63719 | 9G | 63767 | 9G | |
42374 | 9G | 42902 | 9G | 43499 | 9G | cl 4F 0-6-0 | O4/7 2-8-0 (GCR) | O1 2-8-0 (GNR) | |||
cl 4MT 2-6-4T (St) | B1 4-6-0 | 43624 | 9G | 44190 | 9G | 63600 | 9G | 63573 | 9G | ||
42429 | 9G | 61265 | 9G | 43721 | 9G | J39 0-6-0 | 63848 | 9G | WD 2-8-0 | ||
L1 2-6-4T | J11 0-6-0 (GCR) | 43763 | 9G | 64718 | 9G | 63915 | 9G | 90139 | 41F aw | ||
67707 | 9G | 64418 | 9G | cl 3F 0-6-0 (D) | 64740 | 9G | O4/8 2-8-0 (GCR) | 90145 | 41D xw | ||
67719 | 9G | cl 1F 0-6-0T (J) | 43793 | 15C | 64744 | 9G | 63606 | 36C xw | 90203 | 41F xw | |
67727 | 9G | 41702 | 9G | 43809 | 9G | 64903 | 56F xw | 63631 | 9G | 90239 | 34E aw |
xw* 41203 was ex Crewe Works | 43826 | 9G | xw - ex works | 63794 | 9G | 90421 | 41F xw | ||||
Gorton Works | total: | 31 | |||||||||
erecting shop | |||||||||||
O4 2-8-0 (GCR) | J39 0-6-0 | WD 2-8-0 | BR 9F 2-10-0 | ||||||||
63576 | 36C | 63793 | 36C | 64806 | 52B | 90115 | 36C | 90490 | 36C | 92089 | 16D |
63647 | 36E | 63914 | 36E | EM1 electric | 90162 | 41D | 90611 | 55D | 92162 | 26A | |
63791 | 41F | 63920 | 56A | 26017 | 90345 | 55G | 90683 | 36A | |||
26054 Pluto | 90443 | 40B | old iron foundry | ||||||||
works yard | D11 4-4-0 | ||||||||||
O4 2-8-0 (GCR) | WD 2-8-0 | 62660 | 41A Butler Henderson W | ||||||||
63750 | 40E | 90202 | 41D | 90610 | 55D | works dump | |||||
63807 | 36C | 90243 | 55D | 90617 | 55E | cl 3F 0-6-0T | O4 2-8-0 (GCR) | J11 0-6-0 (GCR) | |||
63902 | 41J | EM1 electric | J11 0-6-0 (GCR) | 47312 | 30A W | 63649 | 9G W | 64446 | 40B W | ||
26056 Triton | 64359 | 16D | |||||||||
Shed Codes | 9G Gorton | 15C Leicester Midland | 16D Annesley | 26A Newton Heath | 30A Stratford | ||||||
34E New England | 36A Doncaster | 36C Frodingham | 36E Retford | 40B Immingham | 40E Colwick | ||||||
41D Canklow | 41F Mexborough | 41J Langwith Junction | 52B Heaton | 55D Royston | 55E Normanton | ||||||
55G Huddersfield | 56A Wakefield | 56F Low Moor | 82E Bristol Barrow Rd. | ||||||||
Sunday 7 May 1961 | Gorton Works | total: | 32 | ||||||||
erecting shop | |||||||||||
O4/1 2-8-0 (GCR) | O4/8 2-8-0 (GCR) | J39 0-6-0 | WD 2-8-0 | O1 2-8-0 (GNR) | EM1 electrics | ||||||
63611 | 41F | 63697 | 41J | 64833 | 52G | 90139 | 41F | 63687 | 31B | 26051 Mentor | |
63902 | 41J | 63823 | 56B | O4/6 2-8-0 (GCR) | 90239 | 34E | 63784 | 41H | 26056 Triton | ||
63906 | 36C | 90682 | 55E | BR 9F 2-10-0 | EM2 electric | ||||||
works yard | 92158 | 18A | 27000 Electra | ||||||||
O4/8 2-8-0 (GCR) | O1 2-8-0 (GNR) | WD 2-8-0 | |||||||||
63807 | 36C | 63619 | 41H | 90029 | 40B | 90668 | 41F | old iron foundry | |||
63841 | 41F | J11 0-6-0 (GCR) | 90223 | 34E | 90714 | 36C | D11 4-4-0 | ||||
64359 | 16D | 90252 | 41F | 62660 | 41A Butler Henderson W | ||||||
works dump | |||||||||||
cl 3MT 2-6-2T (F) | cl 3F 0-6-0 (J/F) | cl 3F 0-6-0 (D) | O4/8 2-8-0 (GCR) | O4/7 2-8-0 (GCR) | J11 0-6-0 (GCR) | ||||||
40065 | 26A W | 43624 | 9G W | 43809 | 9G W | 63573 | 9G W | 63747 | 36C W | 64447 | 41A W |
O4/1 2-8-0 (GCR) | W - withdrawn | ||||||||||
63597 | 41J W | ||||||||||
Shed Codes | 9G Gorton | 16D Annesley | 18A Toton | 26A Newton Heath | 31B March | ||||||
34E New England | 36C Frodingham | 40B Immingham | 41A Sheffield Darnall | 41D Canklow | 41F Mexborough | ||||||
41H Staveley GC | 52G Sunderland | 55E Normanton | 56B Ardsley | ||||||||
Saturday 27 May 1961 | 9G | total: | 61 | ||||||||
cl 2MT 2-6-2T | Crab 2-6-0 (H/F) | cl 3F 0-6-0 (J/F) | cl 4F 0-6-0 (F) | O4/8 2-8-0 (GCR) | O4/3 2-8-0 (GCR) | ||||||
41264 | 56F xw* | 42748 | 9G | 43330 | 9G | 43856 | 9G | 63641 | 9G | 63681 | 9G |
cl 4MT 2-6-4T (F) | 42767 | 9G | 43400 | 9G | 43915 | 9G | 63651 | 40B | 63713 | 9G | |
42333 | 9E | 42768 | 9G | 43499 | 9G | 44015 | 9G | 63674 | 40E | 63766 | 9G |
42374 | 9G | 42788 | 9G | 43624 | 9G W | cl 4F 0-6-0 | 63697 | 41J xw | O4/1 2-8-0 (GCR) | ||
cl 4MT 2-6-4T (St) | 42816 | 9G | cl 3F 0-6-0 (D) | 44114 | 9G | 63805 | 9G | 63576 | 36C | ||
42472 | 9G | 42902 | 9G | 43789 | 9G | 44190 | 9G | 63823 | 56B xw | cl 8F 2-8-0 | |
L1 2-6-4T | cl 5MT 4-6-0 | 43793 | 15C | 44206 | 41D | 63895 | 9G | 48079 | 15B | ||
67707 | 9G | 45037 | 1E | J39 0-6-0 | 44236 | 9G | O4/7 2-8-0 (GCR) | 48630 | 5B | ||
67719 | 9G | B1 4-6-0 | 64727 | 9G | J94 0-6-0T | 63603 | 9G | WD 2-8-0 | |||
67727 | 9G | 61265 | 9G | 64831 | 50B | 68012 | 9G | 63848 | 9G | 90025 | 36C |
cl 1F 0-6-0T (J) | J11 0-6-0 (GCR) | 64833 | 52G xw | 68064 | 9G | O1 2-8-0 (GNR) | 90211 | 41F | |||
41702 | 9G | 64418 | 9G | 64880 | 9G | 68068 | 9G | 63752 | 16D | 90496 | 36A |
64435 | 9G | 0-6-0 diesel | 63784 | 41H xw | 90682 | 55E xw | |||||
xw* 41264 was ex Crewe Works | D2389 | aw - awaiting works | xw - ex works | ||||||||
Gorton Works | total: | 44 | |||||||||
erecting shop & yard | |||||||||||
J11 0-6-0 (GCR) | O4/8 2-8-0 (GCR) | O1 2-8-0 (GNR) | WD 2-8-0 | ||||||||
64359 | 16D | 63741 | 36C | 63619 | 41H | 90028 | 41F | 90304 | 41F | 90714 | 36C |
EM1 electrics | 63841 | 41F | 63687 | 31B | 90029 | 40B | 90311 | 41F | 90717 | 34E | |
26006 | 26021 | EM2 electric | 63789 | 16D | 90055 | 34E | 90453 | 36A | BR 9F 2-10-0 | ||
26008 | 27000 Electra | 63854 | 16D | 90079 | 36A | 90476 | 36A | 92054 | 15A | ||
26046 Archimedes | 63863 | 40E | 90223 | 34E | 90587 | 41F | 92161 | 26A | |||
26051 Mentor | D11 4-4-0 | 90252 | 41F | 90668 | 41F | ||||||
62660 | 41A Butler Henderson W | 90254 | 55E | 90684 | 55C | ||||||
works dump | |||||||||||
O4/1 2-8-0 (GCR) | O4/3 2-8-0 (GCR) | O4/7 2-8-0 (GCR) | O4/8 2-8-0 (GCR) | J11 0-6-0 (GCR) | |||||||
63597 | 41J W | 63782 | 36E W | 63662 | 36C W | 63573 | 9G W | 64313 | 41H W | ||
63608 | 36E W | 63845 | 41H W | 63747 | 36C W | 64444 | 41H W | ||||
63626 | 36C W | 64447 | 41A W | ||||||||
Shed Codes | 1E Bletchley | 5B Crewe South | 9E Trafford Park | 9G Gorton | 15A Wellingborough | ||||||
15B Kettering | 15C Leicester Midland | 16D Annesley | 26A Newton Heath | 31B March | 34E New England | ||||||
36A Doncaster | 36C Frodingham | 36E Retford | 40B Immingham | 40E Colwick | 41A Sheffield Darnall | ||||||
41D Canklow | 41F Mexborough | 41H Staveley GC | 41J Langwith Junction | 50B Hull Dairycotes | 52G Sunderland | ||||||
55C Farnley Junction | 55E Normanton | 56B Ardsley | 56F Low Moor | ||||||||
Sunday 18 June 1961 | 9G | total: | 69 | ||||||||
cl 4MT 2-6-4T (Fb) | Crab 2-6-0 (H/F) | cl 3F 0-6-0 (J/F) | J39 0-6-0 | O4/8 2-8-0 (GCR) | WD 2-8-0 | ||||||
42284 | 14D | 42758 | 9G | 43261 | 9G | 64727 | 9G | 63631 | 9G | 90055 | 34E xw |
cl 4MT 2-6-4T (F) | 42760 | 9G | 43330 | 2F | 64744 | 9G | 63721 | 9G | 90252 | 41F xw | |
42374 | 9G | 42813 | 9G | 43374 | 15C W | 64745 | 9G | 63805 | 9G | 90311 | 41F xw |
cl 4MT 2-6-4T (St) | 42847 | 9G | 43400 | 9G | 64748 | 9G aw | 63823 | 56B xw | 90587 | 41F xw | |
42429 | 9G | 42857 | 9G | 43499 | 9G | 64754 | 56B | O4/3 2-8-0 (GCR) | 90668 | 41F xw | |
42472 | 9G | 42874 | 9G | 43624 | 9G W | 64880 | 9G | 63713 | 9G | 90714 | 36C xw |
L1 2-6-4T | 42890 | 9G | 43763 | 9G | 64933 | 55H | 63766 | 9G | 90717 | 34E xw | |
67707 | 9G | cl 3F 0-6-0 (D) | cl 4F 0-6-0 | 64955 | 9G | 63767 | 9G | BR 9F 2-10-0 | |||
67710 | 9G | 43789 | 9G | 44114 | 9G | J11 0-6-0 (GCR) | O4/1 2-8-0 (GCR) | 92054 | 15A xw | ||
67719 | 9G | 43793 | 15C | 44169 | 9G | 64375 | 9G | 63600 | 9G | J94 0-6-0ST | |
cl 1F 0-6-0T (J) | 43826 | 9G | 44190 | 9G | 64420 | 9G | 63719 | 9G | 68012 | 9G | |
41702 | 9G | cl 4F 0-6-0 (F) | 44236 | 9G | 64435 | 9G | O4/7 2-8-0 (GCR) | 68064 | 9G | ||
B1 4-6-0 | 43856 | 9G | 0-6-0 diesel | 64437 | 9G | 63848 | 9G | 68068 | 9G | ||
61319 | 50A | 43915 | 9G | D2389 | O1 2-8-0 (GNR) | O4/6 2-8-0 (GCR) | 68079 | 9G | |||
aw - awaiting works | xw - ex works | 63619 | 41H xw | 63913 | 41F aw | ||||||
Shed Codes | 2F Woodford Halse | 9G Gorton | 14D Neasden | 15A Wellingborough | 15C Leicester Midland | ||||||
34E New England | 36C Frodingham | 41F Mexborough | 41H Staveley GC | 50A York | 55H Leeds Neville Hill | ||||||
56B Ardsley | |||||||||||
Sunday 25 June 1961 | 9G | total: | 72 | ||||||||
cl 4MT 2-6-4T (St) | Crab 2-6-0 (H/F) | cl 3F 0-6-0 (J/F) | J39 0-6-0 | O4/8 2-8-0 (GCR) | O4/3 2-8-0 (GCR) | ||||||
42429 | 9G | 42754 | 9G | 43261 | 9G | 64727 | 9G | 63631 | 9G | 63681 | 9G |
42472 | 9G | 42760 | 9G | 43330 | 9G | 64740 | 9G | 63721 | 9G | 63686 | 9G |
L1 2-6-4T | 42767 | 9G | 43374 | 15C W | 64745 | 9G | 63741 | 36C | 63713 | 9G | |
67707 | 9G | 42775 | 9G | 43400 | 9G | 64875 | 9G | 63794 | 9G | WD 2-8-0 | |
67710 | 9G | 42788 | 9G | 43499 | 9G | 64880 | 9G | 63841 | 41F | 90055 | 34E xw |
67719 | 9G | 42792 | 9G | 43624 | 9G W | 64930 | 9G | 63862 | 9G | 90180 | 34E aw |
67727 | 9G | 42847 | 9G | 43721 | 9G | cl 4F 0-6-0 | O4/1 2-8-0 (GCR) | 90223 | 34E | ||
J94 0-6-0ST | 42890 | 9G | 43763 | 9G | 44078 | 9G | 63598 | 9G | 90252 | 41F xw | |
68012 | 9G | 42902 | 9G | cl 3F 0-6-0 (D) | 44169 | 9G | 63600 | 9G | 90254 | 55E | |
68064 | 9G | J11 0-6-0 (GCR) | 43826 | 9G | 44236 | 9G | 63719 | 9G | 90453 | 36A | |
68068 | 9G | 64375 | 9G | cl 4F 0-6-0 (F) | 44284 | 9G | 63743 | 9G | 0-6-0 diesels | ||
68079 | 9G | 64420 | 9G | 43856 | 9G | B1 4-6-0 | O4/7 2-8-0 (GCR) | D2389 | D2391 | ||
cl 1F 0-6-0T (J) | 64435 | 9G | 43915 | 9G | 61011 | 9G | 63603 | 9G | D2390 | D2392 | |
41702 | 9G | 64437 | 9G | 44015 | 9G | 61319 | 50A | ||||
Gorton Works | total: | 31 | |||||||||
erecting shop & yard | |||||||||||
O4/8 2-8-0 (GCR) | O4/1 2-8-0 (GCR) | O1 2-8-0 (GNR) | J11 0-6-0 (GCR) | WD 2-8-0 | |||||||
63633 | 56B | 63577 | 41J | 63789 | 16D | 64359 | 16D | 90005 | 40E | 90211 | 41F |
63651 | 40B | O4/3 2-8-0 (GCR) | 63854 | 16D | 90007 | 36C | 90425 | 36C | |||
63717 | 41J | 63701 | 41F | 63874 | 52H | 90025 | 36C | 90684 | 55C | ||
63750 | 40E | O4/6 2-8-0 (GCR) | old iron foundry | 90070 | 36C | 90701 | 2F | ||||
63827 | 41H | 63913 | 41F | D11 4-4-0 | 90079 | 36A | 90725 | 26C | |||
63877 | 41F | 62660 | 41A Butler Henderson (preserved) | EM1 electrics | |||||||
works dump | 26042 | - | |||||||||
J39 0-6-0 | O4/8 2-8-0 (GCR) | O4/1 2-8-0 (GCR) | J11 0-6-0 (GCR) | 26052 Nestor | |||||||
64748 | 9G W | 63626 | 36C W | 63915 | 9G W | 64337 | 9G W | ||||
64845 | 51L W | W - withdrawn | |||||||||
Shed Codes | 2F Woodford Halse | 9G Gorton | 15C Leicester Midland | 16D Annesley | 26C Bolton | ||||||
34E New England | 36A Doncaster | 36C Frodingham | 40B Immingham | 40E Colwick | 41A Sheffield Darnall | ||||||
41F Mexborough | 41H Staveley GC | 41J Langwith Junction | 50A York | 51L Thornaby | 52H Tyne Dock | ||||||
55C Farnley Junction | 55E Normanton | 56B Ardsley | |||||||||
Saturday 12 August 1961 | 9G | visiting locomotives | |||||||||
cl 5MT 4-6-0 | O4/8 2-8-0 (GCR) | WD 2-8-0 | |||||||||
45258 | 12B | 63633 | 56B xw | 63827 | 41H | 90005 | 40E | 90038 | 40E | ||
63717 | 41J | 90007 | 36C xw | 90070 | 36C | ||||||
Shed Codes | 12B Carlisle Upperby | 36C Frodingham | 40E Colwick | 41H Staveley GC | 41J Langwith Junction | ||||||
56B Ardsley | |||||||||||
Sunday 13 August 1961 | 9G | 9.05am - 9.40am | total: | 64 | |||||||
cl 4MT 2-6-4T (St) | Crab 2-6-0 (H/F) | cl 3F 0-6-0 (J/F) | cl 4F 0-6-0 | O4/8 2-8-0 (GCR) | O4/1 2-8-0 (GCR) | ||||||
42429 | 9G | 42748 | 9G | 43261 | 9G | 44078 | 9G | 63575 | 9G | 63743 | 9G |
42472 | 9G | 42759 | 9G | 43330 | 9G | 44190 | 9G | 63631 | 9G | O4/7 2-8-0 (GCR) | |
42652 | 26C | 42761 | 9G | 43400 | 9G | 44236 | 9G | 63641 | 9G | 63775 | 9G |
L1 2-6-4T | 42768 | 9G | 43499 | 9G | 44311 | 26D | 63717 | 41J xw | WD 2-8-0 | ||
67710 | 9G | 42791 | 9G | 43624 | 9G W | J39 0-6-0 | 63721 | 9G | 90005 | 40E xw | |
67718 | 9G | 42847 | 9G | 43721 | 9G | 64718 | 9G | 63794 | 9G | 90038 | 40E |
67721 | 9G | 42873 | 9G | 43763 | 9G | 64740 | 9G | 63805 | 9G | 90070 | 36C xw |
67727 | 9G | cl 5MT 4-6-0 | cl 3F 0-6-0 (D) | 64744 | 9G | 63827 | 41H xw | J94 0-6-0ST | |||
67733 | 9G | 45258 | 12B | 43789 | 9G | 64745 | 9G | 63862 | 9G | 68012 | 9G |
Jubilee 4-6-0 | 43826 | 9G | J11 0-6-0 (GCR) | 63895 | 9G | 68064 | 9G | ||||
45712 | 26A Victory | cl 4F 0-6-0 (F) | 64375 | 9G | O4/3 2-8-0 (GCR) | 68068 | 9G | ||||
cl 1F 0-6-0T (J) | 0-6-0 diesels | 43856 | 9G | 64418 | 9G | 63686 | 9G | 68079 | 9G | ||
41702 | 9G | D2389 | D2390 | 43915 | 9G | 64420 | 9G | 63767 | 9G | ||
64437 | 9G | ||||||||||
Gorton Works | total: | 33 | |||||||||
erecting shop | |||||||||||
O4/8 2-8-0 (GCR) | O4/3 2-8-0 (GCR) | O1 2-8-0 (GNR) | WD 2-8-0 | BR 9F 2-10-0 | |||||||
63636 | 41J | 63701 | 41F | 63795 | 41H | 90052 | 41F | 90180 | 34E | 92154 | 15A |
63683 | 41J | O4/7 2-8-0 (GCR) | paint shop | 90129 | 34E | 90195 | 41F | EM1 electrics | |||
63704 | 41F | 63661 | 41F | O4/8 2-8-0 (GCR) | 90161 | 36C | 90357 | 55E | 26001 | 26042 | |
63738 | 40B | O4/6 2-8-0 (GCR) | 63633 | 56B | 90169 | 34E | 90491 | 41F | 26007 | ||
O4/1 2-8-0 (GCR) | 63913 | 41F | works yard | ||||||||
63577 | 41J | O4/1 2-8-0 (GCR) | O4/3 2-8-0 (GCR) | O4/8 2-8-0 (GCR) | O1 2-8-0 (GNR) | ||||||
works dump | 63692 | 40B | 63845 | 52H | 63877 | 41F | 63874 | 52H | |||
J11 0-6-0 (GCR) | 63719 | 9G | J11 0-6-0 (GCR) | ||||||||
64337 | 9G W | 64402 | 41F W | old iron foundry | 64435 | 9G | |||||
64364 | 41J W | 64427 | 41J W | D11 4-4-0 | |||||||
W - withdrawn | 62660 | Butler Henderson (preserved) | |||||||||
Shed Codes | 9G Gorton | 12B Carlisle Upperby | 15A Wellingborough | 26A Newton Heath | 26C Bolton | ||||||
26D Bury | 34E New England | 36C Frodingham | 40B Immingham | 40E Colwick | 41A Sheffield Darnall | ||||||
41F Mexborough | 41H Staveley GC | 41J Langwith Junction | 52H Tyne Dock | 55E Normanton | 56B Ardsley | ||||||
Thursday 17 August 1961 | 9G | visiting locomotives | |||||||||
cl 5MT 4-6-0 | cl 8F 2-8-0 | WD 2-8-0 | |||||||||
45258 | 12B | 48675 | 16A | 90038 | 40E | 90221 | 40B | 90696 | 36C | ||
90180 | 34E xw | 90235 | 36A | ||||||||
Shed Codes | 12B Carlisle Upperby | 16A Nottingham | 34E New England | 36A Doncaster | 36C Frodingham | ||||||
40B Immingham | 40E Colwick | ||||||||||
Sunday 17 September 1961 | 9G | total: | 71 | ||||||||
cl 4MT 2-6-4T (St) | Crab 2-6-0 (H/F) | cl 3F 0-6-0 (J/F) | J39 0-6-0 | O4/8 2-8-0 (GCR) | O4/7 2-8-0 (GCR) | ||||||
42429 | 9G | 42748 | 9G | 43400 | 9G | 64744 | 9G | 63641 | 9G | 63603 | 9G |
42472 | 9G | 42759 | 9G | 43499 | 9G | 64745 | 9G | 63683 | 41J xw | 63775 | 9G |
L1 2-6-4T | 42760 | 9G | 43721 | 9G | 64875 | 9G | 63721 | 9G | 63848 | 9G | |
67718 | 9G | 42768 | 9G | cl 3F 0-6-0 (D) | 64895 | 12C | 63738 | 40B xw | O4/3 2-8-0 (GCR) | ||
67721 | 9G | 42775 | 9G | 43789 | 9G | 64955 | 9G | 63794 | 9G | 63681 | 9G |
67727 | 9G | 42788 | 9G | cl 4F 0-6-0 (F) | J11 0-6-0 (GCR) | 63805 | 9G | 63766 | 9G | ||
cl 4MT 2-6-0 (I) | 42789 | 55C | 43856 | 9G | 64420 | 9G | 63895 | 9G | O4/6 2-8-0 (GCR) | ||
43026 | 12F xw* | 42791 | 9G | 43915 | 9G | 64437 | 9G | O4/1 2-8-0 (GCR) | 63913 | 41F xw | |
cl 5MT 4-6-0 | 42813 | 9G | cl 4F 0-6-0 | J94 0-6-0ST | 63598 | 9G | WD 2-8-0 | ||||
