| Aberdare | |||||||||||
| Pre Grouping Ownership - Great Western Railway | opened: | 1907 | prior to 1950 | ABDR | |||||||
| type: | A single roundhouse. | closed: | Mar-65 | 1950 - Dec 60 | 86J | ||||||
| location: | On the northern side of the station. | Jan 61 - March 65 | 88J | ||||||||
| Abbreviations | GWR - Great Western Railway | TV - Taff Vale Railway | BR - British Railways | ||||||||
| ROD - Railway Operating Division | RR - Rhymney Railway | WD - War Department | |||||||||
| Sunday 5 June 1938 | ABDR | 11.45am - 12.05pm | total: | 44 | |||||||
| 1501 0-6-0PT | 57xx 0-6-0PT | RR 'A' 0-6-2T | Aberdare 2-6-0 | 28xx 2-8-0 | 42xx 2-8-0T | ||||||
| 1530 | 3747 | 5787 | 63 | 65 | 2677 | 2805 | 2847 | 4214 | 4297 | ||
| 1076 0-6-0PT | 3753 | 7748 | TV '04' 0-6-2T | 45xx 2-6-2T | 2809 | 2857 | 4228 | 5237 | |||
| 1585 | 5729 | 7773 | 282 | 311 | 4514 | 5520 | 2832 | 2867 | 4285 | 5245 | |
| 1701 0-6-0PT | 5747 | 9712 | 284 | 314 | 56xx 0-6-2T | ROD 2-8-0 | 72xx 2-8-2T | ||||
| 1769 | 5786 | TV 'A' 0-6-2T | 6605 | 6652 | 3036 | 7202 | 7242 | ||||
| 27xx 0-6-0PT | 64xx 0-6-0PT | 362 | 374 | 6628 | |||||||
| 2793 | 6437 | 7423 | |||||||||
| Sunday 27 July 1941 | ABDR | total: | 48 | ||||||||
| 1076 0-6-0PT | 57xx 0-6-0PT | RR 'A' 0-6-2T | 56xx 0-6-2T | 28xx 2-8-0 | 42xx 2-8-0T | ||||||
| 1585 | ABDR | 3610 | ABDR | 63 | ABDR | 5606 | ABDR | 2823 | ABDR | 4252 | CDF |
| 1701 0-6-0PT | 3655 | ABDR | 65 | ABDR | 5645 | ABDR | 2828 | ABDR | 4296 | SED | |
| 1716 | ABDR | 3747 | ABDR | 69 | NEA | 6622 | CDF | 2831 | NPT | 5207 | NPT |
| 1769 | ABDR | 3753 | ABDR | TV '04' 0-6-2T | 6628 | ABDR | 2835 | ABDR | 5236 | NPT | |
| 64xx 0-6-0PT | 5747 | ABDR | 282 | ABDR | 6652 | ABDR | ROD 2-8-0 | 5245 | ABDR | ||
| 6410 | ABDR | 5770 | ABDR | 284 | ABDR | 6688 | ABDR | 3002 | CARM | 72xx 2-8-2T | |
| 6437 | ABDR | 5787 | ABDR | 311 | ABDR | 6693 | ABDR | cl 8F 2-8-0 | 7224 | STJ | |
| 74xx 0-6-0PT | 5796 | ABDR | 314 | ABDR | 45xx 2-6-2T | 8295 8F | ABDR | 7242 | ABDR | ||
| 7402 | ABDR | 7748 | ABDR | TV 'A' 0-6-2T | 5520 | ABDR | 43xx 2-6-0 | ||||
| 7773 | ABDR | 374 | ABDR | 8382 | CDF | ||||||
| 9712 | ABDR | 9319 | RDG | ||||||||
| shed codes | ABDR Aberdare | CARM Carmarthen | CDF Cardiff Canton | NEA Neath | NPT Newport Ebbw Jct. | ||||||
| RDG Reading | SED Swansea East Dock | STJ Severn Tunnel Jct. | |||||||||
| Allocation January 1948 (59) | 1701 0-6-0PT | GWR | 1 | 2021 0-6-0PT | GWR | 1 | |||||
| 57xx 0-6-0PT | GWR | 13 | 64xx 0-6-0PT | GWR | 3 | 74xx 0-6-0PT | GWR | 1 | |||
| Rhymney 'A' 0-6-2T | RR | 1 | Taff Vale '04' 0-6-2T | TV | 4 | Taff Vale 'A' 0-6-2T | TV | 2 | |||
| 56xx 0-6-2T | GWR | 5 | 45xx 2-6-2T | GWR | 1 | 42xx 2-8-0T | GWR | 9 | |||
| 72xx 2-8-2T | GWR | 4 | 28xx 2-8-0 | GWR | 14 | ||||||
| Sunday 8 April 1951 | 86J | total: | 49 | ||||||||
| 57xx 0-6-0PT | RR 'A' 0-6-2T | 56xx 0-6-2T | 28xx 2-8-0 | 42xx 2-8-0T | |||||||
| 3605 | 86J | 7748 | 86J | 65 | 86J | 5646 | 87B | 2831 | 86J | 4228 | 86J |
| 3610 | 86J | 7773 | 86J | TV '04' 0-6-2T | 5649 | 86J | 2836 | 86J | 4257 | 86J | |
| 3655 | 86J | 9607 | 86J | 204 | 86J | 5685 | 86C | 2870 | 86J | 4271 | 86H |
| 3747 | 86J | 9609 | 86J | 282 | 86J | 6605 | 86J | 2880 | 86J | 4296 | 87D |
| 3753 | 86J | 9648 | 86C | 284 | 86J | 6622 | 86J | 2896 | 86A | 5211 | 87D |
| 5770 | 86J | 64xx 0-6-0PT | TV 'A' 0-6-2T | 6628 | 86J | 3811 | 87F | 5237 | 86J | ||
| 5787 | 86J | 6410 | 86J | 374 | 86J | 6651 | 86J | 5258 | 86J | ||
| 5796 | 86J | 6413 | 86J | 6652 | 86J | 72xx 2-8-2T | |||||
| 6728 | 86B | 6437 | 86J | 6679 | 86F | 7221 | 86J | ||||
| 7720 | 86J | 74xx 0-6-0PT | 6692 | 86J | |||||||
| 7423 | 86J | 6693 | 86J | ||||||||
| shed codes | 86A Newport Ebbw Jct. | 86B Newport Pill | 86C Cardiff Canton | 86F Tondu | 86H Aberbeeg | ||||||
| 86J Aberdare | 87B Duffryn Yard | 87D Swansea East Dock | 87F Llanelly | ||||||||
| Sunday 10 August 1952 | 86J | total: | 43 | ||||||||
| 57xx 0-6-0PT | 64xx 0-6-0PT | RR 'A' 0-6-2T | 28xx 2-8-0 | 42xx 2-8-0T | |||||||
| 3605 | 86J | 5770 | 86J | 6410 | 86J | 65 | 86J | 2828 | 86J | 4228 | 86J |
| 3610 | 86J | 5796 | 86J | 6437 | 86J | TV '04' 0-6-2T | 2831 | 86J | 4257 | 86J | |
| 3655 | 86J | 6727 | 86B | 74xx 0-6-0PT | 284 | 86J | 2855 | 87F | 4264 | 86J | |
| 3747 | 86J | 7720 | 86J | 7423 | 86J | TV 'A' 0-6-2T | 2863 | 86J | 4266 | 86J | |
| 3753 | 86J | 7773 | 86J | 56xx 0-6-2T | 357 | 86J | 2870 | 86J | 4290 | 86J | |
| 5741 | 86J | 9607 | 86J | 6628 | 86J | 362 | 86J | 72xx 2-8-2T | 4297 | 86J | |
| 5756 | 86G | 9609 | 86J | 6652 | 86J | 371 | 86J | 7221 | 86J | 5237 | 86J |
| 5769 | 88D | 9712 | 86J | 6692 | 86J | 385 | 86J | 5245 | 86J | ||
| 5263 | 86J | ||||||||||
| shed codes | 86B Newport Pill | 86C Cardiff Canton | 86G Pontypool Road | 86J Aberdare | |||||||
| 87F Llanelly | 88D Merthyr | ||||||||||
| Sunday 1 March 1953 | 86J | total: | 46 | ||||||||
| 57xx 0-6-0PT | 64xx 0-6-0PT | 56xx 0-6-2T | 28xx 2-8-0 | 42xx 2-8-0T | |||||||
| 3605 | 86J | 5787 | 86J | 6410 | 86J | 6605 | 86J | 2808 | 86J | 4228 | 86J |
| 3610 | 86J | 5796 | 86J | 6413 | 86J | 6622 | 86J | 2870 | 86J | 4257 | 86J |
| 3647 | 86J | 5797 | 86J | 6437 | 86J | 6634 | 86G | WD 2-8-0 | 4264 | 86J | |
| 3655 | 86J | 6755 | 86B | 74xx 0-6-0PT | 6651 | 86J | 90355 | 86E | 4272 | 86J | |
| 3695 | 86J | 7720 | 86J | 7423 | 86J | 6652 | 86J | 72xx 2-8-2T | 4290 | 86J | |
| 3747 | 86J | 7768 | 86J | TV '04' 0-6-2T | 6687 | 86G | 7216 | 86J | 5237 | 86J | |
| 3753 | 86J | 7773 | 86J | 204 | 86J | 6693 | 86J | 5258 | 86J | ||
| 5649 | 86J | 9607 | 86J | 208 | 86J | TV 'A' 0-6-2T | 5263 | 86J | |||
| 5741 | 86J | 9609 | 86J | 282 | 86J | 397 | 88E | ||||
| 5770 | 86J | ||||||||||
| shed codes | 86B Newport Pill | 86E Severn Tunnel Jct. | 86G Pontypool Road | 86J Aberdare | 88E Abercynon | ||||||
| Sunday 22 July 1956 | 86J | total: | 49 | ||||||||
| 57xx 0-6-0PT | 64xx 0-6-0PT | 56xx 0-6-2T | 28xx 2-8-0 | 42xx 2-8-0T | |||||||
| 3605 | 86J | 5797 | 86J | 6410 | 86J | 5624 | 86J | 2810 | 86J | 4207 | 86C |
| 3610 | 86J | 7720 | 86J | 6413 | 86J | 5644 | 86J | 2828 | 86J | 4255 | 86J |
| 3655 | 86J | 7773 | 86J | 6437 | 86J | 5649 | 86J | 2836 | 86J | 4257 | 86J |
| 3695 | 86J | 9607 | 86J | 94xx 0-6-0PT | 6605 | 86J | 2863 | 86J | 4269 | 86H | |
| 3699 | 86J | 9609 | 86J | 8444 | 86J | 6622 | 86J | 2870 | 86J | 4272 | 86J |
| 3716 | 86J | 9712 | 86J | 8445 | 86J | 6628 | 86J | 72xx 2-8-2T | 4274 | 87A | |
| 3753 | 86J | 9731 | 86J | 81xx 2-6-2T | 6634 | 86G | 7213 | 86J | 4297 | 86J | |
| 4668 | 86G | 74xx 0-6-0PT | 8104 | 87A | 6652 | 86J | 7221 | 86J | 5237 | 86J | |
| 5741 | 86J | 7423 | 86J | 6661 | 86J | 5263 | 86J | ||||
| 6687 | 86J | ||||||||||
| shed codes | 86C Cardiff Canton | 86G Pontypool Road | 86H Aberbeeg | 86J Aberdare | 87A Neath Court Sart | ||||||
| Sunday 14 July 1957 | 86J | total: | 39 | ||||||||
| 57xx 0-6-0PT | 64xx 0-6-0PT | 56xx 0-6-2T | 42xx 2-8-0T | ||||||||
| 3610 | 86J | 7774 | 86H | 6405 | 84J | 5633 | 86J | 6652 | 86J | 4228 | 86J |
| 3695 | 86J | 9607 | 86J | 6410 | 86J | 5644 | 86J | 6661 | 86J | 4257 | 86J |
| 3699 | 86J | 9712 | 86J | 6417 | 86J | 5649 | 86J | 6675 | 86G | 4272 | 86J |
| 3716 | 86J | 9731 | 86J | 6431 | 86J | 5698 | 86J | 6687 | 86J | 5237 | 86J |
| 5797 | 86J | 94xx 0-6-0PT | 74xx 0-6-0PT | 6628 | 86J | 28xx 2-8-0 | 5258 | 86J | |||
| 7720 | 86J | 8444 | 86J | 7423 | 86J | 6649 | 86J | 2810 | 86J | 43xx 2-6-0 | |
| 7773 | 86J | 8445 | 86J | 6651 | 86J | 2828 | 86J | 6361 | 86J | ||
| shed codes | 84J Croes Newydd | 86G Pontypool Road | 86H Aberbeeg | 86J Aberdare | |||||||
| Sunday 20 April 1958 | 86J | total: | 45 | ||||||||
| 57xx 0-6-0PT | 56xx 0-6-2T | 28xx 2-8-0 | 42xx 2-8-0T | ||||||||
| 3610 | 86J | 7773 | 86J | 5624 | 86J | 6652 | 86J | 2831 | 86J | 4228 | 86J |
| 3655 | 86J | 8721 | 86J | 5644 | 86J | 6661 | 86J | 2863 | 86J | 4255 | 86J |
| 3695 | 86J | 9607 | 86J | 5649 | 86J | 6687 | 86J | 2870 | 86J | 4257 | 86J |
| 3699 | 86J | 9712 | 86J | 5698 | 86J | 94xx 0-6-0PT | 72xx 2-8-2T | 4262 | 86J | ||
| 3716 | 86J | 9731 | 86J | 6605 | 86J | 8444 | 86J | 7213 | 86J | 4272 | 86J |
| 3753 | 86J | 64xx 0-6-0PT | 6622 | 86J | 74xx 0-6-0PT | 7216 | 86J | 5237 | 86J | ||
| 5797 | 86J | 6410 | 86J | 6642 | 86E | 7423 | 86J | 5245 | 86J | ||
| 6739 | 86B | 6413 | 86J | 6649 | 86J | Manor 4-6-0 | 5258 | 86J | |||
| 7720 | 86J | 6437 | 86J | 6651 | 86J | 7815 | 85A Fritwell Manor | ||||
| shed codes | 85A Worcester | 86E Severn Tunnel Jct. | 86J Aberdare | ||||||||
| Allocation May 1959 (49) | 57xx 0-6-0PT | GWR | 12 | 64xx 0-6-0PT | GWR | 4 | |||||
| 74xx 0-6-0PT | GWR | 1 | 94xx 0-6-0PT | GWR | 2 | 56xx 0-6-2T | GWR | 11 | |||
| 42xx 2-8-0T | GWR | 8 | 72xx 2-8-2T | GWR | 3 | 43xx 2-6-0 | GWR | 1 | |||
| 28xx 2-8-0 | GWR | 7 | |||||||||
| Sunday 19 June 1960 | 86J | 11.40am - 11.55am | total: | 36 | |||||||
| 57xx 0-6-0PT | 56xx 0-6-2T | 28xx 2-8-0 | 42xx 2-8-0T | ||||||||
| 3603 | 86J | 6750 | 86J W | 5617 | 88E | 6605 | 86J | 2813 | 86J | 4228 | 86J |
| 3617 | 86D | 7720 | 86J | 5628 | 87D | 6628 | 86J | 3850 | 86J | 5237 | 86J |
| 3655 | 86J | 9679 | 88A | 5633 | 86J | 6651 | 86J | 3851 | 87F | 5249 | 86J |
| 3695 | 86J | 9712 | 86J | 5634 | 88C | 6652 | 86J | 72xx 2-8-2T | 5263 | 86J | |
| 3699 | 86J | 9731 | 86J | 5649 | 86J | 6685 | 86G | 7203 | 86J | 43xx 2-6-0 | |
| 3753 | 86J | 74xx 0-6-0PT | 5698 | 86J | 6687 | 86J | 7221 | 86J | 6361 | 86J | |
| 5775 | 86G | 7415 | 82C SB | ||||||||
| 7423 | 86J | W - withdrawn | SB - stationary boiler | ||||||||
| shed codes | 82C Swindon | 86D Llantrisant | 86G Pontypool Road | 86J Aberdare | 87D Swansea East Dock | ||||||
| 87F Llanelly | 88A Cardiff Radyr | 88C Barry | 88E Abercynon | ||||||||
| Sunday 23 July 1961 | 88J | total: | 42 | ||||||||
| 57xx 0-6-0PT | 56xx 0-6-2T | 43xx 2-6-0 | 42xx 2-8-0T | ||||||||
| 3603 | 88J | 7720 | 88J | 5642 | 88J | 6628 | 88J | 6361 | 88J | 4228 | 88J |
| 3627 | 88J | 8709 | 86G | 5649 | 88J | 6651 | 88J | 6362 | 88J | 4257 | 86A |
| 3695 | 88J | 9638 | 88D | 5695 | 88F | 6652 | 88J | 6386 | 88J | 4262 | 88J |
| 3716 | 88J | 9712 | 88J | 5696 | 88D | 6661 | 88J | 7322 | 88J | 5237 | 88J |
| 4690 | 88D | 9731 | 88J | 6605 | 88J | 6664 | 88J | 28xx 2-8-0 | 5240 | 88J | |
| 64xx 0-6-0PT | 74xx 0-6-0PT | 6622 | 88J | 6687 | 88J | 3866 | 88J | 5249 | 88J | ||
| 6416 | 88D | 7415 | 82C SB | Hall 4-6-0 | WD 2-8-0 | 5258 | 88J | ||||
| 94xx 0-6-0PT | 7423 | 88J | 4999 | 82B Gopsal Hall | 90585 | 84C | 5263 | 88J | |||
| 8445 | 88J | Grange 4-6-0 | |||||||||
| 6846 | 82B Ruckley Grange | ||||||||||
| shed codes | 82B St. Philip's Marsh | 82C Swindon | 84C Banbury | 86A Newport Ebbw Jct. | 86G Pontypool Road | ||||||
| 88D Merthyr | 88F Treherbert | 88J Aberdare | |||||||||
| Sunday 18 February 1962 | 88J | total: | 39 | ||||||||
| 57xx 0-6-0PT | 56xx 0-6-2T | 28xx 2-8-0 | 42xx 2-8-0T | ||||||||
| 3603 | 88J | 9712 | 88J | 5633 | 88J | 6629 | 88D | 2874 | 88J | 4225 | 88J |
| 3610 | 88J | 9731 | 88J | 5642 | 88J | 6651 | 88J | 3850 | 88J | 4228 | 88J |
| 3655 | 88J | 74xx 0-6-0PT | 5649 | 88J | 6652 | 88J | 72xx 2-8-2T | 4289 | 88J | ||
| 3695 | 88J | 7423 | 88J | 5665 | 88F | 6661 | 88J | 7221 | 88J | 5246 | 87B |
| 3716 | 88J | 94xx 0-6-0PT | 5677 | 88D | 6664 | 88J | 7234 | 86A | 5258 | 88J | |
| 3753 | 88J | 8445 | 88J | 5698 | 88J | 6675 | 86G | 5263 | 88J | ||
| 7720 | 88J | 6605 | 88J | 6687 | 88J | Hall 4-6-0 | |||||
| 9607 | 88J | 6628 | 88J | 6693 | 86G | 5911 | 88A Preston Hall | ||||
| shed codes | 86A Newport Ebbw Jct. | 86G Pontypool Road | 87B Duffryn Yard | 88A Cardiff Canton | |||||||
| 88D Merthyr | 88F Treherbert | 88J Aberdare | |||||||||
| Sunday 5 May 1963 | 88J | total: | 42 | ||||||||
| 57xx 0-6-0PT | 56xx 0-6-2T | 28xx 2-8-0 | 42xx 2-8-0T | ||||||||
| 3603 | 88J | 9607 | 88J | 5633 | 88J | 6627 | 88J | 2876 | 88J | 4279 | 88J |
| 3627 | 88J W | 9611 | 88E | 5647 | 88J | 6628 | 88J | 3816 | 88J | 5237 | 88J |
| 3655 | 88J W | 9671 | 88J | 5648 | 88B | 6661 | 88J | 3843 | 88J | 5240 | 88J |
| 3698 | 87F | 9731 | 88J W | 5649 | 88J W | 6664 | 88J | 3853 | 88J | 5249 | 88J |
| 3716 | 88J | 74xx 0-6-0PT | 5680 | 88J | 6672 | 86E | 72xx 2-8-2T | 5258 | 88J W | ||
| 3753 | 88J | 7408 | 87G W | 6605 | 88J | 6673 | 88J W | 7209 | 88J | 43xx 2-6-0 | |
| 4688 | 88J | 7423 | 88J | 6622 | 88J | 6688 | 88B | 7234 | 88J | 6347 | 87F |
| 9600 | 88J | 94xx 0-6-0PT | 7247 | 88J W | |||||||
| 8495 | 86G | W - withdrawn | |||||||||
| shed codes | 86E Severn Tunnel Jct. | 86G Pontypool Road | 87F Llanelly | 87G Carmarthen | |||||||
| 88B Cardiff Radyr | 88E Abercynon | 88J Aberdare | |||||||||
| Sunday 1 September 1963 | 88J | total: | 44 | ||||||||
| 57xx 0-6-0PT | 56xx 0-6-2T | 28xx 2-8-0 | 42xx 2-8-0T | ||||||||
| 3603 | 88J | 9671 | 88J | 5620 | 88J W | 6627 | 88J | 3816 | 88J | 4279 | 88J |
| 3627 | 88J W | 9711 | 88J | 5624 | 88J | 6628 | 88J | 3839 | 88J | 5237 | 88J |
| 3655 | 88J W | 74xx 0-6-0PT | 5626 | 88D | 6649 | 88J | 3843 | 88J | 5240 | 88J | |
| 3699 | 88J | 7408 | 87G W | 5633 | 88J | 6661 | 88J | 3860 | 88J | 5249 | 88J |
| 3708 | 86G | 7423 | 88J | 5647 | 88J | 6664 | 88J | 3866 | 88J | 5258 | 88J W |
| 3753 | 88J | 94xx 0-6-0PT | 5649 | 88J W | 6665 | 86E | 72xx 2-8-2T | 43xx 2-6-0 | |||
| 4688 | 88J | 8480 | 87A | 5662 | 88D | 6673 | 88J W | 7247 | 88J W | 6361 | 88J |
| 8723 | 88J | 9473 | 87A | 5680 | 88J | 6690 | 88J | ||||
| 9600 | 88J | 6622 | 88J | W - withdrawn | |||||||
| shed codes | 86E Severn Tunnel Jct. | 86G Pontypool Road | 87A Neath Court Sart | 87G Carmarthen | |||||||
| 88D Merthyr | 88J Aberdare | ||||||||||
| Saturday 21 March 1964 | 88J | total: | 40 | ||||||||
| 57xx 0-6-0PT | 56xx 0-6-2T | 42xx 2-8-0T | 72xx 2-8-2T | ||||||||
| 3603 | 88J | 9711 | 88J | 5647 | 88J W | 4257 | 88J W | 5249 | 88J W | 7209 | 88J |
| 3616 | 88J | 9776 | 88D | 6621 | 88F | 4278 | 88J | 5256 | 88J | 7212 | 88J W |
| 3699 | 88J | 74xx 0-6-0PT | 6654 | 88F | 4279 | 88J W | 5218 | 86F | 7222 | 88J | |
| 3783 | 88E W | 7408 | 87G W | 28xx 2-8-0 | 5210 | 88J | 5237 | 88J | 7226 | 86E | |
| 8723 | 88J | 7423 | 88J | 3839 | 88J W | 5211 | 88J | 5240 | 88J W | 7234 | 88J W |
| 9607 | 88J W | 7435 | 88J | 3866 | 88J | 51xx 2-6-2T | 61xx 2-6-2T | 7253 | 88J | ||
| 9655 | 86G | Grange 4-6-0 | 4110 | 87A | 6144 | 88J | 43xx 2-6-0 | ||||
| 6822 | 86G Manton Grange | 4122 | 88J | 6158 | 88J | 6361 | 88J | ||||
| 4136 | 88J | ||||||||||
| shed codes | 86E Severn Tunnel Jct. | 86F Aberbeeg | 86G Pontypool Road | 87A Neath Court Sart | 87G Carmarthen | ||||||
| 88D Merthyr | 88E Abercynon | 88F Treherbert | 88J Aberdare | ||||||||
| Sunday 22nd November 1964 | 88J | total: | 15 | ||||||||
| 57xx 0-6-0PT | 74xx 0-6-0PT | 56xx 0-6-2T | 72xx 2-8-2T | 0-6-0 diesel | |||||||
| 3699 | 88J | 7408 | 87G W | 5200 | 88J | 5226 | 88J | 7222 | 88J | D3407 | |
| 3753 | 88J | 5210 | 88J W | 5242 | 88J | 7253 | 88J | BR T1 diesel | |||
| 3796 | 88J | 5223 | 88J | 5256 | 88J | D9516 | |||||
| 9600 | 88J | ||||||||||
| shed codes | 87G Carmarthen | 88J Aberdare | |||||||||
| Aberdare shed was closed on 1st March 1965 | |||||||||||

No comments:
Post a Comment