Index of Sheds & Works

Shed Allocations 1961 - Recent Additions

33B Tilbury & 33C Shoeburyness - Allocations 1961

33B Allocation 1961
Jan-61
Feb-61
Mar-61
Apr-61
May-61
Jun-61
Jul-61
Aug-61
Sep-61
Oct-61
Nov-61
Dec-61
Tilbury
41981cl 3F 0-6-2T (Wh)33B33B33B33B33B33B33B33B33B33B33B33B
42254cl 4MT 2-6-4T (Fb)33B33B33B33B33B33B33B33B33B33B33B33B
42255cl 4MT 2-6-4T (Fb)33B33B33B33B33B33B33B33B33B33B33B33B
42257cl 4MT 2-6-4T (Fb)33B33B33B33B33B33B33B33B33B33B33B33B
47328cl 3F 0-6-0T33B33B33B33B33B33B33B33B33B33B33B33B
47351cl 3F 0-6-0T33B33B33B33B33B33B33B33B33B33B33B33B
47484cl 3F 0-6-0T33BWWWWWWWWWWW
47555cl 3F 0-6-0T33B33B33B33B33B33B33B33B33B33B33B33B
80069BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80070BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80071BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80072BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80073BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80074BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80075BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80076BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80077BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80078BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80079BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80080BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80096BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80097BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80098BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80099BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80100BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80101BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80102BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80103BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80104BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80105BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80131BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80132BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80134BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80135BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
80136BR 4MT 2-6-4T33B33B33B33B33B33B33B33B33B33B33B33B
90023WD 2-8-033B33B33B33B33B33B33B33B33B33B33B33B
90034WD 2-8-033B33B33B33B33B33B33B33B33B33B33B33B
90042WD 2-8-033B33B33B33B33B33B36A36A36A36A36A36A
90093WD 2-8-033B33B33B33B33B33B33B33B33B33B33B33B
90106WD 2-8-033B33B33B33B33B33B33B33B33B33B34E34E
90196WD 2-8-033B33B33B33B33B33B33B33B33B33B33B33B
90244WD 2-8-033B33B33B33B33B33B33B33B33B33B33B33B
90256WD 2-8-033B33B33B33B33B33B33B33B33B33B33B33B
90298WD 2-8-033B33B33B33B33B33B33B33B33B33B33B33B
90442WD 2-8-033B33B33B33B33B33B33B33B33B33B36A36A
90494WD 2-8-033B33B33B33B33B33B33B33B33B33B36A36A
90501WD 2-8-030A30A31A33B33B31B31B31B31B36A36A36A
90514WD 2-8-033B33B33B33B33B33B33B33B33B33B34E34E
90522WD 2-8-030A30A31A33B33B31B31B31B31B36A36A36A
90653WD 2-8-033B33B33B33B33B33B33B33B33B33B33B33B
Totals484747494947464646464242
AbbreviationsFb - FairburnWh - WhiteleggBR - British Railways
WD - War DepartmentW - withdrawn
Shed Codes30A - Stratford31B - March33B - Tilbury
34E - New England36A - Doncaster
33C Allocation 1961
Jan-61
Feb-61
Mar-61
Apr-61
May-61
Jun-61
Jul-61
Aug-61
Sep-61
Oct-61
Nov-61
Dec-61
Shoeburyness
42075cl 4MT 2-6-4T (Fb)6H6H6H6H33C33C33C33C33C33C33C33C
42076cl 4MT 2-6-4T (Fb)33C33C33C33C33C33C33C33C33C33C33C33C
42218cl 4MT 2-6-4T (Fb)33C33C33C33C33C33C33C33C33C33C33C33C
42219cl 4MT 2-6-4T (Fb)33C33C33C33C33C33C33C33C33C33C33C33C
42220cl 4MT 2-6-4T (Fb)33C33C33C33C33C33C33C33C33C33CWW
42221cl 4MT 2-6-4T (Fb)33C33C33C33C33C33C33C33C33C33C33C33C
42223cl 4MT 2-6-4T (Fb)33C33C33C33C33C33C33C33C33C33C33C33C
42224cl 4MT 2-6-4T (Fb)33C33C33C33C33C33C33C33C33C33C33C33C
42226cl 4MT 2-6-4T (Fb)33C33C33C33C33C33C33C33C33C33C33C33C
42227cl 4MT 2-6-4T (Fb)33C33C33C33C33C33C33C33C33C33C33C33C
42282cl 4MT 2-6-4T (Fb)14D14D14D14D14D14D14D14D14D33C33C33C
42283cl 4MT 2-6-4T (Fb)14D14D14D14D14D14D14D14D14D33C33C33C
42678cl 4MT 2-6-4T (Fb)33C33C33C33C33C33C33C33C33C33C33C33C
42679cl 4MT 2-6-4T (Fb)33C33C33C33C33C33C33C33C33C33C33C33C
42681cl 4MT 2-6-4T (Fb)33C33C33C33C33C33C33C33C33C33C33C33C
42684cl 4MT 2-6-4T (Fb)33C33C33C33C33C33C33C33C33C33C33C33C
42687cl 4MT 2-6-4T (Fb)33C33C33C33C33C33C33C33C33C33C33C33C
42500cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42501cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42502cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42503cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42504cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42505cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42506cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33CWWWWW
42507cl 4MT 2-6-4T (3 cyl)33C33C33C33C33CWWWWWWW
42508cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42509cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42510cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33CWWWWW
42511cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42513cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42514cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42515cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42516cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42517cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42518cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42519cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42520cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42521cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33CWWW
42522cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42523cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42524cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33CWWWW
42525cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42526cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42527cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42528cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42529cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42530cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42531cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33CWWWW
42532cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42533cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42534cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33CWW
42535cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
42536cl 4MT 2-6-4T (3 cyl)33C33C33C33C33C33C33C33C33C33C33C33C
80133BR 4MT 2-6-4T33C33C33C33C33C33C33C33C33C33C33C33C
Totals515151515251514947484646
AbbreviationsFb - FairburnBR - British RailwaysW - withdrawn
Shed Codes6H - Bangor14D - Neasden33C - Shoeburyness

No comments:

Post a Comment