Rugby | |||||||||||
Pre Grouping Ownership - London & North Western Railway | opened: | 1876 | Sep 1935 - Aug 1963 | 2A | |||||||
type: | A brick-built 22TS dead-ended shed. | closed: | Apr-65 | Sep 1963 - Apr 1965 | 1F | ||||||
location: | On the east side of Rugby Midland station. | ||||||||||
Rugby Workshop | A three-road repair shop, an out-station of Crewe, was located to the north of the shed. | ||||||||||
Abbreviations | A - Aspinall | B-C Bowen-Cooke | Clf - Cauliflower | F - Fowler | Fb - Fairburn | ||||||
H - Hughes | I - Ivatt | J - Johnson | St - Stanier | Wb - Webb | Wh - Whale | ||||||
LNW - London & North Western Railway | LMS - London, Midland & Scottish Railway | BR - British Railway | |||||||||
WD - War Department | |||||||||||
Sunday 11 September 1938 | 2A | total: | 77 | ||||||||
cl 3P 2-6-2T (F) | cl 4P 4-4-0 (3 cyl) | cl 5MT 4-6-0 | Jubilee 4-6-0 | cl 7F 0-8-0 G2a | |||||||
3 | 2A | 1113 | 2A | 5004 | 2A | 5591 | 2A Udaipur | 8921 | 2E | ||
4 | 2A | 1168 | 2A | 5022 | 2A | 5629 | 2A Straits Settlements | 9003 | 1A | ||
cl 4P 2-6-4T (F) | 1172 | 2A | 5025 | 9A | 5633 | 2A Trans-Jordan | 9088 | 2A | |||
2338 | 16A | cl 5F 2-6-0 (H/F) | 5095 | 2A | 5634 | 2A Trinidad | 9243 | 5B | |||
cl 4P 2-6-4T (St) | 2725 | 26A | 5124 | 8A | 5647 | 2A Sturdee | cl 7F 0-8-0 G2 | ||||
2452 | 2A | 2813 | 9A | 5331 | 2A | cl 2F 0-6-0 (Clf) | cl 6F 0-8-0 G1 | 9397 | 2B | ||
2471 | 2E | 2890 | 2C | 5350 | 2A | 8333 | 2D | 8901 | 2A | 9403 | 2B |
2480 | 2A | 2921 | 2A | 5351 | 2A | 8513 | 2E | 8910 | 2A | 9405 | 2B |
2548 | 15C | 2929 | 2A | 5352 | 2A | cl 4F 0-6-0 | 9043 | 2B | 9406 | 2B | |
2600 | 2B | 2941 | 2A | 5369 | 2A | 4452 | 5B | 9133 | 2A | 9410 | 2C |
2601 | 2A | cl 2P 0-6-2T (Wb) | 5441 | 2A | 4455 | 2A | 9171 | 2A | 9413 | 2C | |
2602 | 2A | 6927 | 3E | cl 3F 0-6-0T | 4456 | 2A | 9189 | 2C | cl 7F 0-8-0 (F) | ||
2603 | 2A | cl 2F 0-6-2T (Wb) | 7344 | 2A | cl 3F 0-6-0 (J/D) | 9219 | 26F | 9513 | 2A | ||
2604 | 2A | 7816 | 4D | 7354 | 1B | 3233 | 18B | 9349 | 2B | 9526 | 2A |
cl 1P 2-4-2T (Wb) | 7378 | 2A | cl 2F 0-6-0 (Wb) | cl 4P 4-6-0 | 9563 | 2A | |||||
6653 | 2E | cl 3P 4-4-0 (Wh) | 7379 | 2A | 8226 | 2A | "Prince of Wales" | 9596 | 2A | ||
6686 | 2C | 25300 | 2A Hydra | cl 3F 0-6-0 (A) | 25791 | 2B | |||||
12397 | 2A | ||||||||||
Rugby workshops | total: | 15 | |||||||||
cl 1P 2-4-2T (Wb) | cl 2F 0-6-0 (Wb) | cl 4F 0-6-0 | cl 3F 0-6-0T | cl 6F 0-8-0 G1 | cl 7F 0-8-0 (F) | ||||||
6727 | 2A | 8288 | 10C | 4378 | 5D | 7390 | 10A | 8912 | 2C yard | 9525 | 2E yard |
cl 2F 0-6-2T (Wb) | cl 2F 0-6-0 (Clf) | 4514 | 11B | cl 2F 0-6-0 (J) | 9253 | 2A | 9577 | 18B | |||
27553 | 26F | 8544 | 2A | cl 1F 0-6-0PT (Wb) | 3691 | 2F yard | cl 7F 0-8-0 G2a | cl 6F 0-8-2T (B-C) | |||
27496 | 2A yard | 9033 | 6A | 7897 | 8C yard | ||||||
Friday 21 June 1940 | 2A | total: | 37 | ||||||||
cl 3P 2-6-2T (St) | cl 4P 2-6-4T (F) | cl 4F 0-6-0 | Patriot 4-6-0 | cl 6F 0-8-0 G1 | |||||||
103 | 202 | 2390 | 4505 | 5502 | Royal Naval Division | 9049 | 9229 | ||||
cl 2P 4-4-0 (F) | cl 4P 2-6-4T (St) | cl 5MT 4-6-0 | 5526 | Morecambe & Heysham | 9107 | 9241 | |||||
420 | 430 | 2491 | 2611 | 5108 | 5390 | Jubilee 4-6-0 | 9195 | 9246 | |||
cl 4P 4-4-0 (3 cyl) | 2590 | 5114 | 5647 | Sturdee | cl 7F 0-8-0 G2a | ||||||
1152 | cl 1P 2-4-2T (Wb) | cl 4P 4-6-0 | cl 3F 0-6-0T | cl 7F 0-8-0 G2 | 9192 | 9268 | |||||
cl 2F 0-6-0 (Clf) | 6620 | 6701 | "Prince of Wales" | 7266 | 7379 | 9436 | 9440 | 9249 | 9278 | ||
8513 | 6636 | 25798 | 9437 | 9264 | |||||||
Rugby workshops | total: | 11 | |||||||||
cl 1P 2-4-2T (Wb) | cl 4F 0-6-0 | cl 3F 0-6-0T | cl 6F 0-8-0 G1 | cl 7F 0-8-0 G2 | cl 2F 0-6-0 (Wb) | ||||||
6757 | 4083 | 5D | 7586 | 9167 | 9016 | 28253 | 10C | ||||
4350 | 5B | 9326 | cl 2F 0-6-0 (Clf) | ||||||||
4383 | 9354 | 8482 | 17B | ||||||||
Shed Codes | 1A Willesden | 1B Camden | 2A Rugby | 2B Bletchley | 2C Northampton | ||||||
2D Nuneaton | 2E Warwick | 2F Coventry | 3E Monument Lane | 4D Abergavenny | 5B Crewe South | ||||||
5D Stoke-on-Trent | 6A Chester Midland | 8A Edge Hill | 8C Speke Junction | 9A Longsight | 10A Springs Branch | ||||||
10C Patricroft | 11B Barrow | 15C Leicester Midland | 16A Nottingham | 18B Westhouses | 26A Newton Heath | ||||||
26F Lees, Oldham | |||||||||||
Allocation - November 1945 (94) | cl 3P 2-6-2T (F) | LMS | 1 | cl 3P 2-6-2T (St) | LMS | 2 | |||||
cl 2P 4-4-0 (F) | LMS | 6 | cl 4P 4-4-0 (3 cyl) | LMS | 5 | cl 4P 2-6-4T (St) | LMS | 2 | |||
cl 2F 0-6-0 (J) | Midland | 4 | cl 4F 0-6-0 | LMS | 6 | cl 5MT 4-6-0 | LMS | 16 | |||
cl 1P 2-4-2T (Wb) | LNW | 4 | cl 1P 0-6-2T (Wb) | LNW | 2 | cl 3F 0-6-0T | LMS | 4 | |||
cl 6F 0-8-0 (Wb) | LNW | 13 | cl 7F 0-8-0 | LNW | 8 | cl 7F 0-8-0 (B-C) | LNW | 13 | |||
cl 4P 4-6-0 POW | LNW | 3 | cl 1F 0-6-2T (Wb) | LNW | 1 | cl 2F 0-6-0 (Clf) | LNW | 4 | |||
Sunday 20 January 1946 | 2A | 12.15pm - 12.45pm | total: | 79 | |||||||
cl 3P 2-6-2T (F) | cl 5F 2-6-0 (H/F) | cl 4F 0-6-0 | cl 5MT 4-6-0 | Patriot 4-6-0 | |||||||
7 | 8A wk | 2775 | 9A | 4344 | 2C | 4913 | 3A | 5530 | 5A Sir Frank Ree | ||
cl 3P 2-6-2T (St) | 2783 | 2D | 4397 | 9A | 5000 | 2A | Jubilee 4-6-0 | ||||
143 | 2A | cl 5F 2-6-0 (St) | 4438 | 1A | 5003 | 2A | 5562 | 20A Alberta | |||
cl 2P 4-4-0 (F) | 2981 | 2D | 4574 | 15A | 5052 | 2A | 5613 | 8A Kenya | |||
450 | 2A | cl 4P 4-6-0 POW | 4597 | 17B | 5057 | 2A | cl 6F 0-8-0 G1 | cl 7F 0-8-0 G2a | |||
534 | 2A | 25722 | 2A | cl 2F 0-6-0 (J) | 5349 | 3D | 8906 | 5B | 9034 | 5B | |
cl 4P 4-4-0 (3 cyl) | 25791 | 2B | 3151 | 2A | 5419 | 2A | 8910 | 2E | 9061 | 2A | |
1173 | 2A | cl 2F 0-6-2T (Wb) | 3691 | 1A | 5496 | 2A | 8935 | 2B | 9099 | 3D | |
cl 4P 2-6-4T (St) | 7700 | 2A | cl 3F 0-6-0 (A) | 5497 | 2A | 9107 | 2A | 9249 | 2C | ||
2582 | 1A | 7721 | 7B wk | 12141 | 2D | cl 7F 0-8-0 G2 | 9133 | 2A | 9278 | 2F | |
2616 | 3D | 7787 | 2A | 12294 | 2D | 9397 | 2A | 9162 | 2A | 9291 | 2C |
cl 1P 2-4-2T (Wb) | 7791 | 2A | cl 3F 0-6-0T | 9406 | 2B | 9193 | 2B | 9321 | 2C | ||
6666 | 2C | 27553 | 2A | 7360 | 2A | 9408 | 2A | 9208 | 2B | 9336 | 2A |
6673 | 2E | 27558 | 2A | 7567 | 25G wk | 9414 | 2C | 9324 | 2C | 9344 | 2A |
6739 | 2A | cl 2F 0-6-0 (Wb) | cl 2F 0-6-0 (Clf) | 9433 | 2A | 9332 | 2B | cl 8F 2-8-0 | |||
6741 | 2D | 28261 | 3A | 28422 | 12C wk | 9439 | 2D | 9337 | 2A | 8111 | 18D |
Royal Scot 4-6-0 | 28450 | 2A | 9441 | 2A | WD 0-6-0ST | 8198 | 15A | ||||
6141 | 1B North Staffordshire Regiment | wk - probably in for works | 75286 | ||||||||
Rugby workshops | total: | 14 | |||||||||
cl 4F 0-6-0 | cl 1P 2-4-2T (Wb) | cl 3F 0-6-0T | cl 6F 0-8-0 G1 | cl 7F 0-8-0 G2a | cl 7F 0-8-0 G2 | ||||||
4387 | 2A | 6710 | 7B | 7389 | 6C | 9196 | 1A | 8940 | 5C | 9446 | 2A |
cl 4P 4-6-0 | 6729 | 1C | 7481 | 4C | 9349 | 5B | 9124 | 10A | cl 2F 0-6-0 (Clf) | ||
"Prince of Wales" | cl 2F 0-6-2T (Wb) | 7677 | 2A | 28308 | 4A | ||||||
25802 | 2A | 28616 | 7D | ||||||||
Shed Codes | 1A Willesden | 1B Camden | 1C Watford | 2A Rugby | 2B Bletchley | ||||||
2C Northampton | 2D Nuneaton | 2E Warwick | 2F Coventry | 3A Bescot | 3D Aston | ||||||
4A Shrewsbury | 4C Upper Bank | 5A Crewe North | 5B Crewe South | 5C Stafford | 6C Birkenhead | ||||||
7B Bangor | 7D Rhyl | 8A Edge Hill | 9A Longsight | 10A Springs Branch | 12C Penrith | ||||||
15A Wellingborough | 17B Burton-on-Trent | 18D Staveley B. Hill | 20A Leeds Holbeck | 25G Farnley Junction | |||||||
Sunday 20 November 1947 | 2A | total: | 50 | ||||||||
cl 2P 4-4-0 (F) | cl 1P 2-4-2T (Wb) | cl 5MT 4-6-0 | Jubilee 4-6-0 | ||||||||
522 | 2A | 6666 | 2C | 4808 | 5A | 5134 | 5B | 5591 | 1A Udaipur | ||
cl 2P 4-4-0 | 6669 | 2E | 4909 | 2A | 5254 | 5B | cl 6F 0-8-0 G1 | cl 7F 0-8-0 G2a | |||
655 | 2A | 6673 | 2E | 4910 | 2A | 5324 | 5D | 8901 | 2A | 8896 | 2D |
657 | 2C | 6749 | 2E | 4955 | 2A | 5375 | 2A | 9049 | 2A | 9061 | 2A |
cl 4P 4-4-0 (3 cyl) | cl 2F 0-6-0 (Clf) | 5002 | 2A | 5430 | 2A | 9091 | 5C | 9078 | 3A | ||
1152 | 2A | 28611 | 2D | 5003 | 2A | 5437 | 3B | 9135 | 2F | cl 7F 0-8-0 G2 | |
1174 | 2A | cl 4F 0-6-0 (F) | 5020 | 2A | cl 8F 2-8-0 | 9337 | 2A | 9345 | 2D | ||
cl 4P 4-6-0 | 3854 | 16B | 5034 | 2A | 8070 | 18A | cl 2F 0-6-0 (J) | 9441 | 2A | ||
"Prince of Wales" | cl 4F 0-6-0 | 5057 | 2A | 8117 | 18A | 3048 | 2F | 9452 | 2A | ||
25791 | 2B | 4097 | 16B | 5131 | 5B | 8450 | 19C | 22911 | 2A | cl 3F 0-6-0T | |
4354 | 2A | 5132 | 3D | 8612 | 1A | 7378 | 2A | ||||
Shed Codes | 1A Willesden | 2A Rugby | 2B Bletchley | 2C Northampton | 2D Nuneaton | ||||||
2E Warwick | 2F Coventry | 3A Bescot | 3B Bushbury | 3D Aston | 5A Crewe North | ||||||
5B Crewe South | 5C Stafford | 5D Stoke-on-Trent | 16B Spital Bridge | 18A Toton | 19C Canklow | ||||||
Sunday 25 July 1948 | Rugby workshops | total: | 17 | ||||||||
cl 5MT 4-6-0 | cl 7F 0-8-0 G2a | cl 6F 0-8-0 G1 | cl 7F 0-8-0 G2 | cl 2F 0-6-0 (Clf) | |||||||
4913 | 3A | 8896 | 2D | 9248 | 3C | 9005 | 5B | 9446 | 2A | 28247 | 3B |
5420 | 10C | 8906 | 5B | 9346 | 2D | 9022 | 3A | 9449 | 8A | cl 2F 0-6-2T (Wb) | |
9100 | 2B | 9349 | 3C | 9321 | 2C | 27561 | 2B | ||||
9133 | 2A | 9348 | 10B | ||||||||
Shed Codes | 2A Rugby | 2B Bletchley | 2C Northampton | 2D Nuneaton | 3A Bescot | ||||||
3B Bushbury | 3C Walsall | 5B Crewe South | 8A Edge Hill | 10B Preston | 10C Patricroft | ||||||
Sunday 19 June 1949 | 2A | total: | 63 | ||||||||
cl 3MT 2-6-2T (F) | cl 2P 4-4-0 (F) | cl 4F 0-6-0 (F) | cl 5MT 4-6-0 | Jubilee 4-6-0 | |||||||
40003 | 2A | 413 | 2A | 43981 | 16B | 4831 | 2A | 45689 | 5A Ajax | ||
cl 3MT 2-6-2T (St) | 420 | 2C | cl 4F 0-6-0 | 44867 | 2A | cl 6F 0-8-0 G1 | cl 7F 0-8-0 G2a | ||||
201 | 2D | 40433 | 2A | 44309 | 5D | 4909 | 2A | 8897 | 2E | 8933 | 8A |
cl 4MT 2-6-4T (St) | cl 4P 4-4-0 (3 cyl) | 44379 | 5D | 44910 | 2A | 8911 | 2F | 8951 | 2B | ||
42470 | 3D | 41090 | 2A | 44392 | 2A | 45033 | 2A | 49032 | 8A | 9153 | 2C |
42487 | 2A | 1112 | 5A | cl 2F 0-6-0 (J) | 45034 | 2A | 9189 | 3A | 9211 | 2D | |
42576 | 2A | 41152 | 2A | 3485 | 2A | 5250 | 2A | 49229 | 2A | cl 7F 0-8-0 G2 | |
2600 | 2B | 41174 | 2A | cl 2F 0-6-0 (Clf) | 45379 | 2A | 9337 | 2E | 9398 | 2A | |
cl 1P 2-4-2T (Wb) | cl 5F 2-6-0 (H/F) | 28585 | 8D wk | 45391 | 2A | cl 8F 2-8-0 | 49407 | 2A | |||
6632 | 10E wk | 2754 | 16B | cl 3F 0-6-0T | 45394 | 2A | 48321 | 5B | 49411 | 2A | |
cl 2F 0-6-2T (Wb) | 42814 | 9A | 47360 | 2A | 45419 | 2A | 48649 | 1A | 49416 | 2A | |
7799 | 10D wk | 42818 | 21A | 47379 | 2A | 5426 | 10C | 48679 | 1A | 49425 | 2A |
2932 | 2D | 47677 | 2A | 5441 | 2A | 49430 | 2D | ||||
wk - probably in for works | 45448 | 2A | 49431 | 2A | |||||||
Shed Codes | 1A Willesden | 2A Rugby | 2B Bletchley | 2C Northampton | 2D Nuneaton | ||||||
2E Warwick | 2F Coventry | 3A Bescot | 3D Aston | 5A Crewe North | 5B Crewe South | ||||||
5D Stoke-on-Trent | 8A Edge Hill | 8D Widnes | 9A Longsight | 10C Patricroft | 10D Plodder Lane | ||||||
10E Sutton Oak | 16B Spital Bridge | 21A Saltley | |||||||||
Allocation - September 1950 (98) | cl 4P 4-4-0 (3 cyl) | LMS | 6 | cl 4MT 2-6-4T (St) | LMS | 5 | |||||
cl 4MT 2-6-4T (Fb) | LMS | 2 | cl 4F 0-6-0 | LMS | 5 | cl 5MT 4-6-0 | LMS | 43 | |||
cl 4MT 2-6-0 | LMS | 1 | cl 3F 0-6-0T | LMS | 4 | cl 8F 2-8-0 | LMS | 16 | |||
cl 7F 0-8-0 (B-C) | LMS | 13 | cl 1P 0-4-4T | Midland | 1 | cl 2F 0-6-0 (J) | Midland | 2 | |||
Sunday 30 July 1950 | 2A | total: | 56 | ||||||||
cl 4MT 2-6-4T (Fb) | cl 5MT 2-6-0 (St) | cl 5MT 4-6-0 | Patriot 4-6-0 | ||||||||
42155 | 2A | 42968 | 5B | 44765 | 5A | 45282 | 2A | 45518 | 12A Bradshaw | ||
cl 4MT 2-6-4T (St) | cl 4MT 2-6-0 | 44837 | 9A | 45379 | 2A | Jubilee 4-6-0 | |||||
42487 | 2A | 43025 | 2B | 44860 | 2A | 45419 | 2A | 45734 | 9A Novelty | ||
42576 | 2A | cl 3F 0-6-0T | 44915 | 2A | 45431 | 2A | cl 7F 0-8-0 G2a | cl 7F 0-8-0 G2 | |||
42577 | 2A | 47360 | 2A | 45000 | 2A | 45493 | 2A | 48914 | 87K wk | 49398 | 2A |
42616 | 3D | 47378 | 2A | 45004 | 2A | cl 8F 2-8-0 | 9034 | 5C | 49408 | 2A | |
cl 4P 4-4-0 (3 cyl) | 47379 | 2A | 45033 | 2A | 48039 | 2A | 49157 | 1C | 49411 | 2A | |
41152 | 2A | 47677 | 2A | 45034 | 2A | 48317 | 16C | 49177 | 87K wk | 49413 | 2A |
41174 | 2A | cl 4F 0-6-0 | 45092 | 2A | 48372 | 2A | 49392 | 10C | 49423 | 2A | |
cl 1P 2-4-2T (Wb) | 44166 | 17B | 45150 | 2A | 8479 | 2A | cl 6F 0-8-0 G1 | 49432 | 2B | ||
6683 | 2C wk | 44509 | 16B | cl 2F 0-6-0 (J) | 48509 | 2A | 48915 | 1C | 49446 | 2D | |
cl 2P 0-6-2T (Wb) | 3096 | 2D | 48660 | 1A | 9049 | 84G wk | 49452 | 2A | |||
6900 | 3E wk | wk - probably in for works | |||||||||
Rugby workshops | total: | 9 | |||||||||
cl 5MT 4-6-0 | cl 8F 2-8-0 | cl 7F 0-8-0 G2a | cl 6F 0-8-0 G1 | ||||||||
45318 | 84G | 8310 | 1A | 49088 | 84G | 49352 | 10A | 9210 | 5B | ||
48674 | 84G | 49216 | 3A | 49390 | 10B | ||||||
49323 | 1C | ||||||||||
Shed Codes | 1A Willesden | 1C Watford | 2A Rugby | 2B Bletchley | 2C Northampton | ||||||
2D Nuneaton | 3A Bescot | 3D Aston | 3E Monument Lane | 5A Crewe North | 5B Crewe South | ||||||
5C Stafford | 9A Longsight | 10A Springs Branch | 10B Preston | 10C Patricroft | 12A Carlisle Upperby | ||||||
16B Spital Bridge | 16C Kirkby-in-Ashfield | 17B Burton-on-Trent | 84G Shrewsbury | 87K Swansea Victoria | |||||||
Saturday 3 November 1951 | Rugby workshops | total: | 11 | ||||||||
cl 5MT 4-6-0 | cl 8F 2-8-0 | Test Plant | |||||||||
45025 | 1A | 45410 | 10C | 48253 | 5B | 48502 | 8C | BR 5MT 4-6-0 | |||
45190 | 84G | 45430 | 2A | 48290 | 5B | 48628 | 1A | 73008 | new loco on test | ||
45325 | 5D | 48296 | 5B | ||||||||
Shed Codes | 1A Willesden | 2A Rugby | 5B Crewe South | 5D Crewe South | |||||||
8C Speke Junction | 10C Patricroft | 84G Shrewsbury | |||||||||
Friday 6 June 1952 | 2A | total: | 42 | ||||||||
cl 2MT 2-6-2T (I) | cl 4P 4-4-0 (3 cyl) | cl 4F 0-6-0 | cl 5MT 4-6-0 | cl 7F 0-8-0 G2a | |||||||
41239 | 2B | 41122 | 2A | 44072 | 2A | 44712 | 2A | 44915 | 2A | 9270 | 2E |
41278 | 2A | 41162 | 2A | 44218 | 35C | 44713 | 2A | 44941 | 6G | 49289 | 1E |
cl 4MT 2-6-4T (St) | cl 5MT 2-6-0 (H/F) | 4246 | 17D | 44714 | 2A | 45003 | 2A | cl 7F 0-8-0 G2 | |||
42541 | 2A | 42891 | 2B | 4275 | 17B | 44715 | 2A | 45391 | 2A | 49415 | 2A |
42615 | 2A | cl 0F 0-4-0ST (A) | 4540 | 17A | 44716 | 2A | 45404 | 2A | 49416 | 2A | |
cl 1P 2-4-2T (Wb) | 51204 | 5B | cl 2F 0-6-0 (J) | 44751 | 9A | 45418 | 3D | 49431 | 2A | ||
46654 | 2C | 58280 | 2A | 4767 | 27A | 45419 | 2A | 49452 | 2A | ||
46683 | 2C | 58290 | 2A | 44837 | 2A | 45430 | 2A | ||||
46757 | 2A | 44909 | 2A | 45493 | 2A | ||||||
Rugby workshops | total: | 12 | |||||||||
cl 5MT 4-6-0 | cl 8F 2-8-0 | cl 7F 0-8-0 G2 | Testing Plant | ||||||||
44876 | 3D | 45294 | 5B | 48248 | 2A | 49143 | 8C | Merchant Navy 4-6-2 | |||
45140 | 12A | 45392 | 11A | 48398 | 2A | 49306 | 10A | 35022 | 72A Holland-America Line | ||
45247 | 6G | cl 2F 0-6-0 (Clf) | cl 7F 0-8-0 G2a | ||||||||
58412 | 12C | 49421 | 10C | ||||||||
Shed Codes | 1E Bletchley | 2A Rugby | 2B Bletchley | 2C Warwick | 2E Northampton | ||||||
3D Aston | 5B Crewe South | 6G Llandudno Jct. | 8C Speke Junction | 9A Longsight | 10A Springs Branch | ||||||
10C Patricroft | 11A Carnforth | 12A Carlisle Upperby | 12C Penrith | 17A Derby | 17B Burton-on-Trent | ||||||
17D Rowsley | 27A Bank Hall | 35C Spital Bridge | 72A Exmouth Jct. | ||||||||
Rugby workshops 1953 | |||||||||||
Sunday 25 January 1953 | total: | 8 | |||||||||
cl 5MT 4-6-0 | cl 2MT 2-6-0 | cl 8F 2-8-0 | cl 7F 0-8-0 G2a | Test Plant | |||||||
45230 | 12A | 46433 | 1A | 48525 | 27B | 49009 | 3A | Britannia 4-6-2 | |||
45446 | 5B | 46449 | 12C | 49316 | 86K | 70025 | new Western Star | ||||
Sunday 15 March 1953 | total: | 6 | Monday 13 April 1953 | total: | 6 | ||||||
cl 2MT 2-6-2T (I) | cl 5MT 4-6-0 | cl 8F 2-8-0 | cl 2MT 2-6-2T (I) | cl 5MT 4-6-0 | cl 7F 0-8-0 G2a | ||||||
41273 | 20C | 45032 | 8B | 48207 | 84G | 41237 | 6G | 44915 | 2A | 49343 | 8D |
41278 | 2A | 45050 | 2A | cl 7F 0-8-0 G2a | 45020 | 2A | cl 7F 0-8-0 G2 | ||||
49249 | 8B | 45191 | 2E | 49454 | 5B | ||||||
Thursday 6 August 1953 | total: | 6 | Wednesday 2 September 1953 | total: | 7 | ||||||
cl 5MT 4-6-0 | cl 7F 0-8-0 G2a | cl 7F 0-8-0 G2 | cl 2MT 2-6-2T (I) | cl 8F 2-8-0 | cl 7F 0-8-0 G2a | ||||||
44933 | 26A | 49301 | 3C | 49449 | 11A | 41286 | 10E | 48369 | 84G | 49289 | 1E |
cl 8F 2-8-0 | 49327 | 3A | 0-4-0 diesel | cl 7F 0-8-0 G2 | 48739 | 26A | 49327 | 3A | |||
48551 | 1A | CD6 | Wolverton | 49423 | 8A | cl 6F 0-8-0 G1 | |||||
49200 | 8A | ||||||||||
Shed Codes | 1A Willesden | 1E Bletchley | 2A Rugby | 2E Northampton | 3A Bescot | ||||||
3C Walsall | 5B Crewe South | 6G Llandudno Jct. | 8A Edge Hill | 8B Warrington | 8D Widnes | ||||||
10E Sutton Oak | 11A Carnforth | 12A Carlisle Upperby | 12C Penrith | 20C Royston | 26A Newton Heath | ||||||
27B Aintree | 84G Shrewsbury | 86K Abergavenny | |||||||||
Sunday 28 March 1954 | 2A | total: | 62 | ||||||||
cl 2P 4-4-0 (F) | cl 4MT 2-6-4T (St) | cl 4F 0-6-0 | cl 5MT 4-6-0 | cl 7F 0-8-0 G2a | |||||||
40683 | 2E | 42446 | 2A | 44103 | 17C | 44711 | 2A | 45419 | 2A | 49141 | 10B |
cl 4P 4-4-0 (3 cyl) | 42577 | 2A | 44360 | 3D | 44714 | 2A | 45493 | 2A | 49293 | 2B | |
41090 | 3E | 42615 | 2A | 44381 | 1A | 44716 | 2A | cl 8F 2-8-0 | 49304 | 2B | |
41113 | 2A | 42669 | 2A | 44395 | 2A | 44831 | 2A | 48012 | 2C | 49342 | 2B |
41122 | 2A | cl 5MT 2-6-0 (H/F) | 44539 | 17C | 44834 | 9A | 48248 | 2A | 49361 | 3A | |
41165 | 2A | 42785 | 5B | cl 2F 0-6-0 (J) | 44837 | 2A | 48398 | 2A | cl 7F 0-8-0 G2 | ||
cl 2MT 2-6-2T (I) | J39 0-6-0 | 58181 | 2A | 44860 | 2A | 48686 | 2A | 49397 | 2A | ||
41211 | 2B | 64951 | 35C | 58217 | 2D | 44862 | 2A | cl 3F 0-6-0T | 49411 | 2A | |
41278 | 2A | cl 3F 0-6-0 (A) | 58278 | 2D | 45000 | 2A | 47269 | 2A | 49413 | 2A | |
41285 | 2C | 52141 | 2B | WD 2-8-0 | 45002 | 2A | 47379 | 2A | 49425 | 2D | |
cl 1P 2-4-2T (Wb) | 52429 | 2B | 90501 | 35C | 45050 | 2A | 47622 | 2A | 49433 | 2A | |
46604 | 2A | 52465 | 2B | Britannia 4-6-2 | 45242 | 8A | 47677 | 2A | 49444 | 2A | |
70043 | 9A | 45374 | 1A | ||||||||
Shed Codes | 1A Willesden | 2A Rugby | 2B Nuneaton | 2C Warwick | 2D Coventry | ||||||
2E Northampton | 3A Bescot | 3D Aston | 3E Monument Lane | 5B Crewe South | 8A Edge Hill | ||||||
9A Longsight | 10B Preston | 17C Coalville | 35C Spital Bridge | ||||||||
Rugby workshops 1954 | |||||||||||
Saturday 15 May 1954 | total: | 5 | Saturday 5 June 1954 | total: | 7 | ||||||
cl 5MT 4-6-0 | cl 7F 0-8-0 G2a | Test Plant | cl 4F 0-6-0 | cl 8F 2-8-0 | cl 7F 0-8-0 G2a | ||||||
45393 | 8A | 49322 | 10A | BR 9F 2-10-0 | 44189 | 68A | 48120 | 3A | 49323 | 1C | |
cl 8F 2-8-0 | 49323 | 1C | 92013 | new | cl 5MT 4-6-0 | 48558 | 8D | 49341 | 10A | ||
48706 | 26A | 45292 | 6J | cl 7F 0-8-0 G2 | |||||||
49442 | 2D | ||||||||||
Saturday 10 July 1954 | total: | 5 | Saturday 28 August 1954 | total: | 9 | ||||||
cl 5MT 4-6-0 | cl 2MT 2-6-0 | cl 8F 2-8-0 | cl 5MT 4-6-0 | cl 8F 2-8-0 | cl 7F 0-8-0 G2a | ||||||
45182 | 10C | 46483 | 27A | 48752 | 3A | 44935 | 9A | 48134 | 1A | 49122 | 1A |
45256 | 8A | 44987 | 26B | 48162 | 20C | 49357 | 2E | ||||
45409 | 12A | 45111 | 8A | 48733 | 3A | ||||||
45381 | 5D | ||||||||||
Saturday 9 Oct 1954 | total: | 7 | Saturday 6 November 1954 | total: | 7 | ||||||
cl 5MT 4-6-0 | cl 1P 2-4-2T (Wb) | Test Plant | cl 5MT 4-6-0 | cl 8F 2-8-0 | cl 7F 0-8-0 G2a | ||||||
44825 | 14B | 46604 | 2C | BR 9F 2-10-0 | 45304 | 10C | 48175 | 3A | 49172 | 2B | |
44987 | 26B | cl 8F 2-8-0 | 92013 | new | 45441 | 2A | 48725 | 3A | 49061 | 1E | |
45253 | 14B | 48074 | 1A | 0-4-0 diesel | |||||||
cl 7F 0-8-0 G2a | CD7 | Wolverton | |||||||||
49034 | 10C | ||||||||||
Shed Codes | 1A Willesden | 1C Watford | 1E Bletchley | 2A Rugby | 2B Nuneaton | ||||||
2C Warwick | 2D Coventry | 2E Northampton | 3A Bescot | 5D Stoke-on-Trent | 6J Holyhead | ||||||
8A Edge Hill | 8D Widnes | 9A Longsight | 10A Springs Branch | 10C Patricroft | 12A Carlisle Upperby | ||||||
