Crewe South | |||||||||||
Pre Grouping Ownership - London & North Western Railway | opened: | 1897 | 1935 - Nov 1967 | 5B | |||||||
type: | A brick-built 12TS through shed. | closed: | Nov-67 | ||||||||
location: | In the fork of the Stafford and Shrewsbury lines, south of the station. | ||||||||||
Abbreviations | F - Fowler | Fb - Fairburn | H - Hughes | I - Ivatt | J - Johnson | ||||||
St - Stanier | LNW - London & North Western Railway | L&Y - Lancashire & Yorkshire Railway | BR - British Railway | ||||||||
WD - War Department | |||||||||||
Sunday 1 March 1959 | 5B | total: | 83 | ||||||||
cl 2MT 2-6-2T (I) | cl 3F 0-6-0T | Jubilee 4-6-0 | cl 5MT 4-6-0 | cl 8F 2-8-0 | |||||||
41277 | 17B aw | 47280 | 5B | 45607 | 41C Fiji xw | 44773 | 8A | 48260 | 6C | ||
cl 5F 2-6-0 (H/F) | 47281 | 5D | 45702 | 26A Colossus xw | 44834 | 5B | 48263 | 5B | |||
42777 | 5B | 47391 | 5B | Royal Scot 4-6-0 | 44868 | 5B | 48309 | 87K aw | |||
42870 | 1A | 47414 | 5B | 46162 |
1B Queen's Westminster Rifleman aw
| 45000 | 5B | 48529 | 5B | ||
42935 | 5B | 47445 | 5E | 45024 | 1A | 48551 | 1A aw | ||||
cl 5F 2-6-0 (St) | 47516 | 5B | cl 4F 0-6-0 | cl 3F 0-6-0 (A) | 45074 | 5B | 48693 | 5B | |||
42951 | 3D | 47523 | 5B | 44344 | 5B | 52345 | 5B | 45088 | 16A aw | 48734 | 5B |
42952 | 5B | 47524 | 5B | 44359 | 5B | cl 2F 0-6-0 (J) | 45092 | 8F | WD 2-8-0 | ||
42953 | 5B | 47526 | 5B | 44405 | 5E | 58135 | 5B | 45128 | 5B | 90231 | 24B |
42956 | 5B | 47595 | 5E | 44409 | 17A | 0-6-0 diesels | 45181 | 8A | 90726 | 55C | |
cl 3F 0-6-0 (J/D) | 47598 | 5E | 44453 | 5E | 11155 | 12019 | 45188 | 5B | cl 7F 0-8-0 G2A | ||
43464 | 5B | 47606 | 5E | 44498 | 5D | 12004 | 12020 | 45301 | 5B | 49126 | 5B |
cl 2MT 2-6-0 | 47664 | 5B | 44503 | 5E | 12005 | 12023 | 45317 | 12B | 49158 | 5B | |
46496 | 15B aw | 47680 | 5B | 44538 | 17B | 12009 | 12032 | 45329 | 12B | 49177 | 2B aw |
43xx 2-6-0 | cl 6F 0-8-0 G1 | 44562 | 17B | 12011 | D3583 | 45401 | 8A | 49246 | 3A xw | ||
6338 | 86E | 49173 | 8A aw | EE T1 diesel | 12013 | D3732 | 45410 | 8A | 49308 | 3A W | |
D8004 | W - withdrawn | aw - awaiting works | xw - ex works | ||||||||
Shed Codes | 1A Willesden | 1B Camden | 2B Nuneaton | 3A Bescot | 3D Aston | ||||||
5B Crewe South | 5D Stoke-on-Trent | 5E Alsager | 6C Birkenhead | 8A Edge Hill | 8F Springs Branch | ||||||
12B Carlisle Upperby | 15B Kettering | 16A Nottingham | 17A Derby | 17B Burton-on-Trent | 24B Rose Grove | ||||||
26A Newton Heath | 41C Millhouses | 55C Farnley Junction | 86E Severn Tunnel J. | 87K Swansea Victoria | |||||||
Allocation March 1959 (117) | cl 2F 0-6-0 (J) | Midland | 2 | cl 3F 0-6-0 (J/D) | Midland | 1 | |||||
cl 3F 0-6-0 (A) | L&Y | 2 | cl 4F 0-6-0 | LMS | 7 | cl 3F 0-6-0T | LMS | 16 | |||
cl 5F 2-6-0 (H/F) | LMS | 11 | cl 5MT 2-6-0 (St) | LMS | 13 | cl 7F 0-8-0 | LNWR | 7 | |||
cl 8F 2-8-0 | LMS | 29 | cl 5MT 4-6-0 | LMS | 29 | ||||||
Sunday 15 May 1960 | 5B | total: | 87 | ||||||||
cl 4MT 2-6-4T (F) | cl 3F 0-6-0T | Jubilee 4-6-0 | cl 5MT 4-6-0 | cl 8F 2-8-0 | |||||||
42416 | 5B | 47280 | 5B | 45632 | 24L Tonga | 44681 | 5A | 48076 | 56D | ||
cl 4MT 2-6-4T (St) | 47338 | 5B | Coronation 4-6-2 | 44832 | 5B | 48174 | 5B | ||||
42590 | 5D | 47384 | 5B | 46245 | 1B City of London xw | 44897 | 21D | 48255 | 5B | ||
42667 | 5D aw | 47391 | 5B | Royal Scot 4-6-0 | 45065 | 21D aw | 48294 | 5B | |||
cl 5MT 2-6-0 (St) | 47395 | 5B | 46107 |
66A Argyll & Sutherland Highlander xw
| 45103 | 26A aw | 48544 | 1E xw | |||
42955 | 5B | 47414 | 5B | 45228 | 27C | 48693 | 5B | ||||
42956 | 5B | 47445 | 5E | Grange 4-6-0 | 45236 | 12B aw | 48739 | 84G | |||
42959 | 5B | 47467 | 5B | 6838 | 86A Goodmoor Grange | 45261 | 26B xw | WD 2-8-0 | |||
43xx 2-6-0 | 47516 | 5B | Hall 4-6-0 | 45292 | 5B | 90149 | 86C aw | ||||
6300 | 86G | 47523 | 5B | 6941 | 83B Filongley Hall | 45296 | 12B | 90532 | 6B xw | ||
BR 2MT 2-6-0 | 47526 | 5B | cl 4F 0-6-0 | 0-6-0 diesels | 45300 | 5B | 90708 | 26E xw | |||
78044 | 27A aw | 47595 | 5E W | 44301 | 5B | 12001 | 12031 | 45403 | 5B | 28xx 2-8-0 | |
BR 4MT 4-6-0 | 47606 | 5B | 44355 | 5F | 12005 | 12032 | cl 7F 0-8-0 G2a | 2874 | 83A | ||
75013 | 6B | 47608 | 5B | 44386 | 5E | 12009 | 11155 | 49064 | 8A W | 2897 | 84F |
cl 7F 0-8-0 G2 | 47618 | 5B | 44452 | 5E | 12010 | 13175 | 49106 | 21B | 3818 | 86G | |
49407 | 5B aw | 47664 | 5B | 44453 | 5E W | 12011 | D3367 | 49114 | 21B aw | BR 9F 2-10-0 | |
49432 | 2B | 47680 | 5B | 44498 | 5D W | 12021 | D3881 | 49158 | 5B | 92058 | 15A aw |
49454 | 5B | BR T2 diesel | 44503 | 5E W | 12025 | 49266 | 2A W | aw - awaiting works | |||
D5083 | 44595 | 5B | W - withdrawn | xw - ex works | |||||||
Shed Codes | 1B Camden | 1E Bletchley | 2A Rugby | 5A Crewe North | 5B Crewe South | ||||||
5D Stoke-on-Trent | 5E Alsager | 5F Uttoxeter | 5B Crewe South | 8A Edge Hill | 12B Carlisle Upperby | ||||||
15A Wellingborough | 21B Bescot | 21D Aston | 24L Carnforth | 26A Newton Heath | 26B Agecroft | ||||||
26E Lees, Oldham | 27A Bank Hall | 27C Southport | 56D Mirfield | 66A Polmadie | 83A Newton Abbot | ||||||
83B Taunton | 84F Stourbridge | 84G Shrewsbury | 86A Newport Ebbw J. | 86C Cardiff Canton | 86G Pontypool Road | ||||||
Sunday 25 June 1961 | 5B | total: | 105 | ||||||||
cl 4MT 2-6-4T (St) | cl 3F 0-6-0T | Patriot 4-6-0 | cl 5MT 4-6-0 | cl 8F 2-8-0 | |||||||
42604 | 1A xw | 47280 | 5B | 45543 | 8A Home Guard | 44678 | 5A | 48175 | 6B | ||
cl 5MT 2-6-0 (H/F) | 47338 | 5B | Jubilee 4-6-0 | 44681 | 5A | 48335 | 1A | ||||
42813 | 9G | 47354 | 5B | 45553 | 5B Canada | 44697 | 26A | 48452 | 87F | ||
42817 | 9B | 47384 | 5B | 45606 | 24L Falkland Islands | 44713 | 5B | 48457 | 8A | ||
42923 | 5A | 47397 | 5B | 45607 | 41C Fiji | 44715 | 2A | 48458 | 6B | ||
42940 | 5B | 47400 | 5B | 45611 | 16A Hong Kong aw | 44736 | 26A | 48502 | 5B | ||
cl 5MT 2-6-0 (St) | 47414 | 5B | 45617 | 5B Mauritius | 44765 | 5A | 48513 | 8A | |||
42948 | 5B | 47445 | 5E | 45618 | 17A New Hebrides aw | 44905 | 24L | 48679 | 9D | ||
42949 | 5B | 47450 | 5B | 45623 | 5B Palestine | 45002 | 5B | 48729 | 5B | ||
42959 | 5B | 47467 | 5B | 45633 | 24K Aden | 45048 | 5B | 48738 | 89A | ||
42980 | 5B | 47482 | 5B | 45644 | 5B Howe | 45068 | 24B | 48760 | 87F | ||
42983 | 5B | 47524 | 5B | 45669 | 2A Fisher | 45089 | 1E | WD 2-8-0 | |||
42984 | 5B | 47526 | 5B | 45709 | 5B Implacable | 45201 | 24E | 90276 | 41D | ||
cl 2MT 2-6-0 | 47601 | 5B | Royal Scot 4-6-0 | 45267 | 14B | 90588 | 55C | ||||
46429 | 5D | 47608 | 5B | 46152 | 1A King's Dragoon Guardsman | 45299 | 5B | 90658 | 24C | ||
cl 4F 0-6-0 | 47633 | 5E | Princess Royal 4-6-2 | 45391 | 5B | BR 9F 2-10-0 | |||||
44079 | 5E | 47661 | 5B | 46212 | 5A Duchess of Kent | 0-6-0 diesels | 92051 | 17C | |||
44160 | 21A | 47664 | 5B | Hall 4-6-0 | D2221 | 12009 | BR T2 diesels | ||||
44242 | 5E | 47677 | 5B | 6925 | 84B Hackness Hall | D2236 | 12010 | D5021 | D5139 | ||
44342 | 5E | cl 3F 0-6-0 (J) | cl 7F 0-8-0 G2a | cl 7F 0-8-0 G2 | D3291 | 12011 | EE T1 diesels | ||||
44349 | 5E | 43464 | 5B | 49158 | 5B | 49407 | 5B | D3292 | 12021 | D8001 | D8002 |
44352 | 5E | aw - awaiting works | 49216 | 21B | 49451 | 8F | D3798 | 12025 | |||
xw - ex works | 49454 | 5B | D3802 | 12071 | |||||||
Shed Codes | 1A Willesden | 1E Bletchley | 2A Rugby | 5A Crewe North | 5B Crewe South | ||||||
5D Stoke-on-Trent | 5E Alsager | 6B Mold Junction | 8A Edge Hill | 8F Springs Branch | 9B Stockport | ||||||
9D Buxton | 9G Gorton | 14B Kentish Town | 16A Nottingham | 17A Derby | 17C Rowsley | ||||||
21B Bescot | 24B Rose Grove | 24C Lostock Hall | 24E Blackpool | 24K Preston | 24L Carnforth | ||||||
26A Newton Heath | 41C Millhouses | 41D Canklow | 55C Farnley Junction | 84B Oxley | 87F Llanelly | ||||||
89A Shrewsbury | |||||||||||
Sunday 8 April 1962 | 5B | total: | 103 | ||||||||
cl 2MT 2-6-2T (I) | cl 3F 0-6-0T (J) | Jubilee 4-6-0 | cl 5MT 4-6-0 | cl 8F 2-8-0 | |||||||
41232 | 84H | 47213 | 14B W | 45553 | 5B Canada | 44846 | 14B xw | 48172 | 87F | ||
cl 4MT 2-6-4T (Fb) | cl 3F 0-6-0T | 45588 | 12B Kashmir | 44896 | 55C | 48198 | 17A | ||||
42677 | 5A aw | 47338 | 5B | 45644 | 5B Howe | 45001 | 5B | 48264 | 2B | ||
42678 | 33C aw | 47384 | 5B | 45684 | 2A Jutland | 45002 | 5B | 48434 | 87F | ||
cl 5MT 2-6-0 (H/F) | 47391 | 5B | 45691 | 12B Ajax | 45033 | 5B | 48471 | 89A | |||
42776 | 6C | 47397 | 5B | Royal Scot 4-6-0 | 45067 | 5B | 48633 | 5B | |||
42778 | 5B | 47400 | 5B | 46117 | 56D Welsh Guardsman xw | 45116 | 16D | 48659 | 5B | ||
42812 | 24J | 47414 | 5B | 46144 | 6G Honourable Artillery Company | 45225 | 5A xw | 48691 | 6C | ||
42940 | 5B | 47431 | 8C | 46149 | 9A The Middlesex Regiment | 45244 | 12B | 48732 | 87F xw | ||
cl 5MT 2-6-0 (St) | 47445 | 5E | Princess Royal 4-6-2 | 45276 | 1A | 48743 | 5B | ||||
42948 | 5B | 47467 | 5B | 46205 | 1B Princess Victoria W | 45300 | 5B | 48753 | 2B | ||
42949 | 5B | 47482 | 5B | 46207 |
1B Princess Arthur of Connaught W
| 45391 | 5B | 28xx 2-8-0 | |||
42955 | 2B | 47505 | 5B | 45403 | 5B | 3831 | 84B | ||||
42961 | 5B | 47524 | 5B | 46210 | 12A Lady Patricia W | 45412 | 8A | WD 2-8-0 | |||
42962 | 5B | 47526 | 5B | Britannia 4-6-2 | 45418 | 21D | 90392 | 6C | |||
42963 | 5B | 47542 | 82G W | 70016 | 9A Ariel | 45429 | 5A | cl 4F 0-6-0 | |||
42977 | 5B | 47608 | 5B | 70021 | 1A Morning Star | 45494 | 5B | 44242 | 5D | ||
42980 | 5B | 47615 | 5B | Hall 4-6-0 | cl 7F 0-8-0 G2a | 44299 | 5E | ||||
42983 | 5B | 47633 | 5E | 5996 | 84B Mytton Hall | 48964 | 21B W | 44364 | 1E | ||
0-6-0 diesels | 47664 | 5B | Grange 4-6-0 | 49158 | 5B W | 44377 | 5B | ||||
D2236 | 12011 | 47677 | 5B | 6870 | 84B Bodicote Grange | cl 7F 0-8-0 G2 | 44420 | 17A | |||
D2519 | 12019 | 47680 | 5B | EE T1 diesels | cl 6F 0-8-0 G1 | 49407 | 5B | 44592 | 5B | ||
D4122 | 12025 | cl 3F 0-6-0 (J) | D8035 | D8044 | 49142 | 8A | 49454 | 5B | 44599 | 17B | |
12009 | 13291 | 43681 | 55F W | W - withdrawn | aw - awaiting works | xw - ex works | |||||
Shed Codes | 1B Camden | 1E Bletchley | 2A Rugby | 2B Nuneaton | 5A Crewe North | ||||||
5B Crewe South | 5D Stoke-on-Trent | 5E Alsager | 6C Birkenhead | 6G Llandudno Jct. | 8A Edge Hill | ||||||
8C Speke Junction | 9A Longsight | 12A Carlisle Kingmoor | 12B Carlisle Upperby | 14B Kentish Town | 16D Annesley | ||||||
17A Derby | 17B Burton-on-Trent | 21B Bescot | 21D Aston | 24J Lancaster | 33C Shoeburyness | ||||||
55C Farnley Junction | 55F Manningham | 56D Mirfield | 82G Templecombe | 84B Oxley | 84H Wellington | ||||||
87F Llanelly | 89A Shrewsbury | ||||||||||
Sunday 12 May 1963 | 5B | total: | 102 | ||||||||
cl 2MT 2-6-2T (I) | cl 5MT 4-6-0 | Jubilee 4-6-0 | cl 3F 0-6-0T | cl 8F 2-8-0 | |||||||
41266 | 55F W | 44776 | 15C aw | 45552 | 5A Silver Jubilee | 47330 | 5B | 48073 | 16B aw | ||
cl 4MT 2-6-4T (Fb) | 44821 | 6H | 45555 | 5B Quebec | 47338 | 5B | 48133 | 21A | |||
42189 | 55F aw | 44832 | 5B | 45556 | 5A Nova Scotia | 47384 | 5B | 48137 | 16B aw | ||
cl 4MT 2-6-4T (St) | 44840 | 5A aw | 45579 | 17B Punjab | 47391 | 5B | 48255 | 5B | |||
42663 | 5D | 44843 | 15C aw | 45591 | 5A Udaipur | 47399 | 5B | 48290 | 6C aw | ||
cl 4MT 2-6-0 | 44870 | 2A aw | 45634 | 5B Trinidad W | 47400 | 5B | 48292 | 5B | |||
43020 | 5B | 44937 | 12B | 45723 | 2A Fearless | 47445 | 5E | 48404 | 89A xw | ||
43024 | 5B | 45000 | 5B | Grange 4-6-0 | 47494 | 5B | 48444 | 87F xw | |||
43034 | 5B | 45004 | 5B | 6800 | 86A Arlington Grange | 47505 | 5B | 48471 | 89A | ||
43052 | 5B | 45025 | 12B | 6858 | 84B Woolston Grange | 47530 | 5B | 48516 | 5B | ||
43073 | 5B | 45128 | 5B | 6870 | 84B Bodicote Grange | 47615 | 5B | 48604 | 16A aw | ||
43113 | 5B | 45138 | 12A xw | 6872 | 86G Crawley Grange | 47648 | 5B | 48624 | 1A | ||
BR 2MT 2-6-0 | 45187 | 8A | 0-6-0 diesels | BR 9F 2-10-0 | 47680 | 5B | 48630 | 5B | |||
78031 | 5B | 45196 | 24J aw | 12005 | D2385 | 92063 | 52H aw | cl 7F 0-8-0 G2 | 48737 | 82F aw | |
78055 | 24G | 45267 | 14A aw | 12009 | D2519 | 92089 | 15C aw | 49448 | 5B | WD 2-8-0 | |
BR 3MT 2-6-2T | 45297 | 5B | 12010 | D3175 | 92112 | 15C aw | 49454 | 5B | 90101 | 27B | |
82042 | 83B xw | 45300 | 5B | 12025 | D3763 | 92113 | 17C | Royal Scot 4-6-0 | |||
cl 4F 0-6-0 | 45321 | 8B | D2221 | 92116 | 15A | 46160 | 12B Queen's Victoria's Rifleman | ||||
44344 | 5D | 45329 | 8C | BR T2 diesel | 92129 | 21A | BR 5MT 4-6-0 | ||||
44395 | 5D | 45350 | 1A | D5028 | 92215 | 84C aw | 73033 | 1A | W - withdrawn | ||
44536 | 5D | 45390 | 24L | EE T1 diesel | 92234 | 84E aw | aw - awaiting works | ||||
44592 | 5B | 45437 | 12B | D8014 | 92248 | 82E aw | xw - ex works | ||||
45494 | 5B | ||||||||||
Shed Codes | 1A Willesden | 2A Rugby | 5A Crewe North | 5B Crewe South | 5D Stoke-on-Trent | ||||||
5E Alsager | 6C Birkenhead | 6H Bangor | 8A Edge Hill | 8B Warrington | 8C Speke Junction | ||||||
12A Carlisle Kingmoor | 12B Carlisle Upperby | 14A Cricklewood | 15A Wellingborough | 15C Leicester Midland | 16A Nottingham | ||||||
16B Kirkby-in-Ashfield | 17B Burton-on-Trent | 17C Rowsley | 21A Saltley | 24G Skipton | 24J Lancaster | ||||||
24L Carnforth | 27B Aintree | 52H Tyne Dock | 55F Manningham | 82E Bristol Barrow Rd | 82F Bath Green Park | ||||||
83B Taunton | 84B Oxley | 84C Banbury | 84E Tyseley | 86A Newport Ebbw J | 86G Pontypool Road | ||||||
87F Llanelly | 89A Shrewsbury | ||||||||||
Sunday 26 April 1964 | 5B | total: | 94 | ||||||||
BR 4MT 2-6-4T | cl 5MT 4-6-0 | cl 8F 2-8-0 | Jubilee 4-6-0 | ||||||||
80069 | 87D | 44662 | 55A | 45279 | 2F | 48010 | 2F aw | 45556 | 5A Nova Scotia | ||
cl 2MT 2-6-0 | 44664 | 10B | 45321 | 5B | 48035 | 2A | 45558 | 9H Manitoba aw | |||
46519 | 6F aw | 44684 | 5B | 45352 | 9H | 48175 | 6B | 45586 | 5B Mysore | ||
BR 2MT 2-6-0 | 44714 | 5B | 45379 | 1A | 48213 | 9H xw | 45721 | 5A Indomitable | |||
78010 | 55C | 44717 | 16B aw | 45454 | 2E | 48251 | 5B | Grange 4-6-0 | |||
78036 | 5B | 44804 | 16C | 45466 | 8C | 48305 | 5B aw | 6829 | 86G Birmington Grange | ||
cl 5MT 2-6-0 (H/F) | 45001 | 5B | BR 4MT 4-6-0 | 48353 | 5B | 6833 | 2B Calcot Grange | ||||
42892 | 8H | 45021 | 5B | 75018 | 5D | 48436 | 6D xw | 6841 | 81C Marlas Grange | ||
cl 4MT 2-6-0 | 45048 | 5B | cl 3F 0-6-0T | 48462 | 8E | 6857 | 2B Tudor Grange | ||||
43020 | 5B | 45093 | 5B | 47354 | 5B | 48525 | 87F | 6860 | 82B Aberporth Grange | ||
43026 | 5B | 45107 | 10C | 47399 | 5B | 48538 | 15B | Manor 4-6-0 | |||
43034 | 5B | 45128 | 5B | 47445 | 5E | 48666 | 16D | 7805 | 84E Broome Manor | ||
43035 | 12E | 45142 | 5A | 47467 | 5B | 48727 | 5B | 7823 | 84E Hook Norton Manor | ||
43113 | 5B | 45145 | 6D | 47494 | 5B | BR 9F 2-10-0 | Hall 4-6-0 | ||||
BR 4MT 2-6-0 | 45146 | 5D | 47503 | 12C W | 92094 | 16B xw | 5983 | 84E Henley Hall | |||
76086 | 2E | 45237 | 6B | 47524 | 5B | 92122 | 15A xw | Britannia 4-6-2 | |||
0-6-0 diesels | 45248 | 5B | 47530 | 5B | 92123 | 15A | 70005 | 2J John Milton aw | |||
D2519 | D3799 | 45271 | 8B | 47648 | 5B | 92131 | 16G | cl 4F 0-6-0 | WD 2-8-0 | ||
D2911 | 12005 | 47677 | 5B | 92152 | 2E | 44172 | 16J | 90216 | 8L | ||
D3175 | 12011 | 47680 | 5B | 92154 | 16B aw | 44218 | 5B | ||||
D3584 | 12021 | 92166 | 8H aw | aw - awaiting works | |||||||
D3763 | 12025 | 92203 | 84C aw | W - withdrawn | xw - ex works | ||||||
Shed Codes | 1A Willesden | 2A Rugby | 2B Oxley | 2E Saltley | 2F Bescot | ||||||
2J Aston | 5A Crewe North | 5B Crewe South | 5D Stoke-on-Trent | 6B Mold Junction | 6D Shrewsbury | ||||||
6F Machynlleth | 8B Warrington | 8C Speke Junction | 8E Northwich | 8H Birkenhead | 8L Aintree | ||||||
9H Patricroft | 10B Blackpool | 10C Fleetwood | 12C Barrow | 12E Tebay | 15A Leicester Midland | ||||||
15B Wellingborough | 16B Annesley | 16C Derby | 16D Nottingham | 16G Westhouses | 16J Rowsley | ||||||
55A Leeds Holbeck | 55C Farnley Junction | 81C Southall | 82B St. Philip's Marsh | 84C Banbury | 84E Tyseley | ||||||
86G Pontypool Road | 87D Swansea East Dk | 87F Llanelly | |||||||||
Allocation April 1965 (59) | cl 3F 0-6-0T | LMS | 13 | cl 4MT 2-6-0 | LMS | 9 | |||||
BR 2MT 2-6-0 | BR | 4 | cl 8F 2-8-0 | LMS | 14 | cl 5MT 4-6-0 | LMS | 19 | |||
Sunday 20 June 1965 | 5B | 11.40 - 12.15 | total: | 122 | |||||||
cl 2MT 2-6-2T (I) | cl 5MT 4-6-0 | cl 8F 2-8-0 | Britannia 4-6-2 | ||||||||
41229 | 5D | 44658 | 8B | 45184 | 6A | 48001 | 16E W | 70014 | 5B Iron Duke aw | ||
cl 4MT 2-6-0 | 44680 | 5B | 45190 | 16C | 48036 | 5B | 70016 | 12A Arial | |||
43001 | 5B | 44683 | 5B aw | 45222 | 2F | 48078 | 8A | 70018 | 5B Flying Dutchman | ||
43020 | 5B | 44684 | 5B | 45238 | 8B | 48139 | 8L | 70019 | 5B Lightning | ||
43021 | 5D | 44688 | 8A | 45242 | 8A | 48252 | 5B | 70020 | 5B Mercury | ||
43024 | 5B | 44715 | 5B | 45261 | 8A | 48269 | 6B | 70021 | 5B Morning Star | ||
43034 | 5B | 44716 | 5B W | 45274 | 10C | 48292 | 5B | 70031 | 5B Byron xw | ||
43052 | 5B | 44726 | 12A | 45300 | 6J | 48296 | 8C | 70032 | 12B Tennyson | ||
43112 | 5D | 44731 | 8B | 45322 | 2J | 48357 | 56D | 70034 | 5B Thomas Hardy | ||
43113 | 5B | 44761 | 5B | 45330 | 8L | 48390 | 9F | 70042 | 6J Lord Roberts | ||
43151 | 5B | 44762 | 6B | 45332 | 8C | 48398 | 5B | 70044 | 5B Earl Haig | ||
BR 2MT 2-6-0 | 44815 | 16C | 45391 | 5B | 48401 | 9F | 70046 | 6J ANZAC | |||
78010 | 5B | 44841 | 2B | 45399 | 10A | 48416 | 5B W | 70051 | 5B Firth of Forth aw | ||
78025 | 9G W | 44844 | 5B | cl 3F 0-6-0T | 48437 | 9B | 70052 | 5B Firth of Tay | |||
78030 | 5B | 44876 | 2J | 47325 | 5B | 48474 | 2B aw | Manor 4-6-0 | |||
78031 | 5B | 44877 | 8C aw | 47338 | 5B | 48494 | 8F | 7819 | 6D Hinton Manor | ||
78036 | 5B | 44899 | 12A | 47391 | 5B | 48522 | 2F | 7828 | 6D Odney Manor | ||
78058 | 5B | 44910 | 5B | 47397 | 5B | 48555 | 5D | BR 9F 2-10-0 | 0-6-0 diesels | ||
BR 5MT 4-6-0 | 44993 | 12A | 47399 | 5B | 48633 | 5B | 92081 | 9D | D2236 | 12011 | |
73157 | 9H | 45002 | 5B W | 47445 | 5E | 48655 | 6B | 92102 | 8H xw | D2909 | 12019 |
BR 4MT 4-6-0 | 45021 | 5B | 47482 | 5B | 48697 | 6B | 92131 | 8H | D3763 | 12021 | |
75013 | 6F | 45062 | 9J | 47494 | 5B | 48723 | 6B | 92212 | 2A aw | D4143 | 12022 |
BR T2 diesel | 45102 | 16C W | 47530 | 5B | 48727 | 8G | 12005 | 12025 | |||
D5185 | 45142 | 5A W | 47565 | 5B | 48743 | 5B | W - withdrawn | 12009 | |||
45180 | 5B | xw - ex works | aw - awaiting works | ||||||||
Shed Codes | 2A Tyseley | 2B Oxley | 2F Bescot | 2J Aston | 5A Crewe North | ||||||
5B Crewe South | 5D Stoke-on-Trent | 5E Nuneaton | 6A Chester Midland | 6B Mold Junction | 6D Shrewsbury | ||||||
6F Machynlleth | 6J Holyhead | 8A Edge Hill | 8B Warrington | 8C Speke Junction | 8F Springs Branch | ||||||
8G Sutton Oak | 8H Birkenhead | 8L Aintree | 9F Heaton Mersey | 9G Gorton | 9H Patricroft | ||||||
9J Agecroft | 10A Carnforth | 10C Fleetwood | 12A Carlisle Kingmoor | 12B Carlisle Upperby | 16C Derby | ||||||
16E Kirkby-in-Ashfield | 56D Mirfield | ||||||||||
Sunday 27 February 1966 | 5B | total: | 99 | ||||||||
cl 4MT 2-6-0 | cl 5MT 4-6-0 | cl 8F 2-8-0 | Britannia 4-6-2 | ||||||||
43001 | 5B | 44661 | 2A | 45052 | 2A | 48073 | 16G | 70000 | 5B Britannia | ||
43007 | 5D | 44680 | 5B | 45056 | 5B | 48079 | 10J | 70014 | 5B Iron Duke | ||
43020 | 2B | 44681 | 5B | 45096 | 9J xw | 48117 | 16F | 70020 | 12B Mercury | ||
43052 | 2E | 44684 | 5B | 45111 | 6B | 48121 | 2C | 70023 | 5B Venus | ||
43088 | 5B | 44759 | 5B | 45145 | 6D | 48248 | 5D W | 70024 | 5B Vulcan | ||
43113 | 2B | 44760 | 5D | 45235 | 6B W | 48255 | 5B | 70027 | 5B Rising Star | ||
43115 | 5D | 44761 | 5B | 45243 | 5B | 48357 | 56A | 70028 | 5B Royal Star | ||
43151 | 5B | 44765 | 5B | 45248 | 5B W | 48404 | 6D | 70032 | 12B Tennyson | ||
BR 2MT 2-6-0 | 44774 | 2A | 45254 | 12A | 48432 | 40E | 70040 | 12A Clive of India | |||
78010 | 5B | 44806 | 8C xw | 45297 | 5B | 48450 | 2C | 70045 | 12A Lord Rowallen xw | ||
78018 | 5E | 44813 | 5D | 45325 | 6B | 48451 | 10F | 70050 | 12A Firth of Clyde | ||
78019 | 5B | 44832 | 5A | 45350 | 5D xw | 48505 | 5B | cl 3F 0-6-0T | BR 9F 2-10-0 | ||
78034 | 5B W | 44840 | 2D | 45393 | 5B | 48512 | 8A | 47397 | 5B | 92043 | 12A |
78036 | 5B | 44842 | 8F | 45421 | 10C xw | 48555 | 5D W | 47445 | 5B | 92110 | 12A |
BR cl 4MT 2-6-0 | 44906 | 12B | 45427 | 6A | 48683 | 8E xw | 47450 | 5B | 92125 | 2E | |
76088 | 2F | 44966 | 6D | 45434 | 5B | 48718 | 5E | 47480 | 9D W | 92213 | 2D |
BR 4MT 4-6-0 | 44981 | 6D | 45446 | 5B | 48742 | 8A | 47494 | 5B | 92249 | 12A | |
75032 | 5D | 45021 | 5B | 45494 | 5B | 0-4-0 diesel | 47565 | 5B | 0-6-0 diesels | ||
75047 | 5D | 45034 | 8C | BR 5MT 4-6-0 | D2911 | 47590 | 5B | D2385 | D2519 | ||
45042 | 6B | 73096 | 9H | xw - ex works | 47681 | 9D W | W - withdrawn | ||||
Shed Codes | 2A Tyseley | 2B Oxley | 2C Stourbridge | 2D Banbury | 2E Saltley | ||||||
2F Bescot | 5B Crewe South | 5D Stoke-on-Trent | 5E Nuneaton | 6A Chester Midland | 6B Mold Junction | ||||||
6D Shrewsbury | 8A Edge Hill | 8C Speke Junction | 8E Northwich | 8F Springs Branch | 9D Newton Heath | ||||||
9H Patricroft | 9J Agecroft | 10C Fleetwood | 10F Rose Grove | 10J Lancaster | 12A Carlisle Kingmoor | ||||||
