| 88A Allocation 1962 | Jan-62 | Feb-62 | Mar-62 | Apr-62 | May-62 | Jun-62 | Jul-62 | Aug-62 | Sep-62 | Oct-62 | Nov-62 | Dec-62 | |
| Cardiff Canton | |||||||||||||
| 1508 | 15xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | W | W | W | W |
| 3663 | 57xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88C | 88C | 88C | W |
| 3748 | 57xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88C | 88C | 88C | 88C |
| 3751 | 57xx 0-6-0PT | 81E | 81E | 81E | 81E | 88A | 81E | 81E | 81E | 81E | 81E | 81E | 81E |
| 3755 | 57xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | W | W | W | W |
| 3784 | 57xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 4633 | 57xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 5749 | 57xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 8723 | 57xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88D | 88D | 88D | 88D | 88D | 88D | 88D |
| 8728 | 57xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88C | 88C | 88C | 88C |
| 8776 | 57xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88C | 88C | 88C | W |
| 9603 | 57xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88C | 88C | 88C | 88C |
| 9648 | 57xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88C | 88C | 88C | 88C |
| 9681 | 57xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88C | 88C | 88C | 88C |
| 9713 | 57xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88C | 88C | 88C | 88C |
| 9723 | 57xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88E | W | W | W | W | W | W |
| 9727 | 57xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88C | 88C | W | W |
| 9759 | 57xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88E | W | W | W | W |
| 9775 | 57xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88C | 88C | W | W |
| 9778 | 57xx 0-6-0PT | 88A | 88A | 88G | 88G | 88G | 88G | 88G | 88G | 88G | 88G | 88G | 88G |
| 9794 | 57xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88C | 88C | 88C | 88C |
| 8425 | 94xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 8445 | 94xx 0-6-0PT | 88J | 88J | 88J | 88J | 88J | 88A | 88A | 88A | W | W | W | W |
| 8466 | 94xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 8471 | 94xx 0-6-0PT | 88B | 88B | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 8484 | 94xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 8497 | 94xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | stored | |||
| 9426 | 94xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 9437 | 94xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 9461 | 94xx 0-6-0PT | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 5685 | 56xx 0-6-2T | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88E | 88E | 88E | 88E | 88E |
| 6630 | 56xx 0-6-2T | 82B | 88A | 88A | 88A | 88A | 88A | 88A | 88A | W | W | W | W |
| 6681 | 56xx 0-6-2T | 82B | 82B | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 6326 | 43xx 2-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 6345 | 43xx 2-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 6349 | 43xx 2-6-0 | 88A | 88A | 88A | 88A | 88A | 87F | 87F | 87F | 87F | 87F | 87F | 87F |
| 6366 | 43xx 2-6-0 | 86A | 86A | 86A | 86A | 86A | 86A | 88A | 88A | W | W | W | W |
| 7317 | 43xx 2-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 4918 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Dartington Hall | |||||||||||||
| 4928 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 87F | 87F | 87F | 87F | 87F | 87F | 87F |
| Gatacre Hall | |||||||||||||
| 4931 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | W | W | W | W | W | W |
| Hanbury Hall | |||||||||||||
| 4935 | Hall 4-6-0 | 88A | 85B | 85B | 85B | 85B | 85B | 81E | 81E | 81E | 81E | 81E | 81E |
| Ketley Hall | |||||||||||||
| 4936 | Hall 4-6-0 | 83A | 83A | 83A | 83A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Kinlet Hall | |||||||||||||
| 4942 | Hall 4-6-0 | 82B | 82B | 82B | 82B | 82B | 82B | 82B | 88A | 88L | 81E | 81E | 81E |
| Maindy Hall | |||||||||||||
| 4952 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | W | W | W | W |
| Peplow Hall | |||||||||||||
| 4953 | Hall 4-6-0 | 82B | 82B | 82B | 82B | 82B | 82B | 82B | 88A | 88L | 88L | 88L | 88L |
| Pitchford Hall | |||||||||||||
| 4956 | Hall 4-6-0 | 88A | 85B | 85B | 85B | 85B | 85B | 81C | 81C | 82D | 82D | 82D | 82D |
| Plowden Hall | |||||||||||||
| 4971 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | W | W | W | W | W |
| Stanway Hall | |||||||||||||
| 4973 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | W | W | W | W | W | W |
| Sweeney Hall | |||||||||||||
| 4977 | Hall 4-6-0 | 88A | 88A | 88A | 88A | W | W | W | W | W | W | W | W |
| Watcombe Hall | |||||||||||||
| 4984 | Hall 4-6-0 | 83C | 83C | 83C | 83C | 83C | 83C | 88A | 88A | W | W | W | W |
| Albrighton Hall | |||||||||||||
| 5903 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 87F | 87F | 87F | 87F | 87F | 87F | 87F |
| Keele Hall | |||||||||||||
| 5909 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | W | W | W | W | W | W |
| Newton Hall | |||||||||||||
| 5911 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | W | W | W | W |
| Preston Hall | |||||||||||||
| 5935 | Hall 4-6-0 | 88A | 88A | 88A | 88A | W | W | W | W | W | W | W | W |
| Norton Hall | |||||||||||||
| 5961 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 87A | 87A | 87A | 87A |
| Toynbee Hall | |||||||||||||
| 5962 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 89A | 88L | 88L |
| Wantage Hall | |||||||||||||
| 5984 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 87A | 81A | 81A | 81A |
| Linden Hall | |||||||||||||
| 6909 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 81E | 81E | 81E |
| Frewin Hall | |||||||||||||
| 6912 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Helmster Hall | |||||||||||||
| 6918 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Sandon Hall | |||||||||||||
| 6932 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Burwarton Hall | |||||||||||||
| 6935 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Browsholme Hall | |||||||||||||
| 6936 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Breccles Hall | |||||||||||||
| 6939 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Calveley Hall | |||||||||||||
| 6943 | Hall 4-6-0 | 88A | 85B | 85B | 85B | 85B | 85B | 85B | 85B | 85B | 85B | 85B | 85B |
| Farnley Hall | |||||||||||||
| 6944 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Fledborough Hall | |||||||||||||
| 6950 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Kingsthorpe Hall | |||||||||||||
| 6957 | Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Norcliffe Hall | |||||||||||||
| 6995 | Modified Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Benthall Hall | |||||||||||||
| 7913 | Modified Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Little Wyrley Hall | |||||||||||||
| 7925 | Modified Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Westol Hall | |||||||||||||
| 7927 | Modified Hall 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Willington Hall | |||||||||||||
| 6822 | Grange 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 86G | 86G |
| Manton Grange | |||||||||||||
| 6833 | Grange 4-6-0 | 88A | 83G | 83G | 83G | 84B | 84B | 84B | 84B | 84B | 84B | 84B | 84B |
| Calcot Grange | |||||||||||||
| 6847 | Grange 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Tidmarsh Grange | |||||||||||||
| 6859 | Grange 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Yiewsley Grange | |||||||||||||
| 6864 | Grange 4-6-0 | 88A | 83G | 83G | 82B | 84B | 84B | 84B | 84B | 84B | 84B | 84B | 84B |
| Dymock Grange | |||||||||||||
| 7805 | Manor 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Broome Manor | |||||||||||||
| 7820 | Manor 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Dinmore Manor | |||||||||||||
| 4080 | Castle 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Powderham Castle | |||||||||||||
| 5020 | Castle 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 87F | 87F | 87F | 87F | 87F | 87F |
| Trematon Castle | |||||||||||||
| 5021 | Castle 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | W | W | W | W |
| Whittington Castle | |||||||||||||
| 5043 | Castle 4-6-0 | 81A | 81A | 81A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Earl of Mount Edgcumbe | |||||||||||||
| 5044 | Castle 4-6-0 | 88A | 88A | 88A | W | W | W | W | W | W | W | W | W |
| Earl of Dunraven | |||||||||||||
| 5053 | Castle 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | W | W | W | W | W | W |
| Earl Cairns | |||||||||||||
| 5061 | Castle 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | W | W | W | W |
| Earl of Birkenhead | |||||||||||||
| 5073 | Castle 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Blenheim | |||||||||||||
| 5075 | Castle 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 82B | 82B | W | W | W | W |
| Wellington | |||||||||||||
| 5081 | Castle 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Lockheed Hudson | |||||||||||||
| 5091 | Castle 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Cleeve Abbey | |||||||||||||
| 5092 | Castle 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Tresco Abbey | |||||||||||||
| 5096 | Castle 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Bridgwater Castle | |||||||||||||
| 5097 | Castle 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| Sarum Castle | |||||||||||||
| 5099 | Castle 4-6-0 | 88A | 85A | 85A | 85A | 85A | 85A | 85A | 85A | 85B | 85B | 85B | 85B |
| Compton Castle | |||||||||||||
| 7016 | Castle 4-6-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | W | W |
| Chester Castle | |||||||||||||
| 6010 | King 4-6-0 | 88A | 88A | 88A | 88A | 88A | W | W | W | W | W | W | W |
| King Charles I | |||||||||||||
| 6019 | King 4-6-0 | 88A | 88A | 84A | 84A | 84A | 84A | W | W | W | W | W | W |
| King Henry V | |||||||||||||
| 6024 | King 4-6-0 | 88A | 88A | 88A | 88A | 88A | W | W | W | W | W | W | W |
| King Edward I | |||||||||||||
| 2887 | 28xx 2-8-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 2891 | 28xx 2-8-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 3804 | 28xx 2-8-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 3810 | 28xx 2-8-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 3849 | 28xx 2-8-0 | 88A | 88A | 88A | 88A | 83D | 83D | 83D | 84C | 84C | 84C | 84C | 84C |
| 3853 | 28xx 2-8-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88J | 88J | 88J | 88J |
| 3860 | 28xx 2-8-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88J | 88J | 88J | 88J |
| 3862 | 28xx 2-8-0 | 83D | 83D | 83D | 83D | 83D | 83D | 88A | 88A | 88L | 88L | 88L | 88L |
| 4242 | 42xx 2-8-0T | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 4254 | 42xx 2-8-0T | 88A | 86B | 86B | 86B | 86B | 86B | 86B | 86B | 86B | 86B | 86B | 86B |
| 4270 | 42xx 2-8-0T | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | W | W | W | W |
| 5220 | 42xx 2-8-0T | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 5224 | 42xx 2-8-0T | 86E | 86E | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 5225 | 42xx 2-8-0T | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 5261 | 42xx 2-8-0T | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 90069 | WD 2-8-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 81C | 81C | 81C | 36A |
| 90125 | WD 2-8-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 8B | 8B | 8B | 8B |
| 90149 | WD 2-8-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 81C | 81C | 81C | 41F |
| 90167 | WD 2-8-0 | 88A | 88A | W | W | W | W | W | W | W | W | W | W |
| 90572 | WD 2-8-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 81C | 81C | 81C | 41F |
| 90573 | WD 2-8-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 81C | 81C | 81C | 36C |
| 90579 | WD 2-8-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 81C | 81C | 81C | 41F |
| 92001 | BR 9F 2-10-0 | 88A | 88A | 88A | 88A | 88A | 88A | 82F | 82F | 81F | 81F | 84E | 84E |
| 92003 | BR 9F 2-10-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 92208 | BR 9F 2-10-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 92210 | BR 9F 2-10-0 | 82E | 82E | 82E | 82E | 82E | 82E | 82F | 88A | 88L | 88L | 88L | 88L |
| 92216 | BR 9F 2-10-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 92219 | BR 9F 2-10-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 92220 | BR 9F 2-10-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 82F | 81A | 81F | 81F | 81F |
| Evening Star | |||||||||||||
| 92227 | BR 9F 2-10-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 84C | 84C | 84C | 84C | 84C |
| 92233 | BR 9F 2-10-0 | 88A | 88A | 88A | 88A | 88A | 88A | 82F | 82F | 86A | 86A | 86A | 86A |
| 92236 | BR 9F 2-10-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 92237 | BR 9F 2-10-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 92241 | BR 9F 2-10-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 92244 | BR 9F 2-10-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 81F | 88L | 88L |
| 92245 | BR 9F 2-10-0 | 88A | 88A | 88A | 88A | 88A | 82F | 82F | 82F | 81F | 81C | 81C | 81C |
| 92246 | BR 9F 2-10-0 | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88A | 88L | 88L | 88L | 88L |
| 92247 | BR 9F 2-10-0 | 81A | 88A | 88A | 88A | 88A | 88A | 88A | 84C | 84C | 84C | 84C | 84C |
| Totals | 122 | 117 | 117 | 117 | 116 | 108 | 103 | 100 | 0 | 0 | 0 | 0 | |
| Abbreviations | BR - British Railways | WD - War Department | W - withdrawn | ||||||||||
| Shed codes | 8B - Warrington | 36A - Doncaster | 36C - Frodingham | ||||||||||
| 41F - Mexborough | 81A - Old Oak Common | 81C - Southall | |||||||||||
| 81E - Didcot | 81F - Oxford | 82B - St. Philips Marsh | |||||||||||
| 82D - Westbury | 82E - Bristol Barrow Road | 82F - Bath Green Park | |||||||||||
| 83A - Newton Abbot | 83C - Exeter | 83D - Plymouth Laira | |||||||||||
| 83G - Penzance | 84A - Stafford Road | 84B - Oxley | |||||||||||
| 84C - Banbury | 84E - Tyseley | 85A - Worcester | |||||||||||
| 85B - Gloucester GWR | 86A - Newport Ebbw Jct. | 86B - Newport Pill | |||||||||||
| 86E - Severn Tunnel Jct. | 87A - Neath | 87F - Llanelly | |||||||||||
| 88A - Cardif Canton | 88B - Cardiff Radyr | 88C - Barry | |||||||||||
| 88D - Merthyr | 88E - Abercynon | 88G - Llantrisant | |||||||||||
| 88J - Aberdare | 88L - Cardiff East Dock | ||||||||||||
No comments:
Post a Comment