Carlisle Kingmoor | ||||||||||||
Pre Grouping Ownership - Caledonian Railway | ||||||||||||
type: | A brick built 8TS through road shed with a repair section. | |||||||||||
location: | On the east side of the main line about 1.5 miles north of Carlisle station. | |||||||||||
access: | A cinder path went from Etterby Road to the shed. | |||||||||||
Site Location - http://www.railuk.info/steam/getshed.php?item=68A | ||||||||||||
Saturday 23 May 1953 | 68A | total: | 88 | |||||||||
cl 2P 4-4-0 | cl 5F 2-6-0 (H/F) | cl 5MT 4-6-0 | Jubilee 4-6-0 | |||||||||
40602 | 68A | 42744 | 67B | 44669 | 68A | 45122 | 68A | 45568 | 20A Western Australia | |||
40615 | 68A | 42780 | 68A | 44671 | 68A | 45126 | 68A | 45640 | 68A Frobisher | |||
cl 4P 4-4-0 | 42816 | 20A | 44672 | 68A | 45138 | 68A | 45642 | 26A Boscawen | ||||
41129 | 68A | 42831 | 68A | 44727 | 68A | 45151 | 66B | 45679 | 68A Armada | |||
41139 | 68A | 42832 | 68A | 44853 | 20A | 45165 | 63A | 45692 | 66A Cyclops | |||
41141 | 68A | 42835 | 68A | 44883 | 68A | 45363 | 68A | 45713 | 68A Renown | |||
41142 | 68A | 42880 | 66C | 44921 | 68A | 45416 | 12A | 45714 | 68A Revenge | |||
41146 | 68A | 42881 | 68A | 45007 | 68A | 45462 | 66B | 45718 | 68A Dreadnought | |||
cl 3F 0-6-0 (J) | 42915 | 68B | 45011 | 65F | 45468 | 65B | 45727 | 63A Inflexible | ||||
43241 | 68A | 42916 | 67A | 45047 | 67C | 45481 | 68A | 45731 | 68A Perseverance | |||
43301 | 68A | cl 4F 0-6-0 (F) | 45083 | 68A | 45483 | 63A | Royal Scot 4-6-0 | |||||
43351 | 68A | 43868 | 68A | 45099 | 66B | cl 4F 0-6-0 | 46105 | 66A Cameron Highlander | ||||
43514 | 68A | 43922 | 68A | 45100 | 68A | 44183 | 68A | 46107 | 66A Argyll & Sutherland High.. | |||
43618 | 8B | 44008 | 68A | 45115 | 65B | 44315 | 68A | cl 3F 0-6-0T (Cal) | ||||
43622 | 68A | 44016 | 68A | 45120 | 68A | 44324 | 68A | 56231 | 68A W | 56333 | 68A | |
43636 | 68A | cl 3P 4-4-0 (Cal) | Patriot 4-6-0 | 44326 | 68A | 56266 | 68A | 56340 | 68A | |||
cl 4P 4-6-0 (Cal) | 54507 | 68B | 45549 | 12A | cl 8F 2-8-0 | 56316 | 68A | 56354 | 68A | |||
54639 | 66C | WD 2-8-0 | WD 2-10-0 | 48104 | 20A | 56317 | 68A | 56355 | 68A | |||
90464 | 68A | 90768 | 64D | 48464 | 68A | 56327 | 68A | 0-6-0 diesel | ||||
56332 | 68A | 12079 | ||||||||||
Shed Codes | 8B Warrington | 12A Carlisle Upperby | 20A Leeds Holbeck | 26A Newton Heath | 63A Perth | |||||||
64D Carstairs | 65B St. Rollox | 65F Grangemouth | 66A Polmadie | 66B Motherwell | 66C Hamilton | |||||||
67A Corkerhill | 67B Hurlford | 67C Ayr | 68A Carlisle Kingmoor | 68B Dumfries | ||||||||
Thursday 29 July 1954 | 68A | total: | 74 | |||||||||
cl 2P 4-4-0 (F) | cl 5F 2-6-0 (H/F) | cl 5MT 4-6-0 | Jubilee 4-6-0 | |||||||||
40404 | 17A | 42832 | 68A | 44668 | 68A | 45293 | 12A | 45621 | 67A Northern Rhodesia | |||
cl 2P 4-4-0 | 42835 | 68A | 44669 | 68A | 45389 | 63A | 45657 | 68A Tyrwhitt | ||||
40593 | 67B | 42877 | 68A | 44671 | 68A | 45455 | 68A | 45692 | 66A Cyclops | |||
40613 | 68A | 42882 | 68A | 44673 | 68A | 45481 | 68A | 45699 | 22A Galatea | |||
40615 | 68A | 42884 | 68A | 44709 | 11A | 45498 | 66B | 45713 | 68A Renown | |||
cl 4P 4-4-0 | 42905 | 68A | 44727 | 68A | cl 3F 0-6-0T (Cal) | 45716 | 68A Swiftsure | |||||
41087 | 20A | 42907 | 68A | 44883 | 68A | 56231 | 68A W | 45729 | 68A Furious | |||
41127 | 68C | 42908 | 68B | 44886 | 68A | 56317 | 68A | Royal Scot 4-6-0 | ||||
41141 | 68A | 42912 | 67C | 44899 | 68A | 56332 | 68A | 46104 | 66A Scottish Borderer | |||
41176 | 67A | cl 3F 0-6-0T (FR) | 44901 | 68A | 56333 | 68A | Coronation 4-6-2 | |||||
cl 3F 0-6-0 (J) | 52494 | 12E | 45081 | 68A | 56340 | 68A | 46220 | 66A Coronation | ||||
43301 | 68A | cl 2F 0-6-0 (Dr) | 45100 | 68A | 56373 | 68A | Clan 4-6-2 | |||||
43351 | 68A | 57302 | 68B | 45120 | 68A | 56374 | 68A | 72006 | 68A Clan Mackenzie | |||
cl 4F 0-6-0 (F) | cl 3F 0-6-0 (M) | 45121 | 66B | WD 2-10-0 | 72007 | 68A Clan Macintosh | ||||||
43973 | 68A | 57600 | 68B | 45126 | 68A | 90750 | 66B | cl 8F 2-8-0 | WD 2-8-0 | |||
44008 | 68A | 57623 | 68B | 45151 | 66B | 90752 | 66B | 48708 | 68A | 90170 | 68A | |
cl 4F 0-6-0 | K3 2-6-0 | 90762 | 66B | 48758 | 68A | 90464 | 68A | |||||
44189 | 68A | 61937 | 68E | 90771 | 66B | |||||||
Shed Codes | 11A Carnforth | 12A Carlisle Upperby | 12E Moor Row | 17A Derby | 20A Leeds Holbeck | |||||||
22A Bristol Barrow Rd. | 63A Perth | 66A Polmadie | 66B Motherwell | 67A Corkerhill | 67B Hurlford | |||||||
67C Ayr | 68A Carlisle Kingmoor | 68B Dumfries | 68C Stranraer | 68E Carlisle Canal | ||||||||
Sunday 2 October 1955 | 10.05am - 10.35am | 68A | total: | 93 | ||||||||
cl 2P 4-4-0 | cl 5F 2-6-0 (H/F) | cl 5MT 4-6-0 | Jubilee 4-6-0 | |||||||||
40602 | 68A R | 42751 | 68A | 44668 | 68A | 45100 | 68A | 45640 | 68A Frobisher R | |||
40611 | 68C | 42780 | 65F | 44670 | 68A | 45112 | 68A R | 45713 | 68A Renown | |||
cl 4P 4-4-0 | 42793 | 68A | 44671 | 68A | 45118 | 68A | 45715 | 68A Invincible | ||||
41137 | 20A | 42802 | 65F | 44672 | 68A | 45120 | 68A | 45716 | 68A Swiftsure R | |||
cl 4MT 2-6-0 | 42831 | 68A | 44673 | 68A | 45121 | 66B | 45724 | 68A Warspite | ||||
43114 | 19A | 42834 | 68A | 44676 | 68A | 45138 | 68A R | 45728 | 68A Defiance | |||
cl 3F 0-6-0 (J) | 42835 | 68A | 44725 | 68A | 45163 | 68A | 45730 | 68A Ocean | ||||
43241 | 68A | 42836 | 68A | 44797 | 63A | 45174 | 67A | Royal Scot 4-6-0 | ||||
43301 | 68A | 42876 | 68A | 44883 | 68A | 45176 | 66B | 46133 | 20A The Green Howards | |||
43351 | 68A | 42877 | 68A | 44884 | 68A | 45266 | 67B | Britannia 4-6-2 | ||||
43622 | 68A | 42906 | 68A | 44898 | 68A | 45334 | 68A | 70051 | 66A Firth of Forth | |||
43636 | 68A | 42912 | 67D | 44900 | 68A | 45363 | 68A | Clan 4-6-2 | ||||
43678 | 68A | cl 4F 0-6-0 | 44901 | 68A | 45364 | 68A | 72005 | 68A Clan Macgregor | ||||
cl 4F 0-6-0 (F) | 44181 | 68A | 44903 | 68A | 45409 | 12A | 72006 | 68A Clan Mackenzie | ||||
43922 | 68A | 44315 | 68A | 44969 | 66B | 45443 | 65B | 72008 | 68A Clan Macleod | |||
43968 | 20A R | 44324 | 68A | 45007 | 68A | 45466 | 68A R | cl 3F 0-6-0T (Cal) | ||||
44008 | 68A | 44326 | 68A | 45009 | 66B | 45481 | 68A | 56231 | 68A W | 56332 | 68A | |
cl 3F 0-6-0T | cl 8F 2-8-0 | 45010 | 67B | WD 2-8-0 | 56235 | 68A | 56333 | 68A | ||||
47525 | 12D | 48616 | 20G R | 45081 | 68A | 90170 | 68A | 56316 | 68A | 56373 | 68A | |
0-6-0 diesels | 48708 | 68A | 45099 | 66B | 90464 | 68A | 56317 | 68A | 56374 | 68A | ||
12080 | 13170 | Shed Codes | 12A Carlisle Upperby | 12D Workington | 19A Sheffield | 20A Leeds Holbeck | ||||||
20G Hellifield | 63A Perth | 65B St. Rollox | 65F Grangemouth | 66A Polmadie | 66B Motherwell | |||||||
67A Corkerhill | 67B Hurlford | 67D Ardrossan | 68A Carlisle Kingmoor | 68C Stranraer | ||||||||
Friday 3 February 1956 | 68A | total: | 67 | |||||||||
cl 3P 2-6-2T (St) | cl 5F 2-6-0 (H/F) | cl 5MT 4-6-0 | Jubilee 4-6-0 | |||||||||
40185 | 68A | 42720 | 68A | 44674 | 68A | 45157 | 65B | 45692 | 63A Cyclops | |||
cl 4P 2-6-4T (Fb) | 42751 | 68A | 44725 | 68A | 45163 | 68A | 45693 | 67A Agamemnon | ||||
42688 | 68D | 42804 | 68A | 44727 | 68A | 45169 | 68B | 45707 | 67A Valiant | |||
cl 4F 0-6-0 (F) | 42805 | 67C | 44795 | 68A | 45330 | 68A | 45711 | 67A Courageous | ||||
43922 | 68A | 42832 | 68A | 44882 | 68A | 45363 | 68A | 45722 | 12A Defence | |||
43973 | 68A | 42833 | 68A | 44898 | 68A | 45462 | 66B | 45724 | 68A Warspite | |||
44009 | 68A | 42835 | 68A | 45008 | 66B | cl 3F 0-6-0T (Cal) | 45728 | 68A Defiance | ||||
cl 4F 0-6-0 | 42836 | 68A | 45082 | 68A | 56231 | 68A W | 45730 | 68A Ocean | ||||
44181 | 68A | 42837 | 68A | 45085 | 66B | 56235 | 68A | 45732 | 68A Sanspareil | |||
44324 | 68A | 42881 | 68A | 45099 | 66B | 56317 | 68A | Coronation 4-6-2 | ||||
44461 | 12D | 42884 | 68A | 45112 | 68A | 56332 | 68A | 46220 | 66A Coronation | |||
cl 3F 0-6-0 (FR) | 42905 | 68A | 45118 | 68A | 56333 | 68A | Britannia 4-6-2 | |||||
52510 | 12D | cl 3F 0-6-0 (M) | 45152 | 66B | 56340 | 68A | 70052 | 66A Firth of Tay | ||||
cl 8F 2-8-0 | 57568 | 68A | BR cl 5 4-6-0 | 56355 | 68A | Clan 4-6-2 | ||||||
48536 | 68A | cl 3F 0-6-0 (Pick) | 73062 | 66B | 56373 | 68A | 72005 | 68A Clan Macgregor | ||||
Shed Codes | 57653 | 68A | 73063 | 66A | WD 2-8-0 | WD 2-10-0 | ||||||
12A Carlisle Upperby | 12D Workington | 63A Perth | 65B St. Rollox | 90170 | 68A | 90758 | 66B | |||||
66A Polmadie | 66B Motherwell | 67A Corkerhill | 67C Ayr | 68A Carlisle Kingmoor | 68D Beattock | |||||||
Sunday 7 July 1957 | 68A | total: | 82 | |||||||||
cl 2P 4-4-0 (F) | cl 5F 2-6-0 (H/F) | cl 5MT 4-6-0 | cl 8F 2-8-0 | Jubilee 4-6-0 | ||||||||
40491 | 55A | 42720 | 68A | 44670 | 68A | 48104 | 55A | 45571 | 24E South Africa | |||
40552 | 55A | 42745 | 67C | 44726 | 68A | 48321 | 68A | 45657 | 68A Tyrwhitt | |||
cl 2P 4-4-0 | 42751 | 68A | 44790 | 68A | 48464 | 68A | 45679 | 68A Armada | ||||
40613 | 68A | 42802 | 65F | 44791 | 67A | 48756 | 68A | 45696 | 68A Arethusa | |||
40615 | 68A | 42831 | 68A | 44881 | 65B | 48758 | 68A | 45713 | 68A Renown | |||
40651 | 68A | 42875 | 68A | 44883 | 68A | cl 3F 0-6-0T (Cal) | 45714 | 68A Revenge | ||||
cl 4P 4-4-0 | 42877 | 68A | 44884 | 68A | 56235 | 68A | 45715 | 68A Invincible | ||||
40937 | 24J | 42881 | 68A | 44903 | 68A | 56316 | 68A | 45716 | 68A Swiftsure | |||
cl 3F 0-6-0 (J) | 42882 | 68A | 44967 | 65A | 56332 | 68A | 45724 | 68A Warspite | ||||
43241 | 68A | 42883 | 68A | 44980 | 63A | 56333 | 68A | 45728 | 68A Defiance | |||
43301 | 68A | cl 4F 0-6-0 (F) | 45013 | 68A | 56340 | 68A | 45738 | 3B Samson | ||||
43514 | 68A | 43868 | 68A | 45022 | 64C | 56373 | 68A | Royal Scot 4-6-0 | ||||
43622 | 68A | 43973 | 68A | 45083 | 68A | 56374 | 68A | 46112 | 55A Sherwood Foresteer | |||
43678 | 68A | 44008 | 68A | 45122 | 68A | cl 3F 0-6-0 (Pick) | Princess Royal 4-6-0 | |||||
cl 3F 0-6-0T | 44016 | 68A | 45348 | 12A | 57653 | 68A | 46206 | 5A Princes Marie Louise | ||||
47332 | 68A | cl 4F 0-6-0 | 45363 | 68A | WD 2-8-0 | Coronation 4-6-2 | ||||||
47537 | 68A | 44324 | 68A | 45364 | 68A | 90170 | 68A | 46221 | 66A Queen Elizabeth | |||
Clan 4-6-2 | 45484 | 66B | 90342 | 56A | 46232 | 66A Duchess of Montrose | ||||||
72005 | 68A Clan Macgregor | 45485 | 66B | 90689 | 24C | BR cl 5 4-6-0 | WD 2-10-0 | |||||
72007 | 68A Clan Macintosh | 73061 | 66B | 90750 | 66B | |||||||
Shed Codes | 3B Bushbury | 5A Crewe North | 12A Carlisle Upperby | 24C Lostock Hall | 24E Blackpool | |||||||
24J Lancaster | 55A Leeds Holbeck | 56A Wakefield | 63A Perth | 64C Dalry Road | 65A Eastfield | |||||||
65B St. Rollox | 66B Motherwell | 67A Corkerhill | 67C Ayr | 68A Carlisle Kingmoor |
Bank Hall Locomotive Depot in 1948: two ex-Lancashire & Yorkshire engines outside the smaller through Shed: ex-L&Y 1F 0-6-0T No. 11535, fitted with dumb buffers and swinging spark-arrestor for working in the Docks; behind it is Class 30 6F 0-8-0 No. 12782. (Beyond can be glimpsed an 8F 2-8-0 with the unusual combination of 'M' as well as the BR initial '4' added to its number). Photo: 20 June 1848 by Ben Brooksbank, Creative Commons Attribution-ShareAlike 2.0 license.
Recording Locomotive Sightings 1943 - 1968
A generation of enthusiasts recorded the movements of locomotives around the railway system. These records of visits to locomotive depots have been collected and carefully analysed to provide an overall portrait for the period 1943 to 1968. During that period of steam's final years, there was a marked change from the pre-grouping types that still found work at a few depots, to the modern BR designs that worked until the end in 1968. The handling of freight and passenger services was a major undertaking from town and cities, ports, coal mines and factories. All of it traversed the labyrinth of lines that criss-crossed the country. There were numerous 'sheds' spread throughout the length and breadth of the land that provided and serviced the vast army of steam locomotives (20,000 in 1948). Here is just a taste of that history.

No comments:
Post a Comment